RIGHT FIELDERS SINGLE SEASON
DEFENSIVE EFFICIENCY
10/03/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Career Leaderboard
1 Juan Soto# 1.139 2018  
2 Garrett Gordon 1.131 2016  
3 Samuel Hiciano 1.129 2014  
4 Logan Baldwin 1.118 2018  
5 Adam Hall# 1.111 2025  
6 Corey Cousin# 1.097 2025  
7 Joseph Monge 1.095 2014  
7 Lonnie White# 1.095 2024  
9 Austin Aune 1.094 2016  
10 Felix Marte 1.083 2015  
11 Trent Deveaux# 1.080 2024  
12 Curtis Washington Jr.# 1.070 2026  
13 Alexander Palma 1.066 2015  
14 Cole Bauml 1.065 2017  
15 Kyler Fedko# 1.058 2022  
16 Heston Kjerstad# 1.053 2021  
16 Bryce Eldridge# 1.053 2024  
18 Seuly Matias# 1.050 2019  
19 Gary Apelian 1.048 2013  
20 Samuel Hiciano 1.046 2015  
21 Edward Florentino# 1.043 2026  
21 Rafael Rincones# 1.043 2023  
23 Cole Gruber 1.040 2017  
24 Jose Gomez 1.036 2021  
25 Austin Smith# 1.035 2026  
26 Andre Nnebe 1.033 2020  
26 Nick Decker# 1.033 2020  
28 Jose V. Almonte 1.032 2019  
29 Jakob Marsee# 1.031 2023  
30 Tucker Musgrove# 1.030 2025  
30 Sammy Siani# 1.030 2021  
32 Dylan Beavers# 1.028 2023  
33 Jose V. Almonte 1.023 2020  
33 Jay Allen# 1.023 2025  
35 Erik Rivera# 1.018 2021  
35 Gionti Turner# 1.018 2021  
37 Adam Walker 1.017 2014  
37 Kadon Morton# 1.017 2022  
39 Jaylin Davis# 1.014 2017  
39 Danry Vasquez 1.014 2013  
41 Kevin Williams 1.010 2018  
42 Andrew Jayne 1.009 2021  
43 Ariel Almonte# 1.007 2026  
44 Garrett Gordon 1.006 2015  
44 Gary Apelian 1.006 2014  
46 Isiah Gilliam# 1.000 2017  
47 Jose Gomez 0.998 2020  
47 Chris Rotondo# 0.998 2023  
49 Trevor Boone# 0.994 2022  
50 Bryan Lippincott 0.990 2013  
51 Nolan Dempsey 0.987 2024  
52 Ariel Almonte# 0.986 2025  
53 Rory Fox# 0.985 2026  
53 Quincy Scott# 0.985 2024  
55 Noah Williamson# 0.981 2024  
56 Jorge Romero# 0.980 2022  
57 Luke Willis 0.970 2017  
58 Tyler Marincov 0.968 2015  
59 Joe Delossantos# 0.959 2025  
60 Ryan Nagle 0.958 2017  
60 Cole Kleszcz 0.958 2020  
62 Jackson Glenn 0.955 2025  
63 Luke Tendler 0.947 2015  
63 Jackson Glenn 0.947 2022  
65 London Lindley 0.938 2016  
66 Brock Tibbitts# 0.927 2026  
67 Jake Thomas 0.923 2016  
68 Luke Willis 0.922 2016  
69 Ryan Aguilar 0.915 2017  
69 Yemal Flores# 0.915 2025  
71 Drew Bridges 0.912 2015  
72 Eduard Pinto 0.902 2014  
73 Jonathan Reynoso 0.875 2014  
74 Shane Hoelscher 0.871 2015  
75 Cole Bauml 0.863 2016  
76 Eddy Martinez# 0.856 2018  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, October 2nd , 2026 - OOTP Baseball 27.4 Build 76