PIONEER LEAGUE
'H' BATTING REGISTER
01/04/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sam Haggerty 2016-2016 42 42 178 24 50 6 0 2 19 1 1 24 50 .281 .374 .348 .722 0.5
Jim Haley 2017-2017 31 21 85 17 24 2 1 1 14 0 0 13 28 .282 .396 .365 .761 -0.1
Justin Haley 2013-2014 1 1 4 0 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0.0
Adam Hall 2024-2025 67 61 248 73 77 12 3 4 37 29 11 67 72 .310 .476 .431 .907 1.0
Zach Hall 2018-2018 49 42 156 21 30 5 4 8 17 0 0 12 58 .192 .260 .429 .690 -0.6
Petey Halpin 2022-2022 30 26 102 12 25 6 0 3 13 0 0 18 31 .245 .374 .392 .766 0.9
Colby Halter 2024-2024 11 0 8 0 0 0 0 0 1 0 0 2 3 .000 .182 .000 .182 -0.2
David Hamilton 2020-2021 98 97 346 61 72 8 0 6 52 35 8 67 98 .208 .381 .283 .664 2.4
Mitch Haniger 2018-2018 4 4 18 4 4 0 0 2 4 0 0 2 8 .222 .364 .556 .919 0.1
Mitchell Hansen 2017-2018 68 68 261 45 79 9 1 13 40 4 3 46 94 .303 .410 .494 .905 1.2
Chase Harlan 2025-2025 34 32 114 20 27 5 0 6 15 1 0 31 45 .237 .409 .439 .848 -0.3
Justin Harrer 2019-2019 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brett Harris 2022-2022 2 2 8 3 3 1 0 0 2 0 0 0 2 .375 .375 .500 .875 0.2
Dustin Harris 2021-2021 64 64 243 45 61 7 1 9 37 6 2 48 59 .251 .374 .399 .773 2.1
James Harris 2013-2013 33 33 122 35 37 6 0 7 32 6 7 33 33 .303 .453 .525 .977 1.1
Michael Harris II 2020-2020 20 17 66 16 22 5 0 2 17 0 1 12 17 .333 .450 .500 .950 0.7
Brett Harrison 2013-2013 67 66 256 34 66 7 3 7 33 3 2 26 48 .258 .345 .391 .735 0.4
Seth Harrison 2018-2019 108 106 382 25 62 4 0 6 28 0 0 27 142 .162 .256 .220 .476 -4.1
Travis Harrison 2014-2014 42 42 162 47 53 9 1 7 43 2 0 38 48 .327 .463 .525 .988 1.2
Ben Hartl 2025-2025 27 27 112 34 33 4 0 9 27 0 2 36 35 .295 .470 .571 1.041 0.4
Brad Hartong 2016-2016 39 39 130 24 37 7 0 2 18 1 0 33 41 .285 .443 .385 .828 0.7
Joey Hawkins 2017-2017 55 40 141 28 37 5 0 5 15 0 1 24 44 .262 .381 .404 .785 -0.2
Kyle Haynes 2013-2019 1 1 1 1 1 0 0 0 1 0 0 4 0 1.000 1.000 1.000 2.000 0.0
Will Haynie 2017-2017 17 16 60 7 9 1 0 1 13 0 0 8 16 .150 .257 .217 .473 -0.6
Ethan Hearn 2022-2024 60 46 172 29 47 4 2 12 39 2 3 30 55 .273 .389 .529 .918 1.0
Jonah Heim 2015-2017 61 55 211 60 66 1 1 14 50 3 0 56 68 .313 .477 .526 1.003 1.9
Paul Hendrix 2014-2015 55 47 186 42 67 4 1 8 35 1 1 27 41 .360 .452 .522 .974 1.3
Kyle Henley 2024-2025 87 81 307 50 73 12 0 7 41 16 1 42 119 .238 .345 .345 .691 -1.1
Jameson Henning 2018-2018 14 14 54 6 13 1 0 2 8 0 0 3 24 .241 .305 .370 .675 -0.2
Lucas Herbert 2016-2016 64 64 223 34 59 19 0 3 36 0 0 68 77 .265 .452 .390 .842 1.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Heredia 2013-2013 1 1 4 1 2 1 0 0 1 0 0 0 2 .500 .500 .750 1.250 0.1
Raylin Heredia 2025-2025 22 19 78 18 24 5 0 5 16 3 1 22 20 .308 .476 .564 1.040 0.5
Michael Hermosillo 2016-2016 58 58 266 38 70 4 0 7 39 5 4 20 76 .263 .326 .357 .684 -1.0
Darell Hernaiz 2020-2020 29 27 100 22 26 5 0 3 12 2 2 16 38 .260 .362 .400 .762 0.4
Alberto Hernandez 2024-2025 9 0 7 1 1 0 0 0 2 0 0 1 1 .143 .333 .143 .476 -0.1
Bryan Hernandez 2021-2021 64 64 225 32 53 3 0 9 31 12 8 25 64 .236 .336 .369 .705 0.7
Jan Hernandez 2014-2014 1 1 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Miguel A. Hernandez 2021-2021 62 60 235 54 67 13 1 6 32 10 3 55 43 .285 .431 .426 .856 3.0
Ronny Hernandez 2024-2025 36 35 144 27 37 4 0 10 40 2 1 15 57 .257 .329 .493 .822 -0.7
Teoscar Hernandez 2013-2013 2 0 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.0
Carlos Herrera 2013-2017 109 96 345 64 99 9 2 6 51 2 1 75 126 .287 .436 .377 .813 1.8
Dilson Herrera 2013-2013 37 37 140 36 44 6 0 8 41 2 1 34 29 .314 .450 .529 .979 1.7
Jose Herrera 2014-2016 58 57 222 28 40 6 0 2 27 0 1 19 101 .180 .274 .234 .508 -2.1
Rosell Herrera 2017-2017 35 34 119 43 43 4 1 11 39 3 2 42 28 .361 .530 .689 1.219 2.3
Samuel Hiciano 2014-2015 129 129 513 120 164 16 3 25 112 12 5 98 143 .320 .449 .509 .957 4.0
Justin Higley 2014-2015 71 48 196 22 43 5 1 3 19 2 2 27 67 .219 .322 .301 .623 -1.0
Mike Hill 2015-2015 46 46 179 35 52 8 0 3 31 3 3 32 59 .291 .410 .385 .796 0.5
Rece Hinds 2021-2021 64 64 235 67 73 4 0 25 69 2 0 54 86 .311 .444 .647 1.091 5.1
Robert Hipwell 2025-2025 15 14 48 14 23 3 0 5 20 0 0 12 8 .479 .609 .854 1.464 1.1
Kurt Hoekstra 2018-2018 66 66 225 56 68 10 0 16 72 9 7 66 70 .302 .484 .560 1.044 3.0
Shane Hoelscher 2015-2020 89 82 302 40 74 10 1 7 27 2 3 45 117 .245 .347 .354 .701 -1.1
Brian Holberton 2018-2018 27 27 92 10 18 0 0 0 3 0 0 9 36 .196 .282 .196 .477 -1.0
Will Holland 2020-2021 76 73 286 66 90 8 2 21 76 29 4 71 98 .315 .460 .577 1.037 5.8
Tyler Hollick 2013-2015 129 128 518 117 163 17 1 19 100 28 12 91 129 .315 .425 .461 .886 1.6
Bobby Honeyman 2021-2021 25 25 81 10 18 3 0 3 5 2 0 17 23 .222 .370 .370 .740 0.6
Jake Hoover 2020-2022 80 66 252 60 73 13 4 8 45 16 10 55 78 .290 .436 .468 .904 3.7
Zyhir Hope 2024-2024 57 57 202 41 51 6 0 17 50 8 4 57 89 .252 .420 .535 .955 1.8
Tommy Hopfe 2025-2025 68 68 277 89 109 18 2 15 81 2 2 56 58 .394 .499 .635 1.134 1.8
Spencer Horwitz 2021-2021 47 22 95 14 22 2 0 5 15 0 0 20 27 .232 .405 .411 .815 0.6
Colin Houck 2024-2025 104 101 376 91 126 18 1 33 107 5 6 99 122 .335 .484 .652 1.135 3.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shayne Houck 2014-2015 51 44 182 31 43 6 0 6 25 0 0 24 53 .236 .325 .368 .693 -0.7
Brady House 2023-2023 16 16 59 11 17 2 0 4 12 0 2 13 17 .288 .411 .525 .936 0.4
Mason House 2020-2020 34 29 113 16 30 0 0 7 14 3 3 18 37 .265 .371 .451 .823 0.5
Ryan Huck 2014-2014 10 4 17 4 3 0 0 0 0 0 0 5 6 .176 .364 .176 .540 -0.2
Bryan Hudson 2016-2016 17 17 72 7 16 4 0 0 7 0 1 8 23 .222 .325 .278 .603 -0.4
Joe Hudson 2018-2018 37 35 144 9 18 0 0 2 14 0 0 12 64 .125 .205 .167 .372 -2.1
Danny Hudzina 2017-2018 111 111 446 96 122 11 0 20 62 5 6 82 143 .274 .399 .433 .832 2.3
Cooper Hummel 2017-2018 97 93 343 50 87 12 2 9 55 4 4 73 135 .254 .399 .379 .778 1.5
Jack Hurley 2024-2024 67 67 262 57 69 10 2 16 43 11 7 65 107 .263 .417 .500 .917 1.1
Sean Hurley 2018-2018 55 52 213 27 29 1 0 10 25 0 0 19 90 .136 .269 .282 .550 -1.5
Hayden Hurst 2013-2016 1 1 5 1 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800 -0.1
Mott Hyde 2015-2015 41 41 171 37 57 6 0 3 27 6 6 38 54 .333 .452 .421 .873 1.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82