FIRST BASEMEN SINGLE SEASON
DEFENSIVE EFFICIENCY
04/14/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Career Leaderboard
1 Wesley Jones 1.149 2016  
2 Bruce Yari 1.126 2020  
2 Randolph Gassaway 1.126 2016  
4 Kevin Reiher 1.115 2017  
5 Eugene Helder 1.102 2020  
6 Bo Thompson 1.092 2018  
7 Brendon Hayden 1.088 2018  
8 Kacy Clemens 1.087 2018  
9 Christian Olivo# 1.086 2022  
10 Tyrone Perry 1.083 2016  
11 L.G. Castillo# 1.081 2024  
12 Wesley Jones 1.080 2015  
12 Kristian Brito 1.080 2015  
12 Sheehan Planas-Arteaga 1.080 2015  
15 Michael Cooper 1.078 2021  
16 Rudy Flores 1.076 2013  
16 Irvin Murr# 1.076 2024  
18 Ryan Krill 1.075 2017  
19 K.J. Woods 1.074 2018  
20 Amado Nunez# 1.071 2024  
21 Kristian Brito 1.069 2013  
21 Cameron Decker# 1.069 2024  
23 Bruce Yari 1.066 2021  
24 Robby Rinn 1.064 2018  
25 Brandon Brosher 1.061 2014  
26 Kyle Martin# 1.056 2018  
27 Robby Rinn 1.055 2019  
28 Xavier Isaac# 1.054 2023  
29 Amaurys Minier 1.052 2017  
30 Ron Miller 1.051 2013  
30 Chris Knott 1.051 2015  
32 Dayan Frias# 1.049 2023  
33 Jordan Patterson 1.048 2014  
34 David Hollie# 1.047 2023  
35 Brad Zunica# 1.046 2016  
36 Gian Paul Gonzalez 1.043 2015  
36 James Vasquez 1.043 2017  
38 Mike Dodig 1.042 2019  
38 Jadiel Sanchez# 1.042 2020  
40 Tanner Hill 1.041 2017  
40 Andrew Ayers 1.041 2016  
42 Ryan McMahon# 1.040 2014  
42 Ryan Krill 1.040 2018  
44 Ulysses Cantu 1.039 2017  
45 Josh Wolf# 1.037 2020  
46 Dylan Manwaring 1.033 2016  
47 Brendan Venter# 1.030 2023  
48 Ryan McBroom# 1.027 2015  
49 Jadiel Sanchez# 1.026 2021  
50 Ronald Guzman# 1.022 2013  
50 Chad Bell# 1.022 2020  
52 Michael Cooper 1.019 2020  
53 Leandro Cedeno# 1.017 2020  
54 Trever Adams 1.016 2014  
55 John Brontsema 1.015 2017  
55 Brian O'Grady# 1.015 2015  
55 Dominic Smith# 1.015 2014  
58 Nate Baez# 1.014 2024  
59 Luke Voit# 1.013 2014  
60 Leandro Cedeno# 1.012 2021  
61 Ryan Uhl 1.011 2018  
62 Ryan Uhl 1.007 2016  
63 Felix Munoz 1.001 2016  
64 Sean Godfrey 0.998 2016  
64 Austen Smith 0.998 2015  
64 Garrett Frechette# 0.998 2020  
67 Caleb Ricketts# 0.996 2023  
67 Andy Garriola# 0.996 2023  
69 Jose Vicente 0.993 2020  
70 Norberto Obeso 0.992 2019  
71 Jose Fernandez 0.990 2021  
72 Luke Voit# 0.987 2015  
73 William Rivera# 0.984 2024  
74 Andrew Cossetti# 0.983 2023  
75 Brock Vradenburg# 0.981 2024  
76 Roy Morales# 0.980 2016  
77 Kevin Kaczmarski 0.978 2016  
78 Anthony Green 0.977 2020  
79 Nathan Perry# 0.975 2019  
80 Morgan Lofstrom 0.973 2014  
81 Chris Knott 0.972 2016  
82 Brendan Venter# 0.966 2024  
83 R.J. Dabovich# 0.960 2022  
84 Tim Elko# 0.956 2023  
85 Josh Ockimey 0.953 2017  
86 Julian Escobedo# 0.949 2021  
87 Isaac Coffey# 0.941 2023  
88 Diomedes Eusebio 0.934 2017  
89 Josh Tiedemann# 0.928 2024  
90 Jeffrey Diehl 0.909 2013  
91 Jose Colorado 0.904 2015  
91 Kristian Brito 0.904 2014  
93 Ian Sagdal# 0.895 2016  
94 Yamil Nieves 0.891 2022  
95 Alex Fernandez 0.885 2017  
96 William Rivera# 0.870 2022  
97 Darren Shred 0.862 2019  
98 Conrad Gregor 0.852 2014  
99 Kentrell Dewitt 0.842 2022  
100 Andrew Ayers 0.838 2018  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 15th , 2025 - OOTP Baseball 26.2 Build 50