INTERNATIONAL LEAGUE 2022
PITCHING REGISTER
01/04/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
INT : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Corey Abbott 1 2 .333 3.60 5 5 0 0 0 25.0 23 10 4 18 21 0.0
Jason Adam 3 1 .750 2.37 15 0 0 0 2 19.0 14 5 2 9 22 0.3
Austin Adams 0 1 .000 7.04 6 0 0 0 0 7.2 7 6 1 11 13 -0.1
Timothy Adleman 6 3 .667 1.85 47 0 0 0 7 68.0 40 14 5 22 64 1.2
Joan Adon 4 2 .667 3.15 15 15 0 0 0 74.1 66 26 9 34 62 1.0
Jorge Alcala 2 4 .333 5.46 22 0 0 0 4 28.0 44 17 6 8 19 -0.2
Raul Alcantara 1 4 .200 5.28 23 4 0 0 2 46.0 52 27 6 14 21 0.1
Logan Allen 1 2 .333 3.10 8 0 0 0 2 20.1 22 7 4 7 16 -0.1
Yadier Alvarez 3 2 .600 4.83 43 0 0 0 1 69.0 55 37 10 34 82 0.6
Ian Anderson 1 0 1.000 3.54 6 2 0 0 0 20.1 19 8 2 12 11 0.1
Isaac Anderson 4 4 .500 3.13 15 10 1 0 2 69.0 56 24 7 32 73 1.3
Nick Anderson 3 2 .600 4.06 29 0 0 0 12 37.2 44 17 5 10 38 0.6
Matt Andriese 4 5 .444 4.83 50 0 0 0 27 50.1 66 27 7 27 37 0.2
Tejay Antone 4 0 1.000 2.76 18 0 0 0 4 32.2 26 10 1 16 43 1.0
Rogelio Armenteros 1 0 1.000 5.11 6 0 0 0 0 12.1 13 7 4 3 13 -0.1
Shawn Armstrong 7 7 .500 5.13 43 0 0 0 12 54.1 61 31 8 27 55 0.3
Edgar Arredondo 5 7 .417 5.20 27 20 0 0 2 119.1 129 69 23 36 91 1.0
Aaron Ashby 12 11 .522 3.38 28 28 1 0 0 168.0 127 63 15 95 184 4.1
Graham Ashcraft 4 2 .667 4.15 11 11 0 0 0 56.1 52 26 7 24 47 0.9
Lake Bachar 1 0 1.000 12.46 3 0 0 0 0 4.1 5 6 2 4 4 -0.2
Tanner Banks 6 4 .600 2.86 32 9 0 0 1 91.1 93 29 10 24 66 1.5
Manny Banuelos 14 6 .700 4.78 29 29 0 0 0 160.0 170 85 19 80 131 2.0
Scott Barlow 0 3 .000 9.00 6 0 0 0 2 5.0 8 5 2 4 2 -0.5
Jacob Barnes 1 1 .500 0.69 8 0 0 0 1 13.0 11 1 0 0 9 0.5
Shane Baz 1 0 1.000 0.00 1 1 0 0 0 8.0 6 0 0 1 8 0.5
Eduard Bazardo 2 1 .667 3.43 15 0 0 0 1 21.0 23 8 1 6 15 0.4
Tristan Beck 3 3 .500 5.57 15 11 0 0 0 64.2 70 40 14 25 39 -0.2
Cam Bedrosian 1 1 .500 5.53 17 0 0 0 0 27.2 27 17 5 16 26 -0.1
Tyler Beede 6 4 .600 6.01 33 10 0 0 0 91.1 95 61 26 55 83 -1.6
Andrew Bellatti 5 3 .625 5.85 54 2 0 0 2 97.0 94 63 22 43 87 -0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Anthony Bender 0 1 .000 3.06 11 0 0 0 1 17.2 16 6 0 11 12 0.3
Phil Bickford 3 4 .429 6.00 20 0 0 0 3 24.0 30 16 4 5 20 0.2
Cameron Bishop 2 1 .667 3.54 19 4 0 0 1 48.1 45 19 4 24 41 0.7
Ty Blach 5 6 .455 3.66 34 11 0 0 2 110.2 109 45 10 37 67 1.3
Nolan Blackwood 3 5 .375 6.23 11 11 0 0 0 52.0 58 36 11 22 34 -0.0
Aaron Blair 4 8 .333 7.00 31 13 0 0 0 91.1 104 71 23 41 84 -0.5
Scott Boches 3 1 .750 3.84 32 2 0 0 1 63.1 54 27 9 33 53 0.2
Cody Bolton 1 1 .500 3.57 12 5 0 0 0 45.1 35 18 8 17 40 0.5
Kyle Bradish 1 0 1.000 0.00 2 2 0 0 0 8.2 6 0 0 7 10 0.2
Matt Brash 10 8 .556 4.13 26 26 1 0 0 150.1 141 69 16 76 139 2.6
Ben Braymer 1 4 .200 6.06 26 0 0 0 0 49.0 57 33 8 33 41 -0.4
John Brebbia 2 2 .500 5.57 37 0 0 0 21 42.0 49 26 9 10 43 0.1
Jake Brentz 2 1 .667 1.59 11 0 0 0 1 17.0 13 3 1 8 22 0.4
Beau Brieske 1 0 1.000 6.23 3 3 0 0 0 17.1 24 12 3 6 16 0.2
Trevor Brigden 2 4 .333 6.23 22 0 0 0 5 26.0 30 18 7 11 18 -0.4
Kyle Brnovich 0 3 .000 6.00 6 6 0 0 0 27.0 36 18 7 12 14 -0.2
Connor Brogdon 0 1 .000 10.80 1 0 0 0 0 1.2 2 2 1 0 0 -0.1
Aaron Brooks 8 7 .533 3.99 23 23 1 0 0 151.0 168 67 10 43 83 3.5
Hunter Brown 8 7 .533 4.76 18 18 0 0 0 96.1 87 51 19 43 94 0.4
Zack Brown 4 3 .571 5.09 37 6 0 0 0 93.2 106 53 18 54 71 -0.5
Kris Bubic 4 5 .444 4.23 13 13 1 1 0 83.0 83 39 8 27 47 1.3
Mike Burrows 1 3 .250 5.03 7 7 0 0 0 34.0 33 19 6 29 19 -0.5
Nick Bush 6 8 .429 5.51 20 16 0 0 0 96.1 111 59 20 40 61 -0.3
Jose Butto 3 2 .600 6.44 9 8 0 0 0 43.1 55 31 14 20 34 -0.6
Ty Buttrey 0 1 .000 7.36 7 0 0 0 0 11.0 13 9 1 8 8 -0.0
Edward Cabrera 6 7 .462 3.60 20 18 0 0 0 110.0 85 44 11 68 88 0.8
Paul Campbell 1 3 .250 2.87 20 0 0 0 0 37.2 26 12 6 10 29 0.0
Griffin Canning 3 2 .600 3.08 7 7 0 0 0 38.0 34 13 5 21 36 0.4
Matt Carasiti 2 0 1.000 1.80 22 0 0 0 0 40.0 25 8 1 13 28 0.8
Diego Castillo 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kervin Castro 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 1 2 0.1
Miguel Castro 0 0 .000 6.94 7 0 0 0 0 11.2 15 9 2 16 9 -0.4
Tim Cate 14 8 .636 5.05 29 29 0 0 0 164.0 188 92 27 55 93 1.3
Joe Cavallaro 4 3 .571 3.82 29 0 0 0 2 37.2 37 16 4 16 42 0.8
Blake Cederlind 1 0 1.000 6.89 20 0 0 0 0 31.1 45 24 5 18 25 -0.2
Christian Chamberlain 0 1 .000 24.00 2 0 0 0 0 3.0 10 8 2 0 1 -0.2
Yonny Chirinos 5 3 .625 2.71 11 11 1 0 0 73.0 71 22 7 25 61 1.8
Anthony Cingrani 0 2 .000 13.50 9 0 0 0 1 12.0 19 18 3 12 12 -0.4
Taylor Clarke 12 5 .706 4.19 33 29 0 0 3 156.2 159 73 21 61 111 1.7
Alex Cobb 0 3 .000 17.05 4 4 0 0 0 12.2 33 24 8 9 8 -0.7
Roansy Contreras 9 6 .600 3.45 17 17 1 1 0 104.1 91 40 6 43 82 2.7
Austin Cox 0 2 .000 7.90 3 3 0 0 0 13.2 17 12 3 5 14 0.1
Kutter Crawford 3 4 .429 3.43 16 16 0 0 0 94.1 84 36 12 30 73 1.6
Stefan Crichton 1 2 .333 5.54 19 0 0 0 0 37.1 42 23 7 12 26 -0.2
Nabil Crismatt 0 0 .000 4.50 3 0 0 0 2 4.0 4 2 0 2 6 0.2
Cooper Criswell 4 5 .444 4.44 31 4 0 0 1 75.0 81 37 10 25 67 1.1
William Cuevas 2 1 .667 6.68 6 6 0 0 0 33.2 38 25 5 16 22 0.1
Davis Daniel 9 9 .500 5.26 24 24 0 0 0 143.2 154 84 25 51 109 0.9
Brett Daniels 0 4 .000 3.76 31 1 0 0 2 67.0 63 28 8 42 53 -0.0
Zachary Davies 6 15 .286 4.84 30 25 2 0 0 165.1 179 89 24 46 109 1.5
Grant Dayton 0 1 .000 5.19 5 0 0 0 0 8.2 13 5 2 2 5 -0.1
Enyel De Los Santos 0 0 .000 0.00 1 0 0 0 0 2.2 3 0 0 1 2 0.1
Matt Dermody 3 1 .750 3.71 32 0 0 0 2 60.2 65 25 6 19 34 0.4
Chris Devenski 0 2 .000 4.05 14 0 0 0 0 20.0 26 9 2 8 14 0.1
Alexis Diaz 0 0 .000 0.00 1 0 0 0 1 0.1 0 0 0 0 0 0.0
Miguel Diaz 2 4 .333 4.99 22 12 0 0 0 66.2 68 37 10 46 79 0.5
Justin Dillon 0 0 .000 2.45 2 0 0 0 0 3.2 4 1 0 1 2 0.1
Shawn Dubin 5 10 .333 5.38 37 16 1 0 3 105.1 102 63 16 59 118 0.8
Frank Duncan 4 9 .308 4.61 48 9 0 0 3 95.2 102 49 18 43 64 -0.4
Dane Dunning 6 6 .500 4.79 20 15 0 0 0 88.1 90 47 13 34 63 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jhoan Duran 1 2 .333 3.95 3 3 0 0 0 13.2 8 6 0 9 11 0.3
Roenis Elias 1 1 .500 5.05 23 1 0 0 1 41.0 44 23 6 14 44 0.5
Seth Elledge 2 5 .286 5.23 33 0 0 0 3 32.2 32 19 3 25 32 -0.0
Zack Erwin 0 2 .000 2.13 15 0 0 0 2 25.1 23 6 1 7 22 0.7
Alex Faedo 3 7 .300 3.47 27 6 0 0 0 72.2 79 28 9 27 75 1.2
Jake Faria 6 5 .545 4.78 39 2 0 0 3 81.0 71 43 15 47 85 -0.2
Luke Farrell 1 0 1.000 3.00 4 0 0 0 0 6.0 6 2 3 3 9 -0.3
Ryan Feltner 1 0 1.000 0.77 6 0 0 0 1 11.2 8 1 0 3 8 0.3
J.P. Feyereisen 2 2 .500 3.14 12 0 0 0 0 14.1 15 5 0 8 13 0.4
Jack Flaherty 2 2 .500 2.61 8 7 1 0 0 48.1 42 14 3 17 53 1.8
Josh Fleming 10 4 .714 4.52 25 22 2 0 0 143.1 153 72 26 34 103 1.7
Matt Frisbee 5 8 .385 5.52 37 14 0 0 0 119.0 137 73 17 37 79 0.8
Paul Fry 0 0 .000 2.70 5 0 0 0 0 6.2 8 2 0 6 8 0.1
Carson Fulmer 0 1 .000 2.45 3 0 0 0 0 3.2 3 1 2 0 4 -0.1
John Gant 0 0 .000 4.60 24 0 0 0 1 45.0 45 23 7 17 26 -0.3
Deivi Garcia 0 1 .000 5.40 1 0 0 0 0 1.2 0 1 0 3 1 -0.1
Luis Garcia 4 5 .444 3.63 15 14 1 0 0 69.1 62 28 12 35 75 0.7
Yimi Garcia 0 1 .000 3.98 17 0 0 0 10 20.1 24 9 4 5 18 0.1
Braxton Garrett 7 3 .700 3.84 42 2 0 0 18 58.2 45 25 8 28 52 0.5
Joey Gerber 0 0 .000 0.00 2 0 0 0 0 3.0 3 0 0 1 3 0.1
Domingo German 5 4 .556 3.72 26 12 0 0 0 104.0 118 43 10 40 76 1.7
Logan Gilbert 3 4 .429 5.36 10 10 0 0 0 47.0 53 28 9 21 41 0.4
Tyler Gilbert 2 3 .400 3.32 41 1 0 0 4 78.2 70 29 7 29 66 1.3
Zachary Godley 5 9 .357 6.03 40 6 0 0 0 116.1 123 78 23 46 89 0.0
Gio Gonzalez 6 5 .545 3.60 21 19 0 0 0 110.0 95 44 11 72 84 1.0
Harol Gonzalez 0 0 .000 5.28 10 0 0 0 1 15.1 15 9 4 3 12 -0.1
Daniel Gossett 4 11 .267 6.18 30 28 0 0 0 118.0 152 81 17 58 82 0.7
Josiah Gray 6 3 .667 3.95 12 11 0 0 0 73.0 70 32 8 24 77 1.9
Chad Green 2 0 1.000 0.98 16 0 0 0 10 18.1 10 2 1 4 13 0.6
Hunter Greene 2 0 1.000 1.80 4 4 0 0 0 25.0 20 5 0 17 19 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Connor Grey 5 2 .714 6.61 43 0 0 0 1 96.2 105 71 18 56 72 -0.8
Javy Guerra 2 2 .500 5.14 37 2 0 0 0 61.1 68 35 12 29 41 -0.7
Zach Haake 2 4 .333 8.38 9 9 0 0 0 38.2 46 36 9 31 34 -0.6
Will Harris 2 1 .667 5.70 22 0 0 0 3 23.2 28 15 6 10 22 -0.4
Kyle Hart 5 1 .833 4.88 21 2 0 0 0 48.0 54 26 6 30 47 0.2
Thomas Hatch 3 6 .333 6.37 13 13 0 0 0 65.0 84 46 15 34 49 -0.3
Ryan Helsley 2 2 .500 4.55 31 0 0 0 13 29.2 34 15 5 15 27 -0.0
Carlos Hernandez 1 1 .500 2.70 6 3 0 0 1 20.0 15 6 6 10 23 -0.2
Sean Hjelle 4 2 .667 3.22 38 1 0 0 6 64.1 64 23 8 20 53 0.6
Jonathan Holder 6 7 .462 6.94 42 0 0 0 8 48.0 61 37 11 20 38 -0.4
Ben Holmes 0 0 .000 1.59 4 0 0 0 0 5.2 3 1 1 0 3 -0.0
Grant Holmes 5 7 .417 5.11 19 19 0 0 0 104.0 105 59 13 45 72 1.1
Brent Honeywell Jr. 8 3 .727 3.73 54 0 0 0 3 111.0 116 46 14 28 77 0.8
Dakota Hudson 10 5 .667 3.09 22 22 1 0 0 139.2 132 48 11 42 116 3.8
Brandon Hughes ROC 3 3 .500 5.23 30 0 0 0 1 51.2 45 30 5 37 51 0.1
Jordan Humphreys 0 2 .000 10.80 3 3 0 0 0 11.2 17 14 2 10 4 -0.2
Kolton Ingram 2 0 1.000 1.35 6 0 0 0 3 6.2 2 1 1 3 5 0.0
Andre Jackson 0 0 .000 1.42 3 0 0 0 0 6.1 3 1 0 3 3 0.1
Christian James 7 10 .412 4.70 31 21 0 0 7 120.2 122 63 20 61 93 0.7
Mickey Jannis 1 4 .200 4.19 43 0 0 0 1 120.1 135 56 20 31 63 -0.0
Cristian Javier 6 3 .667 3.92 15 14 0 0 1 78.0 52 34 12 41 93 1.1
Griffin Jax 5 3 .625 4.43 28 7 0 0 0 91.1 102 45 18 30 55 -0.3
Daulton Jefferies 2 3 .400 6.69 5 5 0 0 0 35.0 46 26 4 4 23 0.9
Eric Jokisch 18 3 .857 3.76 28 28 1 1 0 177.0 178 74 16 42 132 4.4
Tommy Kahnle 0 2 .000 2.45 15 0 0 0 7 14.2 15 4 0 7 12 0.6
Jake Kalish 6 2 .750 4.66 32 1 0 0 1 67.2 80 35 11 17 50 0.3
James Kaprielian 6 0 1.000 3.83 8 8 0 0 0 54.0 54 23 10 12 61 1.2
Ricky Karcher 0 0 .000 2.08 4 1 0 0 0 8.2 3 2 1 6 6 0.0
Merrill Kelly 0 1 .000 2.35 7 0 0 0 0 15.1 17 4 2 2 11 0.2
Caleb Kilian 10 6 .625 3.61 30 30 1 1 0 189.1 160 76 22 64 146 3.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Franklyn Kilome 0 0 .000 4.70 3 0 0 0 0 7.2 5 4 1 6 7 -0.0
John King 2 0 1.000 4.91 16 0 0 0 0 7.1 7 4 0 3 6 0.1
Nicholas Kingham 5 4 .556 4.45 37 5 0 0 1 109.1 122 54 14 24 79 1.4
Jackson Kowar 4 1 .800 5.37 17 11 0 0 0 62.0 76 37 11 28 57 0.4
Max Kranick 4 7 .364 4.03 19 19 0 0 0 91.2 93 41 14 30 79 1.1
Matt Krook 0 0 .000 4.50 1 0 0 0 0 2.0 1 1 0 3 4 0.0
Chad Kuhl 7 7 .500 4.89 34 16 1 0 2 112.1 114 61 16 50 99 1.0
Joe LaSorsa 1 1 .500 2.19 6 1 0 0 1 12.1 14 3 0 4 9 0.4
Jesus Liranzo 0 0 .000 4.50 6 0 0 0 0 8.0 7 4 2 0 10 0.1
Ben Lively 5 8 .385 5.17 41 11 0 0 17 95.2 99 55 17 37 59 -0.5
Nick Lodolo 10 9 .526 4.72 28 26 0 0 1 167.2 182 88 29 50 164 3.1
Zach Logue 8 5 .615 3.07 37 7 0 0 9 93.2 84 32 8 28 83 2.1
Pablo Lopez 4 4 .500 3.10 9 7 0 0 0 52.1 58 18 5 14 41 1.2
Reynaldo Lopez 3 1 .750 6.15 5 5 0 0 0 26.1 36 18 4 12 28 0.5
Barrett Loseke 8 2 .800 2.84 40 2 0 0 11 50.2 36 16 4 21 57 1.5
Richard Lovelady 2 0 1.000 0.43 14 0 0 0 3 21.0 18 1 1 8 14 0.5
Lucas Luetge 1 0 1.000 4.18 17 0 0 0 1 28.0 28 13 5 10 13 -0.3
Daniel Lynch 6 11 .353 4.89 30 28 0 0 1 163.2 187 89 20 57 110 2.4
Josh Maciejewski 2 0 1.000 5.40 10 0 0 0 0 21.2 21 13 2 8 16 0.2
Kolton Mahoney 11 7 .611 5.41 37 20 0 0 2 123.0 131 74 18 54 95 0.9
Ron Marinaccio 0 2 .000 6.00 4 0 0 0 1 6.0 7 4 1 2 8 0.1
Parker Markel 0 1 .000 12.54 8 0 0 0 0 9.1 9 13 3 10 9 -0.5
Yunior Marte 1 1 .500 3.32 20 0 0 0 2 38.0 20 14 4 16 25 0.1
Francis Martes 9 12 .429 4.32 31 31 0 0 0 179.0 171 86 27 91 180 2.1
Marcelo Martinez 3 3 .500 5.84 27 0 0 0 9 24.2 27 16 8 7 17 -0.7
Seth Martinez 4 5 .444 3.84 58 0 0 0 28 68.0 67 29 4 29 58 1.7
James Marvel 1 2 .333 8.57 12 0 0 0 0 21.0 32 20 4 11 18 -0.2
Dustin May 1 4 .200 3.60 14 12 0 0 1 70.0 71 28 11 27 69 1.0
Jake McCasland 1 1 .500 3.12 3 1 0 0 0 8.2 11 3 0 3 10 0.4
Darren McCaughan 0 2 .000 0.98 13 0 0 0 2 18.1 13 2 2 3 11 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Reggie McClain 3 7 .300 5.78 40 5 0 0 2 81.0 95 52 12 41 68 0.4
Shane McClanahan 13 6 .684 4.55 29 29 0 0 0 168.0 169 85 30 71 187 2.2
Easton McGee 0 1 .000 9.00 3 2 0 0 0 5.0 7 5 2 4 4 -0.2
Adonis Medina 0 0 .000 4.50 3 0 0 0 0 8.0 10 4 1 6 8 -0.0
Luis A. Medina 1 0 1.000 0.00 1 0 0 0 0 3.0 0 0 0 3 4 0.1
Daniel Mengden 2 5 .286 4.86 14 10 1 0 0 63.0 53 34 10 26 39 0.3
Matt Milburn 3 1 .750 2.91 20 1 0 0 1 52.2 51 17 8 10 23 0.1
Tyson Miller 3 2 .600 6.04 28 0 0 0 2 53.2 56 36 15 35 51 -1.2
Casey Mize 11 5 .688 2.97 26 24 0 0 0 169.2 174 56 20 45 157 4.2
Mike Montgomery 4 5 .444 4.30 14 13 0 0 0 75.1 77 36 8 18 56 1.7
Francisco Morales 3 1 .750 4.91 19 0 0 0 4 22.0 23 12 7 16 12 -1.2
Eli Morgan 9 5 .643 3.25 22 22 1 1 0 135.2 121 49 18 26 90 2.4
Ben Morrison 3 3 .500 5.05 30 0 0 0 8 41.0 56 23 3 7 17 0.8
Scott Moss 6 11 .353 5.19 28 20 0 0 0 128.1 130 74 19 88 124 0.8
Kyle Muller 3 7 .300 4.00 23 18 0 0 3 96.2 85 43 12 35 84 1.7
Penn Murfee 6 7 .462 4.85 35 9 0 0 0 94.2 105 51 14 44 99 1.1
Patrick Murphy 2 0 1.000 6.14 21 0 0 0 0 29.1 35 20 5 15 21 -0.3
Jayden Murray 7 7 .500 4.17 27 19 0 0 0 121.0 140 56 21 50 90 0.9
D.J. Myers 6 7 .462 5.23 20 19 0 0 0 94.2 108 55 11 47 64 0.9
Tobias Myers 3 12 .200 8.09 23 23 0 0 0 99.0 129 89 33 41 82 -1.6
James Naile 1 0 1.000 4.62 9 2 0 0 0 25.1 29 13 3 11 14 0.1
Packy Naughton 1 0 1.000 7.59 7 0 0 0 0 10.2 16 9 1 4 7 0.1
Hector Neris 2 1 .667 3.79 18 0 0 0 10 19.0 14 8 1 9 18 0.5
Vinny Nittoli 5 3 .625 2.78 28 10 0 0 0 90.2 89 28 7 26 85 2.4
Ryan Nutof 0 0 .000 2.77 7 0 0 0 0 13.0 17 4 2 9 9 -0.1
Steven Okert 0 0 .000 4.60 9 0 0 0 0 15.2 20 8 4 1 14 0.0
Johan Oviedo 8 8 .500 3.27 23 23 0 0 0 151.1 119 55 15 74 112 1.8
Ian Oxnevad 4 11 .267 5.87 41 17 0 0 15 115.0 144 75 18 41 75 1.1
Emilio Pagan 0 0 .000 4.63 7 0 0 0 1 11.2 9 6 2 6 13 -0.0
Andre Pallante 0 0 .000 2.70 1 1 0 0 0 3.1 2 1 0 0 3 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Parke 3 3 .500 6.86 8 5 0 0 0 39.1 47 30 2 14 16 0.6
Blake Parker 3 1 .750 4.19 27 0 0 0 0 43.0 48 20 5 11 38 0.6
Drew Parrish 8 6 .571 3.57 39 5 0 0 3 75.2 79 30 6 26 56 1.3
Tommy Parsons 4 7 .364 3.81 45 1 0 0 0 104.0 107 44 13 33 87 1.3
Jack Patterson 1 2 .333 6.02 16 5 0 0 0 49.1 50 33 5 33 42 0.2
Wandy Peralta 1 1 .500 2.84 6 0 0 0 1 6.1 7 2 1 2 6 0.0
Hector Perez 7 5 .583 5.21 36 15 0 0 0 103.2 84 60 12 71 86 0.3
Oliver Perez 3 1 .750 3.09 16 0 0 0 1 23.1 23 8 1 6 21 0.7
Dillon Peters 7 6 .538 5.05 31 19 0 0 0 142.2 149 80 21 52 119 1.4
David Phelps 2 2 .500 2.48 27 0 0 0 16 32.2 28 9 1 12 24 1.1
Zach Plesac 0 3 .000 4.15 5 5 0 0 0 30.1 30 14 3 8 22 0.6
Zach Pop 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.0
Cody Poteet 3 3 .500 1.63 27 9 0 0 10 71.2 58 13 0 21 54 2.6
Austin Pruitt 3 6 .333 3.16 43 0 0 0 3 77.0 83 27 4 13 55 1.8
Alex Reyes 0 3 .000 5.01 12 6 0 0 1 23.1 24 13 5 17 27 -0.1
Garrett Richards 7 13 .350 4.02 26 26 0 0 0 159.0 169 71 17 74 132 2.8
Trevor Richards 1 3 .250 3.69 32 0 0 0 19 31.2 31 13 5 8 45 1.1
Domingo Robles 1 0 1.000 2.31 2 2 0 0 0 11.2 9 3 0 4 13 0.5
Jose Rodriguez 0 0 .000 2.25 7 0 0 0 0 16.0 10 4 0 4 16 0.6
Wilking Rodriguez 1 0 1.000 1.04 3 0 0 0 0 8.2 5 1 1 5 7 0.0
Chaz Roe 7 1 .875 3.21 41 0 0 0 3 56.0 46 20 5 33 55 0.7
Josh Rogers 3 3 .500 6.70 38 2 0 0 0 84.2 133 63 21 22 48 -0.9
Ryan Rolison 9 7 .562 5.59 25 25 0 0 0 135.1 146 84 24 53 113 1.2
Jordan Romano 0 1 .000 4.71 12 0 0 0 0 21.0 15 11 3 8 21 0.2
Sal Romano 11 9 .550 3.35 29 25 0 0 0 158.2 162 59 13 59 128 4.0
Tommy Romero 5 10 .333 3.98 29 29 0 0 0 178.2 153 79 30 61 135 2.2
Ramon Rosso 2 1 .667 2.87 3 3 0 0 0 15.2 13 5 3 7 13 0.1
Drew Rucinski 5 5 .500 4.69 34 16 0 0 1 126.2 154 66 14 37 111 2.5
Michael Rucker 3 9 .250 4.98 17 17 0 0 0 81.1 99 45 13 35 75 1.1
Matt Ruppenthal 2 1 .667 4.01 4 4 0 0 0 24.2 21 11 3 11 18 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cristopher Sanchez 5 3 .625 4.15 32 1 0 0 3 52.0 49 24 8 29 58 0.3
Nick Sandlin 1 1 .500 3.60 13 0 0 0 8 15.0 11 6 3 7 15 -0.1
Cole Sands 0 0 .000 1.50 3 0 0 0 1 6.0 4 1 0 2 5 0.1
Reiver Sanmartin 3 4 .429 5.87 11 9 0 0 0 53.2 74 35 5 18 35 1.1
Antonio Santos 3 3 .500 4.95 24 14 0 0 0 80.0 95 44 10 38 57 1.0
Gregory Santos 1 0 1.000 5.95 10 0 0 0 0 19.2 21 13 1 8 32 0.8
Josh Sborz 0 0 .000 4.66 9 0 0 0 1 19.1 23 10 1 14 13 0.0
Austin Schulfer 6 5 .545 5.70 26 15 0 0 1 90.0 103 57 9 53 51 0.4
J.P. Sears 2 1 .667 3.97 8 3 0 0 2 22.2 21 10 6 10 21 -0.1
Jordan Sheffield 0 0 .000 9.00 4 0 0 0 0 4.0 7 4 1 4 6 -0.1
Justus Sheffield 3 3 .500 5.73 13 13 0 0 0 55.0 60 35 7 25 48 0.7
Chandler Shepherd 3 1 .750 4.74 32 0 0 0 0 81.2 84 43 12 23 49 -0.1
Logan Shore 0 1 .000 3.48 4 1 0 0 0 10.1 7 4 0 7 9 0.3
Brady Singer 7 6 .538 5.15 22 22 0 0 0 124.0 147 71 15 52 113 2.2
Kevin P. Smith 0 0 .000 1.86 4 0 0 0 0 9.2 6 2 1 4 8 0.1
Peter Solomon 3 10 .231 5.44 26 22 0 0 0 122.1 146 74 19 55 111 1.7
Glenn Sparkman 6 2 .750 4.19 52 4 0 0 3 92.1 107 43 10 29 58 0.9
Garrett Stallings 0 0 .000 0.00 3 0 0 0 1 4.1 1 0 0 0 3 0.2
Trevor Stephan 1 2 .333 5.86 18 0 0 0 2 35.1 34 23 6 18 32 -0.0
Jackson Stephens 4 1 .800 3.15 20 1 0 0 2 34.1 37 12 5 6 36 0.6
Jordan Stephens 0 1 .000 7.20 7 0 0 0 0 10.0 12 8 2 5 6 -0.1
Kohl Stewart 0 0 .000 1.35 3 1 0 0 1 6.2 7 1 0 3 6 0.2
Matt Strahm 2 0 1.000 2.08 8 0 0 0 3 8.2 10 2 1 2 4 0.1
Dan Straily 5 7 .417 4.90 21 21 0 0 0 115.2 124 63 20 33 77 0.9
Andrew Suarez 8 12 .400 4.95 34 34 0 0 0 187.1 198 103 22 80 146 2.6
Beau Sulser 2 3 .400 6.07 23 7 0 0 0 56.1 65 38 12 29 38 -0.3
Erik Swanson 4 2 .667 3.97 20 0 0 0 1 34.0 37 15 8 10 26 -0.4
Ryan Tapani 3 3 .500 5.29 23 6 0 0 0 66.1 71 39 9 20 47 0.8
Freddy Tarnok 1 1 .500 6.59 4 2 0 0 0 13.2 18 10 4 9 10 -0.3
Stephen Tarpley 0 1 .000 4.26 5 1 0 0 0 12.2 14 6 2 2 11 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Blake Taylor 0 0 .000 9.00 3 0 0 0 0 5.0 6 5 1 5 4 -0.1
Josh Taylor 0 0 .000 0.00 2 0 0 0 1 2.0 3 0 0 0 2 0.1
Caleb Thielbar 2 1 .667 3.12 5 0 0 0 0 8.2 6 3 1 1 1 -0.1
Mason Thompson 0 0 .000 6.00 2 0 0 0 0 6.0 5 4 2 3 6 -0.1
Riley Thompson 3 0 1.000 1.17 17 2 0 0 0 38.1 31 5 2 10 32 0.9
Ryan Thompson 1 0 1.000 2.48 18 0 0 0 0 32.2 31 9 1 8 20 0.7
