TALLAHASSEE TIGERS
BATTING LEADERS
05/10/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | BNG | FRE | HRT | HER | KC | MEM | ROC | NF | NOR | OKL | OTT | PRO | SPR | TAL | WBS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 1786 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Willie Calhoun .383 2019  
2. Jose Osuna .349 2019  
3. Brendan Rodgers .341 2019  
4. Tyler Austin .341 2021  
5. Franchy Cordero .340 2020  
6. Matt Gorski .332 2025  
7. Juan S. Perez .329 2018  
8. Jose Osuna .328 2018  
9. Miguel Gomez .327 2019  
10. Shane Robinson .326 2014  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Franchy Cordero .327 2074  
2. Tyler Austin .305 4130  
3. Tyler Greene .280 1892  
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Willie Calhoun .446 2019  
2. Jake Bauers .426 2018  
3. Franchy Cordero .424 2020  
4. Juan S. Perez .418 2018  
5. Tyler Austin .418 2020  
6. Shane Robinson .416 2014  
7. Tyler Austin .411 2021  
8. Jose Osuna .403 2019  
9. Brendan Rodgers .401 2019  
10. Connor Joe .396 2019  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Franchy Cordero .406 2074  
2. Tyler Austin .377 4130  
3. Tyler Greene .355 1892  
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Franchy Cordero .656 2020  
2. Tyler Austin .647 2021  
3. Tyler Austin .637 2020  
4. Willie Calhoun .610 2019  
5. Jose Osuna .609 2019  
6. Tyler Austin .600 2024  
7. Tyler Austin .592 2022  
8. Tyler Austin .584 2023  
9. Matt Gorski .571 2025  
10. Connor Norby .566 2023  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Tyler Austin .600 4130  
2. Franchy Cordero .570 2074  
3. Tyler Greene .449 1892  
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Franchy Cordero 1.080 2020  
2. Tyler Austin 1.058 2021  
3. Willie Calhoun 1.056 2019  
4. Tyler Austin 1.055 2020  
5. Jose Osuna 1.012 2019  
6. Jake Bauers .975 2018  
7. Tyler Austin .962 2024  
8. Matt Gorski .959 2025  
9. Tyler Austin .953 2023  
10. Miguel Gomez .947 2019  
OPS - CAREER
Rank Player OPS PA  
1. Tyler Austin .978 4130  
2. Franchy Cordero .976 2074  
3. Tyler Greene .805 1892  
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Franchy Cordero 5.9 2020  
2. Tyler Austin 5.1 2021  
3. Tyler Austin 4.9 2020  
4. Shane Robinson 4.7 2014  
5. Jake Bauers 4.2 2018  
6. Connor Norby 4.1 2023  
7. Tyler Austin 3.8 2022  
8. Willie Calhoun 3.7 2019  
9. Tyler Austin 3.5 2023  
10. Brendan Rodgers 3.5 2019  
WAR - CAREER
Rank Player WAR PA  
1. Tyler Austin 24.4 4130  
2. Franchy Cordero 14.5 2074  
3. Jose Osuna 7.1 1696  
4. Brendan Rodgers 6.7 1247  
5. Willie Calhoun 6.7 795  
6. Connor Norby 6.4 1077  
7. Tyler Greene 6.0 1892  
8. Shane Robinson 5.4 830  
9. Corey Seager 5.1 555  
10. Miguel Gomez 4.8 675  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Tyler Austin 143 2020  
2. Jake Bauers 142 2018  
3. Franchy Cordero 140 2020  
4. Jose Osuna 140 2018  
5. Tyler Austin 140 2022  
6. Sean Coyle 139 2017  
7. Shane Robinson 139 2014  
8. Nolan Jones 137 2022  
9. Tyler Austin 135 2023  
10. Luis Jimenez 135 2015  
GAMES - CAREER
Rank Player G PA  
1. Tyler Austin 951 4130  
2. Franchy Cordero 482 2074  
3. Richard Urena 452 1801  
4. Tyler Greene 436 1892  
5. Jose Osuna 379 1696  
6. CJ Alexander 347 1322  
7. Jake Bauers 346 1471  
8. Stevie Wilkerson 343 1358  
9. Corey Ray 304 1295  
10. Brendan Rodgers 275 1247  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Luis Jimenez 579 2015  
2. Kristopher Negron 577 2014  
3. Tyler Austin 568 2022  
4. Jose Osuna 564 2018  
5. Franchy Cordero 556 2020  
6. Tyler Austin 554 2020  
7. Shane Robinson 546 2014  
8. Eric Farris 542 2015  
9. Jake Bauers 541 2018  
10. CJ Alexander 529 2025  
AT-BATS - CAREER
Rank Player AB PA  
1. Tyler Austin 3637 4130  
2. Franchy Cordero 1808 2074  
3. Tyler Greene 1656 1892  
4. Richard Urena 1618 1801  
5. Jose Osuna 1515 1696  
6. Jake Bauers 1281 1471  
7. CJ Alexander 1214 1322  
8. Stevie Wilkerson 1184 1358  
9. Corey Ray 1115 1295  
10. Brendan Rodgers 1103 1247  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Tyler Austin 131 2020  
2. Jake Bauers 126 2018  
3. Kristopher Negron 126 2014  
4. Franchy Cordero 124 2020  
5. Jose Osuna 120 2018  
6. Tyler Austin 111 2021  
7. Shane Robinson 111 2014  
8. Brendan Rodgers 103 2019  
9. Miguel Gomez 98 2019  
10. Corey Ray 97 2020  
RUNS - CAREER
Rank Player R PA  
1. Tyler Austin 711 4130  
2. Franchy Cordero 347 2074  
3. Jose Osuna 289 1696  
4. Tyler Greene 260 1892  
5. Jake Bauers 225 1471  
6. Corey Ray 206 1295  
7. Brendan Rodgers 205 1247  
8. Richard Urena 192 1801  
9. Stevie Wilkerson 182 1358  
10. CJ Alexander 170 1322  
HITS - SINGLE SEASON
Rank Player H Year  
1. Franchy Cordero 189 2020  
2. Jose Osuna 185 2018  
3. Tyler Austin 179 2020  
4. Shane Robinson 178 2014  
5. Brendan Rodgers 177 2019  
6. Jake Bauers 170 2018  
7. Tyler Austin 170 2022  
8. Tyler Austin 166 2021  
9. Jose Osuna 165 2019  
10. Eric Farris 161 2015  
HITS - CAREER
Rank Player H PA  
1. Tyler Austin 1109 4130  
2. Franchy Cordero 591 2074  
3. Jose Osuna 499 1696  
4. Tyler Greene 464 1892  
5. Richard Urena 422 1801  
6. Brendan Rodgers 361 1247  
7. Jake Bauers 355 1471  
8. Stevie Wilkerson 346 1358  
9. CJ Alexander 327 1322  
10. Eric Farris 291 1163  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Franchy Cordero 365 2020  
2. Tyler Austin 353 2020  
3. Tyler Austin 336 2022  
4. Tyler Austin 315 2021  
5. Jose Osuna 307 2018  
6. Jake Bauers 297 2018  
7. Tyler Austin 294 2023  
8. Jose Osuna 288 2019  
9. Shane Robinson 277 2014  
10. Brendan Rodgers 274 2019  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Tyler Austin 2184 4130  
2. Franchy Cordero 1030 2074  
3. Jose Osuna 862 1696  
4. Tyler Greene 744 1892  
5. Richard Urena 641 1801  
6. Jake Bauers 593 1471  
7. CJ Alexander 590 1322  
8. Brendan Rodgers 568 1247  
9. Stevie Wilkerson 540 1358  
10. Connor Norby 517 1077  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Eric Farris 133 2015  
2. Brendan Rodgers 126 2019  
3. Shane Robinson 117 2014  
4. Jose Osuna 115 2018  
5. Oscar Gonzalez 115 2022  
6. Jeff Bianchi 108 2015  
7. Jake Bauers 107 2018  
8. Willie Calhoun 106 2019  
9. Matt Dominguez 105 2017  
10. Franchy Cordero 105 2020  
SINGLES - CAREER
Rank Player 1B PA  
1. Tyler Austin 612 4130  
2. Franchy Cordero 367 2074  
3. Tyler Greene 309 1892  
4. Richard Urena 298 1801  
5. Jose Osuna 297 1696  
6. Brendan Rodgers 243 1247  
7. Eric Farris 236 1163  
8. Jake Bauers 231 1471  
9. Stevie Wilkerson 231 1358  
10. Jeff Bianchi 215 1067  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jose Osuna 42 2018  
2. Miguel Gomez 40 2019  
3. Shane Robinson 39 2014  
4. Tyler Austin 37 2020  
5. Jose Osuna 37 2019  
6. Jose Osuna 35 2021  
7. Luis Jimenez 34 2015  
8. Franchy Cordero 33 2020  
9. Sean Coyle 32 2017  
10. Franchy Cordero 32 2025  
DOUBLES - CAREER
Rank Player 2B PA  
1. Tyler Austin 196 4130  
2. Jose Osuna 114 1696  
3. Franchy Cordero 108 2074  
4. Tyler Greene 88 1892  
5. Stevie Wilkerson 75 1358  
6. Brendan Rodgers 72 1247  
7. Richard Urena 72 1801  
8. Jake Bauers 64 1471  
9. Corey Ray 63 1295  
10. Connor Norby 61 1077  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Franchy Cordero 10 2020  
2. Corey Ray 8 2021  
3. Tyler Austin 8 2021  
4. Matt Gorski 8 2025  
5. Matt Duffy 8 2018  
6. Jose Osuna 7 2021  
7. Mark Payton 7 2019  
8. Matt Duffy 7 2016  
9. Tyler Goeddel 6 2017  
10. Oscar Gonzalez 6 2022  
TRIPLES - CAREER
Rank Player 3B PA  
1. Tyler Austin 24 4130  
2. Franchy Cordero 17 2074  
3. Corey Ray 16 1295  
4. Matt Duffy 15 747  
5. Jose Osuna 15 1696  
6. Mark Payton 10 494  
7. Tyler Greene 9 1892  
8. Nolan Jones 9 859  
9. Richard Urena 9 1801  
10. Matt Gorski 8 682  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Tyler Austin 43 2020  
2. Tyler Austin 43 2022  
3. Franchy Cordero 41 2020  
4. Tyler Austin 41 2023  
5. Tyler Austin 39 2024  
6. Tyler Austin 36 2021  
7. Carlos Peguero 32 2014  
8. Tyler Austin 31 2019  
9. Adam Duvall 30 2025  
10. Tyler Austin 30 2025  
HOME RUNS - CAREER
Rank Player HR PA  
1. Tyler Austin 277 4130  
2. Franchy Cordero 99 2074  
3. Jose Osuna 73 1696  
4. CJ Alexander 63 1322  
5. Tyler Greene 58 1892  
6. Jake Bauers 54 1471  
7. Connor Norby 54 1077  
8. Brett Hayes 49 995  
9. Willie Calhoun 47 795  
10. Carlos Peguero 46 703  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Franchy Cordero 143 2020  
2. Tyler Austin 141 2020  
3. Jose Osuna 121 2018  
4. Jake Bauers 118 2018  
5. Tyler Austin 115 2022  
6. Jose Osuna 109 2019  
7. Jose Osuna 106 2021  
8. Luis Jimenez 104 2015  
9. Tyler Austin 104 2021  
10. Matt Dominguez 99 2017  
RBIS - CAREER
Rank Player RBI PA  
1. Tyler Austin 772 4130  
2. Franchy Cordero 360 2074  
3. Jose Osuna 336 1696  
4. Tyler Greene 245 1892  
5. Richard Urena 224 1801  
6. Jake Bauers 214 1471  
7. CJ Alexander 204 1322  
8. Stevie Wilkerson 191 1358  
9. Brendan Rodgers 180 1247  
10. Connor Norby 171 1077  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Kristopher Negron 31 2014  
2. Kevin Newman 26 2025  
3. Victor Scott II 24 2024  
4. Eric Farris 24 2016  
5. Franchy Cordero 19 2025  
6. Jimmy Herron 18 2024  
7. Jeff Bianchi 18 2015  
8. Corey Julks 17 2024  
9. Jake Bauers 16 2018  
10. Franchy Cordero 16 2020  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Franchy Cordero 52 2074  
2. Eric Farris 49 1163  
3. Tyler Greene 35 1892  
4. Corey Ray 34 1295  
5. Kristopher Negron 31 667  
6. Tyler Austin 30 4130  
7. Jeff Bianchi 30 1067  
8. Jimmy Herron 29 840  
9. Kevin Newman 26 482  
10. Victor Scott II 24 159  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Corey Ray 20 2021  
2. Eric Farris 19 2015  
3. Kristopher Negron 14 2014  
4. Charlie Tilson 14 2015  
5. Nathan Lukes 14 2024  
6. Jimmy Herron 14 2024  
7. Diego A Castillo 13 2025  
8. Corey Ray 12 2020  
9. Bryson Smith 10 2016  
10. Kevin Newman 10 2025  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Corey Ray 41 1295  
2. Eric Farris 29 1163  
3. Tyler Greene 29 1892  
4. Tyler Austin 21 4130  
5. Franchy Cordero 20 2074  
6. Jimmy Herron 20 840  
7. Richard Urena 18 1801  
8. Diego A Castillo 15 713  
9. Matt Duffy 14 747  
10. Nathan Lukes 14 457  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jake Bauers 112 2018  
2. Tyler Austin 92 2020  
3. Nolan Jones 82 2022  
4. Franchy Cordero 80 2020  
5. Shane Robinson 76 2014  
6. Connor Joe 76 2019  
7. Steven Selsky 70 2017  
8. Tyler Austin 62 2023  
9. Corey Ray 62 2020  
10. Jose Osuna 60 2018  
WALKS - CAREER
Rank Player BB PA  
1. Tyler Austin 417 4130  
2. Franchy Cordero 224 2074  
3. Tyler Greene 172 1892  
4. Jake Bauers 162 1471  
5. Jose Osuna 145 1696  
6. Corey Ray 145 1295  
7. Stevie Wilkerson 125 1358  
8. Nolan Jones 121 859  
9. Brendan Rodgers 117 1247  
10. Richard Urena 107 1801  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Tyler Greene 15 2014  
2. Kristopher Negron 13 2014  
3. Franchy Cordero 12 2025  
4. Carson Kelly 11 2017  
5. Jimmy Herron 11 2023  
6. Shane Robinson 11 2014  
7. Tuffy Gosewisch 10 2015  
8. Brett Hayes 9 2014  
9. Renato Nunez 9 2017  
10. Eric Farris 9 2015  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Tyler Greene 29 1892  
2. Franchy Cordero 27 2074  
3. Tyler Austin 24 4130  
4. Tuffy Gosewisch 21 906  
5. Tyrone Taylor 21 975  
6. Jimmy Herron 18 840  
7. Brett Hayes 17 995  
8. Eric Farris 16 1163  
9. Richard Urena 16 1801  
10. Shane Robinson 15 830  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Tyler Austin 154 2022  
2. Tyler Austin 148 2024  
3. Nolan Jones 144 2022  
4. Sean Coyle 136 2017  
5. Tyler Austin 133 2023  
6. Franchy Cordero 133 2020  
7. Carlos Peguero 125 2014  
8. Kristopher Negron 124 2014  
9. Nelson Rodriguez 122 2017  
10. Corey Ray 115 2020  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Tyler Austin 923 4130  
2. Franchy Cordero 427 2074  
3. Tyler Greene 347 1892  
4. Richard Urena 288 1801  
5. Corey Ray 284 1295  
6. Jake Bauers 274 1471  
7. CJ Alexander 248 1322  
8. Sean Coyle 242 1023  
9. Stevie Wilkerson 235 1358  
10. Jose Osuna 206 1696  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 9th , 2026 - OOTP Baseball 27.2 Build 59