CHICAGO EXPLORERS
BATTING REGISTER
04/12/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Ana | Bal | Bos | Bnx | Car | Chi | Cin | Den | Det | Geo | Hou | LA | Min | Mon
NY | Oak | Phi | Phx | Pit | Por | SD | SF | Sea | StL | TB | Tex | Tor | Was
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2012 Chicago Explorers 4.4 713 162 5697 1544 323 33 104 489 1250 88 .271 .331 .394 .725
2013 Chicago Explorers 4.5 732 162 5652 1523 301 25 138 518 1319 120 .269 .335 .405 .739
2014 Chicago Explorers 4.3 697 162 5559 1450 314 13 130 544 1363 96 .261 .330 .392 .722
2015 Chicago Explorers 4.0 644 162 5577 1419 306 15 128 525 1446 92 .254 .322 .384 .705
2016 Chicago Explorers 4.5 722 162 5528 1453 321 25 111 528 1314 87 .263 .332 .390 .722
2017 Chicago Explorers 4.4 707 162 5626 1491 350 29 125 617 1155 84 .265 .341 .404 .745
2018 Chicago Explorers 4.8 784 162 5516 1350 259 13 258 668 1341 94 .245 .332 .437 .768
2019 Chicago Explorers 4.8 778 162 5594 1445 392 31 144 534 1144 105 .258 .330 .417 .747
2020 Chicago Explorers 4.5 733 162 5494 1334 370 25 154 546 1388 66 .243 .318 .403 .721
2021 Chicago Explorers 4.3 691 162 5520 1355 308 29 163 477 1216 105 .245 .309 .400 .709
2022 Chicago Explorers 3.8 619 162 5576 1332 249 26 202 353 1281 34 .239 .288 .402 .690
2023 Chicago Explorers 4.2 677 162 5588 1423 260 31 166 471 1245 62 .255 .318 .401 .719
2024 Chicago Explorers 4.8 777 162 5636 1434 334 28 236 345 1188 147 .254 .302 .449 .752
2025 Chicago Explorers 5.9 41 7 249 70 18 2 10 20 55 2 .281 .348 .490 .838
Year Team Totals 4.4 9315 2113 72812 18623 4105 325 2069 6635 16705 1182 .256 .322 .406 .729
Seasonal Average   665 151 5201 1330 293 23 148 474 1193 84
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Albert Abreu 1 2021-2021 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Albers 2 2018-2019 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dario Alvarez 1 2018-2018 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Alvarez 1 2018-2018 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adbert Alzolay 1 2021-2021 2 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Brian Anderson 1 2025-2025 1 1 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 -0.0
Bryan Anderson 2 2012-2013 90 83 324 20 63 18 1 3 29 0 1 28 125 .194 .256 .284 .540 -0.8
Drew Anderson 1 2019-2019 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jayson Aquino 1 2017-2017 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shawn Armstrong 3 2016-2019 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Scott Baker 2 2013-2014 2 1 3 0 2 0 0 0 1 0 0 1 0 .667 .750 .667 1.417 0.1
Jett Bandy 3 2016-2018 107 99 360 42 83 17 3 17 51 1 0 22 100 .231 .276 .436 .713 0.6
Antonio Bastardo 3 2012-2015 12 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Gordon Beckham 5 2010-2015 472 449 1709 192 427 107 7 37 207 7 9 165 390 .250 .318 .386 .703 2.7
Jon Berti 1 2025-2025 5 4 15 2 4 0 0 1 3 1 0 1 4 .267 .353 .467 .820 0.1
Dellin Betances 1 2021-2021 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gregor Blanco 8 2009-2018 612 516 2081 287 519 80 14 34 187 104 49 209 572 .249 .323 .350 .673 4.6
Michael Blazek 1 2016-2016 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Blevins 5 2009-2013 16 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Brian Bogusevic 3 2010-2012 187 163 635 82 159 34 5 13 79 12 9 71 182 .250 .326 .381 .707 0.9
David Bote 4 2019-2023 203 163 618 75 140 40 0 19 76 3 4 62 173 .227 .308 .383 .692 1.2
Sean Bouchard 3 2023-2025 245 206 767 115 196 55 1 30 95 26 6 93 183 .256 .340 .447 .787 2.9
Craig Breslow 1 2009-2009 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryan Burr 1 2019-2019 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Melky Cabrera 3 2014-2019 294 289 1170 160 355 91 5 22 130 24 11 97 202 .303 .360 .446 .806 5.1
Lorenzo Cain 3 2017-2019 375 375 1527 209 438 85 11 32 167 73 19 120 292 .287 .346 .420 .766 7.9
Mark Canha 2 2015-2016 114 112 423 56 130 30 1 7 49 2 5 43 112 .307 .368 .433 .801 0.7
Andrew Cashner 1 2019-2019 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Alex Castellanos 2 2012-2013 138 114 464 63 117 27 2 12 60 3 5 13 102 .252 .276 .397 .673 -0.1
Starlin Castro 6 2018-2023 795 783 3080 353 834 164 5 98 413 22 5 155 594 .271 .313 .423 .735 9.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lonnie Chisenhall 9 2012-2020 772 730 2803 371 742 217 8 86 402 24 16 234 657 .265 .325 .440 .765 7.9
Pedro Ciriaco 3 2011-2013 400 340 1333 163 357 53 11 16 152 62 28 45 266 .268 .295 .360 .655 1.6
Aaron Civale 1 2020-2020 2 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Colton Cowser 2 2023-2025 24 24 80 8 16 3 0 1 6 3 2 9 22 .200 .289 .275 .564 -0.0
Alejandro de Aza 2 2012-2013 150 150 637 98 192 61 6 8 76 20 11 53 142 .301 .356 .454 .810 3.9
Chris Denorfia 1 2015-2015 19 19 67 11 20 6 0 0 4 4 1 13 14 .299 .420 .388 .808 0.7
Edwin Diaz 3 2018-2020 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Corey Dickerson 1 2020-2020 53 52 203 24 56 17 2 8 24 4 1 10 51 .276 .321 .498 .819 0.8
Lucas Duda 8 2011-2018 772 735 2715 401 638 126 5 140 418 4 8 396 841 .235 .335 .440 .775 4.9
Danny Duffy 1 2020-2020 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jarrod Dyson 4 2011-2015 246 149 641 90 159 25 4 3 56 45 38 58 139 .248 .312 .314 .625 0.9
Roenis Elias 2 2019-2020 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robbie Erlin 2 2018-2019 4 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Alcides Escobar 3 2017-2019 325 308 1214 131 299 77 12 11 114 28 14 46 172 .246 .282 .357 .639 0.4
Kyle Farmer 1 2025-2025 7 7 24 4 12 4 0 1 7 0 0 1 3 .500 .519 .792 1.310 0.5
Jake Fox 3 2008-2011 167 146 595 82 175 23 3 22 87 2 1 47 153 .294 .350 .454 .804 2.1
Kevin Frandsen 2 2013-2014 287 283 1082 130 300 70 2 21 144 24 16 75 155 .277 .333 .404 .737 5.3
Adam Frazier 1 2025-2025 2 2 7 0 2 0 1 0 1 0 0 0 2 .286 .286 .571 .857 0.0
Sam Freeman 1 2015-2015 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernesto Frieri 5 2011-2015 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Avisail Garcia 3 2022-2024 302 275 1055 145 268 45 9 44 130 14 4 74 262 .254 .314 .439 .753 2.8
Greg Garcia 5 2016-2020 399 375 1390 164 323 71 4 14 130 31 14 192 349 .232 .326 .319 .646 1.6
Dillon Gee 6 2011-2018 12 10 18 1 1 0 0 0 1 0 0 1 8 .056 .105 .056 .161 0.0
Sean Gilmartin 2 2015-2016 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Hammel 2 2017-2018 5 5 15 0 2 0 0 0 0 0 0 0 6 .133 .133 .133 .267 0.0
Roberto Hernandez 2 2013-2015 4 4 10 0 1 0 0 0 0 0 0 0 7 .100 .100 .100 .200 -0.4
Rosell Herrera 1 2018-2018 22 22 79 8 18 1 1 1 4 4 0 9 24 .228 .307 .304 .611 -0.1
L.J. Hoes 1 2015-2015 26 21 76 9 22 6 0 2 11 5 1 10 17 .289 .372 .447 .819 0.6
Sam Huff 4 2022-2025 107 88 327 48 80 12 0 20 54 0 1 28 95 .245 .304 .465 .769 1.3
Jose Iglesias 3 2020-2022 295 291 1161 133 332 111 3 21 129 13 5 35 144 .286 .316 .441 .757 10.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edwin Jackson 1 2004-2004 4 4 7 1 1 1 0 0 0 0 0 0 2 .143 .143 .286 .429 -0.1
Jon Jay 3 2018-2020 315 305 1213 145 311 74 4 9 109 36 6 84 231 .256 .317 .346 .663 -0.5
Connor Joe 3 2022-2024 324 312 1150 118 255 52 5 15 91 10 17 120 264 .222 .300 .315 .615 -4.7
Kelly Johnson 4 2006-2010 387 327 1262 208 350 78 11 44 163 50 18 217 325 .277 .386 .461 .847 6.9
Scott Kazmir 4 2006-2011 6 5 8 2 2 0 0 0 1 0 0 0 3 .250 .250 .250 .500 0.2
Mitch Keller 2 2020-2021 4 4 6 0 1 1 0 0 0 0 0 0 3 .167 .167 .333 .500 0.1
Ian Kennedy 3 2018-2020 6 2 2 0 1 1 0 0 0 0 0 1 0 .500 .667 1.000 1.667 0.0
Aaron Laffey 3 2009-2011 11 1 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Shea Langeliers 2 2023-2024 73 68 265 43 78 20 3 15 48 3 1 14 65 .294 .337 .562 .899 3.8
Chen Lee 1 2015-2015 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jung-hoo Lee 2 2024-2025 142 136 570 94 168 35 4 18 59 22 6 34 51 .295 .339 .465 .804 3.7
Jon Lester 1 2021-2021 2 2 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.1
Cory Luebke 4 2011-2015 6 5 6 0 1 0 0 0 1 0 0 1 1 .167 .286 .167 .452 0.3
Kenta Maeda 3 2016-2018 4 4 7 1 1 0 0 0 2 0 0 1 1 .143 .250 .143 .393 0.0
Matt Magill 1 2013-2013 2 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Luke Maile 1 2020-2020 15 14 49 5 12 3 0 2 5 0 0 4 12 .245 .302 .429 .730 0.2
Nick Markakis 1 2017-2017 158 158 633 91 177 41 1 6 52 6 2 93 96 .280 .375 .376 .751 0.9
J P Martinez 2 2023-2024 64 52 183 14 40 9 0 2 12 8 2 21 52 .219 .299 .301 .600 0.2
J.D. Martinez 2 2024-2025 147 146 574 68 142 37 1 30 87 0 0 41 164 .247 .298 .472 .770 0.4
Jose Martinez 5 2017-2021 494 478 1784 250 464 102 8 68 270 11 4 208 422 .260 .340 .441 .780 4.5
Justin Masterson 2 2013-2014 4 4 9 0 0 0 0 0 0 0 0 1 7 .000 .100 .000 .100 -0.3
Cameron Maybin 1 2020-2020 121 114 466 58 103 25 0 8 30 19 8 59 146 .221 .314 .326 .640 -0.3
Brandon McCarthy 4 2014-2017 9 9 19 1 0 0 0 0 0 0 0 1 17 .000 .050 .000 .050 -0.5
Jake McGee 2 2020-2021 8 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Alec Mills 2 2020-2021 7 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Mike Minor 6 2014-2021 11 11 21 2 2 1 0 0 0 0 0 1 12 .095 .136 .143 .279 -0.2
Anthony Misiewicz 1 2021-2021 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yadier Molina 7 2009-2015 787 711 2772 343 797 166 10 54 353 18 8 253 383 .288 .347 .413 .760 15.8
Elehuris Montero 2 2023-2024 59 58 216 15 46 9 3 2 19 0 0 15 63 .213 .267 .310 .577 -0.9
Miguel Montero 4 2007-2010 425 335 1308 194 351 71 8 60 219 3 0 146 262 .268 .343 .472 .815 5.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Morneau 3 2013-2015 480 480 1849 251 496 129 3 60 266 1 3 221 459 .268 .350 .439 .788 8.9
Joe Nathan 4 2010-2013 12 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Vidal Nuno 2 2015-2016 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josh Palacios 1 2021-2021 114 88 312 42 79 19 2 4 23 22 12 33 81 .253 .327 .365 .692 0.3
Liover Peguero 2 2023-2024 140 129 468 51 100 24 3 9 50 21 5 23 104 .214 .254 .335 .589 0.0
Mike Pelfrey 2 2016-2017 7 6 15 2 6 1 0 0 6 0 0 0 2 .400 .438 .467 .904 -0.1
Brayan Pena 1 2016-2016 151 148 582 51 152 24 2 4 69 1 1 27 87 .261 .296 .330 .626 -0.4
Oswald Peraza 3 2023-2025 310 304 1196 167 307 53 8 33 130 48 9 72 265 .257 .314 .397 .711 5.3
Felix Pie 3 2007-2011 222 195 790 100 204 38 1 12 85 16 10 76 220 .258 .326 .354 .681 -0.2
Manny Pina 5 2017-2021 123 113 413 39 97 21 0 4 44 1 0 21 118 .235 .284 .315 .599 -0.5
Yohan Pino 1 2010-2010 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ceddanne Rafaela 2 2024-2025 113 85 308 35 67 9 0 8 34 7 5 9 64 .218 .238 .325 .563 -1.0
Jose A. Ramirez 1 2017-2017 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joey Rickard 2 2017-2018 76 56 231 28 62 19 0 2 26 10 2 22 54 .268 .332 .377 .709 0.4
Alex Rios 1 2004-2004 151 151 565 57 152 31 7 7 65 3 0 37 123 .269 .314 .386 .700 0.1
Drew Robinson 1 2019-2019 18 16 60 8 12 3 0 4 13 2 0 10 24 .200 .342 .450 .792 0.2
Hansel Robles 5 2017-2021 19 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Hector Rondon 3 2015-2017 15 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Rosario 3 2022-2024 372 311 1228 167 323 54 5 50 158 11 6 83 232 .263 .309 .437 .747 1.7
Blake Sabol 3 2023-2025 108 58 262 28 66 14 0 5 27 5 3 27 63 .252 .321 .363 .683 -0.3
Jesus Sanchez 5 2021-2025 325 292 1142 155 272 66 8 53 150 22 6 85 275 .238 .296 .449 .745 4.7
Carlos Santana 5 2017-2021 805 800 2941 477 699 160 15 126 434 36 13 537 605 .238 .363 .431 .794 8.6
Hector Santiago 7 2013-2019 14 6 13 0 3 0 0 0 3 0 0 0 5 .231 .231 .231 .462 -0.3
Kevin Siegrist 5 2014-2018 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Devin Smeltzer 1 2020-2020 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Smith 2 2013-2014 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Smith Smith 4 2011-2014 546 530 2054 265 551 120 6 58 256 7 6 165 597 .268 .328 .417 .746 4.8
Will D. Smith 6 2020-2025 524 513 1903 247 454 87 7 89 254 18 5 202 469 .239 .317 .432 .749 9.6
Geovany Soto 1 2014-2014 84 78 299 37 63 15 0 10 34 0 0 33 117 .211 .288 .361 .649 0.0
Tim Stauffer 2 2011-2012 3 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Michael A. Taylor 1 2021-2021 155 150 613 88 147 32 6 14 51 41 22 53 171 .240 .305 .380 .685 2.1
Ruben Tejada 5 2012-2016 579 571 2123 243 569 105 6 25 213 15 16 205 397 .268 .338 .358 .697 10.0
Lane Thomas 5 2020-2024 542 484 1874 242 462 103 14 57 236 47 14 157 469 .247 .308 .408 .716 3.7
Luis Torrens 2 2021-2022 115 109 376 46 94 20 4 12 32 0 0 19 78 .250 .292 .420 .713 0.3
Nick Tropeano 1 2019-2019 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Melvin Upton Jr. 5 2005-2009 540 471 1828 235 474 94 10 37 197 72 29 162 520 .259 .320 .382 .703 0.8
Juan Uribe 5 2009-2013 426 385 1521 203 419 82 5 45 235 9 8 111 309 .275 .324 .425 .749 3.7
Luis Valbuena 5 2013-2018 549 533 1887 273 446 107 3 76 258 33 22 271 561 .236 .335 .417 .752 5.2
Shane Victorino 2 2015-2016 269 258 994 110 238 38 9 14 87 45 20 62 225 .239 .296 .338 .634 1.9
Luke Voit 5 2019-2023 399 366 1424 199 356 61 6 84 234 2 1 123 404 .250 .310 .478 .789 5.5
Rickie Weeks Jr. 1 2015-2015 86 84 299 32 66 16 1 5 30 2 1 39 89 .221 .314 .331 .645 0.2
Jayson Werth 4 2013-2016 453 447 1735 271 467 109 1 71 268 29 18 230 520 .269 .358 .456 .814 13.0
Matt Wieters 3 2017-2019 342 337 1218 153 302 51 3 43 153 1 3 143 250 .248 .333 .401 .734 5.7
Asher Wojciechowski 1 2020-2020 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tony Wolters 2 2019-2020 123 120 416 53 99 34 5 2 41 0 1 36 98 .238 .301 .358 .659 0.8
Steven Wright 1 2020-2020 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Delmon Young 8 2007-2014 839 793 3126 353 859 158 23 62 355 50 23 168 734 .275 .313 .400 .713 2.1
T.J. Zeuch 1 2020-2020 2 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jordan Zimmermann 1 2021-2021 1 1 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 14th , 2025 - OOTP Baseball 26.2 Build 50