SAN ANTONIO VIPERS
HISTORY TEAM STATS 2026
09/02/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EP | FW | GR | KCC | LAX | MOD | QC | SA | SBE | SPR | APP | TC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SAN ANTONIO VIPERS HISTORY TEAM STATS 2026 - RECORD 52-79, .397 - FINISH 4th - RUNS SCORED 833 - RUNS ALLOWED 893
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF Jay Allen 23 37 29 118 24 36 6 1 5 22 1 0 21 24 .305 .431 .500 .931 113 0.5
RF Jace Avina 22 67 60 235 58 85 13 0 23 71 0 1 42 48 .362 .474 .711 1.185 173 2.8
LF Teo Banks 22 57 47 183 23 40 4 0 7 25 4 0 14 55 .219 .289 .355 .644 34 -1.3
2B *Boston Baro 21 97 91 403 83 132 26 4 11 43 17 4 44 83 .328 .396 .494 .890 105 1.7
LF *David Calabrese 23 7 7 33 4 10 3 1 3 9 0 0 2 8 .303 .343 .727 1.070 129 0.1
RF Roberto Campos 22 35 31 123 20 43 8 2 2 20 1 1 20 12 .350 .435 .496 .931 114 0.3
DH Austin Charles 22 44 42 159 27 52 3 1 8 31 7 1 27 39 .327 .443 .509 .953 127 0.7
LF Christian Franklin 26 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -150 -0.1
RF Kyle Henley 21 6 6 24 3 4 1 0 0 1 2 0 4 7 .167 .286 .208 .494 10 -0.3
C Ronny Hernandez 21 37 35 127 27 38 5 0 3 20 2 2 28 34 .299 .427 .409 .836 99 0.5
3B Colin Houck 21 30 29 116 25 27 4 1 4 14 1 3 18 39 .233 .343 .388 .731 62 -0.5
C Tyler Howard 22 3 0 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 118 0.0
2B *Core Jackson 22 25 22 82 15 22 3 0 4 17 1 0 7 27 .268 .326 .451 .777 62 -0.2
1B *Jacob Jenkins-Cowart 23 70 65 262 40 63 7 1 9 37 2 1 35 80 .240 .330 .378 .708 60 -1.2
C #Enrique Jimenez 20 100 98 395 66 126 14 1 21 85 5 3 59 87 .319 .409 .519 .928 113 2.5
DH Sir Jamison Jones 20 7 4 19 5 5 1 0 2 4 0 0 5 9 .263 .417 .632 1.048 137 0.1
CF *Carlos Jorge 22 29 24 94 13 28 8 0 4 16 3 0 14 21 .298 .405 .511 .916 113 0.5
SS *Tyson Lewis 20 121 117 476 79 148 17 2 21 87 9 5 60 126 .311 .391 .487 .879 99 1.6
LF *Eli Lovich 20 8 6 23 2 5 1 0 0 1 0 0 4 6 .217 .333 .261 .594 44 -0.2
P *Quinton Low 23 5 0 5 0 2 1 0 0 2 0 0 0 1 .400 .400 .600 1.000 132 0.1
CF Cam Maldonado 22 62 61 224 46 64 9 1 10 41 4 2 39 66 .286 .403 .469 .872 100 1.0
SS Richie Martin 31 1 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 654 0.1
3B *Walker Martin 22 17 9 43 2 7 1 0 2 8 1 1 4 15 .163 .229 .326 .555 8 -0.4
1B *Anthony Martinez 22 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Bernard Moon 21 8 2 15 2 2 0 0 0 1 0 0 0 6 .133 .133 .133 .267 -74 -0.3
RF Braylin Morel 20 36 35 154 26 51 9 5 6 25 3 0 9 46 .331 .373 .571 .945 108 0.6
C Brian Navarreto 31 7 7 27 3 4 1 0 1 5 0 0 3 8 .148 .233 .296 .530 7 -0.3
C *Dom Nunez 31 5 4 17 3 6 1 0 2 3 0 0 1 6 .353 .389 .765 1.154 154 0.2
1B #Cannon Peebles 22 7 0 6 1 1 0 0 0 1 0 0 0 2 .167 .286 .167 .452 11 -0.1
3B Caden Powell 22 52 42 161 34 44 3 0 6 30 2 2 27 49 .273 .381 .404 .784 79 -0.1
3B Cody Schrier 23 30 23 113 23 38 5 1 5 22 5 1 15 35 .336 .408 .531 .939 112 0.4
LF *Connor Scott 26 7 7 32 3 8 0 0 0 1 2 0 0 14 .250 .273 .250 .523 13 -0.3
2B Anthony Silva 22 12 12 37 12 13 3 0 3 10 2 0 10 10 .351 .510 .676 1.185 173 0.5
2B Sammy Stafura 21 68 66 271 43 75 13 4 6 28 12 4 47 85 .277 .388 .421 .809 88 0.4
P #Yoel Tejeda Jr. 22 14 13 59 10 13 2 0 1 8 0 0 1 22 .220 .233 .305 .538 6 -0.4
1B *Tanner Thach 22 75 74 315 43 98 15 0 13 46 0 0 33 98 .311 .379 .483 .861 98 -0.2
RF Wilfred Veras 23 8 2 11 4 3 0 1 0 0 1 0 4 3 .273 .467 .455 .921 131 0.1
LF Lonnie White 23 86 72 290 43 72 4 1 10 38 11 0 30 117 .248 .327 .372 .700 56 -0.9
  TEAM TOTALS/AVG 22.7 1282 1142 4658 813 1367 193 27 192 772 98 31 627 1288 .293 .383 .470 .853 94 8.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Cody Adcock 23 2 5 0.286 31 0 5 37.2 47 43 8 31 41 10.27 7.42 -0.3
Patricio Aquino 23 3 3 0.500 26 9 0 92.0 105 58 17 28 79 5.67 6.08 1.1
Jeremy Beasley 30 0 0 0.000 2 2 0 12.1 11 3 0 7 16 2.19 3.39 0.5
*Harrison Bodendorf 22 3 4 0.429 13 10 0 46.1 62 45 12 25 44 8.74 7.44 0.1
*Gavin Bruni 23 1 3 0.250 20 8 2 52.0 51 34 5 54 49 5.88 6.88 0.3
Evan Chrest 22 0 0 0.000 10 0 2 12.2 9 3 2 2 15 2.13 5.15 0.2
Robert Cranz 23 2 5 0.286 32 0 6 45.1 44 22 6 36 53 4.37 6.05 0.3
Bryce Cunningham 23 4 2 0.667 19 15 0 64.2 91 60 12 39 59 8.35 6.82 0.5
*Ryan DeSanto 22 0 1 0.000 5 0 0 7.1 9 2 0 5 4 2.45 5.24 0.1
Luke Fernandez 22 1 1 0.500 16 0 0 33.2 54 37 9 22 25 9.89 8.42 -0.5
Connor Foley 22 1 3 0.250 22 22 0 94.2 93 54 15 95 115 5.13 7.09 0.6
Gerson Garabito 30 0 2 0.000 2 2 0 11.1 11 8 2 4 11 6.35 6.76 0.1
Davian Garcia 22 2 1 0.667 11 0 1 12.2 12 7 2 9 10 4.97 6.89 -0.0
Rico Garcia 32 0 0 0.000 3 0 0 5.1 4 2 0 3 11 3.38 1.85 0.2
Trey Gregory-Alford 20 1 0 1.000 2 0 0 5.1 8 4 1 4 3 6.75 7.85 -0.1
*Nolan Hughes 24 0 0 0.000 5 0 0 11.0 17 13 2 11 11 10.64 7.92 -0.1
*Nelson Keljo 22 2 2 0.500 7 4 0 26.1 20 14 4 19 19 4.78 7.32 0.1
Jared Kelley 24 0 1 0.000 3 0 0 3.0 9 10 1 3 2 30.00 10.29 -0.1
Barrett Kent 21 2 3 0.400 8 7 0 27.0 29 22 4 20 25 7.33 6.58 0.3
*Eli Lovich 20 0 0 0.000 2 0 1 4.1 6 2 2 1 5 4.15 8.67 -0.1
Quinton Low 23 2 4 0.333 28 0 0 38.1 55 38 6 32 40 8.92 6.90 -0.1
*Dylan MacLean 23 2 1 0.667 17 0 1 19.1 26 12 3 12 18 5.59 6.46 0.1
*Joe Mantiply 35 0 0 0.000 2 0 0 3.0 2 0 0 1 4 0.00 2.62 0.1
Will McCausland 22 1 2 0.333 9 5 0 33.0 37 22 3 19 35 6.00 5.17 0.7
Alexander Meckley 22 4 6 0.400 25 1 1 50.2 68 36 11 32 42 6.39 7.52 -0.4
Ryan Minckler 23 2 4 0.333 19 0 0 32.2 42 38 7 42 28 10.47 9.31 -0.8
*Bryant Olson 23 1 0 1.000 24 0 2 35.0 33 17 4 25 34 4.37 6.14 0.2
*Ryan Prager 23 7 9 0.438 22 21 0 95.2 134 75 14 33 102 7.06 5.22 2.3
Daniel Robert 31 0 1 0.000 4 0 1 6.1 7 4 1 3 8 5.68 5.71 0.1
Manuel Rodriguez 20 1 4 0.200 13 12 0 53.2 81 42 15 19 59 7.04 7.01 0.4
Eli Saul 24 0 0 0.000 9 0 0 17.0 19 3 0 5 18 1.59 3.40 0.5
Dylan Simmons 24 0 1 0.000 19 0 1 31.1 40 17 6 14 39 4.88 5.63 0.3
Yoel Tejeda Jr. 22 5 3 0.625 27 13 1 88.2 79 39 15 45 101 3.96 5.87 1.3
Michael Tonkin 34 0 3 0.000 9 0 0 10.1 19 15 7 15 12 13.06 15.13 -0.8
*Logan Van Treeck 25 3 2 0.600 14 0 0 26.1 29 19 5 22 24 6.49 7.55 -0.2
*Caden Vire 22 0 1 0.000 12 0 0 17.2 25 14 4 19 21 7.13 8.08 -0.2
TEAM TOTALS/AVG 24.1 52 77 0.403 492 131 24 1164.0 1388 834 205 756 1182 6.45 6.64 6.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robert Cranz 45.1 0 32 4 3 0 0 -0.6 1.000 1.39  
Cody Adcock 37.2 0 31 1 3 0 0 -0.2 1.000 0.96  
Yoel Tejeda Jr. 88.2 13 27 4 10 0 0 1.0 1.000 1.42  
Patricio Aquino 92.0 9 26 7 7 0 0 0.9 1.000 1.37  
Quinton Low 38.1 0 25 2 7 0 0 0.9 1.000 2.11  
Bryant Olson 35.0 0 24 1 3 0 0 0.6 1.000 1.03  
Alexander Meckley 50.2 1 23 8 3 0 0 -0.3 1.000 1.95  
Connor Foley 94.2 22 22 7 7 0 0 0.1 1.000 1.33  
Ryan Prager 95.2 21 22 4 15 0 0 0.0 1.000 1.79  
Gavin Bruni 52.0 8 19 2 3 0 0 0.4 1.000 0.87  
Bryce Cunningham 64.2 15 19 2 7 0 0 -0.5 1.000 1.25  
Ryan Minckler 32.2 0 19 3 3 1 0 -0.2 .857 1.65  
Dylan Simmons 31.1 0 19 4 5 0 0 -0.7 1.000 2.59  
Luke Fernandez 33.2 0 16 0 2 0 0 0.6 1.000 0.53  
Dylan MacLean 19.1 0 15 1 2 0 0 0.1 1.000 1.40  
Logan Van Treeck 26.1 0 14 2 4 0 0 0.1 1.000 2.05  
Harrison Bodendorf 46.1 10 13 1 8 0 0 -0.8 1.000 1.75  
Manuel Rodriguez 53.2 12 13 7 6 0 0 -0.1 1.000 2.18  
Caden Vire 17.2 0 12 0 1 0 0 0.4 1.000 0.51  
Davian Garcia 12.2 0 11 1 0 0 0 0.0 1.000 0.71  
Evan Chrest 12.2 0 10 1 0 0 0 -0.2 1.000 0.71  
Will McCausland 33.0 5 9 5 3 0 0 1.3 1.000 2.18  
Eli Saul 17.0 0 9 0 1 0 0 -0.7 1.000 0.53  
Barrett Kent 27.0 7 8 0 2 1 0 0.4 .667 0.67  
Michael Tonkin 10.1 0 8 0 1 0 0 0.3 1.000 0.87  
Nelson Keljo 26.1 4 7 1 4 0 1 -0.3 1.000 1.71  
Ryan DeSanto 7.1 0 5 1 3 0 0 0.2 1.000 4.91  
Nolan Hughes 11.0 0 5 0 0 0 0 0.0 .000 0.00  
Daniel Robert 6.1 0 4 0 2 0 0 0.1 1.000 2.84  
Rico Garcia 5.1 0 3 0 0 0 0 -0.1 .000 0.00  
Jared Kelley 3.0 0 3 1 0 0 0 0.0 1.000 3.00  
Jeremy Beasley 12.1 2 2 0 0 0 0 -0.2 .000 0.00  
Gerson Garabito 11.1 2 2 1 0 0 0 0.4 1.000 0.79  
Trey Gregory-Alford 5.1 0 2 0 1 0 0 -0.1 1.000 1.69  
Eli Lovich 4.1 0 2 0 0 0 0 0.0 .000 0.00  
Joe Mantiply 3.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1164.0 131 483 71 116 2 1 2.7 .989  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Enrique Jimenez 824.2 93 93 871 49 2 2 0.8 .998 25.37  
Ronny Hernandez 289.2 32 33 296 12 1 1 -0.2 .997 16.00  
Brian Navarreto 36.0 4 4 35 2 1 0 -0.1 .974 20.00  
Dom Nunez 17.0 2 2 16 1 0 0 0.1 1.000 0.00  
TEAM TOTALS/AVG 1167.1 131 132 1218 64 4 3 0.6 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tanner Thach 660.1 74 75 535 57 4 37 -1.6 .993 8.07  
Jacob Jenkins-Cowart 256.0 30 31 167 18 1 15 0.0 .995 6.50  
Austin Charles 115.0 12 14 86 11 1 4 0.4 .990 7.59  
Cody Schrier 76.0 8 10 64 2 0 4 -0.3 1.000 7.82  
Ronny Hernandez 27.0 3 3 20 1 0 2 0.0 1.000 7.00  
Enrique Jimenez 17.0 2 2 14 0 0 0 -0.3 1.000 7.41  
Dom Nunez 12.0 2 2 10 0 0 0 0.0 1.000 7.50  
Roberto Campos 3.0 0 1 0 1 0 0 0.1 1.000 3.00  
Cannon Peebles 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1167.1 131 139 897 90 6 62 -1.7 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Boston Baro 409.2 45 50 69 86 2 20 3.0 .987 3.41  
Sammy Stafura 388.2 45 46 40 93 4 19 0.7 .971 3.08  
Core Jackson 137.0 15 17 22 39 0 11 1.6 1.000 4.01  
Caden Powell 114.0 13 15 16 15 1 4 -1.8 .969 2.45  
Austin Charles 41.0 5 5 10 6 0 1 -0.7 1.000 3.51  
Bernard Moon 14.1 1 5 1 4 0 0 0.2 1.000 3.14  
Anthony Silva 27.2 4 5 2 5 0 0 0.2 1.000 2.28  
Cody Schrier 10.0 0 4 4 2 0 1 0.1 1.000 5.40  
Jace Avina 17.0 2 2 1 2 1 0 -1.8 .750 1.59  
Kyle Henley 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Carlos Jorge 4.0 0 1 0 0 0 0 0.0 .000 0.00  
Tyson Lewis 3.0 0 1 1 2 0 1 0.3 1.000 9.00  
TEAM TOTALS/AVG 1167.1 130 152 166 254 8 57 1.6 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Boston Baro 371.1 43 44 25 76 5 7 2.2 .953 2.45  
Caden Powell 182.1 20 26 10 34 0 2 1.8 1.000 2.17  
Colin Houck 200.0 22 22 20 32 1 3 0.1 .981 2.34  
Cody Schrier 132.0 15 15 5 19 1 1 -0.3 .960 1.64  
Sammy Stafura 111.0 12 13 7 22 1 1 0.2 .967 2.35  
Walker Martin 44.1 5 6 2 10 0 0 0.4 1.000 2.44  
Core Jackson 41.0 5 5 4 7 0 1 -1.1 1.000 2.41  
Anthony Silva 36.1 4 4 4 1 1 0 -0.4 .833 1.24  
Jace Avina 25.0 3 3 6 5 0 0 1.1 1.000 3.96  
Tyson Lewis 21.0 2 3 1 2 0 0 -0.1 1.000 1.29  
Austin Charles 3.0 0 2 0 1 0 1 0.0 1.000 3.00  
TEAM TOTALS/AVG 1167.1 131 143 84 209 9 16 3.8 .970  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tyson Lewis 972.2 111 113 112 241 12 41 3.9 .967 3.27  
Sammy Stafura 89.2 9 14 12 13 0 2 0.5 1.000 2.51  
Caden Powell 47.0 5 7 4 14 2 1 -0.1 .900 3.45  
Cody Schrier 9.0 0 3 2 2 0 1 0.5 1.000 4.00  
Boston Baro 8.0 2 2 1 1 1 0 -0.3 .667 2.25  
Colin Houck 12.0 1 2 4 2 0 2 -0.2 1.000 4.50  
Walker Martin 16.0 2 2 1 6 1 1 -0.5 .875 3.94  
Bernard Moon 10.0 1 2 1 2 0 0 0.2 1.000 2.70  
Austin Charles 1.0 0 1 0 1 0 0 0.1 1.000 9.00  
Anthony Silva 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1167.1 131 147 137 282 16 48 4.1 .963  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Teo Banks 367.2 41 47 71 0 1 0 -2.1 .986 1.74  
Lonnie White 305.1 35 40 69 0 1 0 -1.0 .986 2.03  
Jace Avina 132.1 14 18 34 0 1 0 -0.8 .971 2.31  
Jacob Jenkins-Cowart 69.1 9 10 19 0 0 0 -1.3 1.000 2.47  
Jay Allen 59.2 6 8 17 0 1 0 0.5 .944 2.56  
David Calabrese 58.0 7 7 14 0 0 0 0.6 1.000 2.17  
Eli Lovich 51.0 6 6 15 1 0 0 -0.3 1.000 2.82  
Tyson Lewis 32.0 3 5 5 0 0 0 -0.1 1.000 1.41  
Connor Scott 47.1 5 5 11 0 0 0 0.8 1.000 2.09  
Braylin Morel 24.2 3 3 9 0 0 0 0.0 1.000 3.28  
Cam Maldonado 15.0 2 2 5 0 0 0 0.2 1.000 3.00  
Christian Franklin 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Wilfred Veras 3.0 0 1 1 0 0 0 -0.6 1.000 3.00  
TEAM TOTALS/AVG 1167.1 131 153 271 1 4 0 -4.1 .986  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cam Maldonado 509.1 58 59 180 4 1 1 6.9 .995 3.25  
Lonnie White 205.0 24 29 66 0 0 0 1.2 1.000 2.90  
Carlos Jorge 194.0 24 24 69 1 0 0 3.9 1.000 3.25  
Jay Allen 120.0 10 18 31 1 0 0 1.2 1.000 2.40  
Jace Avina 66.0 7 13 16 2 0 0 -0.2 1.000 2.45  
Jacob Jenkins-Cowart 34.0 4 4 7 0 1 0 -0.6 .875 1.85  
Kyle Henley 18.0 2 3 6 0 1 0 0.1 .857 3.00  
Teo Banks 13.0 1 2 3 0 0 0 -0.4 1.000 2.08  
Connor Scott 8.0 1 1 2 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1167.1 131 153 380 8 3 1 12.1 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Campos 276.0 31 33 77 1 2 0 2.4 .975 2.54  
Braylin Morel 279.1 32 33 57 0 0 0 -0.8 1.000 1.84  
Jace Avina 251.1 30 32 61 0 1 0 -0.4 .984 2.18  
Lonnie White 123.0 13 20 25 2 2 0 1.0 .931 1.98  
Jacob Jenkins-Cowart 66.0 6 9 15 0 0 0 0.5 1.000 2.05  
Jay Allen 63.2 8 8 16 0 0 0 1.0 1.000 2.26  
Teo Banks 27.0 3 4 9 0 1 0 -0.1 .900 3.00  
Kyle Henley 33.0 4 4 5 0 1 0 -0.6 .833 1.36  
Sir Jamison Jones 14.0 0 2 4 0 0 0 0.2 1.000 2.57  
Cam Maldonado 4.0 1 2 2 0 0 0 0.0 1.000 4.50  
Wilfred Veras 13.0 1 2 3 0 0 0 0.0 1.000 2.08  
Tyson Lewis 9.0 1 1 2 0 0 0 0.0 1.000 2.00  
Connor Scott 8.0 1 1 1 0 0 0 -0.0 1.000 1.12  
TEAM TOTALS/AVG 1167.1 131 151 277 3 7 0 3.2 .976  
TEAM BATTING LEADERS
Batting Average Boston Baro  .328
On-Base Pct Enrique Jimenez  .409
Slugging Pct Enrique Jimenez  .519
OPS Enrique Jimenez  .928
wOBA Enrique Jimenez  .411
Games Tyson Lewis  121
At-Bats Tyson Lewis  476
Runs Boston Baro  83
Hits Tyson Lewis  148
Total Bases Tyson Lewis  232
Singles Tyson Lewis  108
Doubles Boston Baro  26
Triples Braylin Morel  5
Home Runs Jace Avina  23
RBIs Tyson Lewis  87
Stolen Bases Boston Baro  17
Caught Stealing Tyson Lewis  5
Walks Tyson Lewis  60
Strikeouts Tyson Lewis  126
 
 
 
TEAM PITCHING LEADERS
ERA Tyson Lewis  0.00
Wins Ryan Prager  7
Losses Ryan Prager  9
Winning Pct Ryan Prager  .438
Saves Robert Cranz  6
Games Pitched Robert Cranz  32
Games Started Connor Foley  22
Complete Games Cody Adcock  0
Shutouts Cody Adcock  0
Innings Pitched Ryan Prager  95.2
Hits Allowed Ryan Prager  134
Home Runs Allowed Patricio Aquino  17
Strikeouts Connor Foley  115
Walks Allowed Connor Foley  95
Walks per 9 IP Connor Foley  9.03
Hits per 9 IP Connor Foley  8.84
Strikeouts per 9 IP Connor Foley  10.93
WHIP Connor Foley  1.99
OAVG Connor Foley  0.261
OOBP Connor Foley  0.419
OSLG Connor Foley  0.435
OOPS Connor Foley  0.854
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, September 2nd , 2026 - OOTP Baseball 27.4 Build 76