LEXINGTON BLUEGRASS
HISTORY TEAM STATS 2026
07/04/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANN | AUB | AUG | CHR | CHL | COL | CRR | DEL | LP | LKW | LEX | MRY | NAU | PEN | PR | SAR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LEXINGTON BLUEGRASS HISTORY TEAM STATS 2026 - RECORD 41-34, .547 - FINISH 3rd - RUNS SCORED 538 - RUNS ALLOWED 543
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C #Eliezer Alfonzo 26 16 10 46 8 15 3 0 2 8 0 0 5 6 .326 .385 .522 .906 99 0.1
2B *Jax Biggers 29 43 42 171 27 51 8 1 2 28 5 0 29 35 .298 .406 .392 .798 87 0.2
C Josh Breaux 28 25 25 102 23 35 3 0 6 17 1 0 16 30 .343 .430 .549 .979 127 0.4
CF Jorge Caballero 26 2 2 5 1 2 0 0 0 0 1 0 2 1 .400 .571 .400 .971 123 0.0
C Brady Cerkownyk 23 8 6 27 7 11 1 0 1 8 0 0 2 6 .407 .448 .556 1.004 138 0.3
CF *Trevor Cohen 22 54 50 213 51 72 14 1 12 47 8 1 34 46 .338 .434 .582 1.016 129 1.7
LF Stanley Consuegra 25 13 9 34 6 11 1 0 3 8 0 0 7 6 .324 .442 .618 1.060 129 0.1
LF *Carlos Cortes 28 43 36 141 42 50 6 1 10 32 0 0 32 19 .355 .480 .624 1.104 160 1.4
SS *Danyer Cueva 22 40 36 136 23 44 11 0 1 20 6 0 19 36 .324 .404 .426 .830 87 0.3
LF *Jefrey De Los Santos 23 25 24 89 17 22 2 0 3 14 0 1 11 30 .247 .343 .371 .714 54 -0.5
2B Jose Devers 23 5 5 20 3 5 2 1 0 3 0 0 2 6 .250 .304 .450 .754 56 -0.2
3B Rayne Doncon 22 4 3 10 1 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 -113 -0.3
LF #Yamal Encarnacion 22 51 45 212 41 70 14 1 5 28 13 1 25 41 .330 .399 .476 .876 100 0.6
RF *Adam Frazier 34 2 2 7 2 2 0 0 0 1 0 0 1 0 .286 .375 .286 .661 60 -0.1
RF Joe Gray Jr. 26 9 9 33 4 6 3 0 0 7 0 1 4 12 .182 .263 .273 .536 2 -0.3
3B *Jalen Hairston 22 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -155 -0.1
3B Bennett Hostetler 28 3 3 11 0 3 0 0 0 2 0 0 0 4 .273 .333 .273 .606 41 -0.0
RF *Skylar King 22 41 36 136 13 34 4 0 0 8 0 1 24 27 .250 .366 .279 .646 51 -0.7
3B Waner Luciano 21 4 4 13 2 3 1 0 0 2 0 0 3 4 .231 .353 .308 .661 54 -0.1
1B *Drew Lugbauer 29 42 36 160 36 53 9 1 15 43 0 0 27 61 .331 .429 .681 1.110 149 1.3
2B Gage Miller 24 5 5 18 4 4 0 0 1 3 0 0 4 8 .222 .348 .389 .737 64 -0.0
3B Jake Munroe 22 25 23 90 10 27 5 0 1 8 0 0 10 31 .300 .366 .389 .755 74 -0.4
SS Miguel Pabon 25 21 15 53 8 11 1 0 1 5 2 0 12 19 .208 .364 .283 .647 52 -0.1
1B *Dillon Paulson 28 35 30 129 35 49 19 0 8 34 3 3 28 18 .380 .494 .713 1.207 178 1.7
DH Carlos J. Perez 29 19 19 66 12 21 5 0 2 13 0 0 11 6 .318 .425 .485 .910 115 0.2
C Sam Praytor 27 28 24 106 23 34 6 0 7 33 2 1 9 19 .321 .383 .575 .959 113 0.4
3B German Ramirez 19 2 2 3 0 1 1 0 0 1 0 0 2 1 .333 .600 .667 1.267 209 0.1
3B Zach Remillard 32 3 3 9 4 3 1 0 0 1 0 0 4 0 .333 .538 .444 .983 134 0.1
RF *Jose Reyes 25 27 26 94 12 21 4 0 3 17 1 0 12 21 .223 .321 .362 .683 49 -0.5
3B Wilmer Reyes 28 1 1 5 1 3 1 0 0 0 0 0 0 0 .600 .600 .800 1.400 251 0.1
2B #Lizandro Rodriguez 23 19 18 70 13 24 6 0 1 9 5 2 11 20 .343 .440 .471 .912 116 0.2
2B Jake Slaughter 29 41 36 148 38 41 6 0 9 24 5 3 36 32 .277 .419 .500 .919 111 0.6
CF #David Smith 25 2 2 9 1 2 1 0 0 1 0 0 0 1 .222 .222 .333 .556 3 -0.1
LF *D.J. Stewart 32 6 5 14 2 3 1 0 1 6 0 0 6 7 .214 .455 .500 .955 125 0.1
DH #Carson Taylor 26 12 12 47 10 15 0 0 3 11 1 1 6 13 .319 .393 .511 .903 99 0.0
1B *Andy Thomas 27 10 8 26 3 10 3 0 1 7 2 0 7 7 .385 .514 .615 1.130 144 0.2
SS Brandon Winokur 21 36 32 140 35 45 4 2 10 34 1 0 16 35 .321 .406 .593 .999 123 0.7
C Eric Yang 28 30 25 96 18 37 4 0 3 17 0 1 19 14 .385 .500 .521 1.021 151 0.9
1B *Andrew Yerzy 27 4 4 14 2 4 0 0 1 3 0 1 2 4 .286 .412 .500 .912 113 -0.0
  TEAM TOTALS/AVG 25.6 757 674 2706 538 844 150 8 112 503 56 17 439 630 .312 .412 .497 .909 107 8.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Ben Abeldt 22 4 1 0.800 18 0 1 28.1 25 11 3 18 32 3.49 5.25 0.5
*Eli Ankeney 25 0 0 0.000 6 0 0 10.0 12 10 2 12 7 9.00 9.22 -0.2
Gabe Bierman 26 4 2 0.667 17 3 1 55.2 52 31 7 34 49 5.01 6.31 0.4
Josh Breaux 28 2 1 0.667 7 0 0 16.0 8 9 4 14 10 5.06 8.93 -0.3
*Dylan Brown 21 2 3 0.400 9 9 0 42.1 60 28 5 23 37 5.95 5.61 0.8
Will Cannon 22 4 0 1.000 19 0 1 20.2 15 10 2 20 24 4.35 5.96 0.1
*Edgar Colon 20 0 1 0.000 1 1 0 2.0 7 7 3 0 3 31.50 22.12 -0.2
Jaxon Dalena 24 3 2 0.600 11 11 0 53.2 63 35 9 33 52 5.87 6.48 0.6
Indigo Diaz 27 0 0 0.000 17 0 1 24.2 26 10 1 17 34 3.65 4.20 0.6
Jatnk Diaz 21 1 3 0.250 12 6 0 39.0 56 48 5 35 29 11.08 7.07 0.2
Andrew Dunford 21 0 0 0.000 3 3 0 6.1 8 5 2 9 7 7.11 10.75 -0.2
Donye Evans 24 0 1 0.000 5 1 0 13.1 22 11 4 12 14 7.42 8.62 -0.2
*Cade Fisher 22 3 2 0.600 10 9 0 42.0 56 37 8 31 37 7.93 7.12 0.3
*Jason Gilman 23 0 1 0.000 8 4 0 17.2 32 26 4 15 17 13.25 7.68 -0.0
Dany Jimenez 32 0 0 0.000 1 0 0 2.1 0 0 0 4 2 0.00 7.55 -0.0
Brandon Komar 27 2 1 0.667 13 0 0 24.2 39 29 7 14 29 10.58 7.28 -0.1
Jimmy Loper 26 3 0 1.000 16 0 2 31.0 26 14 3 30 33 4.06 6.15 0.2
*Joey Lucchesi 32 1 0 1.000 2 2 0 10.2 12 6 1 5 7 5.06 5.43 0.2
*Myles Patton 22 1 5 0.167 11 11 0 39.2 69 47 9 25 37 10.66 7.55 0.1
*Jose Quintana 37 1 1 0.500 2 2 0 13.2 11 5 1 5 12 3.29 4.41 0.4
Jake Reindl 29 2 3 0.400 25 0 12 29.1 20 17 3 21 37 5.22 4.87 0.7
Johnathan Rogers 21 0 1 0.000 1 0 0 1.2 3 2 0 1 0 10.80 11.32 -0.1
Jimmy Romano 22 1 0 1.000 3 0 0 5.1 9 3 0 3 3 5.06 4.68 0.1
Cam Sanders 29 3 0 1.000 14 0 2 23.2 34 16 1 17 30 6.08 4.29 0.5
*Ethan Schiefelbein 20 2 1 0.667 7 7 0 35.0 42 23 5 29 36 5.91 6.49 0.4
Hayden Seig 27 0 0 0.000 1 0 0 1.2 3 3 0 2 2 16.20 5.32 0.0
*Nick Vespi 30 1 2 0.333 16 0 0 31.1 42 31 3 15 41 8.90 4.18 0.8
*Ethan Walker 21 0 2 0.000 4 4 0 18.0 33 15 4 8 14 7.50 6.95 0.1
Trevor Williams 34 1 1 0.500 5 2 0 21.2 32 17 2 8 18 7.06 5.04 0.5
TEAM TOTALS/AVG 25.3 41 34 0.547 264 75 20 661.1 817 506 98 460 653 6.89 6.32 6.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jake Reindl 29.1 0 25 0 1 0 0 -0.2 1.000 0.31  
Will Cannon 20.2 0 19 1 3 1 0 -0.7 .800 1.74  
Ben Abeldt 28.1 0 18 2 2 0 0 -0.1 1.000 1.27  
Gabe Bierman 55.2 3 17 5 11 0 0 -0.3 1.000 2.59  
Indigo Diaz 24.2 0 17 1 1 0 0 0.0 1.000 0.73  
Jimmy Loper 31.0 0 16 2 3 0 0 0.4 1.000 1.45  
Nick Vespi 31.1 0 16 2 5 0 0 0.2 1.000 2.01  
Cam Sanders 23.2 0 14 3 1 0 0 0.4 1.000 1.52  
Jatnk Diaz 39.0 6 12 4 5 1 0 -1.2 .900 2.08  
Brandon Komar 24.2 0 12 3 1 0 0 -0.0 1.000 1.46  
Jaxon Dalena 53.2 11 11 6 10 0 0 0.1 1.000 2.68  
Myles Patton 39.2 11 11 1 7 1 0 -0.2 .889 1.82  
Cade Fisher 42.0 9 10 1 2 1 0 -0.4 .750 0.64  
Dylan Brown 42.1 9 9 6 5 0 0 0.2 1.000 2.34  
Jason Gilman 17.2 4 8 1 2 0 0 -0.2 1.000 1.53  
Josh Breaux 16.0 0 7 0 3 0 0 0.1 1.000 1.69  
Ethan Schiefelbein 35.0 7 7 3 4 0 1 0.6 1.000 1.80  
Eli Ankeney 10.0 0 6 0 1 0 0 0.1 1.000 0.90  
Donye Evans 13.1 1 5 0 0 0 0 0.0 .000 0.00  
Trevor Williams 21.2 2 5 1 4 0 0 0.1 1.000 2.08  
Ethan Walker 18.0 4 4 0 2 0 0 -0.1 1.000 1.00  
Andrew Dunford 6.1 3 3 0 2 0 0 0.0 1.000 2.84  
Jimmy Romano 5.1 0 3 0 0 0 0 0.0 .000 0.00  
Joey Lucchesi 10.2 2 2 0 4 0 0 0.1 1.000 3.38  
Jose Quintana 13.2 2 2 2 1 0 0 0.0 1.000 1.98  
Edgar Colon 2.0 1 1 0 1 0 0 0.0 1.000 4.50  
Dany Jimenez 2.1 0 1 1 0 0 0 0.0 1.000 3.86  
Johnathan Rogers 1.2 0 1 0 0 0 0 0.0 .000 0.00  
Hayden Seig 1.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 661.1 75 263 45 81 4 1 -1.0 .969  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eric Yang 181.1 21 22 169 5 0 0 -0.4 1.000 7.69  
Sam Praytor 171.0 19 21 179 6 1 1 -0.4 .995 13.33  
Josh Breaux 109.2 13 13 118 2 0 0 -0.2 1.000 18.18  
Eliezer Alfonzo 73.0 8 9 69 3 0 0 0.0 1.000 12.50  
Brady Cerkownyk 48.0 5 5 58 2 0 0 -0.1 1.000 0.00  
Carson Taylor 38.0 4 4 44 0 0 0 -0.7 1.000 0.00  
Carlos J. Perez 25.2 3 3 27 0 1 0 -0.5 .964 0.00  
Andy Thomas 17.0 2 2 8 0 0 0 -0.4 1.000 0.00  
TEAM TOTALS/AVG 663.2 75 79 672 18 2 1 -2.7 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dillon Paulson 277.2 30 33 204 30 0 17 3.3 1.000 7.58  
Drew Lugbauer 172.1 19 22 148 11 0 8 -0.1 1.000 8.30  
Jake Slaughter 53.0 6 11 32 3 0 2 0.2 1.000 5.94  
Carlos J. Perez 38.0 5 5 31 2 1 2 -0.6 .971 7.82  
Andy Thomas 37.2 5 5 28 4 0 0 -0.3 1.000 7.65  
Josh Breaux 35.0 4 4 26 1 1 0 -0.6 .964 6.94  
Andrew Yerzy 24.0 3 3 23 2 1 2 -0.6 .962 9.38  
Carson Taylor 17.0 2 2 14 1 0 0 0.2 1.000 7.94  
Gage Miller 9.0 1 1 3 1 0 0 0.0 1.000 4.00  
TEAM TOTALS/AVG 663.2 75 86 509 55 3 31 1.5 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jax Biggers 166.0 18 22 22 37 0 9 -0.2 1.000 3.20  
Jake Slaughter 149.2 17 18 21 33 1 6 -1.3 .982 3.25  
Danyer Cueva 80.0 9 12 12 20 1 3 1.1 .970 3.60  
Jefrey De Los Santos 67.0 8 8 4 18 0 3 0.1 1.000 2.96  
Lizandro Rodriguez 63.0 8 8 4 8 1 2 -0.9 .923 1.71  
Miguel Pabon 43.0 5 5 5 12 0 1 0.9 1.000 3.56  
Yamal Encarnacion 34.0 3 4 8 10 0 1 0.5 1.000 4.76  
Gage Miller 25.0 3 3 4 5 0 0 0.2 1.000 3.24  
Jose Devers 19.0 2 2 2 1 0 1 -0.8 1.000 1.42  
Bennett Hostetler 8.0 1 1 1 3 0 2 0.3 1.000 4.50  
Waner Luciano 9.0 1 1 2 3 0 0 -0.1 1.000 5.00  
TEAM TOTALS/AVG 663.2 75 84 85 150 3 28 -0.2 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jake Munroe 134.2 15 17 8 22 2 3 -1.4 .938 2.00  
Drew Lugbauer 127.0 14 16 12 20 1 3 0.5 .970 2.27  
Brandon Winokur 91.0 9 14 8 11 0 1 0.6 1.000 1.88  
Jake Slaughter 100.1 11 13 10 17 0 1 1.1 1.000 2.42  
Jefrey De Los Santos 56.0 7 7 6 11 1 0 -0.8 .944 2.73  
Jax Biggers 24.0 3 3 0 4 0 0 0.2 1.000 1.50  
Zach Remillard 26.0 3 3 2 6 0 0 0.5 1.000 2.77  
Jose Devers 16.0 2 2 1 3 0 0 0.1 1.000 2.25  
Rayne Doncon 16.0 2 2 1 4 1 0 0.1 .833 2.81  
Bennett Hostetler 18.0 2 2 1 3 0 0 0.1 1.000 2.00  
Waner Luciano 16.0 2 2 1 3 0 0 -0.2 1.000 2.25  
Yamal Encarnacion 1.2 0 1 0 1 0 0 0.0 1.000 5.40  
Jalen Hairston 8.0 1 1 0 2 0 0 0.1 1.000 2.25  
Gage Miller 9.0 1 1 0 4 0 0 0.2 1.000 4.00  
Carlos J. Perez 5.0 1 1 0 0 0 0 0.0 .000 0.00  
German Ramirez 6.0 1 1 1 0 0 0 0.0 1.000 1.50  
Wilmer Reyes 9.0 1 1 0 4 0 0 -0.2 1.000 4.00  
TEAM TOTALS/AVG 663.2 75 87 51 115 5 8 1.0 .971  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danyer Cueva 218.0 25 28 26 41 2 6 -1.0 .971 2.77  
Brandon Winokur 178.0 21 21 20 43 6 10 -1.9 .913 3.19  
Miguel Pabon 95.2 10 17 15 18 1 4 0.4 .971 3.10  
Jax Biggers 107.0 12 16 11 26 0 5 0.4 1.000 3.11  
Lizandro Rodriguez 39.0 4 4 2 5 0 0 -0.8 1.000 1.62  
Rayne Doncon 9.0 1 2 0 3 0 0 -0.4 1.000 3.00  
Jose Devers 9.0 1 1 2 1 0 0 -0.3 1.000 3.00  
German Ramirez 8.0 1 1 0 2 0 0 0.1 1.000 2.25  
TEAM TOTALS/AVG 663.2 75 90 76 139 9 25 -3.5 .960  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Cortes 205.1 25 26 68 1 1 0 0.6 .986 3.02  
Yamal Encarnacion 143.0 16 18 37 1 2 0 -0.7 .950 2.39  
Jefrey De Los Santos 79.0 9 9 20 0 0 0 -1.4 1.000 2.28  
Stanley Consuegra 37.1 4 7 8 2 0 1 0.5 1.000 2.41  
Jose Reyes 55.0 6 7 13 0 0 0 0.4 1.000 2.13  
Jax Biggers 31.0 4 6 10 0 1 0 -0.7 .909 2.90  
Skylar King 33.0 3 4 7 0 0 0 -0.4 1.000 1.91  
D.J. Stewart 26.0 3 4 9 0 0 0 -0.6 1.000 3.12  
Joe Gray Jr. 15.2 2 2 4 0 0 0 0.0 1.000 2.30  
Trevor Cohen 9.0 1 1 2 0 0 0 -0.2 1.000 2.00  
Waner Luciano 9.0 1 1 2 0 0 0 0.0 1.000 2.00  
Drew Lugbauer 7.0 0 1 1 0 0 0 -0.1 1.000 1.29  
Carlos J. Perez 3.1 0 1 0 0 0 0 0.0 .000 0.00  
Jake Slaughter 8.0 1 1 0 0 0 0 -0.5 .000 0.00  
Brandon Winokur 2.0 0 1 1 0 0 0 -0.0 1.000 4.50  
TEAM TOTALS/AVG 663.2 75 89 182 4 4 1 -3.0 .979  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Trevor Cohen 340.0 38 41 100 5 0 0 3.1 1.000 2.78  
Yamal Encarnacion 94.2 11 11 34 0 0 0 -1.1 1.000 3.23  
Jose Reyes 83.0 10 10 19 0 0 0 -0.8 1.000 2.06  
Skylar King 62.0 7 8 16 0 0 0 -0.7 1.000 2.32  
Stanley Consuegra 34.0 4 4 8 0 0 0 -0.6 1.000 2.12  
Jorge Caballero 18.0 2 2 4 0 0 0 -0.2 1.000 2.00  
Jax Biggers 12.0 1 1 4 0 0 0 0.0 1.000 3.00  
Joe Gray Jr. 9.0 1 1 4 0 0 0 0.0 1.000 4.00  
David Smith 9.0 1 1 1 0 0 0 -0.4 1.000 1.00  
Andy Thomas 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 663.2 75 80 190 5 0 0 -0.7 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Skylar King 202.0 23 26 60 0 0 0 1.1 1.000 2.67  
Yamal Encarnacion 125.2 15 17 42 1 0 0 2.1 1.000 3.08  
Jose Reyes 86.0 10 12 17 0 0 0 -0.2 1.000 1.78  
Trevor Cohen 98.0 11 11 20 0 1 0 0.0 .952 1.84  
Joe Gray Jr. 55.1 6 7 17 0 1 0 1.2 .944 2.77  
Carlos Cortes 31.0 3 4 9 1 0 0 0.6 1.000 2.90  
Jax Biggers 20.0 3 3 6 0 0 0 0.1 1.000 2.70  
Stanley Consuegra 12.2 1 3 0 0 0 0 -0.0 .000 0.00  
Jefrey De Los Santos 6.0 0 3 3 0 0 0 0.0 1.000 4.50  
Adam Frazier 17.0 2 2 4 0 0 0 -0.5 1.000 2.12  
Brandon Winokur 10.0 1 2 3 0 0 0 -0.1 1.000 2.70  
TEAM TOTALS/AVG 663.2 75 90 181 2 2 0 4.5 .989  
TEAM BATTING LEADERS
Batting Average Trevor Cohen  .338
On-Base Pct Trevor Cohen  .434
Slugging Pct Trevor Cohen  .582
OPS Trevor Cohen  1.016
wOBA Trevor Cohen  .440
Games Trevor Cohen  54
At-Bats Trevor Cohen  213
Runs Trevor Cohen  51
Hits Trevor Cohen  72
Total Bases Trevor Cohen  124
Singles Yamal Encarnacion  50
Doubles Trevor Cohen  14
Triples Brandon Winokur  2
Home Runs Drew Lugbauer  15
RBIs Trevor Cohen  47
Stolen Bases Yamal Encarnacion  13
Caught Stealing Jake Slaughter  3
Walks Jake Slaughter  36
Strikeouts Drew Lugbauer  61
 
 
 
TEAM PITCHING LEADERS
ERA Drew Lugbauer  0.00
Wins Ben Abeldt  4
Losses Myles Patton  5
Winning Pct Myles Patton  .167
Saves Jake Reindl  12
Games Pitched Jake Reindl  25
Games Started Jaxon Dalena  11
Complete Games Ben Abeldt  0
Shutouts Ben Abeldt  0
Innings Pitched Gabe Bierman  55.2
Hits Allowed Myles Patton  69
Home Runs Allowed Jaxon Dalena  9
Strikeouts Jaxon Dalena  52
Walks Allowed Jatnk Diaz  35
Walks per 9 IP Jatnk Diaz  8.08
Hits per 9 IP Jatnk Diaz  12.92
Strikeouts per 9 IP Jatnk Diaz  6.69
WHIP Jatnk Diaz  2.33
OAVG Jatnk Diaz  0.344
OOBP Jatnk Diaz  0.451
OSLG Jatnk Diaz  0.479
OOPS Jatnk Diaz  0.930
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, July 3rd , 2026 - OOTP Baseball 27.3 Build 68