OTTAWA LYNX
HISTORY TEAM STATS 2019
03/25/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | BNG | FRE | HRT | HER | KC | MEM | ROC | NF | NOR | OKL | OTT | PRO | SPR | TAL | WBS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
OTTAWA LYNX HISTORY TEAM STATS 2019 - RECORD 75-69, .521 - FINISH 3rd - RUNS SCORED 946 - RUNS ALLOWED 980
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF *Beau Amaral 28 55 55 204 49 62 9 2 7 29 9 3 23 33 .304 .392 .471 .863 105 0.8
3B Brian Anderson 26 28 28 107 16 28 9 0 0 13 0 0 17 17 .262 .354 .346 .700 62 -0.0
CF *Ryan Boldt 24 14 14 61 9 16 3 0 0 8 4 0 2 13 .262 .292 .311 .604 38 -0.3
SS Paul DeJong 25 9 9 34 4 11 4 1 0 7 0 0 6 8 .324 .425 .500 .925 125 0.3
2B *Isan Diaz 23 50 50 192 30 64 12 1 11 42 0 1 27 41 .333 .416 .578 .994 134 1.4
SS Mauricio Dubon 24 15 15 73 23 31 5 1 4 10 1 3 4 6 .425 .456 .685 1.141 163 1.0
1B Edwin Espinal 25 65 63 262 36 66 14 2 6 31 2 1 29 32 .252 .328 .389 .717 67 -0.8
1B Logan Forsythe 32 3 3 10 3 2 1 0 0 1 0 0 5 2 .200 .467 .300 .767 114 0.1
DH Jan Hernandez 24 7 7 27 5 6 0 0 2 5 0 0 3 9 .222 .290 .444 .735 60 -0.2
1B Marty Herum 27 21 18 78 13 23 2 2 2 10 1 0 6 7 .295 .356 .449 .805 88 0.0
C Alex Jackson 23 1 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -137 -0.1
RF Patrick Kivlehan 29 121 119 497 90 145 29 6 26 101 2 3 43 117 .292 .349 .531 .880 101 1.3
2B Tim Lopes 24 2 2 11 3 5 0 0 0 0 1 0 0 3 .455 .455 .455 .909 128 0.1
SS Danny Mendick 25 57 56 221 30 60 3 3 9 43 1 3 18 33 .271 .328 .434 .762 74 0.2
C Michael Ohlman 28 76 75 281 32 68 11 0 12 44 0 1 28 73 .242 .308 .409 .717 59 -0.4
CF Paulo Orlando 33 84 80 331 58 121 19 8 11 57 7 3 15 42 .366 .398 .571 .969 127 2.4
1B Steven Pearce 36 6 6 20 1 8 3 0 0 6 0 0 6 1 .400 .538 .550 1.088 176 0.2
C Roberto Perez 30 66 64 219 53 73 14 2 10 37 1 0 39 37 .333 .430 .553 .983 133 2.2
RF Rangel Ravelo 27 23 23 97 24 31 12 0 3 19 0 0 15 11 .320 .417 .536 .953 127 0.7
2B *Ian Sagdal 26 75 69 292 54 76 15 1 11 34 3 3 29 52 .260 .331 .432 .763 76 -0.0
RF *Scott Schebler 28 56 55 232 45 77 11 7 10 58 0 1 23 36 .332 .394 .569 .963 121 1.2
C #Casey Schroeder 25 4 4 17 3 5 1 0 0 1 0 1 1 7 .294 .333 .353 .686 63 -0.2
2B #Yangervis Solarte 31 2 2 6 0 5 3 0 0 5 0 0 0 0 .833 .833 1.333 2.167 449 0.3
DH *D.J. Stewart 25 17 17 67 17 19 3 2 1 9 3 2 11 8 .284 .388 .433 .820 98 0.1
SS Wilfredo Tovar 27 64 62 241 39 59 7 1 5 27 8 2 23 25 .245 .322 .344 .667 56 0.1
LF Justin Upton 31 6 6 21 5 11 0 0 5 12 0 0 7 2 .524 .655 1.238 1.893 301 0.7
2B Luis Urias 21 30 30 114 32 43 4 4 6 28 2 0 26 11 .377 .503 .640 1.144 165 1.9
1B Evan White 23 10 10 44 9 15 5 0 0 3 0 2 5 6 .341 .392 .455 .847 101 -0.1
  TEAM TOTALS/AVG 26.8 967 943 3763 683 1130 199 43 141 640 45 29 411 635 .300 .372 .488 .861 100 12.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Pedro Beato 32 2 4 0.333 56 0 3 74.1 99 60 18 44 53 7.26 7.22 -0.9
Colby Blueberg 26 1 0 1.000 1 0 0 2.0 2 0 0 3 2 0.00 4.60 0.0
Edwin Espinal 25 0 0 0.000 1 0 0 2.0 4 3 1 1 1 13.50 10.60 -0.1
Sam Gaviglio 29 0 3 0.000 17 7 1 46.0 79 48 13 16 19 9.39 7.49 -0.3
Koda Glover 26 1 3 0.250 22 0 9 21.0 29 15 3 19 18 6.43 6.17 -0.1
*Chaz Hebert 26 2 2 0.500 14 3 0 33.1 42 21 4 15 16 5.67 5.55 0.3
Chris Huffman 26 0 3 0.000 16 0 0 35.2 35 22 4 18 19 5.55 5.76 0.1
Jason Jester 28 8 5 0.615 56 0 7 77.2 85 37 8 30 48 4.29 4.75 1.1
Patrick Kivlehan 29 0 0 0.000 1 0 0 0.0 4 4 1 2 0 0.00 0.00 0.0
Michael Koval 24 3 5 0.375 13 13 0 53.0 85 50 8 25 30 8.49 5.90 0.6
Dinelson Lamet 26 5 3 0.625 21 17 0 90.1 120 69 12 50 68 6.87 5.68 1.1
Robinson Leyer 26 0 1 0.000 6 0 0 8.1 6 4 1 3 6 4.32 5.16 0.1
Matt Manning 21 3 1 0.750 12 12 0 62.0 67 37 11 33 39 5.37 6.29 0.5
*Joe Mantiply 28 4 5 0.444 55 0 0 86.1 103 41 5 33 53 4.27 4.38 1.4
Zach McAllister 31 0 1 0.000 12 0 4 15.0 8 2 1 5 16 1.20 4.13 0.4
Reggie McClain 26 0 0 0.000 3 3 0 11.1 15 7 1 4 6 5.56 4.75 0.3
*Kyle McGrath 26 0 0 0.000 8 0 0 14.0 26 12 7 10 6 7.71 11.60 -0.8
Trevor Oaks 26 2 2 0.500 31 0 3 56.0 66 37 8 23 28 5.95 5.63 0.2
Paulo Orlando 33 0 0 0.000 1 0 0 0.2 0 0 0 0 0 0.00 3.20 0.0
Wily Peralta 30 6 3 0.667 48 0 13 49.2 72 42 6 37 38 7.61 5.69 0.2
*Cody Reed 26 10 4 0.714 28 25 0 138.2 184 115 27 70 97 7.46 6.33 0.9
*Marc Rzepczynski 33 4 3 0.571 59 0 0 61.0 80 36 8 39 32 5.31 6.17 -0.1
Wilfredo Tovar 27 0 0 0.000 1 0 0 2.0 3 2 0 0 5 9.00 0.10 0.1
*Matthew Tracy 30 5 0 1.000 10 0 1 25.2 25 13 5 9 12 4.56 6.48 -0.1
Andrew Triggs 30 1 1 0.500 6 6 0 31.2 33 20 7 9 15 5.68 6.57 0.2
T.J. Weir 27 1 0 1.000 3 3 0 15.2 18 8 3 5 11 4.60 5.83 0.2
*Rob Zastryzny 27 7 10 0.412 29 26 0 133.2 175 110 17 81 66 7.41 6.22 1.0
TEAM TOTALS/AVG 27.6 65 59 0.524 530 115 41 1147.0 1465 815 179 584 704 6.39 5.99 6.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Jester 77.2 0 54 3 6 0 0 -0.7 1.000 1.04  
Marc Rzepczynski 61.0 0 54 5 14 1 0 0.2 .950 2.80  
Joe Mantiply 86.1 0 53 6 16 0 1 0.2 1.000 2.29  
Pedro Beato 74.1 0 51 5 10 2 1 -0.9 .882 1.82  
Wily Peralta 49.2 0 47 2 1 2 0 -0.1 .600 0.54  
Trevor Oaks 56.0 0 30 4 17 1 1 -0.4 .955 3.38  
Rob Zastryzny 133.2 26 29 9 21 2 1 -0.2 .938 2.02  
Cody Reed 138.2 25 28 5 17 2 1 0.9 .917 1.43  
Koda Glover 21.0 0 21 1 7 0 0 0.6 1.000 3.43  
Dinelson Lamet 90.1 17 21 5 12 1 1 1.5 .944 1.69  
Sam Gaviglio 46.0 7 17 0 5 1 0 -0.4 .833 0.98  
Chris Huffman 35.2 0 16 3 8 0 0 0.2 1.000 2.78  
Chaz Hebert 33.1 3 14 2 4 0 0 -0.1 1.000 1.62  
Michael Koval 53.0 13 13 4 8 1 1 -0.6 .923 2.04  
Matt Manning 62.0 12 12 3 10 1 2 0.2 .929 1.89  
Zach McAllister 15.0 0 12 0 0 0 0 0.8 .000 0.00  
Matthew Tracy 25.2 0 10 1 4 1 0 -0.1 .833 1.75  
Kyle McGrath 14.0 0 8 1 1 0 0 0.0 1.000 1.29  
Robinson Leyer 8.1 0 6 0 0 0 0 -0.2 .000 0.00  
Andrew Triggs 31.2 6 6 0 3 0 0 0.1 1.000 0.85  
Reggie McClain 11.1 3 3 2 0 0 0 0.0 1.000 1.59  
T.J. Weir 15.2 3 3 0 3 0 1 -0.2 1.000 1.72  
Colby Blueberg 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Edwin Espinal 2.0 0 1 0 2 0 0 0.1 1.000 9.00  
Paulo Orlando 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Wilfredo Tovar 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1147.0 115 512 61 169 15 10 0.8 .939  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Michael Ohlman 659.1 73 73 441 50 3 8 0.7 .994 38.33  
Roberto Perez 542.2 61 62 323 44 1 3 0.7 .997 39.29  
Casey Schroeder 35.1 4 4 28 0 1 0 -0.3 .966 0.00  
Alex Jackson 8.0 1 1 8 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1245.1 139 140 800 94 5 11 1.1 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Edwin Espinal 465.0 51 53 437 43 2 49 1.9 .996 9.29  
Marty Herum 104.0 11 12 108 4 1 9 -0.4 .991 9.69  
Steven Pearce 45.2 6 6 42 2 0 4 -1.5 1.000 8.67  
Evan White 53.0 6 6 49 0 0 9 0.1 1.000 8.32  
Ian Sagdal 47.2 4 5 48 2 1 6 -0.0 .980 9.44  
Rangel Ravelo 26.0 3 3 26 1 0 1 0.1 1.000 9.35  
Logan Forsythe 18.0 2 2 13 2 0 1 0.3 1.000 7.50  
Michael Ohlman 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 761.1 83 88 723 54 4 79 0.4 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ian Sagdal 430.0 46 50 97 129 5 33 -0.5 .978 4.73  
Isan Diaz 377.0 43 43 87 122 2 39 -2.3 .991 4.99  
Luis Urias 263.2 30 30 87 97 4 31 1.2 .979 6.28  
Edwin Espinal 80.0 9 9 19 28 1 7 -3.8 .979 5.29  
Danny Mendick 51.0 5 6 10 12 0 5 -0.3 1.000 3.88  
Wilfredo Tovar 13.2 2 3 4 2 0 0 0.0 1.000 3.95  
Tim Lopes 19.2 2 2 7 7 0 2 0.3 1.000 6.41  
Yangervis Solarte 9.0 2 2 4 2 0 1 -0.1 1.000 6.00  
Logan Forsythe 9.0 1 1 4 4 0 0 0.3 1.000 8.00  
TEAM TOTALS/AVG 1253.0 140 146 319 403 12 118 -5.3 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brian Anderson 237.2 27 27 18 50 1 7 1.6 .986 2.58  
Danny Mendick 35.0 4 4 5 9 0 1 0.7 1.000 3.60  
Marty Herum 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Ian Sagdal 16.0 1 2 0 3 0 0 0.1 1.000 1.69  
TEAM TOTALS/AVG 292.2 32 35 23 62 1 8 2.4 .988  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wilfredo Tovar 541.1 60 61 96 186 4 50 4.7 .986 4.69  
Danny Mendick 380.2 42 42 69 133 2 25 3.1 .990 4.78  
Mauricio Dubon 134.1 15 15 17 50 1 13 1.8 .985 4.49  
Paul DeJong 71.2 9 9 7 22 2 2 -0.2 .935 3.64  
Ian Sagdal 53.0 6 6 6 22 0 4 -0.2 1.000 4.75  
TEAM TOTALS/AVG 1181.0 132 133 195 413 9 94 9.1 .985  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Patrick Kivlehan 86.0 10 10 21 1 1 1 -0.7 .957 2.30  
Justin Upton 57.0 6 6 15 2 0 0 -0.9 1.000 2.68  
Scott Schebler 43.0 5 5 11 0 2 0 -0.0 .846 2.30  
D.J. Stewart 18.0 2 2 3 0 0 0 -0.6 1.000 1.50  
Danny Mendick 9.0 1 1 1 0 0 0 -0.2 1.000 1.00  
Paulo Orlando 9.0 1 1 2 0 0 0 -0.0 1.000 2.00  
TEAM TOTALS/AVG 222.0 25 25 53 3 3 1 -2.3 .949  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paulo Orlando 604.0 66 69 218 8 5 0 3.0 .978 3.37  
Beau Amaral 477.1 54 54 181 8 2 1 0.4 .990 3.56  
Ryan Boldt 103.0 12 12 29 1 0 0 -0.2 1.000 2.62  
Jan Hernandez 8.0 1 1 3 1 0 0 -0.5 1.000 4.50  
Ian Sagdal 8.0 1 1 1 0 1 0 -0.6 .500 1.12  
TEAM TOTALS/AVG 1200.1 134 137 432 18 8 1 2.2 .983  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Patrick Kivlehan 732.2 82 82 197 13 3 3 1.1 .986 2.58  
Scott Schebler 314.1 35 35 82 4 1 0 2.1 .989 2.46  
Rangel Ravelo 180.2 20 20 52 0 1 0 -0.1 .981 2.59  
Paulo Orlando 27.0 3 3 6 0 0 0 -0.7 1.000 2.00  
Ryan Boldt 12.0 1 2 2 0 0 0 0.0 1.000 1.50  
Brian Anderson 8.0 1 1 2 0 0 0 0.1 1.000 2.25  
D.J. Stewart 8.2 1 1 2 0 0 0 0.2 1.000 2.08  
TEAM TOTALS/AVG 1283.1 143 144 343 17 5 3 2.7 .986  
TEAM BATTING LEADERS
Batting Average Patrick Kivlehan  .292
On-Base Pct Patrick Kivlehan  .349
Slugging Pct Patrick Kivlehan  .531
OPS Patrick Kivlehan  .880
wOBA Patrick Kivlehan  .375
Games Patrick Kivlehan  121
At-Bats Patrick Kivlehan  497
Runs Patrick Kivlehan  90
Hits Patrick Kivlehan  145
Total Bases Patrick Kivlehan  264
Singles Patrick Kivlehan  84
Doubles Patrick Kivlehan  29
Triples Paulo Orlando  8
Home Runs Patrick Kivlehan  26
RBIs Patrick Kivlehan  101
Stolen Bases Beau Amaral  9
Caught Stealing Beau Amaral  3
Walks Patrick Kivlehan  43
Strikeouts Patrick Kivlehan  117
 
 
 
TEAM PITCHING LEADERS
ERA Rob Zastryzny  7.41
Wins Cody Reed  10
Losses Rob Zastryzny  10
Winning Pct Cody Reed  .714
Saves Wily Peralta  13
Games Pitched Marc Rzepczynski  59
Games Started Rob Zastryzny  26
Complete Games Pedro Beato  0
Shutouts Pedro Beato  0
Innings Pitched Cody Reed  138.2
Hits Allowed Cody Reed  184
Home Runs Allowed Cody Reed  27
Strikeouts Cody Reed  97
Walks Allowed Rob Zastryzny  81
Walks per 9 IP Cody Reed  4.54
Hits per 9 IP Rob Zastryzny  11.78
Strikeouts per 9 IP Cody Reed  6.30
WHIP Cody Reed  1.83
OAVG Rob Zastryzny  0.319
OOBP Cody Reed  0.399
OSLG Rob Zastryzny  0.496
OOPS Rob Zastryzny  0.905
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 4th , 2025 - OOTP Baseball 26.1 Build 45