MERCED MARINES
HISTORY TEAM STATS 2026
10/03/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FLG | FMJ | LAN | MBU | MER | MV | PVO | RVR | SB | SM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MERCED MARINES HISTORY TEAM STATS 2026 - RECORD 88-52, .629 - FINISH 1st - RUNS SCORED 1006 - RUNS ALLOWED 767
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Diego Benitez 21 62 57 200 24 44 5 1 5 27 3 1 25 65 .220 .310 .330 .640 38 -1.2
DH Caleb Cali 25 40 39 150 30 42 6 1 7 38 3 0 28 49 .280 .399 .473 .872 111 0.3
DH Brody Donay 22 74 74 293 34 70 15 1 8 45 0 0 41 100 .239 .333 .379 .712 66 -1.3
CF Jaron Elkins 21 74 73 285 47 74 6 1 7 36 10 0 42 85 .260 .358 .361 .720 69 -0.2
1B Tristin English 29 32 29 120 24 40 1 0 4 15 0 0 11 17 .333 .404 .442 .846 106 0.1
2B *Ryan Fitzgerald 31 122 115 456 111 164 26 4 38 143 12 2 91 105 .360 .475 .684 1.160 174 6.0
LF Kyle Garlick 34 107 102 419 106 141 21 2 31 104 0 0 95 90 .337 .464 .618 1.082 161 4.1
2B Jose Gomez 29 39 37 144 27 43 6 1 3 27 1 2 32 35 .299 .426 .417 .843 112 0.8
SS Payton Green 23 35 34 150 35 52 4 0 4 14 2 2 25 40 .347 .443 .453 .897 123 0.9
CF *Rodney Green 23 30 28 101 23 31 3 1 5 22 5 1 25 33 .307 .444 .505 .949 132 1.0
C *Tyrus Greene 29 8 7 28 7 10 1 0 1 3 1 0 3 10 .357 .419 .500 .919 125 0.3
3B Mason Guerra 23 42 39 150 37 48 7 1 13 49 1 2 34 49 .320 .444 .640 1.084 155 1.6
CF Alvin Guzman 24 71 66 255 51 71 6 0 8 28 11 1 36 89 .278 .369 .396 .766 78 -0.1
C *Landon Hodge 19 12 11 42 7 6 1 0 2 7 0 0 5 14 .143 .229 .310 .539 11 -0.4
C *Herbert Iser 28 5 5 21 4 8 3 0 1 5 0 0 2 3 .381 .417 .667 1.083 139 0.2
1B *David Jacob 30 33 32 138 31 43 9 0 4 18 3 0 18 27 .312 .392 .464 .856 105 0.5
1B Dylan Jasso 23 70 53 221 38 65 5 4 8 44 0 0 35 63 .294 .390 .462 .851 103 0.6
2B Colby Jones 22 7 6 31 6 8 1 0 2 6 1 0 1 7 .258 .281 .484 .765 60 -0.1
C Julian Leon 30 25 25 77 21 16 1 0 4 14 0 0 22 38 .208 .392 .377 .769 82 0.3
3B #Trey Lipscomb 25 3 3 12 1 2 0 0 1 1 0 0 1 3 .167 .231 .417 .647 32 -0.1
CF *Hunter Markwardt 28 43 39 184 41 66 10 0 4 27 7 5 22 37 .359 .430 .478 .908 123 0.8
CF *Dalton McIntyre 22 19 18 65 17 19 3 1 1 6 0 1 16 19 .292 .429 .415 .844 103 0.2
1B *J.D. Mundy 28 32 22 88 14 26 4 0 5 22 0 0 22 18 .295 .441 .511 .953 117 0.3
3B Jonathan Ornelas 26 10 10 42 14 18 1 1 3 6 4 0 11 6 .429 .564 .714 1.278 208 0.8
RF *Tirso Ornelas 26 44 42 176 39 74 14 0 8 36 1 0 38 16 .420 .523 .636 1.160 191 2.5
DH Christopher Paciolla 22 27 21 93 19 28 6 0 3 17 1 1 7 22 .301 .369 .462 .831 96 0.1
1B *Charlie Pagliarini 25 3 3 12 4 5 0 1 2 5 0 0 1 1 .417 .462 1.083 1.545 253 0.3
C Richard Ramirez 20 71 69 253 38 62 5 1 10 35 1 2 42 61 .245 .363 .391 .754 77 0.2
SS Axel Sanchez 23 74 70 263 40 69 7 1 9 38 4 1 30 78 .262 .346 .399 .745 69 -0.1
RF Jacob Steels 23 13 11 46 12 18 4 0 3 14 0 1 8 11 .391 .492 .674 1.165 169 0.7
LF McCarthy Tatum 30 32 29 120 26 40 12 3 3 32 3 0 16 37 .333 .433 .558 .991 141 0.9
SS #Cole Tucker 29 25 22 97 19 32 5 0 4 17 1 1 18 22 .330 .436 .505 .941 129 1.0
SS #Yordys Valdes 24 32 32 127 21 33 4 1 3 17 3 1 14 37 .260 .338 .378 .716 68 0.1
RF #Chavez Young 28 43 36 150 38 49 11 1 5 27 6 0 26 26 .327 .436 .513 .950 125 0.7
  TEAM TOTALS/AVG 25.4 1359 1259 5009 1006 1517 213 27 219 945 84 24 843 1313 .303 .408 .487 .896 113 21.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Adrian Bohorquez 21 5 5 0.500 17 17 0 77.0 87 45 9 43 73 5.26 5.36 1.4
Maximo Castillo 27 2 0 1.000 2 2 0 13.2 12 4 0 6 11 2.63 4.13 0.4
*Luis De Leon 23 3 2 0.600 8 8 0 45.0 36 15 3 29 49 3.00 4.74 1.1
Tristin English 29 1 0 1.000 5 0 0 9.1 7 1 0 8 13 0.96 4.09 0.2
J.P. Feyereisen 33 1 1 0.500 7 0 4 7.0 7 3 2 1 3 3.86 7.70 -0.1
Logan Gillaspie 29 0 0 0.000 1 0 0 0.2 1 0 0 0 1 0.00 4.70 0.0
Owen Hackman 24 1 3 0.250 26 2 3 53.0 74 35 9 33 61 5.94 5.98 0.2
Ryan Hawks 25 8 2 0.800 35 0 2 86.1 104 41 10 29 76 4.27 4.77 1.2
Aaron Hernandez 29 0 1 0.000 3 0 0 8.0 7 3 1 6 7 3.38 5.73 0.0
*Johnny King 19 5 2 0.714 18 18 0 82.1 91 40 6 51 82 4.37 4.87 1.9
*Jacob Kroeger 26 3 1 0.750 10 0 0 18.0 26 18 4 17 15 9.00 7.87 -0.4
Janser Lara 29 5 1 0.833 30 0 1 60.0 66 26 6 27 74 3.90 4.41 1.0
Corbin Martin 30 2 2 0.500 17 0 11 21.1 21 8 1 11 27 3.38 3.89 0.7
Cole Miller 21 9 8 0.529 28 28 0 135.0 163 81 16 57 111 5.40 5.26 2.5
Fernery Ozuna 30 1 0 1.000 15 0 1 28.0 29 13 3 11 33 4.18 4.62 0.4
Jean Pinto 25 3 0 1.000 7 7 0 35.2 40 27 6 16 42 6.81 5.24 0.7
Lane Ramsey 29 0 0 0.000 2 0 0 4.2 7 6 0 2 3 11.57 4.62 0.1
Evan Reifert 27 2 0 1.000 26 0 0 41.1 27 12 1 24 59 2.61 3.69 1.1
*Andrew Saalfrank 28 0 1 0.000 13 0 2 15.2 18 8 0 12 18 4.60 3.79 0.4
Jacob Shafer 24 8 4 0.667 56 0 13 68.2 97 51 13 36 58 6.68 6.33 -0.1
Aaron Shortridge 29 8 10 0.444 27 27 0 144.1 179 105 18 72 127 6.55 5.53 2.3
Keegan Thompson 31 0 1 0.000 10 0 7 8.1 6 2 1 3 9 2.16 4.10 0.3
Jesus Tinoco 31 0 1 0.000 9 0 2 12.1 8 3 2 5 15 2.19 4.87 0.2
Touki Toussaint 29 10 4 0.714 39 0 1 93.0 100 59 11 65 106 5.71 5.63 0.5
Collin Wiles 32 3 2 0.600 10 10 0 52.2 64 29 11 33 46 4.96 6.94 0.2
Blake Wolters 21 6 1 0.857 21 21 0 92.2 95 61 12 63 84 5.92 6.09 1.0
*Jeremy Wu-Yelland 26 2 0 1.000 26 0 1 33.1 32 14 8 13 50 3.78 5.45 0.2
TEAM TOTALS/AVG 26.9 88 52 0.629 468 140 48 1247.1 1404 710 153 673 1253 5.12 5.34 17.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jacob Shafer 68.2 0 55 6 6 1 0 -0.1 .923 1.57  
Touki Toussaint 93.0 0 39 7 5 0 0 0.4 1.000 1.16  
Ryan Hawks 86.1 0 35 5 4 0 0 0.9 1.000 0.94  
Janser Lara 60.0 0 30 2 7 0 1 1.2 1.000 1.35  
Cole Miller 135.0 28 28 13 13 5 0 -1.4 .839 1.73  
Aaron Shortridge 144.1 27 27 13 20 1 0 -0.9 .971 2.06  
Owen Hackman 53.0 2 26 1 5 1 0 0.4 .857 1.02  
Evan Reifert 41.1 0 26 3 3 0 0 0.6 1.000 1.31  
Jeremy Wu-Yelland 33.1 0 24 1 1 0 0 -0.7 1.000 0.54  
Blake Wolters 92.2 21 21 14 8 0 0 -0.0 1.000 2.14  
Johnny King 82.1 18 18 5 15 0 1 3.0 1.000 2.19  
Adrian Bohorquez 77.0 17 17 3 7 0 0 -0.1 1.000 1.17  
Corbin Martin 21.1 0 17 1 3 0 0 0.2 1.000 1.69  
Fernery Ozuna 28.0 0 15 3 1 0 0 0.0 1.000 1.29  
Andrew Saalfrank 15.2 0 13 0 3 0 0 0.1 1.000 1.72  
Jacob Kroeger 18.0 0 10 1 0 0 0 -0.2 1.000 0.50  
Collin Wiles 52.2 10 10 3 6 1 0 0.9 .900 1.54  
Keegan Thompson 8.1 0 9 2 3 1 0 -0.4 .833 5.40  
Jesus Tinoco 12.1 0 9 2 3 0 0 0.1 1.000 3.65  
Luis De Leon 45.0 8 8 2 3 0 0 1.1 1.000 1.00  
J.P. Feyereisen 7.0 0 7 1 1 0 0 0.0 1.000 2.57  
Jean Pinto 35.2 7 7 9 5 0 1 0.7 1.000 3.53  
Tristin English 9.1 0 5 0 0 0 0 0.0 .000 0.00  
Aaron Hernandez 8.0 0 3 1 0 0 0 0.4 1.000 1.12  
Maximo Castillo 13.2 2 2 0 3 1 0 -0.5 .750 1.98  
Lane Ramsey 4.2 0 2 1 0 0 1 -0.2 1.000 1.93  
Logan Gillaspie 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1247.1 140 464 99 125 11 4 5.5 .953  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Richard Ramirez 577.1 64 66 607 36 3 6 2.0 .995 27.78  
Brody Donay 238.2 27 27 249 12 0 1 -1.1 1.000 15.62  
Julian Leon 221.0 25 25 243 10 3 2 0.3 .988 42.86  
Landon Hodge 97.0 11 11 96 5 0 1 0.6 1.000 27.27  
Tyrus Greene 63.0 7 8 56 4 0 0 0.9 1.000 50.00  
Herbert Iser 45.0 5 5 44 1 1 0 -0.3 .978 33.33  
TEAM TOTALS/AVG 1242.0 139 142 1295 68 7 10 2.4 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dylan Jasso 221.2 21 35 168 14 0 17 2.3 1.000 7.39  
David Jacob 236.0 27 27 185 27 1 13 1.6 .995 8.08  
J.D. Mundy 176.0 22 23 130 20 0 6 0.8 1.000 7.67  
Tristin English 171.0 19 22 139 20 0 10 1.2 1.000 8.37  
Brody Donay 134.2 15 15 101 11 0 12 0.2 1.000 7.49  
Caleb Cali 105.0 12 12 91 9 1 5 -0.3 .990 8.57  
McCarthy Tatum 79.0 9 10 56 9 0 9 0.4 1.000 7.41  
Tirso Ornelas 55.2 7 8 45 5 1 6 -0.9 .980 8.08  
Richard Ramirez 42.0 5 5 29 1 0 2 -0.5 1.000 6.43  
Charlie Pagliarini 27.0 3 3 21 3 0 4 0.2 1.000 8.00  
Mason Guerra 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1250.0 140 162 966 119 3 84 4.9 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan Fitzgerald 619.1 71 72 77 145 6 36 1.0 .974 3.23  
Jose Gomez 179.0 20 22 26 56 0 12 2.2 1.000 4.12  
Axel Sanchez 189.2 22 22 34 49 1 15 -1.9 .988 3.94  
Payton Green 118.0 11 18 16 23 0 6 0.2 1.000 2.97  
Yordys Valdes 50.0 6 6 9 18 0 3 0.6 1.000 4.86  
Colby Jones 35.0 3 4 7 8 0 3 -0.4 1.000 3.86  
Dylan Jasso 21.0 2 3 5 4 0 1 0.1 1.000 3.86  
Jonathan Ornelas 18.0 2 2 5 6 1 2 -0.2 .917 5.50  
Cole Tucker 2.0 0 2 0 1 0 0 0.1 1.000 4.50  
Trey Lipscomb 9.0 1 1 0 2 0 0 0.1 1.000 2.00  
Chavez Young 9.0 1 1 1 2 1 0 -0.5 .750 3.00  
TEAM TOTALS/AVG 1250.0 139 153 180 314 9 78 1.4 .982  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mason Guerra 309.2 35 37 25 40 1 4 -0.7 .985 1.89  
Diego Benitez 275.2 33 36 11 54 3 5 -2.2 .956 2.12  
Dylan Jasso 255.2 30 32 16 44 4 4 -1.2 .938 2.11  
Ryan Fitzgerald 97.0 9 17 3 16 1 2 -0.2 .950 1.76  
Jonathan Ornelas 69.0 8 8 6 12 2 0 -0.8 .900 2.35  
Christopher Paciolla 43.2 3 8 6 4 0 0 0.1 1.000 2.06  
Cole Tucker 62.1 6 8 4 13 1 1 0.5 .944 2.45  
Jose Gomez 62.0 7 7 6 18 1 1 1.1 .960 3.48  
Caleb Cali 18.0 2 3 5 0 2 0 -0.8 .714 2.50  
Payton Green 22.0 3 3 0 2 0 0 -0.6 1.000 0.82  
Trey Lipscomb 17.0 2 2 0 1 0 0 -0.5 1.000 0.53  
McCarthy Tatum 9.0 1 1 0 3 0 1 0.1 1.000 3.00  
Yordys Valdes 9.0 1 1 2 1 0 0 -0.2 1.000 3.00  
TEAM TOTALS/AVG 1250.0 140 163 84 208 15 18 -5.4 .951  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Axel Sanchez 374.2 42 47 52 90 5 24 3.7 .966 3.41  
Diego Benitez 195.0 21 25 26 48 1 10 0.2 .987 3.42  
Yordys Valdes 206.0 23 24 16 41 0 9 2.1 1.000 2.49  
Payton Green 172.1 20 20 24 44 2 5 0.3 .971 3.55  
Cole Tucker 112.0 13 13 18 30 1 8 1.3 .980 3.86  
Christopher Paciolla 70.0 8 8 6 14 1 0 -0.3 .952 2.57  
Jose Gomez 50.0 5 6 14 12 2 5 0.2 .929 4.68  
Mason Guerra 31.0 4 4 6 2 0 1 0.1 1.000 2.32  
Ryan Fitzgerald 26.0 3 3 3 5 1 2 -0.1 .889 2.77  
Chavez Young 13.0 1 2 2 3 0 0 0.2 1.000 3.46  
TEAM TOTALS/AVG 1250.0 140 152 167 289 13 64 7.8 .972  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kyle Garlick 425.0 46 49 109 1 0 0 0.8 1.000 2.33  
Jaron Elkins 215.1 25 26 52 0 0 0 1.2 1.000 2.17  
Ryan Fitzgerald 173.0 19 21 40 1 0 1 -2.3 1.000 2.13  
McCarthy Tatum 142.0 16 17 33 0 0 0 0.5 1.000 2.09  
Hunter Markwardt 95.0 11 11 23 0 0 0 1.0 1.000 2.18  
Tirso Ornelas 74.2 8 8 15 0 0 0 0.1 1.000 1.81  
Tristin English 35.0 4 5 8 0 0 0 -0.2 1.000 2.06  
David Jacob 26.0 3 3 8 0 0 0 -0.7 1.000 2.77  
Dalton McIntyre 25.0 3 3 11 0 0 0 0.2 1.000 3.96  
Jacob Steels 19.0 1 3 5 0 0 0 0.3 1.000 2.37  
Rodney Green 16.0 2 2 6 0 0 0 0.2 1.000 3.38  
Chavez Young 4.0 1 1 3 0 0 0 0.0 1.000 6.75  
TEAM TOTALS/AVG 1250.0 139 149 313 2 0 1 1.1 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alvin Guzman 382.1 43 48 123 1 1 0 -1.5 .992 2.92  
Jaron Elkins 281.0 31 32 75 0 3 0 -0.6 .962 2.40  
Rodney Green 221.1 26 28 77 2 0 0 3.2 1.000 3.21  
Hunter Markwardt 163.0 18 20 42 2 1 0 -1.3 .978 2.43  
Chavez Young 114.1 13 14 21 1 0 0 -1.5 1.000 1.73  
Dalton McIntyre 51.0 5 7 12 0 0 0 0.2 1.000 2.12  
Tirso Ornelas 26.0 3 3 7 0 0 0 -0.3 1.000 2.42  
Ryan Fitzgerald 11.0 1 2 3 0 0 0 0.0 1.000 2.45  
TEAM TOTALS/AVG 1250.0 140 154 360 6 5 0 -1.8 .987  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kyle Garlick 396.2 45 46 98 3 1 0 -0.5 .990 2.29  
Chavez Young 190.2 20 29 41 1 1 0 0.4 .977 1.98  
Tirso Ornelas 218.2 24 24 43 3 1 0 -2.2 .979 1.89  
Jaron Elkins 140.2 16 16 38 0 0 0 -0.2 1.000 2.43  
Hunter Markwardt 84.1 10 10 15 0 0 0 1.1 1.000 1.60  
Jacob Steels 88.0 10 10 17 0 0 0 -0.2 1.000 1.74  
Tristin English 51.0 6 6 10 0 0 0 -0.7 1.000 1.76  
Dalton McIntyre 27.0 3 3 4 0 0 0 -0.2 1.000 1.33  
McCarthy Tatum 25.0 3 3 8 0 0 0 0.2 1.000 2.88  
Cole Tucker 28.0 3 3 7 2 0 0 0.1 1.000 2.89  
TEAM TOTALS/AVG 1250.0 140 150 281 9 3 0 -2.1 .990  
TEAM BATTING LEADERS
Batting Average Ryan Fitzgerald  .360
On-Base Pct Ryan Fitzgerald  .475
Slugging Pct Ryan Fitzgerald  .684
OPS Ryan Fitzgerald  1.160
wOBA Ryan Fitzgerald  .500
Games Ryan Fitzgerald  122
At-Bats Ryan Fitzgerald  456
Runs Ryan Fitzgerald  111
Hits Ryan Fitzgerald  164
Total Bases Ryan Fitzgerald  312
Singles Ryan Fitzgerald  96
Doubles Ryan Fitzgerald  26
Triples Ryan Fitzgerald  4
Home Runs Ryan Fitzgerald  38
RBIs Ryan Fitzgerald  143
Stolen Bases Ryan Fitzgerald  12
Caught Stealing Hunter Markwardt  5
Walks Kyle Garlick  95
Strikeouts Ryan Fitzgerald  105
 
 
 
TEAM PITCHING LEADERS
ERA Cole Miller  5.40
Wins Touki Toussaint  10
Losses Aaron Shortridge  10
Winning Pct Cole Miller  .529
Saves Jacob Shafer  13
Games Pitched Jacob Shafer  56
Games Started Cole Miller  28
Complete Games Adrian Bohorquez  0
Shutouts Adrian Bohorquez  0
Innings Pitched Aaron Shortridge  144.1
Hits Allowed Aaron Shortridge  179
Home Runs Allowed Aaron Shortridge  18
Strikeouts Aaron Shortridge  127
Walks Allowed Aaron Shortridge  72
Walks per 9 IP Cole Miller  3.80
Hits per 9 IP Cole Miller  10.87
Strikeouts per 9 IP Aaron Shortridge  7.92
WHIP Cole Miller  1.63
OAVG Cole Miller  0.296
OOBP Cole Miller  0.362
OSLG Cole Miller  0.439
OOPS Cole Miller  0.802
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, October 2nd , 2026 - OOTP Baseball 27.4 Build 76