DANVILLE RAIDERS
HISTORY TEAM STATS 2026
07/04/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALX | BRN | DAN | EAS | KNG | LYN | NPT | PW | WIL | WS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DANVILLE RAIDERS HISTORY TEAM STATS 2026 - RECORD 39-34, .534 - FINISH 2nd - RUNS SCORED 568 - RUNS ALLOWED 459
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C *Logan Brown 29 24 24 93 14 23 4 0 1 17 0 0 13 19 .247 .333 .323 .656 56 -0.1
2B Yu Chang 30 24 21 91 22 34 2 2 2 17 2 0 16 20 .374 .473 .505 .979 146 0.8
CF Kenedy Corona 26 10 6 19 8 11 4 0 0 4 0 0 1 2 .579 .619 .789 1.409 260 0.4
3B *A.J. Graffanino 28 33 23 95 20 26 8 1 1 16 0 0 21 12 .274 .407 .411 .817 94 0.3
CF Michael Guldberg 26 62 58 232 45 62 13 2 2 36 3 2 36 41 .267 .372 .366 .739 69 -0.8
RF Jimmy Herron 29 43 42 179 35 59 8 3 8 39 5 0 28 37 .330 .427 .542 .968 129 1.1
3B *Connor Hoover 29 15 10 47 12 18 2 0 3 7 0 0 4 6 .383 .442 .617 1.059 156 0.6
C Camden Janik 23 2 2 8 3 2 0 0 1 2 0 0 0 2 .250 .333 .625 .958 113 -0.0
1B Connor Kaiser 29 23 16 60 9 16 3 0 1 12 1 0 6 19 .267 .329 .367 .695 55 -0.3
LF Damon Keith 26 18 14 64 15 25 5 0 0 10 0 1 11 15 .391 .480 .469 .949 144 0.3
1B Devin Mann 29 34 30 121 35 46 10 1 6 37 0 1 26 34 .380 .487 .628 1.115 167 1.6
C Max McDowell 32 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000 357 0.0
2B *Dylan O'Rae 22 2 2 8 1 2 1 0 0 0 0 0 1 1 .250 .333 .375 .708 47 -0.0
SS *Jack Penney 23 36 36 136 31 48 11 0 2 22 2 1 13 30 .353 .417 .478 .895 112 0.5
DH Esmith Pineda 21 15 13 55 5 16 2 0 0 4 1 2 5 19 .291 .350 .327 .677 62 -0.3
RF Pedro Pineda 22 39 38 144 31 39 5 1 8 40 0 2 13 46 .271 .342 .486 .828 89 0.0
2B #Adrian Placencia 22 50 49 193 30 47 6 2 3 30 1 1 32 61 .244 .354 .342 .696 71 -0.6
C Ramon A. Rodriguez 27 45 45 187 32 61 10 0 2 35 1 1 25 22 .326 .404 .412 .815 98 0.6
1B *JT Schwartz 26 36 34 145 32 58 10 0 6 40 1 1 26 14 .400 .491 .593 1.085 168 1.6
CF Kellen Strahm 29 32 28 120 27 41 4 1 3 22 3 0 24 23 .342 .448 .467 .915 125 1.1
DH *Luis Toribio 25 23 23 83 16 16 6 0 3 17 0 0 16 25 .193 .324 .373 .697 63 -0.4
3B *Richard Urena 30 38 35 140 36 51 10 0 5 25 3 3 28 24 .364 .477 .543 1.020 148 1.8
SS *Andy Weber 28 55 52 227 46 86 17 4 4 49 2 2 32 28 .379 .457 .542 .998 142 1.9
CF Garrett Whitley 29 52 44 202 54 69 10 2 9 36 7 0 34 55 .342 .449 .545 .993 140 1.9
DH Blake Wright 24 3 3 14 5 10 3 0 1 3 1 0 2 0 .714 .750 1.143 1.893 372 0.5
C Seby Zavala 32 9 9 37 4 10 1 0 1 7 0 0 6 13 .270 .372 .378 .750 74 0.0
  TEAM TOTALS/AVG 26.8 724 657 2700 568 876 155 19 72 528 33 17 420 568 .324 .419 .476 .895 115 12.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Gavin Adams 23 4 1 0.800 29 0 0 54.1 67 34 9 46 55 5.63 6.99 -0.3
Yadier Alvarez 30 1 2 0.333 8 1 0 24.1 33 12 4 9 18 4.44 6.09 0.1
*Jacob Cantleberry 28 0 0 0.000 1 0 0 1.0 3 1 0 1 1 9.00 5.32 0.0
*Tim Cate 28 0 4 0.000 22 0 4 31.1 34 19 4 16 31 5.46 5.53 0.3
Gabe Emmett 25 6 4 0.600 14 14 0 68.2 73 45 3 59 49 5.90 6.21 0.8
Drake Fellows 28 3 5 0.375 14 14 0 72.0 92 41 7 31 60 5.12 5.33 1.4
*Alec Gamboa 29 0 0 0.000 1 1 0 5.0 6 4 0 6 0 7.20 7.92 -0.0
*Jake Higginbotham 30 2 1 0.667 11 0 0 21.1 25 16 4 5 28 6.75 4.83 0.3
*JoJo Ingrassia 23 6 1 0.857 9 9 0 48.0 41 19 2 29 44 3.56 5.09 1.1
Brett Kerry 27 2 2 0.500 21 0 3 33.1 42 24 8 12 28 6.48 6.93 -0.2
Antonio Knowles 26 1 1 0.500 6 0 1 8.2 10 4 2 7 9 4.15 8.36 -0.2
Aiden May 23 2 3 0.400 15 15 0 63.1 88 56 8 44 66 7.96 6.10 0.8
*Sean Mellen 28 2 0 1.000 26 0 1 50.0 54 28 5 32 45 5.04 5.74 0.3
Ryan Murphy 26 3 1 0.750 16 5 6 38.0 52 23 7 23 33 5.45 6.95 0.0
Sal Romano 32 0 1 0.000 2 0 0 1.1 3 7 2 3 1 47.25 31.32 -0.5
Tommy Romero 28 6 6 0.500 14 14 0 68.0 83 55 7 44 68 7.28 5.69 1.1
*Dustin Saenz 26 1 2 0.333 27 0 1 51.1 62 24 6 24 46 4.21 5.51 0.4
*Mitchell Tyranski 28 0 0 0.000 1 0 0 2.2 2 1 0 3 4 3.38 4.69 0.0
TEAM TOTALS/AVG 27.1 39 34 0.534 237 73 16 642.2 770 413 78 394 586 5.78 6.02 5.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gavin Adams 54.1 0 29 3 3 1 0 0.1 .857 0.99  
Sean Mellen 50.0 0 26 4 9 0 0 0.1 1.000 2.34  
Dustin Saenz 51.1 0 26 6 6 2 0 -1.1 .857 2.10  
Tim Cate 31.1 0 22 5 2 0 0 0.3 1.000 2.01  
Brett Kerry 33.1 0 21 3 2 0 0 -0.2 1.000 1.35  
Ryan Murphy 38.0 5 16 6 4 0 0 -0.2 1.000 2.37  
Aiden May 63.1 15 15 9 3 0 0 1.2 1.000 1.71  
Gabe Emmett 68.2 14 14 5 18 0 0 -0.1 1.000 3.01  
Drake Fellows 72.0 14 14 3 10 1 0 -1.0 .929 1.62  
Tommy Romero 68.0 14 14 6 8 0 0 0.5 1.000 1.85  
Jake Higginbotham 21.1 0 11 2 2 0 1 0.1 1.000 1.69  
JoJo Ingrassia 48.0 9 9 2 8 0 0 0.8 1.000 1.88  
Yadier Alvarez 24.1 1 8 4 2 1 0 -0.8 .857 2.22  
Antonio Knowles 8.2 0 6 1 1 0 0 0.0 1.000 2.08  
Sal Romano 1.1 0 2 0 1 0 0 0.1 1.000 6.75  
Jacob Cantleberry 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Alec Gamboa 5.0 1 1 0 4 0 0 0.2 1.000 7.20  
Mitchell Tyranski 2.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 642.2 73 236 59 83 5 1 0.0 .966  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ramon A. Rodriguez 337.1 38 38 320 16 3 0 0.0 .991 13.51  
Logan Brown 210.1 24 24 205 18 0 1 1.5 1.000 32.00  
Seby Zavala 81.1 9 9 87 1 0 0 -0.3 1.000 0.00  
Camden Janik 15.0 2 2 9 0 0 0 -0.2 1.000 0.00  
Max McDowell 3.0 0 1 1 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 647.0 73 74 622 35 3 1 0.9 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
JT Schwartz 300.1 34 34 243 33 1 18 2.0 .996 8.27  
Devin Mann 115.1 13 16 101 8 0 6 1.3 1.000 8.51  
Connor Kaiser 116.1 13 13 93 13 0 10 0.8 1.000 8.20  
Luis Toribio 70.0 8 8 59 9 1 2 -0.2 .986 8.74  
Connor Hoover 44.0 5 5 41 5 0 2 0.5 1.000 9.41  
Yu Chang 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 647.0 73 77 538 68 2 38 4.4 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adrian Placencia 219.0 25 25 30 50 1 14 -1.7 .988 3.29  
Yu Chang 190.1 21 22 22 40 3 11 -0.6 .954 2.93  
Jack Penney 101.0 13 13 13 30 1 6 -0.2 .977 3.83  
A.J. Graffanino 55.2 5 9 10 11 0 3 -0.6 1.000 3.40  
Michael Guldberg 45.0 5 5 5 5 0 1 0.3 1.000 2.00  
Devin Mann 17.0 2 2 4 4 0 0 -0.0 1.000 4.24  
Dylan O'Rae 18.0 2 2 4 3 0 1 0.0 1.000 3.50  
Andy Weber 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 647.0 73 79 88 143 5 36 -2.8 .979  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
A.J. Graffanino 158.0 17 19 9 35 2 2 1.2 .957 2.51  
Richard Urena 149.1 19 19 11 31 0 1 1.9 1.000 2.53  
Andy Weber 136.0 15 17 13 32 1 3 2.5 .978 2.98  
Devin Mann 126.1 15 15 10 33 2 6 1.0 .956 3.06  
Connor Kaiser 9.0 1 9 0 2 0 0 0.2 1.000 2.00  
Connor Hoover 58.1 5 8 8 13 0 1 1.4 1.000 3.24  
Yu Chang 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Michael Guldberg 1.0 0 1 0 0 0 0 -0.4 .000 0.00  
Jack Penney 8.0 1 1 0 1 0 0 0.2 1.000 1.12  
TEAM TOTALS/AVG 647.0 73 90 52 147 5 13 7.9 .975  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andy Weber 319.2 37 37 39 70 5 13 -2.3 .956 3.07  
Richard Urena 146.1 16 19 23 29 0 7 1.2 1.000 3.20  
Jack Penney 134.0 15 16 18 29 2 7 -0.9 .959 3.16  
Connor Kaiser 19.0 2 3 2 6 2 0 -0.9 .800 3.79  
A.J. Graffanino 11.0 1 2 0 0 1 0 -0.5 .000 0.00  
Michael Guldberg 17.0 2 2 0 9 0 0 -0.6 1.000 4.76  
TEAM TOTALS/AVG 647.0 73 79 82 143 10 27 -3.9 .957  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jimmy Herron 188.1 22 22 42 0 0 0 1.0 1.000 2.01  
Garrett Whitley 97.0 9 19 28 0 1 0 1.0 .966 2.60  
Michael Guldberg 143.2 18 18 40 0 1 0 -1.6 .976 2.51  
Damon Keith 96.1 11 12 23 1 0 0 -0.2 1.000 2.24  
Kellen Strahm 102.1 12 12 26 1 0 0 -0.0 1.000 2.37  
A.J. Graffanino 5.0 0 2 0 0 0 0 -0.2 .000 0.00  
Esmith Pineda 14.1 1 2 5 0 0 0 0.3 1.000 3.14  
TEAM TOTALS/AVG 647.0 73 87 164 2 2 0 0.3 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Garrett Whitley 312.2 35 37 89 2 1 0 -3.4 .989 2.62  
Kellen Strahm 144.0 16 22 36 3 0 0 2.8 1.000 2.44  
Michael Guldberg 153.1 16 20 39 0 0 0 -0.6 1.000 2.29  
Kenedy Corona 37.0 6 9 11 1 0 0 0.1 1.000 2.92  
TEAM TOTALS/AVG 647.0 73 88 175 6 1 0 -1.0 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pedro Pineda 327.0 38 38 73 2 1 1 -4.4 .987 2.06  
Jimmy Herron 178.1 20 26 45 4 0 0 0.5 1.000 2.47  
Michael Guldberg 124.2 14 15 35 0 0 0 -0.6 1.000 2.53  
Esmith Pineda 10.0 1 2 4 0 0 0 0.4 1.000 3.60  
Kenedy Corona 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Damon Keith 3.0 0 1 2 0 0 0 0.0 1.000 6.00  
Devin Mann 2.0 0 1 1 0 0 0 -0.0 1.000 4.50  
Garrett Whitley 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 647.0 73 85 161 6 1 1 -4.2 .994  
TEAM BATTING LEADERS
Batting Average Andy Weber  .379
On-Base Pct Andy Weber  .457
Slugging Pct Garrett Whitley  .545
OPS Andy Weber  .998
wOBA Andy Weber  .448
Games Michael Guldberg  62
At-Bats Michael Guldberg  232
Runs Garrett Whitley  54
Hits Andy Weber  86
Total Bases Andy Weber  123
Singles Andy Weber  61
Doubles Andy Weber  17
Triples Andy Weber  4
Home Runs Garrett Whitley  9
RBIs Andy Weber  49
Stolen Bases Garrett Whitley  7
Caught Stealing Richard Urena  3
Walks Michael Guldberg  36
Strikeouts Adrian Placencia  61
 
 
 
TEAM PITCHING LEADERS
ERA Drake Fellows  5.12
Wins Gabe Emmett  6
Losses Tommy Romero  6
Winning Pct Gabe Emmett  .600
Saves Ryan Murphy  6
Games Pitched Gavin Adams  29
Games Started Aiden May  15
Complete Games Gavin Adams  0
Shutouts Gavin Adams  0
Innings Pitched Drake Fellows  72.0
Hits Allowed Drake Fellows  92
Home Runs Allowed Gavin Adams  9
Strikeouts Tommy Romero  68
Walks Allowed Gabe Emmett  59
Walks per 9 IP Drake Fellows  3.88
Hits per 9 IP Gabe Emmett  9.57
Strikeouts per 9 IP Aiden May  9.38
WHIP Drake Fellows  1.71
OAVG Gabe Emmett  0.278
OOBP Drake Fellows  0.371
OSLG Gabe Emmett  0.388
OOPS Drake Fellows  0.800
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, July 3rd , 2026 - OOTP Baseball 27.3 Build 68