CF D'Vontrey Richardson #7
Age: 36 | Bats: R | Throws: R | Morale: Very Good
04/12/2025
CF D'VONTREY RICHARDSON #7 - AGE: 36 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Overall Vs Left Vs Right  
Contact 35 40 35
Gap 20 25 20
Power 30 30 30
Eye 35 35 35
Avoid K's 45 50 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 60
Errors: - 25 50
Arm: 20 25 70
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 50
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 75
Stealing Ability: 50
Baserunning Inst.: 50
Sacrifice Bunt: 25
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:07/30/1988
Born in:Albany, GA
Nationality:American
Height:6' 1"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
Total CBA 174 671 155 36 7 4 50 81 65 3 1 165 20 18 .231 .301 .323 .625 62 68 -1.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2010 Auburn - MLB 21 99 390 107 24 4 2 30 53 39 2 1 102 15 16 .274 .343 .372 .714 84 86 0.0
2010 Reading - MLB 21 16 54 11 3 1 0 5 4 6 0 0 15 3 1 .204 .283 .296 .580 50 61 -0.2
2011 Rochester - MLB 22 51 196 31 7 2 1 12 23 17 1 0 43 2 1 .158 .229 .230 .459 19 36 -1.4
2011 Auburn - MLB 22 8 31 6 2 0 1 3 1 3 0 0 5 0 0 .194 .265 .355 .620 57 66 -0.1
2013 Hamilton - R 24 31 119 29 11 0 1 9 21 14 4 1 28 1 0 .244 .341 .361 .702 87 86 -0.2
2013 Allentown - R 24 19 74 29 4 3 3 31 19 8 0 3 13 0 0 .392 .435 .649 1.084 151 134 0.3
2013 Total - R 24 50 193 58 15 3 4 40 40 22 4 4 41 1 0 .301 .377 .472 .848 111 104 0.1
2013 Dunedin - A 24 2 4 1 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 41 36 -0.0
2014 Dunedin - A 25 133 556 153 15 3 17 69 101 73 6 6 100 20 13 .275 .362 .405 .767 94 93 1.3
2015 Auburn - A 26 115 462 137 12 4 20 60 89 58 11 2 102 16 16 .297 .386 .470 .856 119 118 2.6
2016 Auburn - A 27 80 338 103 13 1 8 49 57 37 1 3 72 10 11 .305 .372 .420 .792 108 108 1.9
2016 Reading - AA 27 31 135 38 1 1 6 16 20 19 2 0 28 5 3 .281 .378 .437 .815 112 115 0.8
Total EL 31 135 38 1 1 6 16 20 19 2 0 28 5 3 .281 .378 .437 .815 112 115
Total FSL 135 560 154 15 3 17 69 101 73 6 6 101 20 13 .275 .361 .404 .765 94 92
Total SAL 195 800 240 25 5 28 109 146 95 12 5 174 26 27 .300 .380 .449 .829 114 114
Total Appy 19 74 29 4 3 3 31 19 8 0 3 13 0 0 .392 .435 .649 1.084 151 134
Total CAN 31 119 29 11 0 1 9 21 14 4 1 28 1 0 .244 .341 .361 .702 87 86
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Auburn - SAL 27 3 10 2 0 0 1 3 2 3 0 0 2 0 0 .200 .385 .500 .885 131 132 0.7
Total SAL 3 10 2 0 0 1 3 2 3 0 0 2 0 0 .200 .385 .500 .885 131 132
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Reading - MLB CF 12 12 28 0 0 28 0 1.000 101.0 2.50 0.0 .000
2010 Auburn - MLB CF 35 35 77 1 0 81 3 .963 301.2 2.33 0.0 .000
2010 Reading - MLB RF 4 4 3 0 0 3 0 1.000 35.0 0.77 0.0 .000
2011 Auburn - MLB 1B 1 0 4 0 0 4 0 1.000 4.0 9.00 0.0 .000
2011 Rochester - MLB 1B 41 41 371 17 33 395 7 .982 342.0 10.21 0.0 .000
2011 Rochester - MLB LF 2 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
2011 Auburn - MLB CF 8 8 22 1 0 24 1 .958 71.0 2.92 0.0 .000
2011 Rochester - MLB CF 10 10 24 0 0 24 0 1.000 104.0 2.08 0.0 .000
2013 Dunedin - A 1B 1 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
2013 Allentown - R 1B 18 18 152 6 15 161 3 .981 159.2 8.91 -2.1 .858
2013 Hamilton - R 1B 18 16 99 10 11 114 5 .956 143.1 6.84 -1.3 .917
2013 Dunedin - A CF 1 0 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.038
2013 Allentown - R RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2013 Hamilton - R RF 15 15 22 0 0 24 2 .917 121.0 1.64 -1.3 .924
2014 Dunedin - A CF 45 44 128 2 0 130 0 1.000 391.1 2.99 +2.4 1.030
2014 Dunedin - A RF 88 88 209 8 2 224 7 .969 763.2 2.56 +2.9 1.022
2015 Auburn - A CF 15 12 27 1 1 29 1 .966 106.2 2.36 +1.1 1.064
2015 Auburn - A RF 102 102 195 8 0 207 4 .981 902.0 2.03 +5.7 1.047
2016 Auburn - A CF 21 21 52 2 0 54 0 1.000 186.2 2.60 +0.6 1.016
2016 Reading - AA RF 31 31 63 0 0 64 1 .984 275.0 2.06 +1.6 1.038
2016 Auburn - A RF 60 59 127 5 1 133 1 .992 530.0 2.24 +8.8 1.110
TOTAL 1B 79 75 629 33 60 677 15 .978 651.0 9.15 -3.4 .888
TOTAL LF 2 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
TOTAL CF 147 142 360 7 1 372 5 .987 1270.1 2.60 +4.2 1.031
TOTAL RF 301 299 619 21 3 655 15 .977 2627.2 2.19 +17.7 1.044
Monday, April 14th , 2025 - OOTP Baseball 26.2 Build 50