P Jimmy Reyes #1
Age: 36 | Bats: L | Throws: L | Morale: Very Good
04/14/2025
P JIMMY REYES #1 - AGE: 36 - BATS: L - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Overall Vs Left Vs Right
Stuff 30 30 30
Movement 35 35 30
Control 45 50 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 35 -
Slider 30 -
Changeup 20 -
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 30
Suggested Role Strictly BP
Type Neutral
Hold Runners 55
Defense 50
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 35
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:03/07/1989
Born in:Miami, FL
Nationality:American
Height:5' 10"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
Total CBA 11 0 1 0 0 0.51 17.2 8 1 1 0 2 15 0 0 0.57 .174 2.45 0.5 845
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 Lake Hortonia - MLB 23 11 0 1 0 0 0.51 17.2 8 1 1 0 2 15 0 0 0.57 .174 2.45 0.5 845
2013 Fort Walton Beach - R 24 19 0 2 0 1 4.71 21.0 21 15 11 2 17 30 0 0 1.81 .358 5.29 0.2 129
2014 Lake Hortonia - S A 25 34 0 2 0 3 2.13 38.0 32 15 9 4 12 51 0 0 1.16 .315 4.06 0.6 244
2015 Lake Hortonia - S A 26 10 0 1 0 0 0.71 12.2 4 2 1 0 3 17 0 0 0.55 .167 2.10 0.5 718
2015 Hempstead - AA 26 23 0 1 3 1 7.14 29.0 41 27 23 2 27 27 0 0 2.34 .448 5.66 -0.0 74
2016 Hempstead - AA 27 59 0 5 2 2 5.60 82.0 82 57 51 10 63 52 0 0 1.77 .301 6.23 -0.8 90
2017 Hempstead - AA 28 2 0 1 0 0 5.06 5.1 5 3 3 1 0 7 0 0 0.94 .333 3.32 0.1 102
2017 Hawaii - AAA 28 70 0 4 2 0 5.67 73.0 98 54 46 8 36 46 0 0 1.84 .359 5.09 0.3 90
2018 Sarasota - A 29 15 0 0 2 1 3.71 26.2 28 11 11 3 5 24 0 0 1.24 .338 4.04 0.5 143
2018 Clearwater Beach - AA 29 4 0 0 0 0 9.72 8.1 14 11 9 2 4 5 0 0 2.16 .364 6.39 -0.0 59
2018 Berkeley - AAA 29 5 0 1 0 0 3.86 14.0 11 7 6 1 12 7 0 0 1.64 .222 6.80 -0.1 154
Total PCL 75 0 5 2 0 5.38 87.0 109 61 52 9 48 53 0 0 1.80 .338 5.37 96.5
Total EL 84 0 7 5 3 5.96 116.1 128 87 77 13 90 86 0 0 1.87 .340 5.96 85.8
Total SL 4 0 0 0 0 9.72 8.1 14 11 9 2 4 5 0 0 2.16 .364 6.39 59.0
Total SAL 15 0 0 2 1 3.71 26.2 28 11 11 3 5 24 0 0 1.24 .338 4.04 143.0
Total NYP 44 0 3 0 3 1.78 50.2 36 17 10 4 15 68 0 0 1.01 .283 3.57 292.1
Total GCL 19 0 2 0 1 4.71 21.0 21 15 11 2 17 30 0 0 1.81 .358 5.29 129.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2012 Lake Hortonia - MLB P 11 0 1 0 0 1 0 1.000 17.2 0.51 -0.2 .000
2013 Fort Walton Beach - R P 19 0 1 6 0 7 0 1.000 21.0 3.00 -0.1 1.067
2014 Lake Hortonia - S A P 34 0 1 5 1 6 0 1.000 38.0 1.42 +0.0 1.068
2015 Hempstead - AA P 23 0 2 9 0 11 0 1.000 29.0 3.41 +1.5 1.183
2015 Lake Hortonia - S A P 9 0 1 2 0 3 0 1.000 12.2 2.13 -0.1 1.044
2016 Hempstead - AA P 58 0 3 24 2 29 2 .931 82.0 2.96 +0.5 1.045
2017 Hawaii - AAA P 63 0 8 10 1 19 1 .947 73.0 2.22 +1.2 1.054
2017 Hempstead - AA P 2 0 0 1 1 1 0 1.000 5.1 1.69 +0.0 1.006
2018 Berkeley - AAA P 5 0 0 2 0 3 1 .667 14.0 1.29 -0.5 .496
2018 Clearwater Beach - AA P 4 0 0 0 0 0 0 .000 8.1 0.00 +0.3 .000
2018 Sarasota - A P 15 0 0 1 0 1 0 1.000 26.2 0.34 +0.4 1.014
TOTAL P 243 0 17 60 5 81 4 .951 327.2 2.11 +3.1 1.060
Tuesday, April 15th , 2025 - OOTP Baseball 26.2 Build 50