P Cole Sulser #15
Age: 36 | Bats: R | Throws: R | Morale: Normal
09/02/2026
P COLE SULSER #15 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
20 0 5-1 3 2.20 32.2 27 4 11 28 1.16 0.3
PITCHING RATINGS (OSA)
Overall Overall Vs Left Vs Right
Stuff 40 40 45
Movement 45 45 45
HRA 45 45 45
PBABIP 45 45 45
Control 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 -
Slider 40 -
Changeup 45 -
Cutter 40 -
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 30
Suggested Role Bullpen
Type Flyball Pitcher
Hold Runners 45
Defense 60
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 20
Baserunning Inst.: 45
Sacrifice Bunt: 35
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/12/2026 @ HER Win, 9-8 0.1 0 0 0 0 1 Win
08/06/2026 @ MEM Loss, 3-4 2.0 3 1 1 0 2 Loss
08/01/2026 FRE Win, 10-6 1.2 2 2 2 0 4 Save
07/31/2026 @ BNG Win, 5-2 1.0 0 0 0 1 1
07/29/2026 @ BNG Win, 2-0 0.2 0 0 0 0 1
07/27/2026 ROC Win, 3-2 1.0 0 0 0 1 0 Win
07/26/2026 ROC Loss, 4-5 0.1 0 0 0 0 1
07/24/2026 AUS Win, 5-4 2.0 2 0 0 0 2 Win
07/17/2026 SPR Win, 3-2 1.0 0 0 0 1 2 Save
07/15/2026 @ WBS Win, 7-5 1.0 1 0 0 1 2
Birthday:03/12/1990
Born in:San Diego, CA
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CONTINENTAL BASEBALL ASSOCIATION 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 0 1 1 1 3.18 5.2 5 5 2 0 4 7 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 100.0 5 2 14.29 7.94 11.12 6.35 2.46 1.59 62 0.1 .312        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 12 4 0 0 0 3 2 3 0 0 0 .333 .429 .333 .762      
vs. RHB 11 1 0 0 0 2 2 4 0 0 0 .091 .231 .091 .322      
CONTINENTAL BASEBALL ASSOCIATION 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 5 0 1 1 1 3.18 5.2 5 5 2 0 4 7  
Spring Training 8 0 1 0 0 1.04 8.2 7 1 1 1 3 10  
Career 58 2 6 4 16 3.97 59.0 57 29 26 8 22 61  
Home 4 0 1 1 1 3.86 4.2 4 2 2 0 1 5  
Road 1 0 0 0 0 0.00 1.0 1 3 0 0 3 2  
Grass 5 0 1 1 1 3.18 5.2 5 5 2 0 4 7  
Day 1 0 0 1 0 13.50 1.1 3 2 2 0 1 0  
Night 4 0 1 0 1 0.00 4.1 2 3 0 0 3 7  
As Reliever / Substitution 5 0 1 1 1 3.18 5.2 5 5 2 0 4 7  
INTERNATIONAL LEAGUE 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 20 0 5 1 3 2.20 32.2 27 9 8 4 11 28 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 3 0 100.0 20 7 10.74 7.44 7.71 3.03 4.81 1.16 91 0.3 .256        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 56 11 1 0 2 6 5 10 0 1 0 .196 .262 .321 .584      
vs. RHB 65 16 4 0 2 3 6 18 1 0 1 .246 .315 .400 .715      
INTERNATIONAL LEAGUE 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 0 1 0 0 3.38 5.1 5 2 2 1 2 2  
May 3 0 1 0 0 0.00 7.0 5 1 0 0 1 2  
June 1 0 0 0 0 3.38 2.2 1 1 1 0 2 4  
July 11 0 2 0 2 1.32 13.2 11 2 2 1 6 13  
August 3 0 1 1 1 6.75 4.0 5 3 3 2 0 7  
Last Year 42 0 5 1 2 6.38 73.1 80 55 52 13 40 59  
2 Years Ago 36 0 3 3 1 5.40 68.1 72 41 41 11 32 52  
Career 98 0 13 5 6 5.21 174.1 179 105 101 28 83 139  
Home 11 0 3 0 2 2.65 17.0 17 5 5 3 7 13  
Road 9 0 2 1 1 1.72 15.2 10 4 3 1 4 15  
Grass 18 0 5 1 3 2.00 27.0 24 7 6 3 9 22  
Turf 2 0 0 0 0 3.18 5.2 3 2 2 1 2 6  
Day 6 0 0 0 1 3.60 10.0 11 4 4 2 5 11  
Night 14 0 5 1 2 1.59 22.2 16 5 4 2 6 17  
As Reliever / Substitution 20 0 5 1 3 2.20 32.2 27 9 8 4 11 28  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2022 Portland - CBA 32 47 0 5 2 13 2.51 43.0 35 12 12 6 12 46 0 0 1.09 .276 3.57 0.6 170
2023 Portland - CBA 33 6 2 0 1 2 10.45 10.1 17 12 12 2 6 8 0 0 2.23 .395 6.38 -0.1 44
2026 Pittsburgh - CBA 36 5 0 1 1 1 3.18 5.2 5 5 2 0 4 7 0 0 1.59 .312 2.46 0.1 124
Total CBA 58 2 6 4 16 3.97 59.0 57 29 26 8 22 61 0 0 1.34 .308 3.96 0.6 111
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2014 Medicine Hat - R 24 5 3 0 1 0 4.76 22.2 23 12 12 3 10 29 0 0 1.46 .370 5.74 0.5 144
2014 Bellingham - S A 24 12 8 1 1 1 3.81 52.0 62 26 22 3 24 51 0 0 1.65 .373 5.08 0.9 147
2014 Fremont - A 24 2 2 1 1 0 9.00 10.0 18 11 10 3 6 4 0 0 2.40 .385 9.75 -0.2 63
2015 Medicine Hat - R 25 13 0 3 1 1 6.17 23.1 27 16 16 6 13 29 0 0 1.71 .389 7.64 -0.1 107
2015 Bellingham - S A 25 6 1 2 3 0 7.53 14.1 18 12 12 4 7 12 0 0 1.74 .341 8.15 -0.3 69
2015 San Antonio - A 25 44 0 4 0 2 6.41 80.0 102 63 57 12 38 63 0 0 1.75 .349 5.97 -0.7 75
2016 Fremont - A 26 7 7 1 4 0 9.82 25.2 41 32 28 1 23 22 0 0 2.49 .417 6.23 0.1 54
2017 Fremont - A 27 11 0 1 1 1 3.38 24.0 15 9 9 2 11 29 0 0 1.08 .250 3.91 0.3 139
2017 Midland - AA 27 44 0 4 1 3 5.07 92.1 95 52 52 17 27 98 0 0 1.32 .328 4.99 0.7 106
2017 Albuquerque - AAA 27 5 0 0 0 2 5.40 8.1 12 5 5 0 3 5 0 0 1.80 .387 3.41 0.2 95
2018 Albuquerque - AAA 28 8 3 2 0 0 6.18 27.2 36 19 19 4 13 21 0 0 1.77 .364 5.64 0.3 96
2019 Fremont - A 29 9 0 1 0 0 1.23 14.2 9 2 2 1 5 20 0 0 0.95 .267 3.45 0.4 456
2019 Midland - AA 29 50 1 7 3 3 5.71 88.1 95 64 56 10 48 70 0 0 1.62 .322 5.52 1.1 113
2020 Portland - AAA 30 35 23 4 6 0 6.71 102.0 129 79 76 16 52 61 0 0 1.77 .324 6.21 0.8 87
2021 Clearwater Beach - AA 31 10 0 0 0 0 4.91 14.2 14 8 8 2 6 11 0 0 1.36 .286 4.67 0.1 99
2021 Berkeley - AAA 31 34 1 2 5 1 3.75 48.0 40 21 20 3 24 39 0 0 1.33 .276 4.00 0.8 137
2023 Berkeley - AAA 33 38 0 3 2 6 1.96 46.0 32 10 10 2 29 50 0 0 1.33 .275 3.29 1.1 230
2024 Providence - AAA 34 36 0 3 3 1 5.40 68.1 72 41 41 11 32 52 0 0 1.52 .299 4.99 -0.1 83
2025 Providence - AAA 35 42 0 5 1 2 6.38 73.1 80 55 52 13 40 59 0 0 1.64 .307 5.96 -0.3 81
2026 Providence - AAA 36 20 0 5 1 3 2.20 32.2 27 9 8 4 11 28 0 0 1.16 .256 4.81 0.3 236
Total INT 98 0 13 5 6 5.21 174.1 179 105 101 28 83 139 0 0 1.50 .295 5.37 93.2
Total PCL 120 27 11 13 9 5.04 232.0 249 134 130 25 121 176 0 0 1.59 .315 5.00 110.3
Total SL 10 0 0 0 0 4.91 14.2 14 8 8 2 6 11 0 0 1.36 .286 4.67 99.0
Total TL 94 1 11 4 6 5.38 180.2 190 116 108 27 75 168 0 0 1.47 .325 5.25 109.3
Total CAL 29 9 4 6 1 5.93 74.1 83 54 49 7 45 75 0 0 1.72 .350 5.41 88.1
Total MWL 44 0 4 0 2 6.41 80.0 102 63 57 12 38 63 0 0 1.75 .349 5.97 75.2
Total NWL 18 9 3 4 1 4.61 66.1 80 38 34 7 31 63 0 0 1.67 .367 5.74 118.4
Total Pio 18 3 3 2 1 5.48 46.0 50 28 28 9 23 58 0 0 1.59 .380 6.70 122.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2014 Bellingham - NWL 24 2 2 1 1 0 5.73 11.0 14 7 7 0 2 10 0 0 1.45 .412 4.15 0.3 98
2016 Fremont - CAL 26 1 1 0 1 0 2.70 6.2 5 2 2 0 1 4 0 0 0.90 .238 3.75 0.2 195
2019 Midland - TL 29 6 0 1 0 0 5.40 8.1 12 5 5 0 3 11 0 0 1.80 .480 2.70 0.3 119
2021 Berkeley - PCL 31 3 0 0 0 0 6.35 5.2 6 4 4 1 3 5 0 0 1.59 .357 5.37 0.0 81
2023 Berkeley - PCL 33 2 0 0 0 0 0.00 1.1 0 0 0 0 0 0 0 0 0.00 .000 3.14 0.0 999
Total PCL 5 0 0 0 0 5.14 7.0 6 4 4 1 3 5 0 0 1.29 .278 4.94 100.0
Total TL 6 0 1 0 0 5.40 8.1 12 5 5 0 3 11 0 0 1.80 .480 2.70 119.4
Total CAL 1 1 0 1 0 2.70 6.2 5 2 2 0 1 4 0 0 0.90 .238 3.75 194.9
Total NWL 2 2 1 1 0 5.73 11.0 14 7 7 0 2 10 0 0 1.45 .412 4.15 97.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2014 Fremont - A P 2 2 1 1 0 3 1 .667 10.0 1.80 -0.2 .528
2014 Bellingham - S A P 12 8 1 3 0 5 1 .800 52.0 0.69 +0.2 .357
2014 Medicine Hat - R P 5 3 1 2 0 3 0 1.000 22.2 1.19 +0.1 1.049
2015 San Antonio - A P 40 0 2 4 0 7 1 .857 80.0 0.68 -1.3 .820
2015 Bellingham - S A P 6 1 0 0 0 0 0 .000 14.1 0.00 +0.3 .000
2015 Medicine Hat - R P 13 0 0 4 0 4 0 1.000 23.1 1.54 +0.9 1.178
2016 Fremont - A P 7 7 1 6 0 7 0 1.000 25.2 2.45 +0.3 1.002
2017 Albuquerque - AAA P 5 0 1 2 0 3 0 1.000 8.1 3.24 -0.0 .988
2017 Midland - AA P 42 0 5 9 0 14 0 1.000 92.1 1.36 -0.1 .932
2017 Fremont - A P 11 0 1 3 0 4 0 1.000 24.0 1.50 -0.1 1.001
2018 Albuquerque - AAA P 8 3 2 2 0 4 0 1.000 27.2 1.30 -0.1 .991
2019 Midland - AA P 50 1 4 16 1 22 2 .909 88.1 2.04 +0.8 1.013
2019 Fremont - A P 9 0 1 2 0 3 0 1.000 14.2 1.84 +0.0 1.014
2020 Portland - AAA P 35 23 7 7 0 16 2 .875 102.0 1.24 -1.1 .891
2021 Berkeley - AAA P 34 1 1 3 0 4 0 1.000 48.0 0.75 -0.5 .982
2021 Clearwater Beach - AA P 10 0 0 0 0 0 0 .000 14.2 0.00 +0.4 .000
2022 Portland - MLB P 47 0 1 3 0 4 0 1.000 43.0 0.84 -0.2 1.034
2023 Portland - MLB P 6 2 0 0 0 0 0 .000 10.1 0.00 -0.2 .000
2023 Berkeley - AAA P 38 0 2 3 0 5 0 1.000 46.0 0.98 +0.1 1.263
2024 Providence - AAA P 36 0 2 7 0 9 0 1.000 68.1 1.19 -1.0 .911
2025 Providence - AAA P 41 0 0 3 0 3 0 1.000 73.1 0.37 -0.4 .995
2026 Pittsburgh - MLB P 5 0 2 1 0 3 0 1.000 5.2 4.76 -0.0 1.077
2026 Providence - AAA P 20 0 2 5 0 8 1 .875 32.2 1.93 -0.4 .810
TOTAL P 482 51 37 86 1 131 8 .939 927.1 1.19 -2.4 .949
PLAYER HISTORY
01/01/2025 OSA scouting updated ratings: Stuff: 55; Movement: 50; Control: 45.
01/01/2025 OSA scouting updated ratings: Stuff: 55; Movement: 50; Control: 45.
01/01/2026 OSA scouting updated ratings: Stuff: 45; Movement: 50; Control: 45.
08/12/2026 Injured (elbow inflammation),out for 4-5 weeks.
LEADERBOARD APPEARANCES
Year GF Rank
2022 35 10
Wednesday, September 2nd , 2026 - OOTP Baseball 27.4 Build 76