DAYTONA FIREBIRDS (A)
FIELDING STATS REPORT
10/01/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jace Beck 36 0 1 6 0 7 0 1.000 40.0 1.57 +0.4 1.008
Cooper Benson 31 0 1 3 0 6 2 .667 68.0 0.53 +0.1 .756
Brett Gillis 30 14 6 6 0 13 1 .923 78.1 1.38 -0.9 .864
Jaime Melendez 30 1 3 4 0 8 1 .875 74.0 0.85 -0.5 .806
Peyton Olejnik 30 23 6 12 2 18 0 1.000 113.2 1.43 -0.2 1.260
Ryan Cusick 28 0 1 1 0 2 0 1.000 38.2 0.47 +0.6 1.008
Jimmy Burnette 27 0 1 3 0 4 0 1.000 41.0 0.88 -0.6 .756
Nick Dean 27 27 8 13 0 22 1 .955 141.0 1.34 +1.3 1.318
Jaylen Smith 20 0 0 2 0 2 0 1.000 28.2 0.63 -0.1 1.008
Austin Cates 19 19 2 9 2 12 1 .917 106.0 0.93 -0.3 1.008
Jake Miller 17 0 2 0 1 2 0 1.000 27.2 0.65 -0.1 .000
Jojanse Torres 16 0 1 2 0 3 0 1.000 36.2 0.74 +0.4 1.008
Jackson Wentworth 16 15 2 8 0 10 0 1.000 74.2 1.21 -1.3 .896
Cade Kuehler 13 5 5 6 0 12 1 .917 46.1 2.14 +0.7 1.411
Troy Guthrie 12 0 1 4 0 5 0 1.000 15.0 3.00 +0.1 1.008
Justin Kelly 12 0 0 4 1 4 0 1.000 22.0 1.64 -0.2 1.008
Tommy McCollum 12 0 0 4 3 4 0 1.000 19.2 1.83 -0.2 1.008
Hancel Rincon 12 0 0 2 0 2 0 1.000 19.1 0.93 -0.3 1.008
Darlin Saladin 12 12 3 6 0 10 1 .900 69.2 1.16 +1.7 1.210
Colby Holcombe 11 5 1 2 0 3 0 1.000 25.0 1.08 -1.1 .504
Ty Johnson 7 7 0 4 0 4 0 1.000 41.1 0.87 +1.0 1.008
Connor Wietgrefe 7 0 0 1 0 1 0 1.000 13.1 0.67 -0.3 1.008
Aldrin Batista 6 6 0 3 0 3 0 1.000 26.1 1.03 +0.4 1.008
Nick Ramirez 6 0 1 1 0 3 1 .667 12.2 1.42 -0.6 .504
Eiberson Castellano 4 0 0 0 0 0 0 .000 12.1 0.00 0.0 .000
Mitchell Senger 4 0 0 1 0 1 0 1.000 7.2 1.17 +0.0 1.008
Jonah Tong 4 4 1 2 0 3 0 1.000 24.1 1.11 +0.4 1.008
Holden Wilkerson 4 0 0 0 0 0 0 .000 5.0 0.00 -0.3 .000
Kyle Amendt 3 0 1 1 0 2 0 1.000 4.0 4.50 +0.4 1.008
Ricardo Yan 2 0 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
Andry Lara 1 1 0 0 0 0 0 .000 7.0 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Juan Gonzalez 94 92 683 91 5 776 2 .997 814.1 8.55 -0.1 1.087 12 156 50 32.1 6.14
Jake Ortega 24 23 198 18 4 217 1 .995 205.2 9.45 -1.4 .682 2 45 10 22.2 5.56
Matt O'Neill 19 16 158 12 2 170 0 1.000 146.1 10.46 +0.9 1.023 1 19 7 36.8 5.66
Ryan Campos 9 9 57 9 1 68 2 .971 81.0 7.33 +0.2 1.023 1 15 5 33.3 4.89
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Kalmer 126 125 936 56 88 992 0 1.000 1102.0 8.10 +2.2 1.047
Carter Cunningham 14 8 64 8 7 72 0 1.000 76.0 8.53 +0.6 1.016
Jamari Baylor 3 2 11 1 1 12 0 1.000 21.1 5.06 +0.0 1.016
Keaton Anthony 2 2 14 2 0 16 0 1.000 20.0 7.20 +0.1 1.016
Matthew Etzel 2 2 15 1 0 16 0 1.000 19.0 7.58 +0.0 1.016
Connor Litton 1 1 10 0 0 10 0 1.000 9.0 10.00 +0.0 1.016
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leonardo Balcazar 79 77 145 193 47 345 7 .980 652.0 4.67 +4.3 1.025
J.R. Freethy 58 49 109 100 26 213 4 .981 461.1 4.08 -3.5 .916
Carter Trice 14 9 29 28 8 57 0 1.000 99.0 5.18 -1.2 .904
Jamari Baylor 3 3 1 3 2 4 0 1.000 26.0 1.38 -0.2 .808
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jamari Baylor 73 68 56 118 17 179 5 .972 605.0 2.59 +4.2 1.056
Drew Bowser 35 29 22 63 5 93 8 .914 261.0 2.93 -2.6 .939
Leonardo Balcazar 15 14 9 17 3 27 1 .963 106.1 2.20 -0.3 .974
Connor Litton 14 13 13 28 2 42 1 .976 124.2 2.96 +0.4 1.035
J.R. Freethy 9 8 10 14 1 24 0 1.000 72.1 2.99 +0.0 .974
Carter Trice 9 2 0 6 2 6 0 1.000 39.0 1.38 +0.0 1.071
Brian Kalmer 2 2 6 0 0 8 2 .750 17.0 3.18 -0.9 .714
Andy Perez 2 2 0 2 0 2 0 1.000 17.0 1.06 +0.1 1.071
Kennie Taylor 2 1 1 0 0 1 0 1.000 5.0 1.80 +0.1 1.071
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Drew Bowser 67 66 122 144 22 278 12 .957 555.1 4.31 -4.7 .941
Carter Trice 27 22 42 54 9 101 5 .950 208.2 4.14 -1.8 .970
Leonardo Balcazar 21 10 27 50 7 77 0 1.000 121.2 5.70 +5.0 1.208
Andy Perez 16 16 17 35 5 55 3 .945 146.2 3.19 -0.8 .928
Starlyn Caba 13 13 14 35 8 50 1 .980 107.0 4.12 +0.3 1.023
Joshua Kuroda-Grauer 8 8 8 24 5 34 2 .941 71.0 4.06 -0.6 .975
Jake Ortega 8 3 5 13 1 18 0 1.000 36.0 4.50 -0.4 .955
Connor Litton 1 1 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.092
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Waldschmidt 57 55 100 1 1 103 2 .981 480.0 1.89 +1.1 1.046
Esteban Gonzalez 37 34 63 3 2 66 0 1.000 303.2 1.96 +2.8 1.064
Carter Cunningham 20 17 30 2 2 34 2 .941 148.0 1.95 +0.1 .941
J.R. Freethy 13 12 21 0 0 22 1 .955 97.0 1.95 -2.2 .837
Zach Cole Jr. 7 3 4 0 0 4 0 1.000 34.0 1.06 -0.4 .837
Kennie Taylor 7 4 12 0 0 12 0 1.000 61.2 1.75 +0.1 1.046
Matthew Etzel 5 3 6 0 0 6 0 1.000 26.0 2.08 +0.3 1.046
Yasser Mercedes 5 4 9 0 0 9 0 1.000 38.0 2.13 +0.7 1.046
Carter Trice 5 4 5 0 0 5 0 1.000 31.0 1.45 -0.0 1.046
Brett Bateman 2 2 1 0 0 1 0 1.000 18.0 0.50 +0.3 1.046
Joshua Kuroda-Grauer 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.2 1.046
Jake Ortega 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Esteban Gonzalez 36 32 96 3 0 102 3 .971 284.0 3.14 -1.3 .972
Brett Bateman 32 31 107 6 0 114 1 .991 257.2 3.95 +5.5 1.106
Garrett Spain 30 28 74 4 0 82 4 .951 244.2 2.87 -1.4 .980
Yasser Mercedes 19 18 49 0 0 50 1 .980 164.1 2.68 -0.6 .955
Kennie Taylor 18 12 42 0 0 43 1 .977 122.2 3.08 -0.4 .986
Ryan Waldschmidt 11 11 28 0 0 28 0 1.000 99.0 2.55 +0.4 1.033
Matthew Etzel 5 3 9 2 0 11 0 1.000 29.0 3.41 +0.6 1.162
Austin Overn 5 5 12 0 0 12 0 1.000 44.0 2.45 +0.5 1.127
Corbin Williams 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.033
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garrett Spain 54 47 69 2 0 74 3 .959 417.0 1.53 +2.7 1.077
Matthew Etzel 36 36 67 9 0 78 2 .974 305.1 2.24 +3.1 1.095
J.R. Freethy 18 17 31 0 0 31 0 1.000 149.0 1.87 -0.7 .940
Carter Cunningham 16 9 25 1 1 27 1 .963 99.0 2.36 -0.9 .980
Esteban Gonzalez 13 10 16 3 0 19 0 1.000 85.0 2.01 +0.5 1.061
Yasser Mercedes 13 12 15 0 0 16 1 .938 105.2 1.28 +0.6 1.143
Zach Cole Jr. 5 0 0 0 0 0 0 .000 9.1 0.00 0.0 .000
Carter Trice 4 3 5 0 0 5 0 1.000 24.0 1.88 -0.0 1.061
Brett Bateman 3 3 7 0 0 7 0 1.000 24.0 2.62 -0.2 .929
Ryan Waldschmidt 3 3 5 0 0 5 0 1.000 27.0 1.67 +0.2 1.061
Jake Ortega 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, September 30th , 2025 - OOTP Baseball 26.7 Build 77