LAKELAND CATFISH (A)
BASIC PITCHING STATS REPORT - SPLIT: NONE
10/03/2026
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Nathan Webb RP 0 0 0 0.00 1 0 2.2 3 0 0 0 2 3 1.88 .300 .375 0.0
Yeri Perez SP 0 0 0 0.00 1 1 4.1 2 0 0 0 3 7 1.15 .125 .222 0.2
Franyer Herrera RP 1 0 0 0.00 2 0 3.1 3 0 0 0 1 1 1.20 .214 .231 0.1
Mason Thompson RP 3 0 0 1.45 9 0 18.2 22 3 3 1 6 18 1.50 .282 .356 0.4
Ethan Sloan RP 1 0 0 1.59 5 0 11.1 9 2 2 0 5 10 1.24 .220 .281 0.3
Nolan Hoffman CL 4 3 9 1.78 48 0 65.2 49 16 13 2 22 70 1.08 .202 .275 2.2
Jhordany Mezquita SP 3 0 0 2.86 11 1 22.0 23 9 7 2 10 24 1.50 .267 .350 0.4
Francisco Perez RP 1 0 0 3.04 13 0 23.2 21 8 8 2 16 21 1.56 .247 .292 0.2
Dylan Coleman RP 1 1 0 3.32 10 0 19.0 16 7 7 2 13 26 1.53 .219 .311 0.3
Craig Yoho RP 2 3 3 3.48 18 0 20.2 17 10 8 1 14 28 1.50 .218 .327 0.5
Mason Marriott SP 1 0 0 3.51 6 6 25.2 29 12 10 2 13 21 1.64 .282 .338 0.6
Brett Wichrowski RP 0 1 0 3.60 1 1 5.0 5 2 2 1 4 4 1.80 .263 .286 0.0
John Rooney RP 2 1 0 3.67 13 0 27.0 21 11 11 3 11 39 1.19 .210 .310 0.7
Stephen Jones RP 0 0 0 4.08 11 2 28.2 27 13 13 5 9 22 1.26 .252 .272 0.2
Tyler Baum RP 1 3 1 4.45 31 0 60.2 62 32 30 7 33 67 1.57 .267 .346 0.6
Jakob Hernandez RP 4 3 0 5.25 28 0 36.0 38 22 21 5 26 37 1.78 .268 .330 0.2
John West SP 3 1 0 5.40 10 3 26.2 36 17 16 4 9 24 1.69 .324 .386 0.4
Preston Howey RP 4 3 0 5.49 17 7 59.0 68 36 36 5 37 55 1.78 .297 .364 1.0
Ashton Izzi SP 1 4 0 5.76 13 11 54.2 65 40 35 9 30 51 1.74 .291 .337 0.6
Joe Miller SP 1 3 0 5.92 11 8 51.2 74 37 34 10 21 45 1.84 .341 .390 0.5
Yordin Chalas RP 4 2 0 6.06 19 13 68.1 84 51 46 10 38 59 1.79 .301 .346 0.8
Blair Calvo RP 2 0 0 6.10 15 0 31.0 34 22 21 5 12 29 1.48 .276 .326 0.1
Jadon Williamson SP 2 2 0 6.13 10 10 47.0 62 34 32 4 26 53 1.87 .318 .411 1.2
Jean Carlos Mejia RP 4 4 1 6.13 36 0 61.2 75 47 42 10 37 71 1.82 .296 .376 0.2
Sheng-En Lin CF 4 0 1 6.18 11 5 39.1 41 32 27 6 19 44 1.53 .261 .318 0.6
Hayden Cuthbertson RP 0 0 0 6.35 1 1 5.2 8 4 4 0 2 8 1.76 .348 .471 0.3
Bryce Alewine SP 1 1 0 7.16 8 8 32.2 45 26 26 5 27 33 2.20 .326 .400 0.3
Landon Sims RP 4 2 1 7.34 15 3 34.1 45 28 28 2 26 36 2.07 .310 .402 0.5
Henry Lalane RP 1 1 0 7.64 5 5 17.2 26 17 15 2 13 17 2.21 .342 .414 0.2
Chase Renner RP 0 1 0 7.71 1 0 2.1 3 2 2 1 1 3 1.71 .333 .400 -0.1
Josh Hammond 3B 0 5 0 7.82 8 8 25.1 41 26 22 4 20 15 2.41 .369 .389 -0.0
Francisco Morales RP 1 5 10 7.99 26 0 23.2 25 21 21 4 24 38 2.07 .266 .396 0.1
Liam Norris RP 3 2 9 8.15 41 0 53.0 63 50 48 5 52 64 2.17 .289 .384 0.2
Trevin Michael RP 1 0 1 8.76 19 0 37.0 64 38 36 6 18 37 2.22 .388 .464 0.2
Josh Timmerman SP 4 6 0 8.84 20 20 76.1 97 80 75 17 56 89 2.00 .304 .372 0.4
Jack Weisenburger RP 0 0 0 9.00 7 0 12.0 14 12 12 2 11 7 2.08 .286 .300 -0.2
Cole Stupp RP 2 10 0 9.00 20 19 76.0 94 80 76 18 69 61 2.14 .304 .326 -0.6
Dawson Price RP 0 0 0 11.25 1 1 4.0 5 5 5 3 5 3 2.50 .294 .182 -0.2
Jace Beck RP 0 0 0 12.27 3 1 7.1 11 10 10 1 12 5 3.14 .355 .385 -0.1
RJ Shunck RP 1 4 0 13.12 6 6 24.0 49 35 35 3 21 21 2.92 .434 .505 0.2
Friday, October 2nd , 2026 - OOTP Baseball 27.4 Build 76