SAN ANTONIO VIPERS (A)
BASIC PITCHING STATS REPORT - SPLIT: NONE
07/16/2026
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Will McCausland SP 0 0 0 0.00 1 0 2.1 1 0 0 0 3 4 1.71 .125 .250 0.0
Joe Mantiply RP 0 0 0 0.00 2 0 3.0 2 0 0 0 1 4 1.00 .167 .250 0.1
Eli Lovich RF 0 0 1 0.00 1 0 2.0 2 0 0 0 0 1 1.00 .250 .286 0.1
Evan Chrest SP 0 0 0 0.00 1 0 3.0 2 0 0 0 1 3 1.00 .182 .250 0.1
Eli Saul RP 0 0 0 1.59 9 0 17.0 19 4 3 0 5 18 1.41 .279 .373 0.5
Jeremy Beasley RP 0 0 0 2.19 2 2 12.1 11 4 3 0 7 16 1.46 .244 .355 0.5
Rico Garcia RP 0 0 0 3.38 3 0 5.1 4 2 2 0 3 11 1.31 .200 .444 0.2
Yoel Tejeda Jr. SP 5 1 0 4.08 12 12 64.0 61 29 29 11 30 73 1.42 .257 .325 1.1
Dylan Simmons RP 0 0 1 4.44 15 0 24.1 28 12 12 4 11 33 1.60 .280 .381 0.3
Robert Cranz RP 0 4 4 4.55 19 0 27.2 29 14 14 5 21 29 1.81 .261 .312 -0.1
Bryant Olson RP 1 0 0 4.96 10 0 16.1 16 9 9 3 14 14 1.84 .254 .277 -0.2
Davian Garcia RP 2 1 1 4.97 11 0 12.2 12 8 7 2 9 10 1.66 .261 .270 -0.1
Alexander Meckley RP 2 3 1 5.06 16 0 26.2 36 16 15 5 12 22 1.80 .321 .365 0.0
Connor Foley SP 1 3 0 5.31 14 14 61.0 68 46 36 11 54 76 2.00 .286 .370 0.5
Patricio Aquino SP 2 1 0 5.32 19 6 64.1 77 39 38 10 20 49 1.51 .295 .325 0.8
Dylan MacLean RP 2 1 1 5.59 17 0 19.1 26 13 12 3 12 18 1.97 .333 .383 0.0
Daniel Robert RP 0 1 1 5.68 4 0 6.1 7 4 4 1 3 8 1.58 .280 .375 0.1
Barrett Kent SP 1 2 0 5.84 6 6 24.2 23 19 16 2 18 22 1.66 .235 .280 0.4
Gerson Garabito SP 0 2 0 6.35 2 2 11.1 11 8 8 2 4 11 1.32 .262 .310 0.1
Manuel Rodriguez SP 1 3 0 6.48 7 7 33.1 49 29 24 7 11 35 1.80 .333 .400 0.4
Logan Van Treeck RP 3 2 0 6.49 14 0 26.1 29 19 19 5 22 24 1.94 .279 .320 -0.3
Gavin Bruni SP 0 3 1 6.55 13 8 44.0 48 34 32 5 40 40 2.00 .287 .347 0.3
Caden Vire SP 0 0 0 6.75 6 0 10.2 14 12 8 2 13 13 2.53 .326 .414 -0.1
Quinton Low RP 2 3 0 7.39 18 0 28.0 39 26 23 4 16 26 1.96 .328 .393 0.1
Ryan Minckler SP 2 0 0 8.14 12 0 21.0 23 19 19 4 28 20 2.43 .280 .317 -0.4
Ryan Prager SP 4 7 0 8.41 14 13 61.0 91 59 57 10 21 63 1.84 .338 .409 1.2
Michael Tonkin RP 0 2 0 9.35 6 0 8.2 13 9 9 5 11 11 2.77 .342 .364 -0.6
Harrison Bodendorf SP 2 4 0 10.09 8 8 30.1 45 34 34 9 19 29 2.11 .346 .387 -0.1
Nolan Hughes RP 0 0 0 10.64 5 0 11.0 17 14 13 2 11 11 2.55 .333 .395 -0.1
Cody Adcock RP 2 4 5 10.70 27 0 35.1 46 43 42 7 27 39 2.07 .315 .375 -0.2
Luke Fernandez SP 1 0 0 10.80 10 0 20.0 31 24 24 4 17 15 2.40 .341 .375 -0.3
Bryce Cunningham SP 2 1 0 11.08 10 8 31.2 51 39 39 6 23 32 2.34 .357 .417 0.1
Jared Kelley RP 0 1 0 30.00 3 0 3.0 9 10 10 1 3 2 4.00 .500 .533 -0.1
Wednesday, July 15th , 2026 - OOTP Baseball 27.3 Build 68