SPRINGFIELD SLUGGERS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/02/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Theo Gillen CF 119 453 87 131 18 1 15 94 196 89 134 13 6 .289 .406 .433 .839 0.9
Alberto Hernandez SS 71 261 42 80 13 1 5 35 110 29 54 5 1 .307 .385 .421 .807 -0.1
Rod Barajas Jr. C 64 228 39 77 10 0 10 53 117 32 58 0 1 .338 .419 .513 .932 0.9
Yophery Rodriguez CF 54 219 40 69 9 4 5 44 101 35 55 4 0 .315 .411 .461 .872 0.6
Austin Shenton 3B 55 195 47 70 13 0 14 60 125 46 49 0 0 .359 .478 .641 1.119 1.9
Broedy Poppell C 48 184 33 46 7 0 7 33 74 28 56 0 1 .250 .352 .402 .754 -0.4
Hayden Cantrelle SS 49 182 39 49 8 1 3 18 68 53 47 10 2 .269 .444 .374 .818 1.1
Jose A. Sanchez SS 52 179 33 46 8 0 1 23 57 46 34 5 0 .257 .418 .318 .737 -0.1
Yusniel Diaz RF 43 177 37 61 9 0 9 45 97 29 27 2 0 .345 .438 .548 .986 0.7
Isaiah Barkett 3B 40 173 48 61 8 3 4 25 87 23 29 9 1 .353 .440 .503 .943 0.8
Ivan Johnson SS 46 167 37 50 6 0 11 37 89 34 40 6 2 .299 .417 .533 .950 0.9
Yiddi Cappe 2B 36 166 31 58 14 1 3 22 83 15 32 15 2 .349 .399 .500 .899 1.0
Mason White 2B 46 163 29 52 5 0 3 22 66 29 35 5 1 .319 .434 .405 .839 0.4
Daniel McElveny 2B 46 161 20 34 4 0 4 24 50 25 49 1 1 .211 .317 .311 .628 -1.1
Mariano Ricciardi 2B 44 158 22 48 8 1 2 22 64 23 31 5 0 .304 .386 .405 .791 -0.2
Shalin Polanco CF 34 138 27 35 2 0 5 24 52 19 36 5 1 .254 .348 .377 .725 -0.3
Kamren James 3B 38 134 27 44 5 2 9 30 80 13 34 0 1 .328 .390 .597 .987 0.2
Zane Zielinski 2B 42 134 19 34 3 2 3 17 50 14 37 1 0 .254 .327 .373 .700 -0.5
Juan Carlos Negret RF 35 126 24 35 5 0 10 29 70 16 41 2 0 .278 .364 .556 .919 0.2
Arol Vera SS 34 125 25 37 8 1 1 20 50 16 24 5 1 .296 .386 .400 .786 0.0
Cody Miller 2B 30 116 24 38 8 0 5 25 61 14 30 5 0 .328 .398 .526 .924 0.2
Damian Bravo LF 33 110 22 42 8 0 6 28 68 16 25 2 1 .382 .473 .618 1.091 0.9
Adrian Sugastey C 31 110 15 29 8 0 2 22 43 12 28 0 0 .264 .331 .391 .722 -0.2
Kade Snell RF 22 82 14 28 3 2 3 15 44 14 15 1 0 .341 .424 .537 .961 0.5
Jeral Toledo 2B 24 79 4 17 1 1 2 6 26 7 20 2 0 .215 .287 .329 .616 -0.6
Michael Curialle 3B 18 66 15 21 5 0 1 10 29 12 15 1 0 .318 .451 .439 .891 0.3
Jonny Butler CF 22 65 16 19 3 1 3 11 33 17 16 3 0 .292 .460 .508 .967 0.5
Shane McGuire C 17 58 9 20 4 1 1 9 29 11 14 0 1 .345 .466 .500 .966 0.4
Sandro Fabian RF 7 31 7 16 3 0 3 9 28 2 2 0 0 .516 .545 .903 1.449 0.7
Rickardo Perez 1B 10 31 5 7 1 0 1 5 11 2 13 0 0 .226 .273 .355 .628 -0.3
Fernando Gonzalez C 9 30 5 7 1 0 1 4 11 4 8 1 0 .233 .324 .367 .690 -0.2
Nick Dunn 2B 10 29 6 6 1 0 1 3 10 11 4 1 0 .207 .405 .345 .750 0.0
Jordan Sprinkle SS 7 25 14 10 2 0 0 11 12 5 4 4 0 .400 .484 .480 .964 0.5
Yeiker Reyes CF 5 16 4 5 1 0 0 0 6 6 3 1 0 .312 .522 .375 .897 0.0
Ethan Hearn C 3 12 2 2 1 0 0 0 3 1 6 0 0 .167 .231 .250 .481 -0.1
Chris Wright 1B 1 0 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Wednesday, September 2nd , 2026 - OOTP Baseball 27.4 Build 76