COLUMBIA COLONELS (A)
FIELDING STATS REPORT
05/24/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Myrick 15 0 2 0 0 3 1 .667 18.0 1.00 +0.7 .950
Elvis Luciano 11 4 1 1 0 2 0 1.000 29.0 0.62 -0.3 .950
Zach Haake 10 2 2 3 0 5 0 1.000 27.1 1.65 -0.9 1.424
Tanner McDougal 9 9 3 4 1 10 3 .700 40.0 1.57 -0.8 .633
Manuel Mercedes 9 0 0 3 0 3 0 1.000 12.1 2.19 -0.1 1.899
Max Rajcic 8 8 6 4 0 10 0 1.000 48.2 1.85 +1.0 1.266
Tommy Doyle 7 0 1 1 0 2 0 1.000 7.0 2.57 -0.5 .950
Asa Lacy 7 7 5 3 0 8 0 1.000 31.0 2.32 +0.5 1.583
Jack Choate 6 5 1 3 1 4 0 1.000 27.1 1.32 +0.7 .950
Hunter Dula 6 0 0 0 0 0 0 .000 14.2 0.00 0.0 .000
Logan Gragg 5 3 0 4 0 4 0 1.000 18.1 1.96 +0.0 1.266
Conor Grammes 5 0 0 2 0 2 0 1.000 9.0 2.00 -0.8 .950
Max Green 5 0 0 1 0 1 0 1.000 8.1 1.08 +0.5 .950
Zack Hess 5 0 2 0 0 2 0 1.000 12.1 1.46 +0.0 .000
Andrew Lindsey 5 5 1 2 0 3 0 1.000 29.2 0.91 -1.1 1.899
Jack Ralston 5 0 0 0 0 0 0 .000 10.0 0.00 +0.3 .000
Josh Green 4 0 0 0 0 0 0 .000 6.0 0.00 +0.0 .000
Gerelmi Maldonado 3 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 .950
Graeme Stinson 3 0 0 0 0 0 0 .000 7.1 0.00 -0.2 .000
Yennsy Diaz 2 0 1 1 0 2 0 1.000 6.2 2.70 +0.8 1.899
Casey Legumina 2 0 0 0 0 0 0 .000 6.0 0.00 -0.5 .000
Connor Thomas 2 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Braden Montgomery 1 0 0 0 0 0 0 .000 2.0 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Drew Cavanaugh 33 32 246 39 0 287 2 .993 283.0 9.06 +1.0 1.014 0 70 34 48.6 5.95
Jack Payton 11 11 74 16 1 91 1 .989 95.0 8.53 -0.6 1.014 1 25 9 36.0 5.59
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gavin Conticello 37 37 257 27 30 286 2 .993 321.1 7.95 +0.3 .993
Andrew Kachel 5 5 34 3 2 37 0 1.000 43.0 7.74 -0.4 .929
Jack Payton 2 1 8 0 0 8 0 1.000 11.2 6.17 +0.0 .000
Nadir Lewis 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Kirtley 37 37 92 91 24 187 4 .979 325.0 5.07 -1.9 .974
Thomas Gavello 5 4 6 9 2 15 0 1.000 36.0 3.75 -0.5 .944
Jared Dupere 1 1 5 2 0 7 0 1.000 9.0 7.00 +0.2 1.078
Andrew Kachel 1 1 2 3 1 5 0 1.000 8.0 5.62 -0.1 1.078
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Seise 21 21 21 28 3 51 2 .961 169.0 2.61 +1.3 1.071
Wes Kath 12 12 13 21 1 35 1 .971 105.0 2.91 +1.0 1.071
Thomas Gavello 10 0 2 3 0 5 0 1.000 17.0 2.65 +0.4 1.606
Andrew Kachel 10 10 8 18 1 27 1 .963 87.0 2.69 +0.4 1.017
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ambioris Tavarez 32 32 59 89 17 151 3 .980 273.2 4.87 +6.9 1.210
Chris Seise 11 5 16 19 3 36 1 .972 51.0 6.18 +1.8 1.169
Thomas Gavello 6 5 14 11 4 26 1 .962 45.1 4.96 -1.7 .797
Wes Kath 1 1 2 8 2 10 0 1.000 8.0 11.25 +0.5 1.062
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patrick Romeri 26 21 38 1 0 40 1 .975 191.1 1.83 +1.2 1.055
Samuel Zavala 16 16 26 0 0 26 0 1.000 137.0 1.71 +0.6 1.105
Scott Bandura 5 5 10 0 0 11 1 .909 40.2 2.21 +0.3 1.172
Braden Montgomery 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.055
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Bandura 24 23 53 7 0 61 1 .984 199.1 2.71 -1.6 .956
Samuel Zavala 10 8 19 1 0 21 1 .952 75.0 2.40 +0.6 1.010
John Spikerman 9 9 29 0 0 29 0 1.000 75.2 3.45 +1.1 1.046
Patrick Romeri 2 2 7 0 0 7 0 1.000 20.0 3.15 +0.2 1.010
Gavin Conticello 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.6 .758
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Braden Montgomery 32 31 43 4 0 51 4 .922 277.0 1.53 -1.4 .985
Jared Dupere 4 4 7 0 0 7 0 1.000 35.0 1.80 -0.0 1.031
Scott Bandura 3 3 6 0 0 6 0 1.000 24.0 2.25 +0.3 1.031
Samuel Zavala 3 3 2 0 0 2 0 1.000 24.0 0.75 +0.1 1.031
Gavin Conticello 2 2 3 1 0 4 0 1.000 18.0 2.00 -0.1 1.031
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55