NASSAU THUNDERBALLS (A)
FIELDING STATS REPORT
10/01/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddy Yean 47 0 2 6 0 8 0 1.000 51.0 1.41 +0.5 .982
Norge Vera 34 8 3 10 0 13 0 1.000 74.0 1.58 -1.3 .892
Bradley Blalock 32 6 3 10 0 13 0 1.000 100.1 1.17 +1.7 1.104
Trey Braithwaite 31 0 0 2 0 2 0 1.000 51.0 0.35 +0.9 .982
Colin Peluse 31 2 3 5 0 9 1 .889 62.2 1.15 +1.6 .818
Josh Ekness 30 0 0 4 0 4 0 1.000 47.1 0.76 -1.2 .785
Trent Baker 29 2 2 6 0 8 0 1.000 72.0 1.00 +0.4 1.374
Chase Burns 29 0 3 9 0 12 0 1.000 60.1 1.79 +0.8 .982
Paul Bonzagni 27 27 8 18 1 28 2 .929 142.1 1.64 -1.0 1.039
Gordon Graceffo 24 0 0 7 0 7 0 1.000 30.2 2.05 +0.7 1.718
Izack Tiger 24 24 6 9 0 15 0 1.000 106.0 1.27 -2.2 1.104
Alex Cornwell 21 21 7 17 1 24 0 1.000 124.2 1.73 -1.8 .982
Andre Granillo 18 0 2 2 0 4 0 1.000 34.2 1.04 +0.3 1.963
Ryan Gusto 17 17 7 12 1 19 0 1.000 92.1 1.85 +1.2 1.063
Adam Serwinowski 10 8 0 4 0 4 0 1.000 41.0 0.88 -2.4 .654
Jack Cushing 9 1 1 3 1 4 0 1.000 26.0 1.38 +0.4 1.472
Peyton Pallette 8 7 0 2 0 2 0 1.000 32.2 0.55 +0.4 .982
Adrian Florencio 7 7 1 4 0 5 0 1.000 42.0 1.07 -0.3 .982
Carson Palmquist 5 3 0 0 0 0 0 .000 13.2 0.00 -0.5 .000
Hayes Heinecke 3 3 0 3 0 3 0 1.000 14.2 1.84 +0.0 .982
David Leal 3 3 0 1 0 1 0 1.000 16.2 0.54 -0.6 .982
Easton Sikorski 3 0 0 0 0 0 0 .000 9.2 0.00 0.0 .000
Blas Castano 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 .982
Joseph Menefee 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Andrew Morris 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Josh Trentadue 1 1 0 0 0 0 0 .000 0.2 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Logan Driscoll 66 65 496 64 2 565 5 .991 574.0 8.78 -2.0 .927 5 128 36 28.1 5.49
Jair Camargo 31 29 209 39 1 248 0 1.000 256.1 8.71 +1.9 .933 1 77 30 39.0 5.20
Marco Dinges 21 21 151 16 0 169 2 .988 185.0 8.12 -1.6 .350 2 47 14 29.8 4.86
Logan Porter 11 11 102 13 0 115 0 1.000 96.0 10.78 -0.9 1.050 3 25 6 24.0 6.38
Hunter Stovall 3 2 18 5 0 23 0 1.000 23.0 9.00 +0.8 .000 0 7 5 71.4 5.09
Ben Hartl 2 2 22 1 0 23 0 1.000 18.0 11.50 -0.1 1.050 0 2 0 0.0 7.00
Aaron McKeithan 2 2 15 1 1 16 0 1.000 13.0 11.08 -0.3 .000 0 4 1 25.0 6.23
Lamar Sparks 2 0 10 0 0 10 0 1.000 9.0 10.00 -1.2 .000 4 2 0 0.0 11.00
Jordan Brown 1 0 3 0 0 3 0 1.000 5.0 5.40 -0.2 .000 1 0 0 0.0 18.00
Willie MacIver 1 1 7 1 0 8 0 1.000 8.0 9.00 +0.1 .000 0 2 1 50.0 5.62
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
T.J. Schofield-Sam 44 29 262 16 19 279 1 .996 293.1 8.53 +1.1 1.028
Jacob Berry 41 41 299 24 30 325 2 .994 345.2 8.41 +0.7 1.014
Jair Camargo 28 26 178 9 14 188 1 .995 210.0 8.01 -1.8 .936
Grant Lavigne 27 27 196 21 14 218 1 .995 236.0 8.28 -0.2 .996
Zack Collins 15 13 111 1 10 113 1 .991 120.0 8.40 -0.4 .958
Ben Hartl 3 2 14 0 1 15 1 .933 15.0 8.40 -0.4 .787
Jordan Brown 2 0 13 1 0 14 0 1.000 15.0 8.40 +0.1 1.049
Cal Conley 2 1 4 1 0 5 0 1.000 10.1 4.35 +0.1 1.049
Rafael Rincones 1 0 4 0 0 4 0 1.000 3.0 12.00 +0.0 1.049
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Abiezel Ramirez 49 47 110 101 30 212 1 .995 413.2 4.59 -1.5 .978
Jacob Gonzalez 36 35 71 91 22 165 3 .982 298.2 4.88 -1.4 .961
Randal Diaz 29 26 55 65 15 122 2 .984 247.2 4.36 +1.4 1.013
T.J. Schofield-Sam 24 19 33 35 5 69 1 .986 164.0 3.73 -2.6 .907
Rafe Perich 9 9 24 16 4 41 1 .976 71.1 5.05 -0.8 .952
Hunter Stovall 8 3 12 13 3 26 1 .962 38.0 5.92 -0.5 .876
Freudis Nova 2 0 2 1 0 3 0 1.000 5.0 5.40 +0.1 1.078
Cal Conley 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gleider Figuereo 89 88 61 150 8 220 9 .959 782.1 2.43 -0.1 .997
Freudis Nova 28 26 16 45 3 63 2 .968 222.0 2.47 -0.1 1.000
Rafe Perich 15 11 12 17 3 31 2 .935 109.0 2.39 -0.1 1.062
T.J. Schofield-Sam 12 9 7 13 3 21 1 .952 79.1 2.27 +0.3 1.062
Hunter Stovall 7 4 6 10 2 16 0 1.000 34.2 4.15 +0.2 1.062
Jordan Brown 4 2 0 3 0 4 1 .750 16.0 1.69 -0.7 .796
Jacob Berry 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freudis Nova 69 61 95 165 28 269 9 .967 540.2 4.33 -3.8 .954
Jordan Brown 29 24 37 71 9 113 5 .956 227.2 4.27 -1.0 .948
Carson Tucker 18 18 42 41 8 86 3 .965 150.0 4.98 -0.3 .991
Abiezel Ramirez 15 12 16 34 6 53 3 .943 106.0 4.25 -0.7 .961
Hunter Stovall 11 11 20 31 8 53 2 .962 93.0 4.94 -1.3 .919
Randal Diaz 10 10 22 33 7 56 1 .982 85.0 5.82 +0.7 1.033
Jacob Gonzalez 8 3 10 7 3 18 1 .944 35.0 4.37 -1.5 .607
Jacob Berry 1 0 1 1 0 3 1 .667 4.0 4.50 -1.1 .266
Griff O'Ferrall 1 1 2 2 1 4 0 1.000 7.0 5.14 -0.2 1.062
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Rincones 83 81 154 1 0 155 0 1.000 727.0 1.92 +3.8 1.019
Lamar Sparks 33 32 65 4 0 71 2 .972 265.2 2.34 +0.5 1.039
Khadim Diaw 11 10 17 0 0 18 1 .944 93.2 1.63 -0.3 .982
Hunter Stovall 8 4 6 0 0 6 0 1.000 43.1 1.25 +0.3 1.039
Juan Guerrero 6 3 5 0 0 5 0 1.000 31.0 1.45 -0.6 .742
T.J. Schofield-Sam 6 6 8 0 0 9 1 .889 51.2 1.39 -0.5 .831
Marco Dinges 4 4 4 0 0 4 0 1.000 35.0 1.03 +0.0 1.039
Tavian Josenberger 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elijah Cabell 48 48 129 0 0 132 3 .977 411.0 2.82 -5.0 .940
Jordan Brown 30 28 78 0 0 80 2 .975 247.0 2.84 -2.1 .936
Tavian Josenberger 29 29 82 8 0 93 3 .968 259.2 3.12 +5.0 1.100
Lamar Sparks 28 27 67 0 0 72 5 .931 239.2 2.52 -3.8 .922
Abiezel Ramirez 3 3 14 0 0 15 1 .933 27.0 4.67 +0.1 1.020
Cal Conley 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.1 1.020
Khadim Diaw 2 2 1 0 0 1 0 1.000 20.0 0.45 -0.7 .510
Freudis Nova 2 1 4 0 0 4 0 1.000 15.0 2.40 +0.2 1.020
Jorge Romero 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.1 1.020
Jair Camargo 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Rafael Rincones 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Guerrero 73 73 92 0 0 96 4 .958 618.1 1.34 -6.6 .892
Elijah Cabell 25 25 40 3 0 44 1 .977 217.0 1.78 -0.2 .984
Lamar Sparks 23 18 37 2 0 41 2 .951 176.0 1.99 +0.3 .981
Marco Dinges 21 18 20 0 0 20 0 1.000 161.0 1.12 -3.3 .788
Rafael Rincones 7 2 4 0 0 4 0 1.000 28.0 1.29 +0.1 1.037
Logan Driscoll 5 4 8 0 0 8 0 1.000 38.0 1.89 +0.0 1.037
Jacob Berry 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.037
Ben Hartl 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Tuesday, September 30th , 2025 - OOTP Baseball 26.7 Build 77