PORT ROYAL MARINES (A)
FIELDING STATS REPORT
07/16/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elijah Dale 33 0 5 7 0 12 0 1.000 31.0 3.48 +0.8 1.004
C.J. Van Eyk 20 0 2 2 0 4 0 1.000 53.1 0.67 -0.1 1.004
Jackson Kent 15 7 4 6 0 10 0 1.000 59.2 1.51 -0.7 1.004
Alex Mauricio 15 0 4 5 0 9 0 1.000 33.2 2.41 +0.3 1.004
Trendan Parish 15 0 2 3 0 5 0 1.000 21.0 2.14 +0.4 1.004
Andrew Perez 13 0 1 4 0 5 0 1.000 21.1 2.11 +0.4 1.255
Aaron Hernandez 12 0 4 5 0 9 0 1.000 24.0 3.38 +0.4 1.004
Brett Sears 12 1 2 3 0 5 0 1.000 32.1 1.39 -0.5 .753
Mason Nichols 11 11 5 7 1 12 0 1.000 48.0 2.25 +0.4 1.004
AJ Russell 10 10 4 3 0 8 1 .875 37.2 1.67 -0.1 1.004
Aidan Cremarosa 9 9 4 3 0 7 0 1.000 40.1 1.56 +0.6 1.338
James Ellwanger 9 4 0 4 0 4 0 1.000 25.0 1.44 -0.1 1.004
Jacob Hartlaub 9 2 1 3 0 4 0 1.000 23.1 1.54 +0.3 2.007
Preston Johnson 9 6 2 7 0 9 0 1.000 35.2 2.27 -0.1 1.004
Jacob Kuhn 9 0 0 0 0 0 0 .000 9.1 0.00 -0.1 .000
Chase Allsup 8 0 0 0 0 0 0 .000 13.2 0.00 0.0 .000
Alessandro Ercolani 8 7 2 3 0 6 1 .833 40.1 1.12 -1.1 .753
Blake Morgan 8 8 4 5 0 9 0 1.000 28.2 2.83 +0.8 1.506
Eddy Yean 8 0 0 1 0 1 0 1.000 7.1 1.23 +0.5 1.004
Shaun Anderson 7 7 1 5 0 6 0 1.000 39.0 1.38 -0.2 1.004
Paul Wilson 7 7 3 4 0 7 0 1.000 29.1 2.15 +0.4 1.338
Blake Wolters 7 7 2 6 0 8 0 1.000 30.1 2.37 +0.6 1.004
Logan Samuels 6 0 1 0 0 1 0 1.000 14.2 0.61 +0.4 1.004
Eli Villalobos 6 0 1 0 0 1 0 1.000 10.0 0.90 -0.1 .000
Jake Clemente 5 0 0 2 0 2 0 1.000 6.1 2.84 +0.5 1.004
Reese Sharp 5 0 0 1 0 1 0 1.000 8.2 1.04 -0.1 1.004
Riley Stanford 5 0 2 1 0 4 1 .750 12.0 2.25 -0.5 .502
Brady Jones 3 0 1 0 0 1 0 1.000 3.0 3.00 -0.1 .000
Bradley Brehmer 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Logan VanWey 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Josh Caron 66 66 586 28 4 619 5 .992 573.0 9.64 -0.9 .858 2 67 10 14.9 7.12
Tyrus Greene 14 14 127 5 0 132 0 1.000 124.0 9.58 +0.5 .953 1 10 3 30.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trey Mancini 53 51 329 36 15 368 3 .992 432.1 7.60 -0.8 .982
Kevin Padlo 21 11 86 9 3 97 2 .979 108.1 7.89 -0.1 .981
Tyrus Greene 15 13 83 8 2 92 1 .989 108.0 7.58 -0.1 .973
Kevin Maldonado 7 5 32 2 2 34 0 1.000 42.1 7.23 -1.0 .811
Charlie Pagliarini 4 4 33 2 2 35 0 1.000 33.0 9.55 +0.3 1.042
Quincy Hamilton 3 2 13 0 1 13 0 1.000 19.0 6.16 +0.1 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colby Jones 33 29 32 51 7 88 5 .943 270.2 2.76 +0.5 1.040
George Lombard Jr. 15 15 21 31 5 52 0 1.000 122.0 3.84 +1.5 1.015
Adam Crampton 13 11 9 18 3 27 0 1.000 91.2 2.65 -1.7 .882
Devonte Brown 12 11 13 26 2 41 2 .951 95.2 3.67 -0.0 .963
Kevin Maldonado 12 5 5 16 2 22 1 .955 50.1 3.75 +0.8 1.155
Yahil Melendez 10 9 9 15 2 26 2 .923 73.0 2.96 -0.7 .898
Trey Mancini 4 4 6 7 1 14 1 .929 34.0 3.44 -0.5 .862
Leodalis De Vries 2 2 0 1 0 1 0 1.000 11.2 0.77 -0.3 1.078
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Padlo 51 49 18 80 3 105 7 .933 430.1 2.05 -1.3 .966
Charlie Pagliarini 19 18 12 32 1 45 1 .978 158.1 2.50 +1.3 1.053
Adam Crampton 12 7 3 10 0 13 0 1.000 65.1 1.79 +0.1 .915
George Lombard Jr. 6 6 4 10 0 14 0 1.000 42.0 3.00 +0.2 .983
Yahil Melendez 6 5 1 14 2 16 1 .938 42.0 3.21 -1.0 .946
Ethan Holliday 3 1 2 2 0 7 3 .571 11.0 3.27 -1.4 .541
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leodalis De Vries 43 42 40 62 6 105 3 .971 368.2 2.49 +0.9 1.010
Yahil Melendez 17 13 6 20 4 27 1 .963 108.0 2.17 -0.1 .997
Ethan Holliday 13 12 8 22 1 31 1 .968 104.2 2.58 -0.8 .955
Adam Crampton 10 9 13 9 1 25 3 .880 71.0 2.79 -2.7 .703
Kevin Maldonado 7 3 2 8 2 10 0 1.000 28.2 3.14 +0.2 1.154
Colby Jones 5 5 6 8 0 15 1 .933 42.0 3.00 -0.5 .962
George Lombard Jr. 4 2 5 7 1 12 0 1.000 26.0 4.15 +0.7 1.154
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cabera Weaver 31 31 52 0 0 54 2 .963 261.0 1.79 +1.1 1.094
Jacob Steels 23 23 46 0 0 46 0 1.000 189.1 2.19 +0.3 1.052
Quincy Hamilton 14 8 25 0 0 26 1 .962 83.0 2.71 +0.5 1.006
Titus Dumitru 10 9 22 1 0 23 0 1.000 79.0 2.62 +0.4 1.057
Devonte Brown 8 4 11 1 0 13 1 .923 42.2 2.53 +0.1 1.006
Owen Carey 8 8 15 1 0 16 0 1.000 67.0 2.15 +0.3 1.006
Dalton McIntyre 4 3 5 0 0 6 1 .833 27.0 1.67 -0.5 .805
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Guanipa 44 42 122 3 0 126 1 .992 355.0 3.17 +5.2 1.059
Devonte Brown 12 11 36 1 0 37 0 1.000 95.1 3.49 +3.5 1.282
Dalton McIntyre 10 9 31 0 0 31 0 1.000 81.2 3.42 -0.8 .942
Owen Carey 9 9 21 0 0 21 0 1.000 79.0 2.39 -1.4 .986
Cabera Weaver 9 8 24 0 0 24 0 1.000 74.0 2.92 +1.2 1.033
Quincy Hamilton 6 6 21 0 0 21 0 1.000 52.0 3.63 +0.7 1.033
Eric Hartman 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.033
Sean Reynolds 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.033
Jacob Steels 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Devonte Brown 37 33 80 3 1 83 0 1.000 287.0 2.60 +3.7 1.097
Eric Hartman 30 30 75 0 0 76 1 .987 263.0 2.57 -1.3 .987
Quincy Hamilton 7 5 10 0 0 10 0 1.000 48.0 1.88 +0.7 1.140
Dalton McIntyre 7 7 13 0 0 13 0 1.000 52.0 2.25 -1.7 .869
Owen Carey 5 5 5 0 0 5 0 1.000 42.0 1.07 -1.2 .724
Titus Dumitru 4 4 6 0 0 6 0 1.000 35.0 1.54 -0.2 1.014
Carson Jones 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Jacob Steels 1 1 1 0 0 1 0 1.000 7.0 1.29 -0.0 1.014
Cabera Weaver 1 1 7 0 0 7 0 1.000 9.0 7.00 +0.2 1.014
Wednesday, July 15th , 2026 - OOTP Baseball 27.3 Build 68