ROME GLADIATORS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/14/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jackson Appel 23 C 40 25 35 45 40 40 40 35 45 40 40 45
Leandro Arias 20 SS 45 45 30 45 55 55 45 30 40 45 30 45
Derek Datil 19 LF 25 20 20 20 25 60 20 20 20 25 20 20
Zach Ehrhard 22 CF 40 40 35 40 40 60 40 35 40 40 35 40
Jacob Friend 22 C 35 40 40 40 35 40 35 35 35 35 40 40
Shawn Guilliams 22 3B 25 20 20 30 30 35 25 20 30 25 20 30
Connor Hujsak 23 SS 40 40 40 40 40 55 40 40 40 40 35 40
Josh Kross 22 1B 35 45 45 45 35 45 35 45 45 35 45 45
Brady Marget 22 1B 40 40 40 40 40 35 35 40 35 40 40 40
Wendell Marrero 24 RF 35 45 35 45 35 50 35 35 45 35 40 45
Gabe Moncada 23 1B 35 40 35 50 40 50 40 30 50 35 35 50
Luis Ravelo 21 SS 45 45 25 45 45 55 45 25 45 45 30 45
Cristhian Rodriguez 23 3B 40 40 20 40 30 50 40 20 40 40 20 40
Jorge Ruiz 20 LF 45 45 25 35 50 55 45 25 30 45 25 35
Tony Santa Maria 23 3B 35 35 30 35 35 50 35 30 35 35 30 35
Luke Shliger 23 C 40 45 20 50 50 40 40 25 45 45 20 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Casey Anderson 24 RP 40 20 25 35 20 25 40 20 30 92-94 Mph 55
Dennis Boatman 25 RP 20 25 25 20 25 25 20 25 25 90-92 Mph 25
Jake Fitzgibbons 23 RP 40 35 20 40 30 20 40 35 20 93-95 Mph 30
Andres Galan 22 RP 35 30 35 35 30 35 35 30 35 90-92 Mph 50
Wilkel Hernandez 26 RP 20 20 20 20 20 20 20 20 20 90-92 Mph 20
Kenya Huggins 22 RP 30 45 30 30 40 30 30 45 30 91-93 Mph 30
Trey Pooser 23 RP 40 30 40 40 30 40 40 30 40 90-92 Mph 50
Ryan Schiefer 21 RP 35 35 30 35 35 30 35 35 30 92-94 Mph 35
Nick Starr 28 RP 40 50 50 40 50 50 40 50 50 93-95 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Casey Anderson RP 20 20 30 35 35 30 35 35 40
Jackson Appel C 45 45 25 35 35 30 45 50 45
Leandro Arias SS 20 20 50 50 60 55 55 45 50
Dennis Boatman RP - - 30 35 30 30 - - -
Derek Datil LF 35 40 30 35 30 35 65 55 60
Zach Ehrhard CF 20 20 45 50 50 55 65 50 65
Jake Fitzgibbons RP 20 20 25 35 35 35 20 20 20
Jacob Friend C 45 40 30 30 30 30 55 60 55
Andres Galan RP 20 20 30 35 35 30 35 35 40
Shawn Guilliams 3B 20 20 35 40 30 25 25 35 35
Wilkel Hernandez RP 20 20 65 55 60 55 55 60 50
Kenya Huggins RP 20 20 30 55 40 30 45 60 50
Connor Hujsak SS 20 20 55 55 55 50 65 50 65
Josh Kross 1B 45 60 35 55 45 30 35 50 40
Brady Marget 1B 20 20 30 35 35 30 45 45 45
Wendell Marrero RF 20 20 30 45 35 25 45 50 45
Gabe Moncada 1B 20 20 45 45 45 40 40 45 45
Trey Pooser RP 20 20 40 55 30 25 40 40 35
Luis Ravelo SS 20 20 65 60 65 65 50 50 55
Cristhian Rodriguez 3B 20 20 55 55 55 55 45 45 45
Jorge Ruiz LF 20 20 30 30 30 25 60 45 60
Tony Santa Maria 3B 20 20 50 50 50 50 45 50 45
Ryan Schiefer RP 20 20 35 30 30 30 40 40 35
Luke Shliger C 50 55 30 40 35 30 40 40 30
Nick Starr RP 20 20 30 40 30 25 25 40 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Casey Anderson 20 - - - - - - - -
Jackson Appel - 20 - - - - 20 - 20
Leandro Arias - - - 20 - 20 - - -
Dennis Boatman 20 - - - - - - - -
Derek Datil - - - - - - 20 20 20
Zach Ehrhard - - - - - - 25 20 25
Jake Fitzgibbons 20 - - - - - - - -
Jacob Friend - 20 - - - - 20 20 20
Andres Galan 20 - - - - - - - -
Shawn Guilliams 20 - - - - - - - -
Wilkel Hernandez - - - 25 20 20 25 - -
Kenya Huggins 20 - - - - - - - 20
Connor Hujsak - - - - - - 20 20 20
Josh Kross - 20 20 - - - - - -
Brady Marget - - 20 - - - - - -
Wendell Marrero - - 20 - - - 20 - 20
Gabe Moncada - - 25 - - - - - -
Trey Pooser 25 - - - - - - - -
Luis Ravelo - - - 25 - 20 - - -
Cristhian Rodriguez - - - 20 20 20 - - -
Jorge Ruiz - - - - - - 25 20 20
Tony Santa Maria - - - 20 20 - - - -
Ryan Schiefer 20 - - - - - - - -
Luke Shliger - 20 - - - - - - -
Nick Starr 20 - - - - - - - -
Tuesday, April 15th , 2025 - OOTP Baseball 26.2 Build 50