HAWAII TYPHOON (AAA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
07/16/2026
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Brian Walters RP 0 0 0 0.00 2 0 8.1 3 0 0 0 3 3 0.72 .107 .120 0.1
Aidan Haugh SP 0 0 1 1.69 4 0 10.2 8 2 2 0 5 9 1.22 .211 .276 0.2
Jacob Webb RP 2 0 0 1.80 2 0 5.0 3 3 1 1 4 2 1.40 .167 .133 -0.2
Ryan Fernandez RP 0 0 0 2.08 2 0 4.1 3 1 1 0 2 0 1.15 .188 .188 0.0
Brycen Mautz SP 1 0 0 2.53 4 0 10.2 15 3 3 1 2 8 1.59 .326 .378 0.1
James McArthur RP 0 1 0 2.70 10 0 20.0 21 11 6 1 3 21 1.20 .259 .328 0.6
Justin Lamkin RP 1 0 0 2.79 3 0 9.2 10 3 3 1 3 10 1.34 .263 .321 0.2
Amos Willingham RP 4 1 0 3.35 23 0 45.2 39 18 17 3 11 45 1.09 .229 .293 1.0
Noah Cameron SP 10 3 0 4.15 16 16 102.0 124 47 47 16 18 79 1.39 .294 .329 1.7
Ronel Blanco SP 6 4 0 4.44 16 16 97.1 116 51 48 17 31 80 1.51 .294 .331 1.1
Yosver Zulueta RP 3 0 0 4.91 29 0 29.1 34 18 16 5 18 29 1.77 .286 .337 -0.1
Carson Ragsdale SP 2 4 0 5.37 13 13 60.1 78 38 36 9 25 45 1.71 .320 .361 0.5
Hunter Bigge RP 0 5 4 5.45 24 0 36.1 44 22 22 3 16 34 1.65 .293 .360 0.7
Tyler Uberstine SP 5 3 0 5.47 16 16 82.1 97 53 50 10 36 69 1.62 .294 .345 1.1
Bowden Francis CL 3 4 25 5.60 38 0 35.1 35 23 22 3 18 29 1.50 .254 .299 0.4
Garrett McMillan SP 6 4 0 5.90 17 17 87.0 122 61 57 8 29 58 1.74 .331 .373 1.7
Drew Sommers RP 2 2 2 6.97 22 0 31.0 44 25 24 3 12 24 1.81 .326 .380 0.3
Cole Gilley RP 1 0 0 7.71 2 0 4.2 7 4 4 2 2 2 1.93 .350 .312 -0.2
Jacob Morrison SP 0 1 0 7.88 4 4 16.0 24 14 14 2 10 10 2.12 .369 .407 0.0
Carson Coleman RP 2 2 0 7.99 16 2 32.2 44 29 29 10 9 38 1.62 .326 .391 -0.2
Jack Brannigan 3B 0 1 0 9.26 6 0 11.2 21 12 12 4 10 5 2.66 .404 .386 -0.6
Gage Wood RP 0 1 0 11.57 3 0 4.2 8 6 6 0 1 5 1.93 .364 .471 0.2
Wednesday, July 15th , 2026 - OOTP Baseball 27.3 Build 68