BINGHAMTON BATS (AAA)
FIELDING STATS REPORT
07/16/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Suarez 27 0 1 3 0 4 0 1.000 29.2 1.21 -0.2 1.007
Bryan Hudson 21 0 1 3 0 4 0 1.000 20.0 1.80 +0.1 1.007
Matt Jachec 17 0 2 4 0 6 0 1.000 26.1 2.05 +0.2 1.343
Richard Lovelady 16 0 1 2 0 4 1 .750 22.2 1.19 +0.1 .000
Joey Estes 15 8 3 2 0 6 1 .833 44.1 1.02 +0.0 .671
Tate Kuehner 15 9 1 8 0 10 1 .900 56.1 1.44 +0.3 1.151
TJ Nichols 15 15 8 10 0 19 1 .947 80.1 2.02 +0.5 1.259
Grant Wolfram 15 0 0 3 0 3 0 1.000 23.1 1.16 +0.2 1.007
Rolddy Munoz 14 0 1 1 0 2 0 1.000 29.1 0.61 -0.4 1.007
Brady Basso 13 0 0 0 0 0 0 .000 20.1 0.00 -0.4 .000
Henry Williams 13 9 5 9 0 14 0 1.000 59.2 2.11 +0.6 1.007
Frank Elissalt 12 0 3 1 0 4 0 1.000 26.1 1.37 +0.3 1.007
Landen Roupp 10 8 3 3 0 6 0 1.000 42.0 1.29 +1.4 1.343
Luis Garcia 9 0 0 0 0 0 0 .000 12.1 0.00 0.0 .000
Ixan Henderson 8 8 3 6 1 9 0 1.000 45.2 1.77 +0.1 1.510
Luis Perales 8 8 5 4 0 9 0 1.000 45.0 1.80 +0.4 1.007
Brandon Bielak 7 0 1 0 0 2 1 .500 22.2 0.40 -0.3 .000
Sandy Gaston 7 0 2 1 0 3 0 1.000 15.2 1.72 -0.3 1.007
Cody Laweryson 7 0 1 0 1 1 0 1.000 16.2 0.54 -0.1 .000
Charlee Soto 7 7 2 4 1 6 0 1.000 33.0 1.64 -0.1 1.007
Quinn Mathews 6 6 1 4 0 5 0 1.000 31.1 1.44 +0.7 1.259
Will Warren 6 6 3 7 0 10 0 1.000 33.1 2.70 -0.9 .783
Robert Stephenson 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Justin Lawrence 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tyler Owens 1 0 0 0 0 0 0 .000 0.2 0.00 -0.1 .000
Colin Selby 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Antonio Senzatela 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Reese McGuire 39 39 269 16 2 286 1 .997 346.1 7.41 +1.4 1.125 0 29 6 20.7 5.56
Christian Cerda 34 33 243 16 4 260 1 .996 285.1 8.17 +1.1 1.150 0 29 6 20.7 5.99
Austin Wynns 10 8 71 8 0 79 0 1.000 79.1 8.96 +0.1 1.022 2 11 3 27.3 6.58
Ronald Hernandez 3 3 28 3 0 31 0 1.000 27.0 10.33 +0.3 1.022 0 5 2 40.0 4.67
Tucker Mitchell 1 1 8 0 0 8 0 1.000 9.0 8.00 +0.0 .000 0 0 0 0.0 7.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Deyvison De Los Santos 35 28 211 16 15 231 4 .983 248.1 8.23 -0.3 .993
Raynel Delgado 24 22 163 17 13 180 0 1.000 195.2 8.28 +0.0 1.009
Jonathon Long 18 18 140 16 10 158 2 .987 162.0 8.67 +0.5 1.084
Ryan Vilade 15 15 120 7 12 127 0 1.000 130.0 8.79 +0.2 1.046
Blaze Jordan 2 1 11 1 1 12 0 1.000 11.0 9.82 +0.1 1.046
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angel Genao 26 25 25 69 8 95 1 .989 209.2 4.03 +1.4 1.010
Thomas Saggese 22 22 36 38 10 75 1 .987 190.0 3.51 -2.4 .892
Carson Williams 19 19 30 38 6 68 0 1.000 157.2 3.88 +0.8 1.043
Austin Gauthier 17 7 14 24 7 38 0 1.000 78.1 4.37 -0.6 1.017
Luis Vazquez 17 8 17 29 12 47 1 .979 82.1 5.03 +0.6 1.027
Raynel Delgado 3 3 2 5 2 7 0 1.000 25.0 2.52 -0.0 1.070
Tanner Murray 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Vazquez 24 12 10 35 4 48 3 .938 130.0 3.12 +0.2 .991
Austin Gauthier 23 23 17 46 2 64 1 .984 183.2 3.09 +0.0 1.010
Angel Genao 21 21 13 43 4 57 1 .982 183.0 2.75 -0.8 1.003
Thomas Saggese 14 11 6 18 2 24 0 1.000 102.1 2.11 +0.7 1.070
Deyvison De Los Santos 9 9 4 17 0 23 2 .913 72.0 2.62 -0.6 .917
Casey Schmitt 7 7 6 12 2 18 0 1.000 59.0 2.75 +1.6 1.070
Raynel Delgado 2 1 0 2 0 2 0 1.000 12.0 1.50 +0.1 1.070
Cody Freeman 2 0 1 1 0 3 1 .667 3.0 6.00 -0.4 .535
Tanner Murray 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kaelen Culpepper 60 55 64 121 28 192 7 .964 482.2 3.45 -4.3 .929
Luis Vazquez 13 13 9 26 3 35 0 1.000 105.0 3.00 +1.0 1.076
Angel Genao 9 8 13 16 3 30 1 .967 75.0 3.48 -0.1 .993
Carson Williams 8 3 0 8 1 8 0 1.000 39.1 1.83 +0.2 .993
Austin Gauthier 5 5 4 8 1 12 0 1.000 45.0 2.40 -0.5 .894
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Freeman 47 47 113 2 1 116 1 .991 383.0 2.70 -1.6 .976
Chris Newell 17 8 20 0 0 20 0 1.000 85.1 2.11 +0.1 1.021
Jonatan Clase 16 13 30 0 0 30 0 1.000 117.1 2.30 +0.7 1.021
DaShawn Keirsey Jr. 12 9 26 0 0 26 0 1.000 82.1 2.84 +1.0 1.021
Austin Gauthier 8 0 5 0 0 5 0 1.000 13.0 3.46 -0.0 1.021
Sam Hilliard 4 4 12 1 0 13 0 1.000 37.2 3.11 -1.0 .875
Kala'i Rosario 2 2 9 0 0 9 0 1.000 17.0 4.76 +0.3 1.021
Justin Crawford 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.2 1.021
Tanner Murray 1 0 0 0 0 0 0 .000 2.1 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Crawford 33 33 91 1 0 93 1 .989 286.1 2.89 -0.4 .952
Jacob Melton 19 17 52 1 0 53 0 1.000 154.1 3.09 +1.2 1.037
DaShawn Keirsey Jr. 12 8 26 2 0 28 0 1.000 73.0 3.45 +0.3 .998
Chris Newell 11 11 25 0 0 25 0 1.000 96.0 2.34 -0.1 1.037
Zach Cole 6 4 10 1 0 12 1 .917 37.1 2.65 +0.3 1.037
Jonatan Clase 4 4 7 0 0 7 0 1.000 34.0 1.85 -0.4 .907
Tanner Murray 4 3 9 0 0 9 0 1.000 33.0 2.45 -0.5 .933
Sam Hilliard 3 3 10 0 0 10 0 1.000 25.0 3.60 +0.5 1.037
Angel Genao 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.2 1.037
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Crawford 37 37 92 1 0 94 1 .989 320.0 2.62 -0.9 .974
Jonatan Clase 19 19 44 0 0 44 0 1.000 160.0 2.48 +2.3 1.111
Kala'i Rosario 17 17 35 0 0 35 0 1.000 148.1 2.12 -0.3 .979
Jacob Melton 8 5 19 0 0 19 0 1.000 49.1 3.47 +0.8 1.064
Ryan Vilade 6 0 2 0 0 2 0 1.000 8.1 2.16 +0.1 1.008
Cody Freeman 4 2 8 0 0 8 0 1.000 25.0 2.88 -0.3 1.008
Sam Hilliard 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.0 1.008
Zach Cole 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.008
DaShawn Keirsey Jr. 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.0 1.008
Wednesday, July 15th , 2026 - OOTP Baseball 27.3 Build 68