SHREVEPORT CAPTAINS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/10/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jose Azocar 29 CF 55 45 35 35 55 65 55 35 35 55 35 35
Anthony Garcia 25 RF 30 40 40 45 20 40 30 40 45 30 40 50
Luis Gonzalez 30 LF 50 45 35 50 45 65 45 35 45 50 35 50
Brett Harris 27 3B 50 40 40 50 55 40 50 40 50 45 40 50
Ethan Hearn 25 C 30 35 40 35 30 70 30 40 35 30 45 40
Cade Hunter 25 C 35 35 40 40 35 25 35 40 40 40 40 40
Kamren James 25 3B 40 40 35 35 40 60 40 40 35 40 35 35
Sean Keys 22 3B 35 35 50 45 35 45 30 45 40 35 50 45
Broedy Poppell 23 C 40 40 40 35 35 45 35 40 35 40 40 35
Baron Radcliff 27 LF 40 40 45 50 35 25 40 40 50 40 45 50
Jefferson Rojas 21 2B 40 40 40 40 45 70 45 40 45 40 40 40
Jordan Sprinkle 25 SS 40 35 25 40 45 60 40 30 45 40 25 40
Milan Tolentino 24 SS 40 45 45 45 35 50 35 40 45 40 45 50
Shay Whitcomb 27 2B 45 45 60 40 40 45 45 60 45 45 55 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joan Adon 27 RP 40 50 40 40 50 40 40 50 40 94-96 Mph 50
Brandon Clarke 23 SP 40 40 30 45 40 30 40 40 30 96-98 Mph 50
Jaydenn Estanista 24 SP 35 35 30 35 35 25 40 35 30 94-96 Mph 40
Jackson Finley 25 RP 30 40 30 30 40 30 30 40 30 95-97 Mph 45
Luis Gastelum 24 RP 50 35 45 50 35 45 50 35 45 92-94 Mph 35
Raymond Kerr 31 RP 55 45 45 55 45 45 50 45 45 96-98 Mph 30
Joseph King 25 SP 35 40 35 30 40 35 35 40 35 92-94 Mph 40
Tyson Miller 30 RP 40 45 40 40 45 40 40 45 40 90-92 Mph 30
Owen Murphy 22 SP 35 35 35 35 35 35 35 35 40 94-96 Mph 55
Taylor Rashi 30 RP 50 45 40 45 45 40 50 45 40 89-91 Mph 30
Cade Vernon 24 RP 35 40 40 35 40 40 35 40 40 90-92 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Joan Adon RP 20 20 45 50 50 35 30 40 30
Jose Azocar CF 20 20 40 40 35 30 65 55 65
Brandon Clarke SP 20 20 35 45 35 25 45 25 30
Jaydenn Estanista SP 20 20 35 50 40 30 25 35 35
Jackson Finley RP 20 20 35 40 30 25 45 55 45
Anthony Garcia RF - - 30 50 35 25 45 50 45
Luis Gastelum RP - - 45 45 45 30 45 40 40
Luis Gonzalez LF 20 20 30 60 30 25 55 65 60
Brett Harris 3B 20 20 55 60 55 45 50 50 40
Ethan Hearn C 50 60 30 50 35 30 35 55 45
Cade Hunter C 45 60 35 45 35 35 45 55 50
Kamren James 3B 40 50 45 55 60 45 55 55 50
Raymond Kerr RP 20 20 35 55 35 35 20 20 20
Sean Keys 3B 20 20 50 50 50 45 40 45 45
Joseph King SP 30 45 30 55 30 25 30 55 35
Tyson Miller RP 20 20 35 55 50 40 50 55 40
Owen Murphy SP 20 20 50 55 50 40 40 55 45
Broedy Poppell C 50 45 35 40 35 30 35 35 40
Baron Radcliff LF 20 20 35 50 40 35 50 50 50
Taylor Rashi RP 20 20 50 50 50 45 45 60 55
Jefferson Rojas 2B 20 20 55 50 60 55 55 50 55
Jordan Sprinkle SS 20 20 60 50 60 60 55 50 60
Milan Tolentino SS 20 20 60 55 65 55 55 55 50
Cade Vernon RP 20 20 30 45 35 25 25 30 30
Shay Whitcomb 2B 20 20 55 50 45 50 55 45 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Joan Adon 25 - - - - - - - -
Jose Azocar - - - - - - 25 20 25
Brandon Clarke 20 - - - - - - - -
Jaydenn Estanista 25 - - - - - - - -
Jackson Finley 20 - - - - - - - -
Anthony Garcia - - 20 - - - 20 - 20
Luis Gastelum 25 - - - - - - - -
Luis Gonzalez 20 - - - - - 20 20 20
Brett Harris - - - 20 20 - - - -
Ethan Hearn - 20 - - - - - - -
Cade Hunter - 20 20 - - - 20 - 20
Kamren James - 20 25 - 20 - 20 - -
Raymond Kerr 20 - - - - - - - -
Sean Keys - - 20 - 20 - - - -
Joseph King 20 - - - - - - - -
Tyson Miller 25 - - - - - - - -
Owen Murphy 25 - - - - - - - -
Broedy Poppell - 20 - - - - - - -
Baron Radcliff - - 20 - - - 20 - 20
Taylor Rashi 30 - - - - - - - -
Jefferson Rojas - - - 20 - 20 - - -
Jordan Sprinkle - - - 20 20 20 - - -
Milan Tolentino - - - 20 20 20 - - -
Cade Vernon 20 - - - - - - - -
Shay Whitcomb - - 20 20 20 20 20 - -
Saturday, May 9th , 2026 - OOTP Baseball 27.2 Build 59