SHREVEPORT CAPTAINS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/14/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jose Azocar 28 CF 50 45 30 35 55 70 55 35 35 50 30 35
Yusniel Diaz 28 RF 50 50 40 50 50 50 50 45 50 50 40 50
Nick Dunn 28 2B 50 45 30 45 70 65 50 25 45 55 30 50
Sandro Fabian 27 RF 45 50 50 40 60 50 50 50 40 45 50 40
Luis Gonzalez 29 LF 50 50 40 50 50 65 45 35 50 50 40 50
Brett Harris 26 3B 45 45 40 55 55 50 45 40 55 45 40 50
Tyler Heineman 33 C 45 40 30 50 55 55 45 30 55 45 30 50
Ronaldo Hernandez 27 C 50 50 50 35 55 50 50 50 35 50 50 35
Cade Hunter 24 C 40 40 40 45 35 50 40 35 45 40 40 50
Alex Iadisernia 24 RF 45 50 45 45 45 65 45 45 45 45 45 45
Robert Neustrom 28 RF 45 50 50 45 50 45 45 50 45 50 50 50
Zack Short 29 SS 40 45 45 65 45 45 40 45 70 40 45 65
Will Simpson 23 1B 45 50 50 50 45 45 50 45 50 45 50 50
Kean Wong 29 2B 55 40 25 45 50 60 50 25 45 55 25 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joan Adon 26 SP 40 50 45 40 45 45 40 50 45 94-96 Mph 50
Nolan Blackwood 30 RP 35 45 45 35 45 45 35 50 45 89-91 Mph 30
Thomas Burrows 30 RP 45 45 45 50 50 45 45 40 45 92-94 Mph 30
Genesis Cabrera 28 RP 45 45 40 50 50 45 45 45 40 96-98 Mph 30
Sam Clay 31 RP 40 45 45 40 45 45 40 45 45 92-94 Mph 30
Chad Dallas 24 SP 40 45 45 40 45 45 40 45 45 93-95 Mph 45
Paul Fry 32 RP 40 45 40 50 60 45 35 45 40 91-93 Mph 30
Joseph King 24 SP 35 45 45 35 45 45 40 45 45 92-94 Mph 40
Luis Madero 27 SP 35 45 45 35 45 45 35 45 45 90-92 Mph 50
Daniel Mengden 32 SP 35 45 40 35 45 40 35 45 45 92-94 Mph 55
Nick Morreale 27 SP 35 45 45 35 45 45 40 45 45 91-93 Mph 40
Mitch Myers 26 SP 35 40 50 35 40 50 40 45 50 90-92 Mph 55
James Naile 32 RP 40 45 50 40 45 50 40 45 50 91-93 Mph 35
Ryan Rolison 27 SP 40 40 45 35 40 45 40 45 45 91-93 Mph 40
Noah Zavolas 28 SP 30 45 50 30 45 50 30 45 50 90-92 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Joan Adon SP 20 20 45 50 50 35 30 40 30
Jose Azocar CF 20 20 40 40 35 30 65 55 65
Nolan Blackwood RP 20 20 35 45 45 35 20 20 20
Thomas Burrows RP 20 20 40 45 45 40 20 20 20
Genesis Cabrera RP 20 20 30 45 30 25 25 40 35
Sam Clay RP 20 25 25 50 35 45 35 35 30
Chad Dallas SP 20 20 30 40 35 30 40 40 35
Yusniel Diaz RF 20 20 35 60 40 50 55 55 55
Nick Dunn 2B 20 20 50 50 55 55 50 50 55
Sandro Fabian RF 20 20 20 40 40 20 50 60 50
Paul Fry RP 20 20 30 50 35 25 25 40 35
Luis Gonzalez LF 20 20 30 60 30 25 55 65 60
Brett Harris 3B 20 20 55 60 55 45 50 50 40
Tyler Heineman C 55 60 35 50 40 35 40 50 45
Ronaldo Hernandez C 50 60 35 45 35 30 40 55 45
Cade Hunter C 45 60 35 45 35 35 45 55 50
Alex Iadisernia RF 20 20 25 35 35 30 55 45 60
Joseph King SP 30 45 30 55 30 25 30 55 35
Luis Madero SP 20 20 35 45 35 35 30 45 30
Daniel Mengden SP 20 20 40 60 30 20 50 35 35
Nick Morreale SP 20 20 35 45 30 30 25 40 30
Mitch Myers SP 20 20 35 40 30 30 25 35 35
James Naile RP - 20 35 50 55 35 20 20 20
Robert Neustrom RF 20 20 35 55 35 30 50 50 55
Ryan Rolison SP 20 20 40 40 55 40 35 35 35
Zack Short SS 20 20 55 55 60 55 50 55 50
Will Simpson 1B 20 20 40 50 45 35 45 50 45
Kean Wong 2B 30 45 55 60 65 55 55 50 55
Noah Zavolas SP 20 20 35 55 35 25 25 35 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Joan Adon 30 - - - - - - - -
Jose Azocar - - - - - - 30 25 25
Nolan Blackwood 25 - - - - - - - -
Thomas Burrows 25 - - - - - - - -
Genesis Cabrera 20 - - - - - - - -
Sam Clay 20 - - - - - - - -
Chad Dallas 20 - - - - - - - -
Yusniel Diaz - - - - - - 20 20 20
Nick Dunn - - - 20 20 - - - -
Sandro Fabian - - - - - - 20 20 20
Paul Fry 20 - - - - - - - -
Luis Gonzalez 20 - - - - - 25 20 25
Brett Harris - - - 20 20 - - - -
Tyler Heineman - 20 - - - - - - -
Ronaldo Hernandez - 20 - - - - - - -
Cade Hunter - 20 20 - - - 20 - 20
Alex Iadisernia - - - - - - 20 20 20
Joseph King 20 - - - - - - - -
Luis Madero 25 - - - - - - - -
Daniel Mengden 20 - - - - - - - -
Nick Morreale 20 - - - - - - - -
Mitch Myers 20 - - - - - - - -
James Naile 30 - - - - - - - -
Robert Neustrom - - - - - - 20 - 20
Ryan Rolison 30 - - - - - - - -
Zack Short - - - 20 20 20 20 - 20
Will Simpson - - 25 - 20 - - - -
Kean Wong - - - 20 20 20 20 20 -
Noah Zavolas 25 - - - - - - - -
Tuesday, April 15th , 2025 - OOTP Baseball 26.2 Build 50