FLAGSTAFF KACHINAS (A)
FIELDING STATS REPORT
05/10/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nathan Blasick 9 0 0 3 0 4 1 .750 11.2 2.31 -0.4 .705
Jake Madden 9 0 2 1 0 3 0 1.000 15.0 1.80 -0.1 1.057
Fidel Ulloa 9 0 1 2 0 3 0 1.000 7.2 3.52 +0.2 1.057
Ben Sears 8 0 1 1 0 2 0 1.000 12.0 1.50 -0.2 1.057
Christian Worley 7 0 1 0 0 1 0 1.000 11.0 0.82 0.0 .000
Mack Anglin 6 0 1 1 0 2 0 1.000 12.0 1.50 -0.3 1.057
Charles Harrison 6 0 1 1 0 2 0 1.000 13.2 1.32 +0.0 1.057
Yosber Sanchez 6 0 1 4 0 5 0 1.000 10.2 4.22 +0.1 1.057
Josh Bostick 5 5 0 4 0 4 0 1.000 23.1 1.54 -0.3 1.057
Everett Catlett 5 5 1 2 0 3 0 1.000 24.0 1.12 +0.1 1.057
Payton Graham 5 5 0 1 0 1 0 1.000 23.0 0.39 -0.4 1.057
Fisher Jameson 5 5 2 2 0 4 0 1.000 29.0 1.24 -0.6 .705
Jason Savacool 5 5 2 2 0 4 0 1.000 26.0 1.38 -0.2 1.057
Gavin Collyer 4 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dylan Fien 20 20 189 11 0 201 1 .995 176.0 10.23 -0.6 1.013 1 32 4 12.5 5.98
Alberto Barriga 7 5 36 2 0 38 0 1.000 47.0 7.28 -0.2 1.013 0 4 0 0.0 6.89
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Hopfe 15 14 94 11 6 105 0 1.000 126.0 7.50 +0.6 1.062
Trey Paige 8 8 58 5 6 63 0 1.000 72.0 7.88 -0.4 .944
John Rhodes 3 3 16 0 0 16 0 1.000 25.0 5.76 +0.1 1.062
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keiner Delgado 14 14 26 36 8 64 2 .969 126.1 4.42 +0.6 .986
Nolan Clifford 6 6 7 14 2 21 0 1.000 53.0 3.57 +1.0 1.073
Manuel Pena 5 5 5 8 1 13 0 1.000 43.2 2.68 +0.1 1.073
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Colmenarez 14 14 11 30 4 43 2 .953 125.0 2.95 +1.8 1.034
Trey Paige 11 11 5 16 2 23 2 .913 98.0 1.93 -0.1 .958
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nolan Clifford 17 16 20 35 6 55 0 1.000 141.2 3.49 +1.1 .958
Carlos Colmenarez 9 9 11 10 1 21 0 1.000 78.0 2.42 +0.7 1.051
Keiner Delgado 2 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.138
Josh Bostick 1 0 0 0 0 0 0 .000 1.1 0.00 -0.3 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Rhodes 20 18 39 0 0 39 0 1.000 161.0 2.18 -0.0 1.059
Brayden Jobert 6 6 11 0 0 11 0 1.000 50.0 1.98 -0.6 .920
J.D. Orr 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Cameron Nickens 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.0 1.003
Manuel Pena 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
J.D. Orr 17 16 45 1 0 46 0 1.000 152.0 2.72 -0.5 1.016
Jase Bowen 8 8 26 1 0 27 0 1.000 61.0 3.98 -0.2 1.000
Brayden Jobert 2 0 2 0 0 2 0 1.000 10.0 1.80 -0.3 1.039
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Max Belyeu 23 23 45 1 0 46 0 1.000 202.1 2.05 -2.5 .978
Brayden Jobert 3 2 5 0 0 5 0 1.000 17.2 2.55 -0.2 1.000
Jase Bowen 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
John Rhodes 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.000
Saturday, May 9th , 2026 - OOTP Baseball 27.2 Build 59