CATCHERS SINGLE SEASON
RUNNERS THROWN OUT PCT
04/14/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RTOPCT YEAR Open Career Leaderboard
1 Jacob Stallings# 6029.41 2014  
2 Chuckie Robinson# 6024.10 2023  
3 Tomas Nido# 5875.00 2023  
4 Christian Bethancourt# 5744.68 2015  
5 Tomas Nido# 5540.54 2022  
6 Chris Stewart 5483.87 2014  
7 Rodolfo Duran# 5454.55 2024  
7 Max Stassi# 5454.55 2015  
9 Deivy Grullon# 5384.62 2022  
10 Josh Phegley 5319.15 2013  
11 John Baker 5119.05 2014  
12 Tony Wolters 5000.00 2018  
13 Kyle Farmer# 4935.06 2018  
14 Endy Rodriguez# 4929.58 2023  
15 Kevan Smith 4925.37 2022  
16 Henry Davis# 4863.01 2024  
17 Willson Contreras# 4848.48 2018  
18 Ricardo Genoves# 4812.03 2024  
19 Tony Sanchez 4800.00 2016  
20 Adley Rutschman# 4782.61 2022  
21 Carlos J. Perez# 4761.90 2024  
22 Garrett Stubbs# 4756.10 2018  
23 John Baker 4673.91 2015  
24 Tom Murphy# 4666.67 2016  
25 Bryan Lavastida# 4660.19 2023  
26 Johnny Monell 4629.63 2017  
27 Adrian Nieto 4615.38 2016  
28 Elias Diaz# 4576.27 2023  
29 Juan Centeno# 4553.57 2017  
30 Ian Rice 4528.30 2019  
31 Reese McGuire# 4526.32 2018  
32 Rafael Lopez 4456.52 2017  
33 Tim Federowicz 4444.44 2013  
34 Tyler Heineman# 4406.78 2018  
35 Luis Campusano# 4396.55 2021  
36 Roy Morales# 4387.76 2023  
37 Sandy Leon# 4385.96 2017  
37 Tommy Joseph 4385.96 2015  
39 Bryan Lavastida# 4375.00 2022  
40 Julian Leon# 4366.20 2019  
41 Clint Coulter# 4328.36 2016  
42 Drew Romo# 4313.73 2024  
43 John Hicks# 4247.79 2024  
44 Zach Britton# 4197.53 2023  
45 Tom Murphy# 4179.10 2015  
46 Cam Maron 4166.67 2015  
47 Rafael Lopez 4155.84 2022  
48 Xorge Carrillo 4142.86 2017  
49 Luke Maile# 4134.62 2023  
50 Hector Sanchez 4130.43 2013  
51 Juan Centeno# 4084.51 2019  
52 Wynston Sawyer 4078.95 2022  
53 Cameron Rupp 4065.93 2016  
54 Tim Federowicz 4054.05 2017  
55 Devin Mesoraco 3982.30 2013  
56 Andrew Knapp# 3972.60 2021  
57 Jeff Mathis 3962.26 2015  
58 Nevin Ashley 3918.92 2013  
59 Tim Federowicz 3875.00 2016  
60 Steve Lerud 3870.97 2013  
61 Sandy Leon# 3846.15 2019  
61 Kyle Farmer# 3846.15 2019  
63 Xorge Carrillo 3823.53 2020  
63 Cam Maron 3823.53 2016  
65 Rob Brantly 3750.00 2020  
66 Xorge Carrillo 3733.33 2018  
67 Zane Evans 3707.87 2019  
68 Raudy Read# 3676.47 2020  
69 Jose Lobaton 3669.72 2016  
70 Dioner Navarro 3666.67 2018  
71 Kevan Smith 3636.36 2020  
71 Rob Brantly 3636.36 2018  
71 Sean Murphy# 3636.36 2020  
74 Kevan Smith 3620.69 2017  
75 Ryan Lidge 3551.40 2021  
76 Andrew Knizner# 3548.39 2024  
77 Garrett Stubbs# 3545.45 2019  
78 Bobby Wilson 3421.05 2013  
79 Rafael Lopez 3396.23 2020  
80 John Baker 3382.35 2013  
81 Xavier Fernandez# 3372.09 2020  
82 Austin Wells# 3333.33 2024  
83 Dustin Garneau 3292.68 2017  
84 Rene Rivera 3272.73 2017  
85 Austin Allen# 3258.43 2021  
86 Deivy Grullon# 3237.41 2021  
87 Rafael Lopez 3235.29 2018  
88 Tyler Heineman# 3132.53 2019  
89 Kevan Smith 2941.18 2021  
90 Xorge Carrillo 2903.23 2021  
91 Jonah Heim# 2872.34 2021  
92 Juan Centeno# 2857.14 2018  
93 Rob Brantly 2823.53 2021  
94 Zane Evans 2758.62 2021  
95 Willson Contreras# 2597.40 2017  
96 Tres Barrera# 2450.98 2024  
97 Zane Evans 2352.94 2020  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 15th , 2025 - OOTP Baseball 26.2 Build 50