HEMPSTEAD FLYING DUTCHMEN
PITCHING LEADERS
10/01/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MIN | CAN | CHP | DAY | HAR | HEM | LON | MAD | PLT | QUE | REA | TRE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
140 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Danny Rosenbaum 3.42 2015  
2. Raul Alcantara 4.01 2017  
3. Caleb Cotham 4.08 2015  
4. Trevor Bauer 4.12 2013  
5. Jack Leiter 4.56 2023  
6. Trevor Bauer 4.66 2014  
7. Steven Johnson 4.73 2013  
8. William Roberts 4.73 2017  
9. Alex Cook 5.41 2025  
10. Bowden Francis 5.83 2021  
ERA - CAREER
Rank Player ERA IP  
         
         
         
         
         
         
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Steven Johnson 15 2013  
2. Trevor Bauer 14 2013  
3. Alex Cook 13 2025  
4. Danny Rosenbaum 13 2015  
5. William Roberts 12 2017  
6. Trevor Bauer 11 2014  
7. Bowden Francis 11 2021  
8. Raul Alcantara 10 2017  
9. Jairo Heredia 10 2017  
10. Austin Love 9 2025  
WINS - CAREER
Rank Player W IP  
1. Danny Rosenbaum 28 409.2  
2. Trevor Bauer 25 334.1  
3. Kevin McCarthy 19 327.1  
4. William Roberts 19 366.2  
5. Bowden Francis 17 289.1  
6. Edwin Fierro 16 348.0  
7. Jack Leiter 16 259.1  
8. Adam Stauffer 16 238.2  
9. Jordan Hershiser 15 124.0  
10. Steven Johnson 15 179.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Edwin Fierro 13 2019  
2. William Roberts 12 2016  
3. Emilio Vargas 11 2021  
4. Raul Alcantara 11 2017  
5. Kevin Eichhorn 10 2016  
6. Jack O'Loughlin 10 2025  
7. William Roberts 10 2017  
8. Bowden Francis 10 2021  
9. Trevor Bauer 9 2013  
10. Bowden Francis 9 2020  
LOSSES - CAREER
Rank Player L IP  
1. Edwin Fierro 28 348.0  
2. William Roberts 27 366.2  
3. Emilio Vargas 21 243.0  
4. Bowden Francis 19 289.1  
5. Raul Alcantara 18 285.1  
6. Danny Rosenbaum 17 409.2  
7. Tyler Johnson 16 230.2  
8. Kevin McCarthy 16 327.1  
9. Adam Stauffer 13 238.2  
10. Pat Venditte 13 201.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Trevor Bauer .786 2014  
2. Alex Cook .765 2025  
3. Danny Rosenbaum .722 2015  
4. Steven Johnson .682 2013  
5. Trevor Bauer .609 2013  
6. William Roberts .545 2017  
7. Jack Leiter .538 2023  
8. Danny Rosenbaum .533 2014  
9. Bowden Francis .524 2021  
10. Caleb Cotham .500 2015  
WINNING PCT - CAREER
Rank Player WPct IP  
         
         
         
         
         
         
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Colton Murray 31 2017  
2. Marc Rzepczynski 25 2013  
3. Tyler Johnson 24 2021  
4. Silvino Bracho 20 2022  
5. Rowan Wick 16 2018  
6. Tyler Johnson 16 2025  
7. Silvino Bracho 13 2023  
8. James Campbell 10 2016  
9. Jose Ruiz 10 2019  
10. Tyler Johnson 9 2020  
SAVES - CAREER
Rank Player SV IP  
1. Tyler Johnson 54 230.2  
2. Silvino Bracho 33 52.2  
3. Colton Murray 31 65.0  
4. Marc Rzepczynski 25 47.1  
5. Jose Ruiz 17 76.2  
6. Rowan Wick 16 49.2  
7. Hunter McMahon 14 31.0  
8. James Campbell 11 69.2  
9. Kevin McCarthy 11 327.1  
10. Pat Venditte 9 201.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Danny Rosenbaum 5.0 2015  
2. Trevor Bauer 4.2 2013  
3. Steven Johnson 3.9 2013  
4. William Roberts 3.8 2017  
5. Raul Alcantara 3.6 2017  
6. Adam Stauffer 3.1 2025  
7. Emilio Vargas 3.0 2021  
8. Danny Rosenbaum 3.0 2014  
9. Trevor Bauer 3.0 2014  
10. Caleb Cotham 2.9 2015  
WAR - CAREER
Rank Player WAR IP  
1. Danny Rosenbaum 9.9 409.2  
2. Trevor Bauer 7.1 334.1  
3. Raul Alcantara 5.5 285.1  
4. William Roberts 5.5 366.2  
5. Emilio Vargas 4.9 243.0  
6. Adam Stauffer 4.7 238.2  
7. Steven Johnson 3.9 179.0  
8. Caleb Cotham 3.8 206.2  
9. Pat Venditte 3.7 201.0  
10. Jack Leiter 3.3 259.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Pat Venditte 68 2014  
2. Pat Venditte 66 2015  
3. Colton Murray 64 2017  
4. James Campbell 59 2016  
5. Jimmy Reyes 59 2016  
6. Jordan Hershiser 58 2014  
7. Louis Coleman 54 2013  
8. Kevin McCarthy 52 2020  
9. Tyler Johnson 52 2020  
10. Chris Flexen 52 2016  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Kevin McCarthy 228 327.1  
2. Tyler Johnson 190 230.2  
3. Pat Venditte 166 201.0  
4. Jordan Hershiser 109 124.0  
5. Edwin Fierro 102 348.0  
6. Geoff Hartlieb 101 147.1  
7. Thyago Vieira 90 130.0  
8. Raul Alcantara 86 285.1  
9. James Campbell 86 69.2  
10. Jimmy Reyes 84 116.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Trevor Bauer 32 2013  
2. Raul Alcantara 32 2017  
3. Steven Johnson 31 2013  
4. Bowden Francis 30 2020  
5. William Roberts 29 2016  
6. William Roberts 29 2017  
7. Danny Rosenbaum 28 2014  
8. Alex Cook 28 2025  
9. Bowden Francis 28 2021  
10. Danny Rosenbaum 28 2015  
GAMES STARTED - CAREER
Rank Player GS IP  
1. William Roberts 71 366.2  
2. Danny Rosenbaum 70 409.2  
3. Edwin Fierro 59 348.0  
4. Bowden Francis 58 289.1  
5. Trevor Bauer 56 334.1  
6. Adam Stauffer 48 238.2  
7. Jack Leiter 45 259.1  
8. Emilio Vargas 43 243.0  
9. Caleb Cotham 35 206.2  
10. Raul Alcantara 32 285.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. George Kirby 1 2022  
2. Caleb Cotham 1 2015  
3. Raul Alcantara 1 2017  
4. Parker Bridwell 1 2020  
5. Wilmer Flores 1 2024  
6. William Roberts 1 2017  
7. Hunter Dobbins 1 2024  
8. Mike Wright 1 2019  
9. Tyler Johnson 0 2025  
10. Christian Taugner 0 2019  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Raul Alcantara 1 285.1  
2. Parker Bridwell 1 164.1  
3. Caleb Cotham 1 206.2  
4. Hunter Dobbins 1 44.1  
5. Wilmer Flores 1 40.1  
6. George Kirby 1 58.2  
7. William Roberts 1 366.2  
8. Mike Wright 1 86.2  
9. Jose Adames 0 15.0  
10. Jose Alvarez 0 31.0  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Wilmer Flores 1 2024  
2. William Roberts 1 2017  
3. Dylan File 0 2024  
4. Robbie Hitt 0 2024  
5. Tyler Johnson 0 2019  
6. Tyler Johnson 0 2020  
7. Tyler Johnson 0 2021  
8. Tyler Johnson 0 2024  
9. Tyler Johnson 0 2025  
10. Christian Taugner 0 2019  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Wilmer Flores 1 40.1  
2. William Roberts 1 366.2  
3. Jose Adames 0 15.0  
4. Raul Alcantara 0 285.1  
5. Jose Alvarez 0 31.0  
6. Steven Ames 0 27.2  
7. Luis Aquino 0 9.1  
8. Manny Banuelos 0 62.2  
9. Kyle Barraclough 0 78.2  
10. Kyle Bartsch 0 62.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Raul Alcantara 188.2 2017  
2. Trevor Bauer 187.2 2013  
3. Steven Johnson 179.0 2013  
4. Danny Rosenbaum 168.1 2015  
5. William Roberts 161.2 2017  
6. Alex Cook 156.1 2025  
7. Danny Rosenbaum 148.2 2014  
8. Jack Leiter 148.0 2023  
9. Caleb Cotham 147.2 2015  
10. Trevor Bauer 146.2 2014  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Danny Rosenbaum 409.2 409.2  
2. William Roberts 366.2 366.2  
3. Edwin Fierro 348.0 348.0  
4. Trevor Bauer 334.1 334.1  
5. Kevin McCarthy 327.1 327.1  
6. Bowden Francis 289.1 289.1  
7. Raul Alcantara 285.1 285.1  
8. Jack Leiter 259.1 259.1  
9. Emilio Vargas 243.0 243.0  
10. Adam Stauffer 238.2 238.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. William Roberts 204 2017  
2. Raul Alcantara 194 2017  
3. Edwin Fierro 194 2019  
4. Steven Johnson 190 2013  
5. Danny Rosenbaum 187 2014  
6. Trevor Bauer 182 2013  
7. Alex Cook 181 2025  
8. Bowden Francis 174 2020  
9. Danny Rosenbaum 171 2015  
10. Edwin Fierro 168 2021  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Edwin Fierro 494 348.0  
2. William Roberts 468 366.2  
3. Danny Rosenbaum 437 409.2  
4. Kevin McCarthy 406 327.1  
5. Bowden Francis 337 289.1  
6. Trevor Bauer 318 334.1  
7. Raul Alcantara 294 285.1  
8. Emilio Vargas 265 243.0  
9. Adam Stauffer 252 238.2  
10. Tyler Johnson 249 230.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Bowden Francis 27 2020  
2. Alex Cook 26 2025  
3. Bowden Francis 22 2021  
4. Edwin Fierro 22 2021  
5. Raul Alcantara 21 2017  
6. Riley Thompson 19 2024  
7. Steven Johnson 19 2013  
8. Jack Leiter 19 2023  
9. Danny Rosenbaum 19 2014  
10. Austin Love 18 2025  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Edwin Fierro 59 348.0  
2. Bowden Francis 50 289.1  
3. Kevin McCarthy 40 327.1  
4. William Roberts 38 366.2  
5. Danny Rosenbaum 38 409.2  
6. Tyler Johnson 37 230.2  
7. Jack Leiter 33 259.1  
8. Trevor Bauer 32 334.1  
9. Raul Alcantara 31 285.1  
10. Parker Bridwell 31 164.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Trevor Bauer 101 2013  
2. Jack Leiter 96 2023  
3. William Roberts 83 2016  
4. Riley Thompson 81 2024  
5. Bowden Francis 75 2021  
6. Kevin McCarthy 75 2016  
7. Jorge Guzman 75 2019  
8. Jairo Heredia 74 2018  
9. Austin Love 71 2025  
10. Adam Stauffer 70 2025  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Kevin McCarthy 201 327.1  
2. Trevor Bauer 168 334.1  
3. William Roberts 160 366.2  
4. Tyler Johnson 154 230.2  
5. Jack Leiter 153 259.1  
6. Bowden Francis 145 289.1  
7. Adam Stauffer 137 238.2  
8. Edwin Fierro 132 348.0  
9. Jairo Heredia 130 116.1  
10. Danny Rosenbaum 126 409.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. William Roberts 2.1 2017  
2. Danny Rosenbaum 2.2 2015  
3. Raul Alcantara 2.8 2017  
4. Steven Johnson 2.9 2013  
5. Danny Rosenbaum 3.3 2014  
6. Caleb Cotham 3.5 2015  
7. Alex Cook 3.6 2025  
8. Trevor Bauer 4.1 2014  
9. Bowden Francis 4.3 2020  
10. Bowden Francis 4.7 2021  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
         
         
         
         
         
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Trevor Bauer 207 2013  
2. Danny Rosenbaum 156 2015  
3. Steven Johnson 155 2013  
4. Trevor Bauer 151 2014  
5. Danny Rosenbaum 149 2014  
6. Alex Cook 135 2025  
7. Raul Alcantara 132 2017  
8. Jack Leiter 132 2023  
9. Chris Flexen 126 2016  
10. Caleb Cotham 118 2015  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Danny Rosenbaum 375 409.2  
2. Trevor Bauer 358 334.1  
3. William Roberts 266 366.2  
4. Raul Alcantara 257 285.1  
5. Tyler Johnson 249 230.2  
6. Bowden Francis 233 289.1  
7. Jack Leiter 224 259.1  
8. Pat Venditte 218 201.0  
9. Kevin McCarthy 214 327.1  
10. Emilio Vargas 194 243.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Trevor Bauer 9.9 2013  
2. Trevor Bauer 9.3 2014  
3. Danny Rosenbaum 9.0 2014  
4. Danny Rosenbaum 8.3 2015  
5. Jack Leiter 8.0 2023  
6. Steven Johnson 7.8 2013  
7. Alex Cook 7.8 2025  
8. Bowden Francis 7.3 2021  
9. Caleb Cotham 7.2 2015  
10. Bowden Francis 7.1 2020  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
         
         
         
         
         
         
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Danny Rosenbaum 3.71 2015  
2. William Roberts 3.08 2017  
3. Danny Rosenbaum 2.76 2014  
4. Steven Johnson 2.72 2013  
5. Trevor Bauer 2.25 2014  
6. Raul Alcantara 2.24 2017  
7. Alex Cook 2.18 2025  
8. Trevor Bauer 2.05 2013  
9. Caleb Cotham 2.03 2015  
10. Bowden Francis 1.66 2020  
K/BB - CAREER
Rank Player K/BB IP  
         
         
         
         
         
         
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Danny Rosenbaum 1.27 2015  
2. Caleb Cotham 1.32 2015  
3. Raul Alcantara 1.34 2017  
4. Steven Johnson 1.38 2013  
5. Trevor Bauer 1.38 2014  
6. William Roberts 1.50 2017  
7. Trevor Bauer 1.51 2013  
8. Alex Cook 1.55 2025  
9. Jack Leiter 1.58 2023  
10. Bowden Francis 1.61 2021  
WHIP - CAREER
Rank Player WHIP IP  
         
         
         
         
         
         
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Trevor Bauer .240 2014  
2. Caleb Cotham .246 2015  
3. Jack Leiter .246 2023  
4. Trevor Bauer .250 2013  
5. Danny Rosenbaum .265 2015  
6. Raul Alcantara .268 2017  
7. Steven Johnson .270 2013  
8. Bowden Francis .281 2021  
9. Alex Cook .295 2025  
10. William Roberts .296 2016  
OAVG - CAREER
Rank Player OAVG IP  
         
         
         
         
         
         
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Trevor Bauer .365 2014  
2. Danny Rosenbaum .372 2015  
3. Trevor Bauer .374 2013  
4. Caleb Cotham .376 2015  
5. Jack Leiter .411 2023  
6. Raul Alcantara .412 2017  
7. William Roberts .414 2016  
8. Steven Johnson .416 2013  
9. Danny Rosenbaum .452 2014  
10. William Roberts .459 2017  
OSLG - CAREER
Rank Player OSLG IP  
         
         
         
         
         
         
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Caleb Cotham .691 2015  
2. Trevor Bauer .696 2014  
3. Danny Rosenbaum .697 2015  
4. Trevor Bauer .728 2013  
5. Raul Alcantara .743 2017  
6. Steven Johnson .747 2013  
7. Jack Leiter .772 2023  
8. William Roberts .807 2016  
9. William Roberts .817 2017  
10. Danny Rosenbaum .825 2014  
OOPS - CAREER
Rank Player OOPS IP  
         
         
         
         
         
         
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Danny Rosenbaum 5.2 2015  
2. Trevor Bauer 4.7 2013  
3. Raul Alcantara 4.7 2017  
4. Caleb Cotham 4.0 2015  
5. Steven Johnson 3.7 2013  
6. Danny Rosenbaum 3.4 2013  
7. Adam Stauffer 3.3 2025  
8. Chris Flexen 3.3 2016  
9. Trevor Bauer 3.2 2014  
10. Austin Love 3.1 2025  
RWAR - CAREER
Rank Player rWAR IP  
1. Danny Rosenbaum 9.7 409.2  
2. Trevor Bauer 7.9 334.1  
3. Raul Alcantara 5.6 285.1  
4. Caleb Cotham 5.6 206.2  
5. Jack Leiter 5.5 259.1  
6. Pat Venditte 5.3 201.0  
7. Adam Stauffer 4.9 238.2  
8. Steven Johnson 3.7 179.0  
9. Karch Kowalczyk 3.3 119.0  
10. Austin Love 3.1 120.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 30th , 2025 - OOTP Baseball 26.7 Build 77