CANTON CUTTERS
BATTING REGISTER
04/12/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MIN | CAN | CHP | DAY | HAR | HEM | LON | MAD | PLT | QUE | REA | TRE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2011 Canton Cutters 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2012 Canton Cutters 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2013 Canton Cutters 4.9 690 140 4769 1169 221 28 121 635 974 98 .245 .344 .379 .723
2014 Canton Cutters 5.4 762 140 4970 1349 230 20 145 633 1020 75 .271 .358 .413 .771
2015 Canton Cutters 6.1 857 140 4895 1383 236 40 146 678 1045 103 .283 .373 .437 .810
2016 Canton Cutters 4.8 677 140 4709 1224 216 30 118 560 997 67 .260 .347 .394 .740
2017 Canton Cutters 5.5 763 140 4810 1388 209 25 170 558 1016 93 .289 .370 .448 .818
2018 Canton Cutters 5.7 793 140 4857 1349 193 25 146 729 952 88 .278 .378 .418 .796
2019 Canton Cutters 4.6 649 140 4746 1269 198 42 95 584 803 161 .267 .350 .387 .737
2020 Canton Cutters 4.9 692 140 4828 1282 206 33 118 611 951 100 .266 .353 .395 .748
2021 Canton Cutters 4.3 596 140 4724 1138 178 53 122 555 1011 119 .241 .327 .378 .705
2022 Canton Cutters 4.5 631 140 4699 1188 173 25 168 499 1129 91 .253 .332 .408 .740
2023 Canton Cutters 4.4 611 140 4611 1213 205 20 115 569 966 62 .263 .348 .391 .739
2024 Canton Cutters 5.4 753 140 4716 1336 222 25 154 761 903 159 .283 .391 .439 .830
2025 Canton Cutters 6.5 26 4 130 42 3 3 11 13 21 3 .323 .389 .646 1.035
Year Team Totals 5.0 8500 1684 57464 15330 2490 369 1629 7385 11788 1219 .267 .356 .408 .764
Seasonal Average   567 112 3831 1022 166 25 109 492 786 81
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Abreu 2 2019-2022 59 44 165 20 33 6 0 4 23 1 0 15 47 .200 .289 .309 .599 -0.7
Francisco Alvarez 1 2022-2022 60 59 216 37 51 9 0 14 34 1 0 33 65 .236 .339 .472 .811 1.0
Japhet Amador 2 2014-2015 130 128 519 61 149 29 2 13 88 0 2 69 86 .287 .367 .426 .793 0.1
Lazaro Armenteros 1 2022-2022 40 38 138 25 38 4 1 12 22 8 4 17 36 .275 .369 .580 .948 0.8
Erisbel Arruebarrena 2 2016-2018 231 228 843 117 199 29 1 19 109 5 6 116 239 .236 .327 .340 .668 -0.6
Yeison Asencio 3 2014-2016 216 215 895 136 247 39 5 34 118 21 8 71 136 .276 .337 .445 .781 2.1
Chandler Avant 2 2020-2021 150 147 520 53 118 17 2 0 47 11 6 69 98 .227 .330 .267 .597 -2.2
Harrison Bader 1 2017-2017 77 77 301 66 92 15 2 26 67 7 5 30 60 .306 .389 .628 1.016 3.6
Barrett Barnes 1 2013-2013 33 33 142 25 37 7 0 4 19 1 5 18 23 .261 .346 .394 .740 -0.1
Brandon Barnes 2 2017-2018 156 150 609 104 184 31 4 23 89 14 17 63 130 .302 .374 .479 .854 1.9
Josh Bell 2 2015-2016 176 176 653 120 187 28 4 27 101 9 6 153 144 .286 .421 .466 .887 4.1
Pat Biondi 2 2015-2019 80 78 301 38 76 10 0 4 23 16 6 38 47 .252 .344 .326 .670 -0.2
Daniel Cabrera 3 2022-2024 352 338 1284 186 372 50 5 39 170 24 30 131 202 .290 .359 .428 .787 1.2
Tyler Callihan 3 2022-2024 288 280 1059 132 271 64 5 28 137 20 20 109 246 .256 .326 .405 .731 -0.4
Darrell Ceciliani 1 2015-2015 102 102 419 82 108 21 6 11 58 15 9 66 84 .258 .365 .415 .780 1.3
Chase Chambers 3 2020-2022 152 138 491 62 122 20 5 19 72 0 1 76 115 .248 .353 .426 .779 0.5
Art Charles 1 2017-2017 40 39 142 23 40 7 0 7 31 1 1 18 38 .282 .352 .479 .830 -0.1
Parker Chavers 1 2024-2024 18 16 57 1 3 0 0 0 1 1 1 3 19 .053 .100 .053 .153 -1.2
Nick Cimillo 1 2025-2025 4 4 14 3 3 0 0 2 2 0 0 4 1 .214 .389 .643 1.032 -0.1
Gene Cone 1 2018-2018 82 82 308 62 90 14 1 6 33 9 2 45 54 .292 .404 .403 .807 1.1
Carlos Cortes 3 2023-2025 218 208 760 102 183 48 1 23 96 1 2 118 167 .241 .350 .397 .747 -0.4
Collin Cowgill 2 2018-2019 138 124 482 73 127 14 2 19 86 11 4 67 111 .263 .360 .419 .779 0.3
Pete Crow-Armstrong 2 2023-2024 137 130 506 74 149 14 5 17 80 19 27 63 96 .294 .383 .443 .825 2.8
Grenny Cumana 1 2019-2019 132 132 480 51 113 9 7 3 46 18 3 32 81 .235 .291 .302 .594 -1.5
Dustin DeMuth 1 2018-2018 56 32 137 23 45 6 4 6 26 1 0 19 31 .328 .418 .562 .980 1.0
Thomas Dillard 1 2022-2022 105 90 336 57 75 11 0 22 54 0 4 52 116 .223 .335 .452 .787 0.3
Anthony Dimino 1 2018-2018 87 85 338 60 99 15 4 2 38 17 5 51 48 .293 .391 .379 .770 1.0
Jeter Downs 2 2024-2025 21 21 83 18 37 7 0 9 26 2 5 15 11 .446 .525 .855 1.381 1.4
Jeremy Eierman 4 2020-2024 217 211 720 73 161 21 5 19 80 9 6 60 178 .224 .294 .346 .639 -2.1
Phillip Evans 2 2016-2017 155 154 583 80 158 26 4 15 80 0 3 62 102 .271 .350 .407 .757 1.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Fletcher 1 2025-2025 4 4 14 4 6 0 0 0 2 1 0 0 1 .429 .429 .429 .857 0.1
Eric Fryer 1 2016-2016 19 16 52 10 9 0 0 0 6 2 0 13 9 .173 .353 .173 .526 -0.0
Steven Fuentes 1 2017-2017 2 2 8 2 1 0 0 0 0 0 0 0 2 .125 .222 .125 .347 -0.1
Gavin Garay 1 2019-2019 13 10 31 2 8 1 0 1 3 0 0 4 7 .258 .343 .387 .730 -0.1
Wilkerman Garcia 1 2022-2022 49 47 166 15 44 6 1 1 18 3 4 14 41 .265 .322 .331 .654 -0.3
Raphael Gladu 2 2020-2021 208 197 785 118 222 34 3 20 97 22 10 114 108 .283 .372 .410 .782 1.6
Terrance Gore 2 2019-2020 122 114 478 90 127 14 2 5 42 66 16 65 80 .266 .356 .335 .691 -0.3
Didi Gregorius 1 2011-2011 3 3 8 0 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Randal Grichuk 1 2014-2014 7 0 8 3 3 1 0 1 4 0 0 1 2 .375 .444 .875 1.319 0.1
Alexander Guerrero 1 2014-2014 18 18 57 9 14 1 0 3 8 0 0 14 10 .246 .392 .421 .813 0.1
Alen Hanson 1 2015-2015 115 114 466 72 137 37 4 8 64 17 15 55 108 .294 .369 .442 .811 2.1
Hudson Haskin 3 2023-2025 250 241 916 147 273 44 5 24 124 35 18 143 189 .298 .406 .436 .842 3.8
Kyle Higashioka 1 2019-2019 16 16 65 11 19 8 0 3 11 0 0 7 8 .292 .361 .554 .915 0.3
Derek Hill 2 2018-2019 43 43 175 34 46 9 4 4 29 10 4 23 44 .263 .359 .429 .788 0.9
Kody Hoese 2 2024-2025 70 59 231 36 69 9 0 13 43 0 0 19 42 .299 .354 .506 .861 0.2
Jeff Howell 1 2016-2016 60 60 194 35 57 11 1 6 31 0 0 24 29 .294 .372 .454 .825 1.1
Emerson Jimenez 2 2018-2019 160 152 613 88 179 26 5 11 84 13 12 68 118 .292 .367 .405 .771 0.2
Ben Johnson 1 2017-2017 83 83 273 31 74 8 0 4 31 3 3 24 40 .271 .331 .344 .675 -0.1
Cal Jones 2 2021-2022 132 127 522 57 135 16 3 12 49 24 26 45 106 .259 .321 .370 .690 0.1
Duanel Jones 2 2016-2017 162 158 579 85 156 16 3 11 71 1 2 74 112 .269 .370 .364 .734 0.1
Rowdey Jordan 2 2023-2024 118 112 439 71 121 23 2 3 39 7 8 63 91 .276 .377 .358 .735 0.8
Tommy Joseph 1 2014-2014 95 95 390 49 106 27 0 15 60 1 1 32 108 .272 .328 .456 .784 1.0
Kevin Kaczmarski 3 2018-2020 291 287 1068 199 332 45 12 13 122 44 18 222 140 .311 .441 .412 .853 4.8
Darryl Knight 1 2017-2017 39 38 152 16 27 2 1 2 17 0 0 16 45 .178 .251 .243 .495 -0.9
Zac Law 1 2017-2017 3 3 8 5 4 0 0 0 2 1 0 5 3 .500 .692 .500 1.192 0.2
Luis Liberato 4 2018-2023 318 301 1174 177 323 40 20 44 204 25 2 155 271 .275 .359 .456 .815 3.5
Jake Lowery 2 2015-2016 81 80 302 38 77 12 1 8 42 0 0 36 63 .255 .328 .381 .709 0.7
Bradley Marquez 1 2019-2019 1 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Juan V. Martinez 1 2022-2022 47 46 191 31 52 8 0 7 19 1 2 14 35 .272 .322 .424 .746 0.2
Orelvis Martinez 2 2022-2023 97 96 366 42 78 12 2 13 43 4 1 34 85 .213 .280 .363 .644 -1.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Martinson 3 2013-2015 272 271 997 147 229 40 5 24 124 26 10 142 228 .230 .328 .352 .680 -0.4
Jorge Mateo 1 2017-2017 133 132 551 92 159 30 9 11 64 45 29 66 104 .289 .370 .436 .806 2.8
Kent Matthes 2 2013-2015 84 73 297 49 82 13 4 9 56 2 0 49 55 .276 .381 .438 .819 0.5
Jake McCarthy 1 2021-2021 67 65 262 40 61 15 5 3 21 25 19 37 51 .233 .347 .363 .710 -0.5
Ryan McKenna 2 2023-2024 20 16 67 10 14 1 1 2 8 2 3 14 14 .209 .341 .343 .685 -0.1
Austin Meadows 1 2014-2014 32 32 99 8 16 2 0 0 8 0 3 9 31 .162 .229 .182 .411 -1.1
Drew Millas 2 2022-2023 202 185 668 96 167 28 1 17 94 3 3 81 130 .250 .336 .371 .708 0.1
Nelson Mompierre 4 2019-2022 159 137 497 75 115 19 6 9 51 28 10 97 111 .231 .373 .348 .721 1.6
Benny Montgomery 1 2024-2024 12 12 43 6 11 2 1 3 7 0 2 6 16 .256 .347 .558 .905 0.0
Colson Montgomery 1 2023-2023 48 47 167 25 48 7 2 8 22 1 2 23 37 .287 .371 .497 .868 0.8
Cody Morissette 2 2023-2024 59 59 197 18 43 6 0 7 16 1 7 25 43 .218 .311 .355 .667 -0.7
Anthony Mulrine 1 2022-2022 24 23 84 13 18 3 0 5 13 0 1 7 24 .214 .283 .429 .711 -0.1
Daniel Muno 1 2014-2014 18 18 75 12 20 4 1 3 17 1 1 9 19 .267 .345 .467 .812 0.3
Brandon Nimmo 2 2015-2016 100 100 360 63 108 13 3 9 55 14 7 79 77 .300 .427 .428 .855 2.4
Thomas Pannone 1 2019-2019 21 19 68 3 13 2 0 0 5 0 0 2 13 .191 .214 .221 .435 -0.8
Francisco Pena 2 2014-2019 71 58 242 32 64 9 0 6 34 1 1 29 46 .264 .343 .376 .719 0.1
Eury Perez 1 2016-2016 71 71 279 43 85 18 0 5 33 14 12 28 40 .305 .388 .423 .810 1.6
Rene Pinto 1 2025-2025 4 4 16 2 3 0 0 2 6 0 0 1 4 .188 .235 .562 .798 0.0
Colton Plaia 4 2017-2020 258 241 869 108 210 33 2 20 116 0 0 114 198 .242 .334 .353 .688 -0.7
Kevin Plawecki 1 2015-2015 104 104 435 79 142 36 2 14 93 0 5 48 54 .326 .388 .515 .903 3.2
Edgar Quero 2 2023-2024 118 112 427 62 114 17 1 19 70 5 2 83 67 .267 .384 .445 .829 1.8
Heliot Ramos 1 2023-2023 32 32 121 17 40 5 1 3 26 1 3 11 23 .331 .378 .463 .841 0.3
Jose Ramos 2 2024-2025 95 93 357 61 109 18 0 19 66 10 9 56 75 .305 .410 .515 .926 1.8
Hunter Renfroe 1 2015-2015 27 27 86 19 24 3 0 3 7 1 0 9 19 .279 .354 .419 .773 0.2
Antoan Richardson 2 2011-2013 173 173 653 94 150 24 3 5 61 14 8 120 164 .230 .361 .299 .660 1.0
Sebastian Rivero 1 2024-2024 35 25 93 9 30 8 1 3 14 0 0 10 13 .323 .423 .527 .950 0.8
Dan Rizzie 3 2019-2021 83 81 306 33 65 10 3 12 30 0 0 33 72 .212 .289 .382 .672 0.1
Kristian Robinson 1 2025-2025 4 4 11 1 1 0 0 0 1 0 1 2 3 .091 .231 .091 .322 -0.3
Brendan Rodgers 1 2018-2018 99 99 388 77 134 22 6 24 104 3 2 77 58 .345 .462 .619 1.081 4.6
Ryan Rua 1 2014-2014 107 106 407 59 105 21 0 14 61 5 6 49 85 .258 .343 .413 .756 0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Xavier Scruggs 1 2016-2016 62 61 225 37 64 7 3 8 41 1 1 39 49 .284 .399 .449 .847 1.0
Robert Segedin 2 2014-2015 116 112 431 77 140 32 2 10 82 4 7 59 64 .325 .414 .478 .892 1.9
Hayden Senger 1 2023-2023 34 33 103 15 23 6 0 3 10 1 0 8 20 .223 .296 .369 .665 -0.1
Nick Sergakis 1 2018-2018 121 121 438 57 116 11 1 14 63 3 4 64 92 .265 .364 .390 .754 -0.1
Brian Sharp 2 2019-2021 70 65 239 23 50 6 3 6 18 1 0 15 55 .209 .258 .335 .593 -1.2
Vinny Siena 1 2018-2018 129 127 493 66 140 25 0 17 83 2 4 59 74 .284 .363 .438 .801 0.1
Champ Stuart 1 2018-2018 20 19 77 14 22 0 0 3 9 10 3 12 17 .286 .385 .403 .787 0.4
Daniel Susac 1 2024-2024 46 41 168 25 50 7 1 7 32 10 6 21 31 .298 .392 .476 .868 0.5
Travis Taijeron 5 2013-2017 203 190 695 120 174 23 4 18 95 7 6 98 133 .250 .345 .373 .717 0.4
Eric Thames 1 2014-2014 5 5 22 4 9 2 1 0 5 0 1 1 8 .409 .458 .591 1.049 0.3
Tucker Tharp 2 2018-2019 41 40 141 25 31 6 0 4 29 3 1 17 39 .220 .300 .348 .648 -0.9
Dickie Thon 1 2017-2017 119 114 426 68 129 14 2 13 72 7 10 50 94 .303 .384 .437 .821 2.1
Charlie Tilson 2 2019-2021 195 189 753 102 240 27 19 7 91 30 17 95 83 .319 .395 .433 .828 2.9
Dian Toscano 1 2015-2015 82 75 290 54 95 20 3 9 61 6 4 46 43 .328 .427 .510 .938 2.1
Jeremy Vasquez 1 2019-2019 94 93 326 46 73 15 0 11 40 0 1 44 79 .224 .318 .371 .689 -1.2
Mark Vientos 3 2019-2021 237 235 886 105 222 47 6 26 118 3 1 65 209 .251 .302 .405 .707 -1.6
Kyri Washington 4 2019-2022 183 158 616 94 155 31 1 28 106 9 4 77 173 .252 .339 .442 .780 -0.3
Russell Wilson 1 2013-2013 101 101 356 50 86 17 3 6 45 27 14 34 73 .242 .336 .357 .693 0.7
Dash Winningham 2 2016-2017 30 29 115 10 34 5 0 2 19 1 1 8 36 .296 .341 .391 .733 0.2
L.A. Woodard 1 2019-2019 17 10 37 7 5 2 0 1 3 3 1 11 8 .135 .333 .270 .604 -0.1
Wyatt Young 3 2023-2025 150 146 548 88 161 27 3 18 67 11 13 78 104 .294 .386 .453 .838 1.6
Freddy Zamora 3 2022-2024 204 197 670 79 184 35 2 12 86 12 27 97 122 .275 .375 .387 .762 2.4
Jacob Zanon 2 2019-2021 12 12 45 9 14 2 0 2 7 0 0 10 6 .311 .429 .489 .917 0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 14th , 2025 - OOTP Baseball 26.2 Build 50