LF Ryan McKenna #53
Age: 29 | Bats: R | Throws: R | Morale: Very Unhappy
05/10/2026
LF RYAN MCKENNA #53 - AGE: 29 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
4 16 4 0 0 0 3 3 2 .250 .368 .250 1 0.0
BATTING RATINGS (OSA)
Overall Overall Vs Left Vs Right  
Contact 45 50 45
BABIP 50 50 50
Avoid K's 40 45 40
Gap 45 40 50
Power 45 50 45
Eye 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 65
Errors: - 45 65
Arm: 20 55 50
Turn DP: - 30 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 70
1st Base: - Center Field: 55
2nd Base: - Right Field: 65
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 55
Stealing Ability: 65
Baserunning Inst.: 55
Sacrifice Bunt: 55
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/08/2026 @ ROC Loss, 2-6 1 0 1 0 0 3 0 0
05/05/2026 AUS Win, 9-4 5 0 1 2 0 0 1 0
05/04/2026 AUS Win, 6-3 5 0 1 1 0 0 1 1
05/01/2026 OTT Loss, 2-4 5 0 1 0 0 0 0 0
04/27/2026 DAY Loss, 6-10 4 0 1 0 0 1 2 0
04/26/2026 DAY Win, 7-2 5 2 3 0 0 0 1 0
04/25/2026 DAY Loss, 4-6 4 2 2 0 0 1 0 0
04/22/2026 @ HAR Win, 12-4 4 1 1 0 0 2 0 0
04/21/2026 @ HAR Win, 8-7 5 1 2 2 1 0 1 0
04/20/2026 HEM Win, 3-1 3 0 0 0 0 2 2 0
Birthday:02/14/1997
Born in:Unknown
Nationality:American
Height:5' 9"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
INTERNATIONAL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 16 4 0 0 0 3 0 3 2 .250 .368 .250 .618 .307 .000 71
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 19 0 0 0 1 0 0 4 0 1 0 100.0 1.7 3.48 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   6 2 0 0 0 3 0 1 1 0 0 0 .333 .429 .333 .762
Versus Right   10 2 0 0 0 0 0 2 1 0 0 0 .200 .333 .200 .533
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   11 3 0 0 0 3 0 3 2 0 0 0 .273 .429 .273 .701
Last Week   5 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
May   16 4 0 0 0 3 0 3 2 0 0 0 .250 .368 .250 .618
Last Year   543 161 20 4 22 71 88 61 114 1 9 8 .297 .375 .470 .845
2 Years Ago   184 43 7 0 10 28 28 31 37 4 5 1 .234 .341 .435 .776
Career   981 266 31 4 40 124 147 127 206 6 16 10 .271 .359 .433 .792
Home   15 3 0 0 0 3 0 0 2 0 0 0 .200 .200 .200 .400
Road   1 1 0 0 0 0 0 3 0 0 0 0 1.000 1.000 1.000 2.000
Grass   16 4 0 0 0 3 0 3 2 0 0 0 .250 .368 .250 .618
Night   16 4 0 0 0 3 0 3 2 0 0 0 .250 .368 .250 .618
As Starter   16 4 0 0 0 3 0 3 2 0 0 0 .250 .368 .250 .618
Close/Late   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 1-3   7 2 0 0 0 2 0 1 1 0 0 0 .286 .375 .286 .661
Inning 4-6   5 2 0 0 0 1 0 1 1 0 0 0 .400 .500 .400 .900
Inning 7-9   4 0 0 0 0 0 0 1 0 0 0 0 .000 .200 .000 .200
0 Outs   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
1 Outs   6 1 0 0 0 0 0 2 1 0 0 0 .167 .375 .167 .542
2 Outs   6 3 0 0 0 3 0 1 0 0 0 0 .500 .571 .500 1.071
Scoring Position   5 2 0 0 0 3 0 1 0 0 0 0 .400 .500 .400 .900
Bases Empty   8 2 0 0 0 0 0 2 1 0 0 0 .250 .400 .250 .650
Runner on 1st   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 2nd   1 1 0 0 0 1 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Loaded   2 1 0 0 0 2 0 0 0 0 0 0 .500 .500 .500 1.000
Two Strikes   6 3 0 0 0 3 0 1 2 0 0 0 .500 .571 .500 1.071
First Pitch   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   4 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750 1.500
Count 2-1   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 3-1   0 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 1.000
Full Count   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Behind in Count   6 4 0 0 0 3 0 0 0 0 0 0 .667 .667 .667 1.333
Ahead in Count   4 0 0 0 0 0 0 2 0 0 0 0 .000 .333 .000 .333
Batting Leadoff   15 3 0 0 0 3 0 0 2 0 0 0 .200 .200 .200 .400
Batting 7th   1 1 0 0 0 0 0 3 0 0 0 0 1.000 1.000 1.000 2.000
Low Leverage   7 3 0 0 0 1 0 2 1 0 0 0 .429 .556 .429 .984
Medium Leverage   7 1 0 0 0 2 0 1 1 0 0 0 .143 .250 .143 .393
High Leverage   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
EASTERN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 44 17 7 0 2 9 12 11 11 .386 .509 .682 1.191 .504 .295 184
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 11 55 0 1 0 0 0 0 30 9 0 0 0.0 16.6 16.60 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   10 3 1 0 1 4 1 0 3 0 0 0 .300 .300 .700 1.000
Versus Right   34 14 6 0 1 5 11 11 8 0 0 0 .412 .556 .676 1.232
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   4 1 0 0 0 0 0 1 2 0 0 0 .250 .400 .250 .650
April   44 17 7 0 2 9 12 11 11 0 0 0 .386 .509 .682 1.191
2 Years Ago   48 12 1 1 1 7 9 13 8 1 0 0 .250 .403 .375 .778
Career   222 65 14 2 10 32 46 42 41 2 1 0 .293 .402 .509 .911
Home   19 7 2 0 0 0 6 6 5 0 0 0 .368 .520 .474 .994
Road   25 10 5 0 2 9 6 5 6 0 0 0 .400 .500 .840 1.340
Grass   44 17 7 0 2 9 12 11 11 0 0 0 .386 .509 .682 1.191
Day   25 9 3 0 1 2 8 5 5 0 0 0 .360 .467 .600 1.067
Night   19 8 4 0 1 7 4 6 6 0 0 0 .421 .560 .789 1.349
As Starter   44 17 7 0 2 9 12 11 11 0 0 0 .386 .509 .682 1.191
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2022 Phoenix - CBA 25 21 51 10 3 1 2 6 8 7 2 0 18 1 0 .196 .317 .412 .728 102 107 0.3
Total CBA 21 51 10 3 1 2 6 8 7 2 0 18 1 0 .196 .317 .412 .728 102 107 0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Fort Walton Beach - R 19 18 58 20 2 0 2 13 7 16 1 2 19 0 1 .345 .481 .483 .963 135 147 0.5
2016 Edmonton - S A 19 35 112 34 2 1 3 13 16 29 1 1 29 0 0 .304 .448 .420 .867 131 138 1.0
2017 Fort Walton Beach - R 20 37 149 34 1 1 6 15 23 18 3 1 55 3 0 .228 .322 .369 .691 67 61 -0.3
2018 Cooperstown - R 21 9 20 6 0 1 3 6 7 5 0 0 4 2 0 .300 .440 .850 1.290 216 183 0.4
2018 Lake Hortonia - S A 21 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500 39 118 0.0
2019 Vero Beach - A 22 62 242 95 8 1 13 56 69 57 4 1 38 9 6 .393 .513 .595 1.108 163 171 3.2
2020 South Bend - A 23 73 284 90 9 0 6 37 48 47 2 1 50 10 7 .317 .416 .412 .828 113 123 2.2
2020 Hempstead - AA 23 27 111 34 6 1 6 15 24 17 0 1 16 1 1 .306 .395 .541 .936 122 121 0.6
2020 Hawaii - AAA 23 23 85 28 8 0 2 11 19 21 0 1 13 1 0 .329 .458 .494 .952 126 136 0.8
2021 Roswell - AA 24 4 16 6 0 0 1 2 2 2 1 0 3 2 1 .375 .474 .562 1.036 162 172 0.3
2021 Mexicali - AAA 24 71 219 56 12 2 3 13 32 30 0 0 34 11 8 .256 .345 .370 .715 77 80 -0.2
2022 Mexicali - AAA 25 101 384 93 16 1 10 46 48 60 2 1 107 11 6 .242 .347 .367 .714 81 83 1.3
2023 Canton - AA 26 5 19 2 0 0 1 1 1 1 0 0 6 0 1 .105 .150 .263 .413 4 -11 -0.2
2023 Kansas City - AAA 26 76 238 58 4 0 8 22 31 32 1 1 53 5 2 .244 .335 .361 .696 79 77 0.5
2024 Canton - AA 27 15 48 12 1 1 1 7 9 13 0 1 8 2 2 .250 .403 .375 .778 90 100 0.2
2024 Kansas City - AAA 27 52 184 43 7 0 10 28 28 31 1 4 37 7 6 .234 .341 .435 .776 94 89 0.6
2025 Kansas City - AAA 28 133 543 161 20 4 22 71 88 61 8 1 114 36 17 .297 .375 .470 .845 102 102 1.8
2026 Canton - AA 29 11 44 17 7 0 2 9 12 11 0 0 11 0 0 .386 .509 .682 1.191 183 184 0.5
2026 Kansas City - AAA 29 4 16 4 0 0 0 3 0 3 0 0 2 1 0 .250 .368 .250 .618 60 71 0.0
Total INT 265 981 266 31 4 40 124 147 127 10 6 206 49 25 .271 .359 .433 .792 94 93
Total PCL 195 688 177 36 3 15 70 99 111 2 2 154 23 14 .257 .361 .384 .745 86 89
Total EL 58 222 65 14 2 10 32 46 42 0 2 41 3 4 .293 .402 .509 .911 118 119
Total TL 4 16 6 0 0 1 2 2 2 1 0 3 2 1 .375 .474 .562 1.036 162 172
Total FSL 62 242 95 8 1 13 56 69 57 4 1 38 9 6 .393 .513 .595 1.108 163 171
Total MWL 73 284 90 9 0 6 37 48 47 2 1 50 10 7 .317 .416 .412 .828 113 123
Total NYP 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500 39 118
Total NWL 35 112 34 2 1 3 13 16 29 1 1 29 0 0 .304 .448 .420 .867 131 138
Total Appy 9 20 6 0 1 3 6 7 5 0 0 4 2 0 .300 .440 .850 1.290 216 183
Total GCL 55 207 54 3 1 8 28 30 34 4 3 74 3 1 .261 .371 .401 .772 88 87
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Fort Walton Beach - GCL 19 4 15 5 2 0 0 5 1 1 0 1 5 0 0 .333 .353 .467 .820 99 90 -0.1
2017 Fort Walton Beach - GCL 20 4 16 2 0 0 0 2 0 2 0 0 7 0 0 .125 .222 .125 .347 -15 -21 -0.3
2019 Vero Beach - FSL 22 3 11 4 2 1 1 6 3 4 0 0 0 0 0 .364 .533 1.000 1.533 259 239 0.2
2022 Phoenix - CBA 25 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -122 -0.1
2023 Kansas City - INT 26 5 17 3 0 0 0 2 0 1 0 0 6 0 2 .176 .222 .176 .399 4 -7 -0.1
Total CBA 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -122
Total INT 5 17 3 0 0 0 2 0 1 0 0 6 0 2 .176 .222 .176 .399 4 -7
Total FSL 3 11 4 2 1 1 6 3 4 0 0 0 0 0 .364 .533 1.000 1.533 259 239
Total GCL 8 31 7 2 0 0 7 1 3 0 1 12 0 0 .226 .286 .290 .576 41 33
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 Fort Walton Beach - R LF 7 7 14 0 0 14 0 1.000 59.0 2.14 +0.4 1.044
2016 Edmonton - S A RF 35 35 55 4 1 62 3 .952 296.0 1.79 +0.8 1.019
2016 Fort Walton Beach - R RF 1 1 0 0 0 0 0 .000 9.0 0.00 -0.6 .000
2017 Fort Walton Beach - R CF 37 37 72 7 1 80 1 .988 325.2 2.18 -1.4 .974
2018 Lake Hortonia - S A CF 1 1 1 0 0 1 0 1.000 5.0 1.80 +0.1 1.118
2018 Cooperstown - R CF 4 2 3 0 0 3 0 1.000 24.0 1.12 +0.3 1.191
2019 Vero Beach - A P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2019 Vero Beach - A CF 62 60 197 6 0 204 1 .995 525.0 3.48 -2.0 .984
2020 Hawaii - AAA P 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
2020 Hempstead - AA P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2020 Hempstead - AA LF 4 4 7 2 0 10 1 .900 35.0 2.31 +0.0 .980
2020 Hawaii - AAA CF 23 23 81 3 0 85 1 .988 205.1 3.68 -0.7 .981
2020 Hempstead - AA CF 16 16 51 5 1 57 1 .982 139.0 3.63 +0.4 .999
2020 South Bend - A CF 72 72 211 12 3 224 1 .996 624.1 3.21 +4.1 1.043
2020 South Bend - A RF 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.1 1.004
2021 Mexicali - AAA LF 5 4 17 0 0 17 0 1.000 47.0 3.26 -0.3 .979
2021 Mexicali - AAA CF 59 47 159 5 2 167 3 .982 428.1 3.45 -0.4 .993
2021 Roswell - AA CF 4 4 18 0 0 18 0 1.000 36.0 4.50 +0.4 .997
2021 Mexicali - AAA RF 4 2 1 0 0 2 1 .500 21.0 0.43 -0.9 .489
2022 Phoenix - MLB LF 13 9 36 3 0 39 0 1.000 90.0 3.90 +0.6 1.036
2022 Mexicali - AAA LF 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.0 .983
2022 Phoenix - MLB CF 6 1 6 0 0 6 0 1.000 25.0 2.16 -0.2 .994
2022 Mexicali - AAA CF 97 95 296 9 3 308 3 .990 866.1 3.17 +5.2 1.035
2022 Phoenix - MLB RF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 .983
2022 Mexicali - AAA RF 2 2 3 1 0 4 0 1.000 17.0 2.12 -0.0 .986
2023 Kansas City - AAA LF 24 20 39 0 0 39 0 1.000 180.0 1.95 -0.2 .986
2023 Canton - AA LF 1 1 2 1 0 3 0 1.000 8.0 3.38 -0.1 .983
2023 Kansas City - AAA CF 16 13 46 3 0 49 0 1.000 118.0 3.74 +1.0 1.011
2023 Canton - AA CF 3 2 9 0 0 9 0 1.000 22.2 3.57 +0.4 1.006
2023 Kansas City - AAA RF 34 34 87 7 1 94 0 1.000 291.2 2.90 +1.2 .994
2024 Kansas City - AAA LF 4 2 5 0 0 5 0 1.000 23.0 1.96 +0.2 .968
2024 Canton - AA LF 6 4 9 1 0 10 0 1.000 40.0 2.25 +0.3 .980
2024 Kansas City - AAA CF 44 44 126 3 1 133 4 .970 403.0 2.88 +2.7 1.048
2024 Canton - AA CF 1 1 7 0 0 7 0 1.000 9.0 7.00 +0.1 .988
2024 Kansas City - AAA RF 6 5 8 0 0 8 0 1.000 40.0 1.80 -0.1 .981
2024 Canton - AA RF 6 6 13 1 0 14 0 1.000 52.0 2.42 -0.1 .988
2025 Kansas City - AAA 2B 1 1 3 3 0 7 1 .857 9.0 6.00 -0.2 .893
2025 Kansas City - AAA LF 40 39 75 3 0 79 1 .987 336.1 2.09 +5.5 1.111
2025 Kansas City - AAA CF 11 10 22 0 0 23 1 .957 87.1 2.27 -0.6 .934
2025 Kansas City - AAA RF 82 82 149 9 0 165 7 .958 703.0 2.02 +3.2 1.050
2026 Kansas City - AAA LF 3 3 7 1 0 8 0 1.000 27.0 2.67 +0.2 1.029
2026 Canton - AA LF 8 8 20 0 0 20 0 1.000 68.0 2.65 +0.8 1.044
2026 Kansas City - AAA CF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.022
2026 Canton - AA CF 3 3 6 0 0 6 0 1.000 25.0 2.16 +0.4 1.018
TOTAL P 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
TOTAL 2B 1 1 3 3 0 7 1 .857 9.0 6.00 -0.2 .893
TOTAL LF 117 103 234 11 0 247 2 .992 931.1 2.37 +7.5 1.041
TOTAL CF 460 432 1313 53 11 1382 16 .988 3877.0 3.17 +9.7 1.012
TOTAL RF 172 169 319 22 2 352 11 .969 1446.2 2.12 +3.4 1.017
PLAYER HISTORY
07/16/2024 Injured (intercostal strain),out for 5-6 weeks.
09/30/2024 Retired from professional baseball.
11/15/2024 Returned from retirement.
01/01/2025 OSA scouting updated ratings: Contact: 45; Power: 45; Eye: 50.
01/01/2026 OSA scouting updated ratings: Contact: 45; Power: 50; Eye: 50.
Saturday, May 9th , 2026 - OOTP Baseball 27.2 Build 59