SOUTH ATLANTIC LEAGUE
OSA TOP 20 PLAYERS
01/04/2026
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Joey Meneses Houston 33 1B 50 50 45 30 50 AAA .372 10 25
2 Logan Porter Houston 30 C 45 40 55 45 45 AA .292 1 4
3 Carlos Perez Seattle 35 C 45 55 45 45 50 AAA .313 6 25
4 Zack Collins Houston 30 C 45 40 55 30 30 AA .190 2 9
5 Ryan Casteel San Diego 34 1B 45 55 45 45 55 AAA .268 16 61
6 Luke Maile Boston 34 C 45 35 50 30 55 AAA .273 6 36
7 Mark Payton Seattle 34 LF 55 40 50 65 60 AAA .272 6 41
8 Austin Wynns Boston 35 C 50 40 45 40 50 AAA .333 3 17
9 Luke Berryhill Anaheim 27 C 45 50 50 50 40 A .312 6 30
10 Nick Solak New York 30 2B 50 35 50 70 40 AAA .283 2 25
11 Tyler Hill Carolina 29 LF 45 45 45 50 60 A .231 15 58
12 John Garcia Carolina 25 C 45 40 40 45 40 A .324 15 68
13 Scott Manea Georgia 30 C 45 40 50 50 55 AA .246 10 47
14 Chris Owings Washington 34 2B 45 45 50 60 55 AAA .265 17 68
15 Kole Cottam 28 C 45 35 45 45 40 A .389 2 29
16 Devin Foyle San Diego 29 LF 45 40 50 40 60 AA .226 4 24
17 Ethan Workinger Portland 24 LF 50 40 45 45 65 A .353 7 52
18 Adam Hackenberg Toronto 26 C 45 25 45 45 60 A .333 9 71
19 Victor Victor Mesa Seattle 29 CF 50 20 40 50 70 A .323 3 54
20 Mike Boeve Anaheim 23 3B 55 35 45 50 40 A .381 23 131
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Adrian Houser Houston 32 SP 40 45 50 AAA 10-7 4.63 169.0 192 58 94
2 Chandler Murphy Tampa Bay 25 SP 40 50 45 A 9-2 3.85 128.2 135 40 130
3 Jeff Bain San Diego 29 SP 35 55 50 AAA 3-1 4.42 36.2 36 12 24
4 Anthony DeSclafani Chicago 35 SP 40 55 45 AAA 7-9 5.43 122.2 146 33 56
5 Alex Cornwell Houston 26 SP 35 55 45 A 10-10 5.05 142.2 167 44 113
6 Noah Davis Tampa Bay 28 SP 40 45 50 A 9-7 4.68 144.1 138 61 141
7 Braden Nett Anaheim 23 SP 50 35 45 A 11-4 3.60 157.2 126 89 176
8 Wade Miley Tampa Bay 39 SP 35 50 45 A 14-3 3.85 149.2 142 73 127
9 David Leal Houston 28 SP 35 65 45 AA 5-8 5.78 143.1 162 56 101
10 Kohl Simas Anaheim 26 SP 40 45 45 A 7-9 6.65 135.1 171 76 130
11 John Bertrand Boston 27 SP 35 50 45 AA 4-10 6.33 128.0 166 52 86
12 A.J. Puckett San Diego 30 SP 35 45 50 AA 6-12 6.18 137.0 164 71 91
13 Alec Mills Chicago 34 SP 35 55 45 AAA 5-5 5.13 86.0 103 24 43
14 Blas Castano Houston 27 SP 35 50 50 A 0-0 .00 1.0 2 0 1
15 Johnathan Harmon 25 SP 40 45 45 All 0-0 .00 0.0 0 0 0
16 Tanner Hall Tampa Bay 23 SP 40 45 45 A 5-1 3.45 57.1 61 15 39
17 Andry Lara Carolina 22 SP 35 50 45 A 10-7 5.15 129.1 152 47 90
18 Tyler Schweitzer Portland 25 SP 35 45 40 AA 2-1 5.40 33.1 45 14 22
19 J.J. Niekro 27 SP 35 45 45 A 9-8 6.09 153.2 177 75 129
20 Santiago Suarez Tampa Bay 20 SP 40 50 40 A 9-2 2.83 143.1 129 37 118
Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82