RF Anthony Garcia #62
Age: 33 | Bats: R | Throws: R | Morale: Good
10/06/2025
RF ANTHONY GARCIA #62 - AGE: 33 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
129 468 128 15 0 39 96 66 126 .274 .370 .556 1 0.7
BATTING RATINGS (OSA)
Overall Overall Vs Left Vs Right  
Contact 45 45 45
Gap 45 45 45
Power 50 55 50
Eye 50 50 45
Avoid K's 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 45
Errors: - 45 50
Arm: 50 50 60
Turn DP: - 40 -
Framing: 45 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: 35 Center Field: 20
2nd Base: 20 Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 40
Stealing Ability: 40
Baserunning Inst.: 40
Sacrifice Bunt: 55
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/27/2025 @ CLR Loss, 3-11 5 0 1 0 0 0 1 0
09/26/2025 @ CLR Loss, 7-8 5 1 1 3 1 0 2 0
09/24/2025 CLR Win, 12-9 5 1 2 1 1 0 2 0
09/23/2025 CLR Loss, 3-5 3 0 0 0 0 0 2 0
09/22/2025 CLR Win, 8-7 3 1 1 1 1 1 0 0
09/20/2025 @ CLR Loss, 1-11 3 0 0 0 0 0 2 0
09/19/2025 @ CLR Win, 9-8 4 1 1 2 0 1 1 0
09/15/2025 @ MYR Win, 3-2 3 0 0 0 0 0 0 0
09/14/2025 @ MYR Loss, 2-7 4 0 0 0 0 0 0 0
09/12/2025 MYR Win, 5-2 4 1 1 0 0 0 1 0
Birthday:01/04/1992
Born in:Carolina, CAR
Nationality:Puerto Rican
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
SOUTHERN LEAGUE 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 129 468 128 15 0 39 96 86 66 126 .274 .370 .556 .926 .399 .282 114
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 127 545 7 0 0 12 2 2 260 54 1 3 25.0 96.1 7.23 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   116 36 4 0 11 26 22 18 33 1 0 0 .310 .400 .629 1.029
Versus Right   352 92 11 0 28 70 64 48 93 1 2 7 .261 .360 .531 .892
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   60 20 3 0 5 16 15 9 15 0 0 1 .333 .429 .633 1.062
May   93 29 2 0 8 22 17 13 23 0 0 2 .312 .407 .591 .999
June   100 23 2 0 6 13 12 10 28 0 0 1 .230 .306 .430 .736
July   95 28 3 0 9 23 19 13 23 2 0 0 .295 .373 .611 .983
August   95 23 4 0 9 20 20 15 31 0 2 2 .242 .357 .568 .926
September   25 5 1 0 2 2 3 6 6 0 0 1 .200 .375 .480 .855
All-Star Game   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Postseason   43 8 1 0 3 7 5 2 11 0 1 0 .186 .222 .419 .641
Last Year   279 95 8 0 19 67 49 36 57 4 3 4 .341 .418 .573 .991
Career   2623 742 111 5 149 511 466 391 545 28 22 33 .283 .379 .499 .879
Home   243 77 9 0 26 65 57 35 66 0 1 3 .317 .409 .675 1.084
Road   225 51 6 0 13 31 29 31 60 2 1 4 .227 .328 .427 .755
Grass   468 128 15 0 39 96 86 66 126 2 2 7 .274 .370 .556 .926
Day   68 25 5 0 6 17 13 14 18 1 0 0 .368 .470 .706 1.176
Night   400 103 10 0 33 79 73 52 108 1 2 7 .258 .352 .530 .882
As Starter   464 127 15 0 38 94 85 66 125 2 2 7 .274 .371 .552 .923
As Reliever / Substitution   4 1 0 0 1 2 1 0 1 0 0 0 .250 .250 1.000 1.250
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Staten Island - CBA 21 49 131 24 0 0 2 12 6 1 0 0 34 0 0 .183 .189 .229 .418 14 11 -1.1
2017 Washington - CBA 25 3 11 2 0 0 0 1 1 2 0 0 3 0 0 .182 .308 .182 .490 36 5 -0.2
Total CBA 179 584 120 21 0 4 56 47 29 5 9 118 14 9 .205 .246 .262 .508 39 38 -2.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2010 Calgary - MLB 18 40 163 36 9 0 1 13 20 14 3 3 33 10 6 .221 .290 .294 .584 60 63 0.2
2011 Provo - MLB 19 79 251 52 11 0 1 25 17 10 2 5 46 3 3 .207 .239 .263 .502 37 36 -1.0
2011 Modesto - MLB 19 7 25 6 1 0 0 5 2 2 0 1 2 1 0 .240 .286 .280 .566 56 52 -0.0
2011 Total - MLB 19 86 276 58 12 0 1 30 19 12 2 6 48 4 3 .210 .243 .264 .508 39 38 -1.0
2012 Olympia - MLB 20 1 3 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 -100 -112 -0.1
2014 Edmonton - S A 22 12 51 15 4 0 3 10 12 8 1 0 11 0 0 .294 .400 .549 .949 137 132 0.4
2014 Annapolis - A 22 29 103 34 5 1 3 23 19 19 2 1 30 0 0 .330 .440 .485 .925 131 135 0.6
2014 Alexandria - A 22 45 158 44 8 0 7 33 33 27 8 0 42 0 0 .278 .409 .462 .871 125 125 0.7
2014 Total - A 22 74 261 78 13 1 10 56 52 46 10 1 72 0 0 .299 .421 .471 .893 127 129 1.4
2014 Ottawa - AAA 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2015 Annapolis - A 23 2 2 1 0 0 0 0 0 1 0 0 0 0 0 .500 .667 .500 1.167 202 233 0.1
2015 Alexandria - A 23 61 212 51 12 1 8 34 33 33 2 2 56 0 1 .241 .345 .420 .765 100 97 0.6
2015 Total - A 23 63 214 52 12 1 8 34 33 34 2 2 56 0 1 .243 .349 .421 .770 101 99 0.7
2016 Kingston - A 24 67 249 86 18 1 11 52 50 38 2 0 59 1 0 .345 .436 .558 .994 164 163 3.2
2016 Birmingham - AA 24 4 4 1 0 0 0 1 1 3 0 0 0 0 0 .250 .571 .250 .821 116 129 0.1
2016 Omaha - AAA 24 34 116 28 4 1 3 9 12 12 3 1 19 0 1 .241 .326 .371 .696 72 72 -0.1
2017 Birmingham - AA 25 75 297 80 19 0 14 53 51 40 4 5 66 1 0 .269 .358 .475 .833 103 103 1.1
2017 Omaha - AAA 25 35 134 37 4 2 7 14 23 11 1 0 27 1 0 .276 .336 .493 .828 100 95 0.0
2018 Birmingham - AA 26 82 317 94 17 0 21 73 57 53 5 6 71 0 0 .297 .399 .549 .948 123 122 1.3
2018 Omaha - AAA 26 22 82 30 6 0 4 18 15 14 0 2 20 0 0 .366 .449 .585 1.034 138 139 0.5
2019 Oklahoma City - AAA 27 100 384 111 20 4 20 76 76 45 3 3 66 0 1 .289 .366 .518 .884 106 102 0.5
2020 Havana - AA 28 85 320 95 17 0 18 78 69 67 3 1 55 0 0 .297 .422 .519 .941 111 112 0.7
2020 Oklahoma City - AAA 28 7 28 7 2 0 0 3 1 2 0 0 3 0 0 .250 .300 .321 .621 50 50 -0.1
2021 Havana - AA 29 135 493 128 15 3 19 75 75 69 6 4 88 0 4 .260 .355 .418 .773 97 97 0.1
2022 Havana - AA 30 123 445 121 20 2 19 68 78 57 4 6 82 1 4 .272 .355 .454 .809 99 97 0.7
2023 Oklahoma City - AAA 31 99 330 87 13 0 19 65 53 33 3 5 72 1 1 .264 .332 .476 .807 108 110 0.9
2024 Havana - AA 32 88 279 95 8 0 19 67 49 36 4 4 57 1 3 .341 .418 .573 .991 142 142 1.6
2025 Havana - AA 33 129 468 128 15 0 39 96 86 66 7 2 126 1 3 .274 .370 .556 .926 116 114 0.7
Total INT 207 742 205 35 4 39 144 130 80 6 8 141 1 2 .276 .348 .492 .840 105 104
Total PCL 91 332 95 14 3 14 41 50 37 4 3 66 1 1 .286 .362 .473 .835 100 98
Total SL 721 2623 742 111 5 149 511 466 391 33 28 545 4 14 .283 .379 .499 .879 111 110
Total Car 173 619 181 38 2 26 119 116 98 12 2 157 1 1 .292 .398 .486 .884 132 131
Total SAL 31 105 35 5 1 3 23 19 20 2 1 30 0 0 .333 .445 .486 .931 133 137
Total NWL 12 51 15 4 0 3 10 12 8 1 0 11 0 0 .294 .400 .549 .949 137 132
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 Fresno - CBA 19 2 6 0 0 0 0 0 0 1 0 0 2 0 0 .000 .143 .000 .143 -55 -38 -0.1
2014 Alexandria - Car 22 9 37 9 2 0 1 10 2 1 0 0 12 0 0 .243 .263 .378 .642 64 57 -0.5
2017 Omaha - PCL 25 4 13 5 1 0 1 5 3 1 0 2 3 0 0 .385 .375 .692 1.067 155 137 -0.2
2020 Newport News - Car 28 11 42 15 4 0 3 12 6 6 2 0 3 0 0 .357 .460 .667 1.127 184 186 0.7
2020 Oklahoma City - INT 28 3 9 3 1 0 0 2 1 3 0 0 1 0 0 .333 .500 .444 .944 130 151 0.0
2021 Havana - SL 29 10 33 3 0 0 1 3 4 7 0 0 5 0 0 .091 .250 .182 .432 12 15 -1.5
2022 Newport News - Car 30 3 13 6 0 0 2 4 4 1 0 0 0 0 0 .462 .500 .923 1.423 267 273 0.3
2022 Havana - SL 30 9 23 4 0 0 0 1 7 11 0 0 9 0 1 .174 .441 .174 .615 61 94 -0.5
2024 Havana - SL 32 9 32 13 4 0 2 6 8 4 1 0 7 0 0 .406 .486 .719 1.205 194 201 -0.5
2025 Havana - SL 33 11 43 8 1 0 3 7 5 2 0 0 11 0 0 .186 .222 .419 .641 48 30 -2.0
Total CBA 2 6 0 0 0 0 0 0 1 0 0 2 0 0 .000 .143 .000 .143 -55 -38
Total INT 3 9 3 1 0 0 2 1 3 0 0 1 0 0 .333 .500 .444 .944 130 151
Total PCL 4 13 5 1 0 1 5 3 1 0 2 3 0 0 .385 .375 .692 1.067 155 137
Total SL 39 131 28 5 0 6 17 24 24 1 0 32 0 1 .214 .340 .389 .729 76 80
Total Car 23 92 30 6 0 6 26 12 8 2 0 15 0 0 .326 .392 .587 .979 151 150
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Calgary - MLB C 40 39 317 51 1 375 7 .981 363.1 9.12 +3.1 .000 6 78 37 47.4
2011 Provo - MLB C 79 79 450 35 0 487 2 .996 681.0 6.41 +0.1 .000 10 50 18 36.0
2011 Modesto - MLB C 7 7 33 0 0 36 3 .917 60.0 4.95 -0.2 .000 0 5 0 0.0
2012 Olympia - MLB C 1 1 6 0 0 6 0 1.000 9.0 6.00 -0.1 .000 0 1 0 0.0
2013 Staten Island - MLB C 4 0 8 0 0 8 0 1.000 8.2 8.31 +0.0 .000 0 0 0 0.0
2013 Staten Island - MLB LF 29 28 41 0 0 42 1 .976 232.1 1.59 +0.5 1.018
2013 Staten Island - MLB CF 5 2 5 0 0 5 0 1.000 20.0 2.25 -0.0 .991
2013 Staten Island - MLB RF 2 2 7 0 0 7 0 1.000 16.0 3.94 +0.1 1.016
2014 Ottawa - AAA C 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000 0 0 0 0.0
2014 Alexandria - A C 2 2 19 0 0 19 0 1.000 18.0 9.50 +0.0 .000 0 0 0 0.0
2014 Annapolis - A C 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0
2014 Alexandria - A LF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.7 2.034
2014 Alexandria - A RF 28 28 47 1 0 51 3 .941 247.2 1.74 -3.0 .905
2014 Edmonton - S A RF 12 12 23 1 1 25 1 .960 112.1 1.92 +0.4 1.033
2015 Alexandria - A C 4 2 20 2 0 22 0 1.000 20.0 9.90 -0.0 .000 1 3 2 66.7
2015 Alexandria - A LF 3 2 3 0 0 3 0 1.000 18.0 1.50 +0.7 1.477
2015 Alexandria - A RF 55 53 115 3 0 122 4 .967 480.0 2.21 +0.8 1.011
2015 Annapolis - A RF 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2016 Omaha - AAA C 34 34 211 22 2 235 2 .991 284.0 7.38 -1.9 .712 2 27 11 40.7
2016 Birmingham - AA C 2 2 16 2 0 18 0 1.000 18.0 9.00 +0.2 1.006 0 1 1 100.0
2016 Kingston - A C 43 43 376 29 1 408 3 .993 363.0 10.04 +0.6 .917 1 44 20 45.5
2016 Birmingham - AA LF 1 0 0 1 0 1 0 1.000 1.0 9.00 0.0 .000
2016 Birmingham - AA RF 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
2016 Kingston - A RF 10 10 14 2 0 17 1 .941 86.0 1.67 -1.3 .879
2017 Washington - MLB RF 3 3 3 0 0 3 0 1.000 26.1 1.03 -0.6 .773
2017 Birmingham - AA RF 62 61 121 9 0 130 0 1.000 551.1 2.12 +3.3 1.043
2018 Omaha - AAA RF 5 5 9 2 0 11 0 1.000 36.0 2.75 -0.3 .951
2018 Birmingham - AA RF 15 13 14 2 0 19 3 .842 113.0 1.27 -0.7 .927
2019 Oklahoma City - AAA LF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.2 .000
2019 Oklahoma City - AAA RF 35 35 84 5 0 91 2 .978 310.0 2.58 -3.0 .937
2020 Havana - AA LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2020 Havana - AA RF 16 16 29 3 0 35 3 .914 137.0 2.10 -0.9 .929
2021 Havana - AA C 1 1 8 1 0 9 0 1.000 8.0 10.12 +0.0 1.045 0 0 0 0.0
2021 Havana - AA LF 15 15 27 1 0 28 0 1.000 130.1 1.93 -0.6 .998
2022 Havana - AA LF 121 121 245 12 4 267 10 .963 1060.2 2.18 -5.7 .961
2023 Oklahoma City - AAA 1B 2 2 24 1 1 26 1 .962 18.0 12.50 -0.5 .505
2023 Oklahoma City - AAA 2B 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2023 Oklahoma City - AAA LF 24 20 37 2 0 39 0 1.000 166.0 2.11 -2.6 .934
2023 Oklahoma City - AAA RF 68 65 138 5 1 147 4 .973 584.0 2.20 -3.1 .966
2024 Havana - AA 1B 10 4 47 2 8 49 0 1.000 46.0 9.59 -0.7 .803
2024 Havana - AA 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2024 Havana - AA LF 41 37 69 2 0 75 4 .947 324.0 1.97 -2.6 .909
2024 Havana - AA RF 4 0 3 0 0 3 0 1.000 15.0 1.80 +0.0 .958
2025 Havana - AA 1B 4 0 4 1 0 5 0 1.000 4.0 11.25 +0.0 1.040
2025 Havana - AA LF 127 127 208 11 1 224 5 .978 1088.2 1.81 -13.2 .906
2025 Havana - AA RF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
TOTAL C 219 210 1466 142 4 1625 17 .990 1835.0 7.89 +1.9 .804 20 209 89 42.6
TOTAL 1B 16 6 75 4 9 80 1 .988 68.0 10.46 -1.2 .789
TOTAL 2B 2 1 0 0 0 0 0 .000 11.0 0.00 0.0 .000
TOTAL LF 364 352 633 29 5 682 20 .971 3040.0 1.96 -22.5 .943
TOTAL CF 5 2 5 0 0 5 0 1.000 20.0 2.25 -0.0 .991
TOTAL RF 319 303 607 33 2 661 21 .968 2722.1 2.12 -8.4 .977
PLAYER HISTORY
09/08/2024 Wins the 2024 SL Round 1 MVP Award.
09/30/2024 Wins the 2024 SL Platinum Stick Award at LF.
01/01/2025 OSA scouting updated ratings: Contact: 45; Power: 50; Eye: 50.
06/29/2025 Was selected to the 2025 Southern League All-Star Game.
08/19/2025 Hits three home runs against the Moore Tornadoes, going 3-5 with 5 RBI and 3 runs scored!
Sunday, October 5th , 2025 - OOTP Baseball 26.7 Build 77