CF Marcus Wilson #40
Age: 29 | Bats: R | Throws: R | Morale: Normal
07/16/2026
CF MARCUS WILSON #40 - AGE: 29 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
32 68 30 5 0 10 34 21 17 .441 .571 .956 0 1.8
BATTING RATINGS (OSA)
Overall Overall Vs Left Vs Right  
Contact 40 40 40
BABIP 45 45 45
Avoid K's 30 30 30
Gap 65 65 65
Power 45 45 45
Eye 55 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 65
Errors: - 30 55
Arm: 20 55 55
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 55
1st Base: - Center Field: 55
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 55
Stealing Ability: 70
Baserunning Inst.: 50
Sacrifice Bunt: 50
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/15/2026 @ ALX Loss, 8-9 3 1 2 3 1 1 0 0
07/13/2026 LYN Loss, 5-7 0 0 0 1 0 1 0 0
07/12/2026 LYN Loss, 3-4 2 2 2 2 2 2 0 0
07/11/2026 WIL Win, 8-6 3 3 2 3 1 2 1 0
07/10/2026 WIL Loss, 6-12 1 0 0 0 0 0 0 0
07/05/2026 @ EAS Loss, 3-23 1 0 1 0 0 1 0 0
07/03/2026 BRN Win, 9-4 5 1 3 4 1 0 1 0
06/30/2026 @ DAN Loss, 14-15 1 0 1 1 0 0 0 0
06/27/2026 KNG Win, 6-4 1 1 1 1 0 0 0 0
06/26/2026 KNG Win, 14-8 1 0 0 0 0 0 1 0
Birthday:08/15/1996
Born in:Los Angeles, CA
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAROLINA LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 32 68 30 5 0 10 34 20 21 17 .441 .571 .956 1.527 .612 .515 244
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 18 92 1 0 0 0 1 1 65 15 0 4 0.0 37.4 22.97 1.8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   40 17 3 0 3 16 9 8 9 0 1 0 .425 .521 .725 1.246
Versus Right   28 13 2 0 7 18 11 13 8 1 0 1 .464 .628 1.286 1.914
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 2 1 0 1 4 1 2 0 0 0 0 .667 .800 2.000 2.800
Last Week   6 4 1 0 3 5 5 4 1 0 0 0 .667 .800 2.333 3.133
April   20 6 0 0 2 9 3 3 5 0 0 0 .300 .391 .600 .991
May   22 9 3 0 2 8 8 9 7 1 1 0 .409 .562 .818 1.381
June   11 5 0 0 1 4 2 2 3 0 0 1 .455 .571 .727 1.299
July   15 10 2 0 5 13 7 7 2 0 0 0 .667 .773 1.800 2.573
Career   68 30 5 0 10 34 20 21 17 1 1 1 .441 .571 .956 1.527
Home   44 20 2 0 8 26 16 14 11 1 0 1 .455 .583 1.045 1.629
Road   24 10 3 0 2 8 4 7 6 0 1 0 .417 .548 .792 1.340
Grass   68 30 5 0 10 34 20 21 17 1 1 1 .441 .571 .956 1.527
Day   29 9 0 0 4 14 7 7 9 1 1 1 .310 .447 .724 1.172
Night   39 21 5 0 6 20 13 14 8 0 0 0 .538 .660 1.128 1.789
As Starter   55 25 5 0 10 29 17 18 13 1 1 1 .455 .587 1.091 1.678
As Reliever / Substitution   13 5 0 0 0 5 3 3 4 0 0 0 .385 .500 .385 .885
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Seattle - CBA 24 61 182 50 8 2 4 19 21 12 0 1 58 4 3 .275 .318 .407 .725 99 100 0.7
Total CBA 61 182 50 8 2 4 19 21 12 0 1 58 4 3 .275 .318 .407 .725 99 100 0.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Charlotte - A 19 140 554 146 29 12 11 71 73 51 8 5 175 18 8 .264 .332 .419 .750 96 96 0.5
2017 Charlotte - A 20 127 385 84 8 2 5 30 45 69 8 0 103 19 3 .218 .348 .288 .637 69 64 -0.2
2018 Charleston - A 21 74 280 84 15 3 14 54 66 64 3 1 80 23 7 .300 .434 .525 .959 137 142 3.5
2018 Lakeland - A 21 43 143 42 10 0 4 23 35 36 5 4 35 7 5 .294 .441 .448 .889 115 113 1.4
2018 Total - A 21 117 423 126 25 3 18 77 101 100 8 5 115 30 12 .298 .437 .499 .935 129 132 4.9
2018 Memphis - AAA 21 11 38 9 3 0 1 4 5 2 0 0 7 0 2 .237 .275 .395 .670 56 49 -0.3
2019 Lakeland - R 22 1 1 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 .500 32 108 0.1
2020 Lakeland - R 23 8 21 3 2 0 0 4 1 3 1 0 12 0 0 .143 .280 .238 .518 40 46 -0.2
2020 Princeton - S A 23 17 64 16 7 1 0 6 6 5 2 0 24 0 0 .250 .324 .391 .715 77 74 -0.2
2022 Charleston - A 25 110 395 103 16 2 20 53 73 90 9 2 155 14 6 .261 .407 .463 .871 123 127 4.0
2022 Pascagoula - AA 25 15 52 15 3 1 2 8 8 8 3 1 21 2 2 .288 .406 .500 .906 120 114 0.2
2022 Memphis - AAA 25 5 20 3 1 0 0 0 2 0 0 0 6 0 0 .150 .150 .200 .350 -9 -20 -0.2
2023 Charleston - A 26 42 138 39 5 0 5 17 21 28 1 1 33 3 4 .283 .405 .428 .832 108 116 1.1
2024 Moore - AA 27 25 76 17 3 0 1 9 14 13 0 1 29 3 0 .224 .333 .303 .636 58 59 -0.1
2024 New Orleans - AAA 27 21 61 11 3 0 2 8 11 8 0 1 24 3 1 .180 .271 .328 .599 51 49 -0.0
2025 Moore - AA 28 60 190 49 9 2 8 30 35 25 1 0 55 7 7 .258 .347 .453 .800 89 74 -0.1
2026 Prince William - A 29 32 68 30 5 0 10 34 20 21 1 1 17 0 4 .441 .571 .956 1.527 251 244 1.8
Total INT 16 58 12 4 0 1 4 7 2 0 0 13 0 2 .207 .233 .328 .561 34 26
Total PCL 21 61 11 3 0 2 8 11 8 0 1 24 3 1 .180 .271 .328 .599 51 49
Total SL 100 318 81 15 3 11 47 57 46 4 2 105 12 9 .255 .354 .425 .779 87 77
Total Car 32 68 30 5 0 10 34 20 21 1 1 17 0 4 .441 .571 .956 1.527 251 244
Total FSL 43 143 42 10 0 4 23 35 36 5 4 35 7 5 .294 .441 .448 .889 115 113
Total SAL 493 1752 456 73 19 55 225 278 302 29 9 546 77 28 .260 .376 .418 .794 104 105
Total NYP 17 64 16 7 1 0 6 6 5 2 0 24 0 0 .250 .324 .391 .715 77 74
Total GCL 9 22 3 2 0 0 5 1 4 1 0 12 0 0 .136 .296 .227 .524 40 51
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Lakeland - FSL 21 4 15 6 1 0 1 3 5 3 0 1 5 1 1 .400 .474 .667 1.140 172 169 0.8
2019 Lakeland - GCL 22 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -142 0.0
2023 Charleston - SAL 26 4 15 4 1 0 0 1 2 3 0 0 3 0 1 .267 .389 .333 .722 82 91 0.2
2024 Moore - SL 27 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -144 0.0
2025 Moore - SL 28 2 7 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -137 -0.0
Total SL 3 8 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -138
Total FSL 4 15 6 1 0 1 3 5 3 0 1 5 1 1 .400 .474 .667 1.140 172 169
Total SAL 4 15 4 1 0 0 1 2 3 0 0 3 0 1 .267 .389 .333 .722 82 91
Total GCL 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -142
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 Charlotte - A CF 18 18 41 0 0 42 1 .976 159.0 2.32 +0.5 1.016
2017 Charlotte - A CF 127 127 276 28 2 314 10 .968 1093.0 2.50 -3.5 .984
2018 Charleston - A C 1 1 11 0 0 11 0 1.000 9.0 11.00 +0.0 .000 0 0 0 0.0
2018 Memphis - AAA LF 10 10 19 2 0 21 0 1.000 82.0 2.30 -0.2 .984
2018 Lakeland - A CF 43 43 141 3 0 145 1 .993 363.0 3.57 +7.4 1.085
2018 Charleston - A CF 73 73 157 13 4 173 3 .983 639.1 2.39 +4.9 1.044
2018 Memphis - AAA RF 1 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 1.039
2019 Lakeland - R P 19 17 2 10 2 12 0 1.000 86.0 1.26 +0.8 1.035
2020 Princeton - S A P 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2020 Lakeland - R P 16 0 1 3 0 4 0 1.000 22.0 1.64 +0.0 1.015
2020 Lakeland - R 1B 3 1 10 0 0 11 1 .909 16.0 5.62 -0.8 .541
2021 Seattle - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2021 Seattle - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2021 Seattle - MLB SS 1 0 2 3 1 5 0 1.000 3.0 15.00 -0.3 .755
2021 Seattle - MLB LF 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.0 .966
2021 Seattle - MLB CF 41 34 98 3 0 102 1 .990 320.1 2.84 -1.0 .986
2021 Seattle - MLB RF 8 8 15 2 0 17 0 1.000 67.1 2.27 +1.0 1.116
2022 Charleston - A LF 9 9 20 0 0 20 0 1.000 79.1 2.27 +0.1 .978
2022 Memphis - AAA CF 5 5 17 1 0 18 0 1.000 43.0 3.77 +0.6 1.001
2022 Pascagoula - AA CF 10 10 22 1 0 23 0 1.000 86.2 2.39 -0.6 1.003
2022 Charleston - A CF 79 77 225 9 3 240 6 .975 691.2 3.04 +0.8 1.007
2022 Pascagoula - AA RF 7 5 16 0 0 16 0 1.000 50.0 2.88 +0.4 1.039
2022 Charleston - A RF 21 21 60 2 1 62 0 1.000 184.0 3.03 +3.3 1.026
2023 Charleston - A LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2023 Charleston - A CF 34 32 103 4 1 111 4 .964 277.2 3.47 +2.3 1.038
2023 Charleston - A RF 5 1 3 0 0 3 0 1.000 23.0 1.17 -0.3 .984
2024 Moore - AA SS 1 0 1 0 0 1 0 1.000 0.2 13.50 +0.1 1.060
2024 New Orleans - AAA LF 3 3 7 0 0 7 0 1.000 25.0 2.52 -0.6 .869
2024 Moore - AA LF 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.0 .964
2024 New Orleans - AAA CF 12 11 30 1 0 31 0 1.000 97.0 2.88 +2.9 1.111
2024 Moore - AA CF 18 16 34 0 0 36 2 .944 139.0 2.20 +1.3 1.044
2024 New Orleans - AAA RF 5 3 7 0 0 7 0 1.000 26.2 2.36 +0.4 .986
2024 Moore - AA RF 2 0 2 0 0 2 0 1.000 4.0 4.50 -0.0 .958
2025 Moore - AA LF 8 8 18 0 0 18 0 1.000 66.0 2.45 +0.0 1.033
2025 Moore - AA CF 45 36 105 13 0 121 3 .975 353.2 3.00 -1.4 .988
2025 Moore - AA RF 4 3 3 0 0 3 0 1.000 29.0 0.93 -0.1 .997
2026 Prince William - A LF 2 2 10 0 0 10 0 1.000 17.0 5.29 +0.1 1.030
2026 Prince William - A CF 19 12 39 0 0 39 0 1.000 119.1 2.94 +1.6 1.047
2026 Prince William - A RF 6 4 10 0 0 11 1 .909 38.0 2.37 +0.4 1.121
TOTAL P 38 17 3 13 2 16 0 1.000 111.0 1.30 +0.8 1.031
TOTAL C 1 1 11 0 0 11 0 1.000 9.0 11.00 +0.0 .000 0 0 0 0.0
TOTAL 1B 3 1 10 0 0 11 1 .909 16.0 5.62 -0.8 .541
TOTAL SS 2 0 3 3 1 6 0 1.000 3.2 14.73 -0.2 .816
TOTAL LF 35 35 81 2 0 83 0 1.000 296.1 2.52 -0.4 .986
TOTAL CF 524 494 1288 76 10 1395 31 .978 4382.2 2.80 +15.7 1.018
TOTAL RF 59 45 117 4 1 122 1 .992 425.2 2.56 +5.1 1.040
PLAYER HISTORY
07/17/2024 Injured (sore elbow),day-to-day for 4 weeks.
09/20/2024 Retired from professional baseball.
11/23/2024 Returned from retirement.
01/01/2025 OSA scouting updated ratings: Contact: 40; Power: 50; Eye: 55.
01/01/2026 OSA scouting updated ratings: Contact: 40; Power: 50; Eye: 55.
05/25/2026 Wins the Car Player of the Week Award.
Wednesday, July 15th , 2026 - OOTP Baseball 27.3 Build 68