P Luis Gil #6
Age: 28 | Bats: R | Throws: R | Morale: Good
07/16/2026
P LUIS GIL #6 - AGE: 28 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
32 1 3-4 0 5.11 44.0 42 6 28 47 1.59 -0.3
PITCHING RATINGS (OSA)
Overall Overall Vs Left Vs Right
Stuff 50 45 50
Movement 45 45 50
HRA 45 40 45
PBABIP 65 60 65
Control 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 65 -
Slider 60 -
Changeup 45 -
 
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 55
Suggested Role Starter
Type Extreme Flyball
Hold Runners 50
Defense 55
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/14/2026 Bal Win, 3-0 2.0 0 0 0 2 1
07/10/2026 @ Sea Loss, 4-11 1.0 3 3 3 1 0
07/09/2026 @ Sea Loss, 1-4 1.0 0 0 0 0 2
07/04/2026 @ Pit Win, 10-8 1.0 0 0 0 4 3 Win
07/01/2026 Bnx Loss, 3-6 0.1 0 0 0 0 0
06/29/2026 Bnx Win, 10-2 1.0 0 0 0 1 1
06/26/2026 @ Mon Win, 15-6 1.0 2 0 0 1 1
06/21/2026 @ Phx Loss, 2-7 1.2 2 0 0 1 1
06/19/2026 @ Phx Loss, 6-7 1.0 2 0 0 0 2
06/16/2026 @ Chi Loss, 3-7 1.0 2 1 1 1 0
Birthday:06/03/1998
Born in:Azua, AZU
Nationality:Dominican
Height:6' 1"
Weight:165 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CONTINENTAL BASEBALL ASSOCIATION 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 32 1 3 4 0 5.11 44.0 42 25 25 6 28 47 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 31 9 14.73 8.59 9.61 5.73 5.01 1.59 120 -0.3 .295        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 75 17 0 0 5 17 13 22 1 0 0 .227 .337 .427 .764      
vs. RHB 98 25 5 1 1 8 15 25 1 0 2 .255 .362 .357 .719      
CONTINENTAL BASEBALL ASSOCIATION 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 0 0 0 0 0.00 2.0 0 0 0 0 2 1  
Last Week 2 0 0 0 0 13.50 2.0 3 3 3 1 1 2  
April 8 0 2 0 0 0.59 15.1 12 1 1 1 5 12  
May 9 1 0 3 0 11.12 11.1 11 14 14 3 8 11  
June 10 0 0 1 0 5.25 12.0 16 7 7 1 8 18  
July 5 0 1 0 0 5.06 5.1 3 3 3 1 7 6  
Spring Training 10 0 0 1 0 2.70 6.2 5 2 2 1 3 6  
Last Year 32 4 1 1 2 6.04 53.2 59 37 36 9 25 69  
2 Years Ago 13 6 1 2 0 7.01 34.2 37 27 27 9 21 46  
Career 138 11 10 7 5 5.08 195.0 187 112 110 26 107 245  
Home 16 1 1 4 0 6.95 22.0 19 17 17 4 16 27  
Road 16 0 2 0 0 3.27 22.0 23 8 8 2 12 20  
Grass 29 1 3 4 0 5.63 38.1 35 24 24 5 26 42  
Turf 3 0 0 0 0 1.59 5.2 7 1 1 1 2 5  
Day 4 0 0 0 0 5.06 5.1 5 3 3 1 3 5  
Night 28 1 3 4 0 5.12 38.2 37 22 22 5 25 42  
As Starter 1 1 0 1 0 54.00 1.0 2 6 6 1 5 1  
As Reliever / Substitution 31 0 3 3 0 3.98 43.0 40 19 19 5 23 46  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2023 Phoenix - CBA 24 61 0 5 0 3 3.16 62.2 49 23 22 2 33 83 0 0 1.31 .318 2.71 1.3 131
2024 Phoenix - CBA 25 13 6 1 2 0 7.01 34.2 37 27 27 9 21 46 0 0 1.67 .333 5.82 -0.1 66
2025 Phoenix - CBA 26 32 4 1 1 2 6.04 53.2 59 37 36 9 25 69 0 0 1.57 .365 4.51 0.3 75
2026 Portland - CBA 27 13 0 1 1 0 4.40 14.1 16 7 7 2 12 16 0 0 1.95 .341 5.42 -0.1 99
2026 Phoenix - CBA 27 19 1 2 3 0 5.46 29.2 26 18 18 4 16 31 0 0 1.42 .272 4.81 -0.1 78
2026 Total - CBA 27 32 1 3 4 0 5.11 44.0 42 25 25 6 28 47 0 0 1.59 .295 5.01 -0.3 82
Total CBA 138 11 10 7 5 5.08 195.0 187 112 110 26 107 245 0 0 1.51 .328 4.28 1.3 87
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2020 Yakima - S A 21 13 13 0 6 0 5.26 49.2 62 37 29 7 23 53 0 0 1.71 .390 5.20 0.7 101
2020 El Paso - A 21 9 9 2 4 0 4.10 48.1 36 26 22 6 27 40 0 0 1.30 .227 5.10 0.6 121
2021 Yakima - S A 22 24 0 1 1 1 3.31 32.2 31 16 12 2 21 47 0 0 1.59 .362 3.04 0.6 124
2021 El Paso - A 22 1 1 0 1 0 1.59 5.2 3 1 1 0 5 5 0 0 1.41 .231 3.66 0.1 260
2022 El Paso - A 23 2 2 1 0 0 2.45 7.1 2 2 2 1 3 10 0 0 0.68 .077 3.50 0.1 160
2022 Roswell - AA 23 34 9 4 6 18 4.52 65.2 51 35 33 7 41 88 0 0 1.40 .303 3.86 1.3 106
2023 Mexicali - AAA 24 3 0 0 1 0 9.00 6.0 8 6 6 1 5 9 0 0 2.17 .500 4.80 0.0 52
2024 Mexicali - AAA 25 23 23 7 7 0 5.04 125.0 115 71 70 19 77 118 0 0 1.54 .296 5.17 1.6 102
2025 Mexicali - AAA 26 17 14 3 4 0 7.21 68.2 79 60 55 9 47 52 0 0 1.83 .337 5.85 0.6 76
Total PCL 43 37 10 12 0 5.90 199.2 202 137 131 29 129 179 0 0 1.66 .317 5.39 89.0
Total TL 34 9 4 6 18 4.52 65.2 51 35 33 7 41 88 0 0 1.40 .303 3.86 105.6
Total MWL 12 12 3 5 0 3.67 61.1 41 29 25 7 35 55 0 0 1.24 .215 4.77 131.3
Total NWL 37 13 1 7 1 4.48 82.1 93 53 41 9 44 100 0 0 1.66 .380 4.34 109.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2020 Yakima - NWL 21 2 2 2 0 0 4.09 11.0 12 5 5 1 3 6 0 0 1.36 .306 5.24 0.2 130
2023 Phoenix - CBA 24 5 0 0 0 0 0.00 8.0 2 0 0 0 1 11 0 0 0.38 .125 1.17 0.3 999
2025 Phoenix - CBA 26 1 0 0 0 0 0.00 1.0 0 0 0 0 1 1 0 0 1.00 .000 4.45 0.0 999
Total CBA 6 0 0 0 0 0.00 9.0 2 0 0 0 2 12 0 0 0.44 .111 1.53 999.0
Total NWL 2 2 2 0 0 4.09 11.0 12 5 5 1 3 6 0 0 1.36 .306 5.24 129.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2020 El Paso - A P 9 9 2 6 0 8 0 1.000 48.1 1.49 +0.0 1.167
2020 Yakima - S A P 13 13 4 5 0 9 0 1.000 49.2 1.63 +0.7 .987
2021 El Paso - A P 1 1 0 0 0 0 0 .000 5.2 0.00 +0.3 .000
2021 Yakima - S A P 24 0 2 1 0 4 1 .750 32.2 0.83 -1.0 .659
2022 Roswell - AA P 34 9 3 4 0 7 0 1.000 65.2 0.96 -0.2 .776
2022 El Paso - A P 2 2 0 0 0 0 0 .000 7.1 0.00 -0.2 .000
2023 Phoenix - MLB P 59 0 0 3 0 3 0 1.000 62.2 0.43 +0.8 1.514
2023 Mexicali - AAA P 3 0 1 0 1 1 0 1.000 6.0 1.50 -0.5 .000
2024 Phoenix - MLB P 12 6 0 2 0 3 1 .667 34.2 0.52 -0.6 .680
2024 Mexicali - AAA P 23 23 7 15 1 22 0 1.000 125.0 1.58 +3.1 1.277
2025 Phoenix - MLB P 32 4 3 5 0 9 1 .889 53.2 1.34 -0.3 .846
2025 Mexicali - AAA P 17 14 2 3 0 5 0 1.000 68.2 0.66 -1.0 1.001
2026 Phoenix - MLB P 18 1 1 2 0 3 0 1.000 29.2 0.91 +0.1 1.078
2026 Portland - MLB P 13 0 1 1 1 2 0 1.000 14.1 1.26 -0.4 .539
TOTAL P 260 82 26 47 3 76 3 .961 604.0 1.09 +1.0 1.002
PLAYER HISTORY
01/01/2025 OSA scouting updated ratings: Stuff: 75; Movement: 50; Control: 40.
01/01/2025 OSA scouting updated ratings: Stuff: 75; Movement: 50; Control: 40.
01/01/2026 OSA scouting updated ratings: Stuff: 55; Movement: 50; Control: 40.
06/06/2026 Was traded by the Phoenix Firebirds to the Portland Jaguars, along with CL Justin Slaten and SS Yoeilin Cespedes, in exchange for CF Kevin Alcantara.
Wednesday, July 15th , 2026 - OOTP Baseball 27.3 Build 68