LF Jacob Hurtubise #2
Age: 28 | Bats: L | Throws: R | Morale: Normal
10/03/2026
LF JACOB HURTUBISE #2 - AGE: 28 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
32 116 41 8 1 2 18 24 26 .353 .468 .491 10 1.0
BATTING RATINGS (OSA)
Overall Overall Vs Left Vs Right  
Contact 45 40 45
BABIP 40 40 40
Avoid K's 50 45 50
Gap 40 40 40
Power 25 25 25
Eye 50 45 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 65
Errors: - 30 65
Arm: 20 45 60
Turn DP: - 25 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 70
1st Base: - Center Field: 50
2nd Base: - Right Field: 65
3rd Base: -
       
RUN/BUNT
Running Speed: 80
Stealing Aggressiveness: 55
Stealing Ability: 70
Baserunning Inst.: 60
Sacrifice Bunt: 50
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/07/2026 @ MID Win, 15-2 6 0 1 0 0 1 4 1
09/05/2026 @ MID Loss, 7-9 4 0 0 0 0 0 3 0
09/04/2026 AMR Win, 4-3 1 0 0 0 0 1 0 0
09/03/2026 AMR Loss, 5-14 5 0 1 0 0 0 0 0
09/02/2026 AMR Loss, 2-4 4 1 1 2 1 0 1 0
09/01/2026 AMR Loss, 4-7 4 0 1 0 0 1 2 0
08/31/2026 FRS Win, 17-4 4 0 2 2 0 2 1 1
08/28/2026 FRS Win, 10-2 4 1 2 2 0 0 0 0
08/26/2026 @ SJ Loss, 4-5 6 0 1 0 0 0 1 0
08/25/2026 @ SJ Loss, 4-9 3 1 1 0 0 2 0 0
Birthday:12/11/1997
Born in:Zionsville, IN
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
INTERNATIONAL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 14 2 1 0 0 0 4 2 3 .143 .333 .214 .548 .287 .071 62
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 18 2 0 0 0 0 0 3 1 1 0 100.0 1.5 3.42 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 2 1 0 0 0 0 .000 .333 .000 .333
Versus Right   12 2 1 0 0 0 1 1 3 0 0 2 .167 .333 .250 .583
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   14 2 1 0 0 0 3 1 3 0 0 2 .143 .294 .214 .508
May   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
June   0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Last Year   374 110 18 2 4 47 62 45 45 3 10 18 .294 .393 .385 .778
Career   488 151 23 2 5 57 94 76 62 5 11 25 .309 .424 .395 .820
Home   3 0 0 0 0 0 1 0 0 0 0 1 .000 .250 .000 .250
Road   11 2 1 0 0 0 3 2 3 0 0 1 .182 .357 .273 .630
Grass   7 0 0 0 0 0 3 2 1 0 0 1 .000 .300 .000 .300
Turf   7 2 1 0 0 0 1 0 2 0 0 1 .286 .375 .429 .804
Day   6 2 1 0 0 0 0 0 1 0 0 1 .333 .429 .500 .929
Night   8 0 0 0 0 0 4 2 2 0 0 1 .000 .273 .000 .273
As Starter   14 2 1 0 0 0 3 1 3 0 0 2 .143 .294 .214 .508
As Reliever / Substitution   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Close/Late   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Inning 1-3   7 1 0 0 0 0 2 0 1 0 0 1 .143 .250 .143 .393
Inning 4-6   4 1 1 0 0 0 1 1 1 0 0 0 .250 .400 .500 .900
Inning 7-9   3 0 0 0 0 0 0 0 1 0 0 1 .000 .250 .000 .250
Extra Innings   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
0 Outs   9 2 1 0 0 0 2 2 1 0 0 1 .222 .417 .333 .750
1 Outs   2 0 0 0 0 0 1 0 0 0 0 1 .000 .333 .000 .333
2 Outs   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Scoring Position   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   10 2 1 0 0 0 2 2 2 0 0 2 .200 .429 .300 .729
Runner on 1st   2 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   6 1 1 0 0 0 1 1 3 0 0 1 .167 .375 .333 .708
First Pitch   1 0 0 0 0 0 1 0 0 0 0 1 .000 .500 .000 .500
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   2 1 1 0 0 0 0 0 0 0 0 1 .500 .667 1.000 1.667
Count 2-0   1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 2-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   2 0 0 0 0 0 1 1 2 0 0 0 .000 .333 .000 .333
Behind in Count   3 1 1 0 0 0 0 0 0 0 0 1 .333 .500 .667 1.167
Ahead in Count   3 1 0 0 0 0 1 1 0 0 0 0 .333 .500 .333 .833
Batting Leadoff   10 2 1 0 0 0 2 1 2 0 0 1 .200 .333 .300 .633
Batting 2nd   4 0 0 0 0 0 1 1 1 0 0 1 .000 .333 .000 .333
Low Leverage   6 1 1 0 0 0 2 1 2 0 0 1 .167 .375 .333 .708
Medium Leverage   7 1 0 0 0 0 0 0 1 0 0 1 .143 .250 .143 .393
High Leverage   1 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
TEXAS LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 32 116 41 8 1 2 18 24 24 26 .353 .468 .491 .959 .426 .138 132
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 29 145 1 1 0 0 4 0 57 11 10 5 66.7 29.7 9.54 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   15 7 2 0 0 2 2 2 2 0 1 0 .467 .529 .600 1.129
Versus Right   101 34 6 1 2 16 22 22 24 0 3 1 .337 .460 .475 .935
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   35 16 7 0 0 8 8 8 5 0 1 1 .457 .568 .657 1.225
August   57 21 0 1 1 8 15 13 11 0 2 0 .368 .486 .456 .942
September   24 4 1 0 1 2 1 3 10 0 1 0 .167 .259 .333 .593
Last Year   31 11 1 0 0 4 5 3 6 0 0 1 .355 .429 .387 .816
Career   147 52 9 1 2 22 29 27 32 0 4 2 .354 .460 .469 .930
Home   74 29 3 1 2 15 18 13 14 0 3 1 .392 .489 .541 1.029
Road   42 12 5 0 0 3 6 11 12 0 1 0 .286 .434 .405 .839
Grass   116 41 8 1 2 18 24 24 26 0 4 1 .353 .468 .491 .959
Day   30 10 2 1 0 4 5 4 8 0 3 0 .333 .412 .467 .878
Night   86 31 6 0 2 14 19 20 18 0 1 1 .360 .486 .500 .986
As Starter   112 40 8 1 2 18 24 22 25 0 4 1 .357 .467 .500 .967
As Reliever / Substitution   4 1 0 0 0 0 0 2 1 0 0 0 .250 .500 .250 .750
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Dayton - AA 23 102 332 94 12 3 0 33 77 58 17 2 73 39 10 .283 .413 .337 .751 96 108 1.7
2022 Total - AA 24 63 156 39 2 2 1 9 27 23 12 1 41 16 3 .250 .385 .308 .693 74 85 -0.0
2023 Total - AA 25 83 242 74 7 10 6 36 74 48 19 2 49 33 6 .306 .453 .492 .945 143 153 2.8
2023 Total - AAA 25 36 100 39 4 0 1 10 28 29 5 2 14 12 3 .390 .537 .460 .997 162 180 1.7
2024 Nassau - A 26 49 142 43 7 0 5 26 33 20 8 3 31 20 7 .303 .410 .458 .868 116 121 0.8
2025 Plano-Frisco - AA 27 8 31 11 1 0 0 4 5 3 1 0 6 4 0 .355 .429 .387 .816 96 109 0.2
2025 Austin - AAA 27 98 374 110 18 2 4 47 62 45 18 3 45 41 11 .294 .393 .385 .778 95 101 1.9
2026 Plano-Frisco - AA 28 32 116 41 8 1 2 18 24 24 1 0 26 10 5 .353 .468 .491 .959 129 132 1.0
2026 Austin - AAA 28 9 14 2 1 0 0 0 4 2 2 0 3 1 0 .143 .333 .214 .548 42 62 0.0
Total INT 143 488 151 23 2 5 57 94 76 25 5 62 54 14 .309 .424 .395 .820 108 118
Total EL 102 332 94 12 3 0 33 77 58 17 2 73 39 10 .283 .413 .337 .751 96 108
Total SL 146 398 113 9 12 7 45 101 71 31 3 90 49 9 .284 .427 .420 .847 117 127
Total TL 40 147 52 9 1 2 22 29 27 2 0 32 14 5 .354 .460 .469 .930 123 128
Total SAL 49 142 43 7 0 5 26 33 20 8 3 31 20 7 .303 .410 .458 .868 116 121
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2021 Dayton - AA LF 48 47 83 7 0 92 2 .978 384.0 2.11 0.0 .000
2021 Dayton - AA CF 7 6 8 0 0 8 0 1.000 56.0 1.29 0.0 .000
2021 Dayton - AA RF 37 37 61 3 1 64 0 1.000 296.0 1.95 0.0 .000
2022 - - LF 23 18 44 1 1 45 0 1.000 184.0 2.20 0.0 .000
2022 - - CF 3 3 6 0 0 6 0 1.000 24.0 2.25 0.0 .000
2022 - - RF 33 29 52 1 0 55 2 .964 264.0 1.81 0.0 .000
2023 - - LF 11 9 17 1 1 18 0 1.000 234.0 0.69 0.0 .000
2023 - - LF 43 39 60 1 0 61 0 1.000 998.0 0.55 0.0 .000
2023 - - CF 13 12 31 0 0 32 1 .969 326.0 0.86 0.0 .000
2023 - - CF 20 17 41 1 1 42 0 1.000 437.0 0.86 0.0 .000
2023 - - RF 14 8 15 2 1 18 1 .944 267.0 0.57 0.0 .000
2023 - - RF 17 14 21 2 0 24 1 .958 372.0 0.56 0.0 .000
2024 Nassau - A LF 30 26 33 0 0 33 0 1.000 232.0 1.28 -0.5 .922
2024 Nassau - A RF 8 7 12 0 0 12 0 1.000 62.0 1.74 -0.4 .904
2025 Austin - AAA LF 17 15 29 2 0 32 1 .969 128.0 2.18 +0.2 1.064
2025 Austin - AAA CF 3 2 3 0 0 3 0 1.000 19.0 1.42 -0.1 1.019
2025 Austin - AAA RF 79 78 156 13 1 176 7 .960 675.2 2.25 +1.9 1.041
2025 Plano-Frisco - AA RF 8 8 10 1 0 11 0 1.000 65.0 1.52 -0.2 1.036
2026 Austin - AAA LF 2 1 6 0 0 6 0 1.000 9.0 6.00 +0.4 1.218
2026 Plano-Frisco - AA LF 16 16 40 0 0 41 1 .976 139.2 2.58 +2.6 1.089
2026 Austin - AAA CF 3 3 4 0 0 5 1 .800 21.0 1.71 -0.2 1.034
2026 Plano-Frisco - AA CF 6 4 7 0 0 7 0 1.000 35.1 1.78 -0.3 .897
2026 Austin - AAA RF 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2026 Plano-Frisco - AA RF 10 8 12 1 0 13 0 1.000 70.0 1.67 -0.0 1.018
TOTAL LF 190 171 312 12 2 328 4 .988 2308.2 1.26 +2.7 1.034
TOTAL CF 55 47 100 1 1 103 2 .981 918.1 0.99 -0.6 .958
TOTAL RF 207 189 339 23 3 373 11 .971 2073.1 1.57 +1.2 1.030
PLAYER HISTORY
05/27/2024 Injured (strained back),day-to-day for one week.
07/23/2024 Injured (foot contusion),out for 2 weeks.
09/22/2024 Wins the 2024 South Atlantic League Round 2 with the Nassau Thunderballs!
01/01/2025 OSA scouting updated ratings: Contact: 40; Power: 40; Eye: 45.
04/18/2025 Injured (foot contusion),out for 2-3 weeks.
05/13/2025 Injured (hamstring soreness),day-to-day for 1 day.
07/06/2025 Injured (knee contusion),day-to-day for 3 days.
08/03/2025 Goes 5-5 against the Wilkes-Barre Scranton Red Barons, with 1 3B, 1 RBI and 2 R.
08/13/2025 Injured (sprained ankle),day-to-day for 4 days.
09/04/2025 Injured (fractured wrist),out for 5 weeks.
09/27/2025 Wins the 2025 Texas League Round 2 with the Plano-Frisco Roughriders!
01/01/2026 OSA scouting updated ratings: Contact: 55; Power: 25; Eye: 55.
04/16/2026 Injured (concussion),day-to-day for 3 days.
04/19/2026 Injured (bruised shoulder),day-to-day for 4 days.
04/21/2026 Injured (strained oblique),out for 5 weeks.
06/09/2026 Injured (back tightness),day-to-day for 2 days.
06/15/2026 Injured (mild groin strain),day-to-day for one week.
06/16/2026 Injured (strained oblique),out for 7 weeks.
08/06/2026 Injured (mild oblique strain),day-to-day for one week.
Friday, October 2nd , 2026 - OOTP Baseball 27.4 Build 76