CF Henry Bolte #80
Age: 23 | Bats: R | Throws: R | Morale: Good
09/02/2026
CF HENRY BOLTE #80 - AGE: 23 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
23 90 19 2 2 3 14 14 23 .211 .336 .378 7 0.3
BATTING RATINGS (OSA)
Overall Overall Vs Left Vs Right  
Contact 40 40 40
BABIP 45 45 45
Avoid K's 35 40 35
Gap 60 55 60
Power 40 40 40
Eye 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 60
Errors: - 35 55
Arm: 20 40 60
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: - Center Field: 55
2nd Base: - Right Field: 65
3rd Base: -
       
RUN/BUNT
Running Speed: 70
Stealing Aggressiveness: 70
Stealing Ability: 75
Baserunning Inst.: 55
Sacrifice Bunt: 45
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/01/2026 @ MEX Win, 16-5 4 2 1 2 0 2 1 0
08/31/2026 @ MEX Win, 5-4 4 1 1 0 0 0 1 1
08/29/2026 LE Win, 10-6 4 2 2 2 1 0 0 0
08/28/2026 LE Win, 6-5 2 0 1 2 0 1 0 1
08/28/2026 LE Win, 7-4 4 0 0 0 0 0 0 0
08/26/2026 HAV Win, 11-6 3 2 3 2 1 2 0 1
08/25/2026 HAV Win, 11-1 4 2 2 1 1 1 1 1
08/24/2026 HAV Win, 6-0 4 1 2 0 0 0 1 0
08/23/2026 @ CLR Win, 6-5 5 1 1 0 0 0 3 0
08/22/2026 @ CLR Loss, 9-17 4 2 1 1 1 2 0 0
Birthday:08/04/2003
Born in:Palo Alto, CA
Nationality:American
Height:6' 3"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
PACIFIC COAST LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 23 90 19 2 2 3 14 17 14 23 .211 .336 .378 .714 .316 .167 72
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 23 110 3 0 0 0 3 0 34 7 7 1 87.5 13.9 5.00 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   15 4 0 1 1 4 7 3 2 0 2 1 .267 .421 .600 1.021
Versus Right   75 15 2 1 2 10 10 11 21 0 1 2 .200 .318 .333 .652
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   8 2 0 0 0 2 3 2 2 0 1 0 .250 .400 .250 .650
Last Week   10 3 0 0 1 4 2 1 0 0 0 0 .300 .364 .600 .964
April   60 11 2 1 1 7 8 9 20 0 2 2 .183 .310 .300 .610
May   12 3 0 1 1 1 4 2 1 0 0 1 .250 .400 .667 1.067
August   14 4 0 0 1 4 3 1 1 0 1 0 .286 .333 .500 .833
September   4 1 0 0 0 2 2 2 1 0 0 0 .250 .500 .250 .750
Career   90 19 2 2 3 14 17 14 23 0 3 3 .211 .336 .378 .714
Home   46 10 1 0 2 9 8 5 10 0 1 2 .217 .321 .370 .690
Road   44 9 1 2 1 5 9 9 13 0 2 1 .205 .352 .386 .738
Grass   90 19 2 2 3 14 17 14 23 0 3 3 .211 .336 .378 .714
Day   37 7 0 2 1 3 10 6 9 0 0 1 .189 .318 .378 .697
Night   53 12 2 0 2 11 7 8 14 0 3 2 .226 .349 .377 .727
As Starter   90 19 2 2 3 14 17 14 23 0 3 3 .211 .336 .378 .714
SOUTHERN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 96 379 107 24 6 18 65 99 77 88 .282 .415 .520 .935 .416 .237 121
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 95 468 9 0 0 5 3 0 197 48 35 3 92.1 94.5 9.02 2.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   63 21 5 0 4 13 18 13 15 0 1 1 .333 .455 .603 1.058
Versus Right   316 86 19 6 14 52 81 64 73 0 2 8 .272 .407 .503 .910
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   11 7 1 0 2 3 5 3 2 0 0 0 .636 .714 1.273 1.987
May   94 27 5 4 2 20 22 18 22 0 0 2 .287 .412 .489 .902
June   101 29 5 1 7 23 25 17 24 0 1 2 .287 .400 .564 .964
July   97 23 6 1 1 9 26 24 24 0 2 2 .237 .398 .351 .749
August   87 28 8 0 8 13 26 18 18 0 0 3 .322 .454 .690 1.143
All-Star Game   1 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Last Year   391 116 24 4 16 67 74 57 134 2 1 8 .297 .395 .501 .896
Career   770 223 48 10 34 132 173 134 222 2 4 17 .290 .405 .510 .916
Home   198 56 13 2 8 33 51 42 50 0 0 3 .283 .416 .490 .906
Road   181 51 11 4 10 32 48 35 38 0 3 6 .282 .414 .552 .967
Grass   379 107 24 6 18 65 99 77 88 0 3 9 .282 .415 .520 .935
Day   68 20 3 0 4 11 16 14 13 0 0 3 .294 .435 .515 .950
Night   311 87 21 6 14 54 83 63 75 0 3 6 .280 .411 .521 .931
As Starter   376 106 24 6 17 64 98 76 88 0 3 9 .282 .414 .513 .928
As Reliever / Substitution   3 1 0 0 1 1 1 1 0 0 0 0 .333 .500 1.333 1.833
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2022 Total - 18 11 33 7 0 0 0 2 5 5 1 0 19 0 1 .212 .333 .212 .545 100 100 -0.2
2023 Pulaski - R 19 65 223 61 5 0 6 36 39 38 2 1 74 8 4 .274 .383 .377 .759 88 91 0.9
2024 Pulaski - R 20 3 12 6 1 0 3 3 6 3 0 0 4 1 0 .500 .600 1.333 1.933 348 326 0.4
2024 Lexington - A 20 102 355 89 10 0 15 51 52 60 4 1 107 11 6 .251 .364 .406 .770 86 79 1.3
2024 Kingston - A 20 10 39 8 3 0 0 4 4 2 0 0 15 0 0 .205 .244 .282 .526 31 16 -0.2
2024 Total - A 20 112 394 97 13 0 15 55 56 62 4 1 122 11 6 .246 .354 .393 .747 81 73 1.1
2025 Kingston - A 21 24 93 39 6 0 6 19 18 14 2 0 19 3 1 .419 .505 .677 1.182 178 184 1.2
2025 Birmingham - AA 21 98 391 116 24 4 16 67 74 57 8 2 134 22 7 .297 .395 .501 .896 105 108 0.9
2026 Birmingham - AA 22 96 379 107 24 6 18 65 99 77 9 0 88 35 3 .282 .415 .520 .935 118 121 2.1
2026 Omaha - AAA 22 23 90 19 2 2 3 14 17 14 3 0 23 7 1 .211 .336 .378 .714 75 72 0.3
Total PCL 23 90 19 2 2 3 14 17 14 3 0 23 7 1 .211 .336 .378 .714 75 72
Total SL 194 770 223 48 10 34 132 173 134 17 2 222 57 10 .290 .405 .510 .916 112 115
Total Car 34 132 47 9 0 6 23 22 16 2 0 34 3 1 .356 .433 .561 .994 138 138
Total SAL 102 355 89 10 0 15 51 52 60 4 1 107 11 6 .251 .364 .406 .770 86 79
Total Appy 68 235 67 6 0 9 39 45 41 2 1 78 9 4 .285 .394 .426 .820 102 104
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Pulaski - Appy 19 4 14 4 0 0 1 3 1 2 0 0 6 0 0 .286 .375 .500 .875 115 114 0.3
2024 Kingston - Car 20 3 9 1 0 0 0 0 0 1 0 0 2 0 0 .111 .200 .111 .311 -20 -34 -0.1
Total Car 3 9 1 0 0 0 0 0 1 0 0 2 0 0 .111 .200 .111 .311 -20 -34
Total Appy 4 14 4 0 0 1 3 1 2 0 0 6 0 0 .286 .375 .500 .875 115 114
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2022 - - CF 8 4 6 0 0 7 1 .857 64.0 0.84 0.0 .000
2022 - - RF 5 5 3 0 0 3 0 1.000 40.0 0.68 0.0 .000
2023 Pulaski - R LF 45 41 69 0 0 69 0 1.000 330.0 1.88 +1.1 1.000
2023 Pulaski - R CF 6 2 7 2 0 10 1 .900 27.0 3.00 -0.1 1.034
2023 Pulaski - R RF 29 22 55 1 0 57 1 .982 177.1 2.84 +2.8 1.038
2024 Lexington - A LF 16 14 19 0 0 19 0 1.000 129.0 1.33 +0.2 1.037
2024 Kingston - A CF 7 7 13 1 0 14 0 1.000 57.0 2.21 -0.8 .911
2024 Lexington - A CF 16 16 32 0 0 32 0 1.000 142.0 2.03 -0.6 .993
2024 Pulaski - R CF 2 2 1 0 0 2 1 .500 18.0 0.50 -0.5 .494
2024 Kingston - A RF 3 3 7 0 0 7 0 1.000 26.0 2.42 +1.4 1.353
2024 Lexington - A RF 66 65 95 0 0 95 0 1.000 581.0 1.47 +4.3 1.085
2024 Pulaski - R RF 1 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 .981
2025 Birmingham - AA LF 16 15 30 1 0 33 2 .939 138.2 2.01 +1.2 1.068
2025 Birmingham - AA CF 76 75 188 11 1 206 7 .966 649.0 2.76 -7.4 .938
2025 Kingston - A CF 24 24 60 3 1 63 0 1.000 205.0 2.77 -1.6 .944
2025 Birmingham - AA RF 7 6 11 2 1 14 1 .929 52.0 2.25 +0.1 1.097
2026 Omaha - AAA LF 4 4 11 0 0 11 0 1.000 38.0 2.61 +0.9 1.239
2026 Birmingham - AA LF 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.1 .993
2026 Omaha - AAA CF 19 19 48 3 0 51 0 1.000 162.0 2.83 +1.3 1.043
2026 Birmingham - AA CF 90 89 261 5 0 272 6 .978 778.2 3.07 -6.6 .980
2026 Omaha - AAA RF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.008
2026 Birmingham - AA RF 6 4 10 0 0 10 0 1.000 38.0 2.37 +0.5 1.103
TOTAL LF 82 75 130 1 0 133 2 .985 643.2 1.83 +3.4 1.039
TOTAL CF 248 238 616 25 2 657 16 .976 2102.2 2.74 -16.4 .966
TOTAL RF 119 106 184 3 1 189 2 .989 926.1 1.82 +9.2 1.079
PLAYER HISTORY
01/01/2025 OSA scouting updated ratings: Contact: 40; Power: 40; Eye: 45.
04/17/2025 Injured (dead arm),out for 4 days.
05/03/2025 Injured (back spasms),day-to-day for 5 days.
06/01/2025 Goes 5-6 against the Clearwater Beach Pirates, with 1 2B, 1 HR, 2 RBI and 3 R.
06/02/2025 Wins the SL Player of the Week Award.
06/05/2025 Injured (back spasms),day-to-day for 3 days.
06/29/2025 Was selected to the 2025 Southern League All-Star Game.
08/25/2025 Injured (back spasms),day-to-day for one week.
01/01/2026 OSA scouting updated ratings: Contact: 45; Power: 45; Eye: 45.
04/29/2026 Injured (back spasms),day-to-day for 5 days.
06/28/2026 Was selected to the 2026 Southern League All-Star Game.
07/18/2026 Injured (bruised wrist),day-to-day for 1 day.
Wednesday, September 2nd , 2026 - OOTP Baseball 27.4 Build 76