LAKEWOOD LEGENDS (A)
3rd place | 0-0, .000 PCT | M# 141 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $0
04/01/2025
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Ryan Verdugo 0 0 0 0 0 0.00 0.00 Rested
Starter R Cole Hertzler 0 0 0 0 0 0.00 0.00 Rested
Starter R Ramsey David 0 0 0 0 0 0.00 0.00 Rested
Starter R Payton Martin 0 0 0 0 0 0.00 0.00 Rested
Starter L Matt Wilkinson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Brody Brecht 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Trey Riley 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Michael Massey 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Cole Uvila 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Andrew Magno 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Josh Harlow 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Anders Tolhurst 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Dylan Howard 0 0 0 0 0 0.00 0.00 Rested
Setup R Michael Bienlien 0 0 0 0 0 0.00 0.00 Rested
Setup R Jay Driver 0 0 0 0 0 0.00 0.00 Rested
Closer R Zane Morehouse 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 S Ronald Hernandez C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
71 L Michael Perez C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 R Yeiner Fernandez C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
83 S Angel Genao SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
77 S Frainyer Chavez SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 L Max Ferguson 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Kyle Nevin 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
28 R Ynmanol Marinez SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
13 L Nick Schnell CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
77 L James Tibbs LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
68 L Spencer Nivens LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
38 L Marcus Lee Sang CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
34 L Jonah Advincula RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
54 R P.J. Hilson CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R Lolo Sanchez CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Jonah Advincula RF .000 0 0 0
2 L Marcus Lee Sang CF .000 0 0 0
3 S Angel Genao 2B .000 0 0 0
4 L Nick Schnell LF .000 0 0 0
5 S Frainyer Chavez SS .000 0 0 0
6 L James Tibbs 1B .000 0 0 0
7 S Ronald Hernandez DH .000 0 0 0
8 L Max Ferguson 3B .000 0 0 0
9 R Yeiner Fernandez C .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Jonah Advincula RF .000 0 0 0
2 S Frainyer Chavez SS .000 0 0 0
3 L Spencer Nivens LF .000 0 0 0
4 S Angel Genao 2B .000 0 0 0
5 L Nick Schnell DH .000 0 0 0
6 R Yeiner Fernandez C .000 0 0 0
7 L James Tibbs 1B .000 0 0 0
8 L Marcus Lee Sang CF .000 0 0 0
9 L Max Ferguson 3B .000 0 0 0
INJURIES
Player Injury Out for... Disabled List Status
P Jesus Gonzalez elbow ligament reconstruction surgery 5 months On IL, eligible for return
UPCOMING GAMES
Tue 4/8
vs AUB
RHP J. Paez
0-0, 0.00
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule New York Sharks
NEWS
STANDINGS
Central Division W L PCT GB
Delmarva White Wings 0 0 .000 -
Charlotte Thunder 0 0 .000 -
Lakewood Legends 0 0 .000 -
Auburn Arrows 0 0 .000 -
Lexington Bluegrass 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 3rd, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in SAL
On-Base Percentage .000 - tied for 1st in SAL
Slugging Percentage .000 - tied for 1st in SAL
On-Base + Slugging .000 - tied for 1st in SAL
Runs Scored 0 - tied for 1st in SAL
Hits 0 - tied for 1st in SAL
Extra-Base Hits 0 - tied for 1st in SAL
Home Runs 0 - tied for 1st in SAL
Bases On Balls 0 - tied for 1st in SAL
Strikeouts 0 - tied for 1st in SAL
Stolen Bases 0 - tied for 1st in SAL
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in SAL
Starters' ERA 0.00 - tied for 1st in SAL
Bullpen ERA 0.00 - tied for 1st in SAL
Runs allowed 0 - tied for 1st in SAL
Hits allowed 0 - tied for 1st in SAL
Opponents AVG .000 - tied for 1st in SAL
BABIP .000 - tied for 1st in SAL
Home Runs allowed 0 - tied for 1st in SAL
Bases On Balls 0 - tied for 1st in SAL
Strikeouts 0 - tied for 1st in SAL
Tuesday, April 8th , 2025 - OOTP Baseball 26.1 Build 45