GREAT FALLS GUNSLINGERS (R)
3rd place | 38-30, .559 PCT | M# - | LAST 10: 4-6
R: 623 | RA: 473 | PAYROLL: $0
10/01/2025
TEAM LEADERS AVG
M. Sirota .379
R. Ignoffo .373
J. Thomason .345
D. Tatum .335
A. Almonte .314
TEAM LEADERS HR
A. Almonte 22
J. Thomason 17
B. Bishop 15
M. Sirota 13
T. Snyder 13
TEAM LEADERS RBI
A. Almonte 79
J. Thomason 66
B. Bishop 65
R. Ignoffo 63
T. Snyder 60
TEAM LEADERS W
D. Beam 8
J. Doktorczyk 3
T. Dombroski 3
J. Hall 3
L. Whitaker 3
TEAM LEADERS ERA
D. Beam 4.89
T. Dombroski 6.75
D. Questad 7.09
   
   
TEAM LEADERS K
D. Beam 108
D. Questad 75
T. Dombroski 66
J. Doktorczyk 50
E. Jones 46
WHO'S HOT?
P Jason Doktorczyk 1-0, 3.18 Last 2 games
P Dylan Questad 0-1, 2.53 Last 2 games
P Trey Dombroski 2-2, 5.02 Last 6 games
P Eli Jones 1-1, 3.45 Last 3 games
P Drew Beam 3-0, 3.38 Last 3 games
WHO'S NOT?
2B Spence Coffman .129, 0 HR Last 8 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Drew Beam 14 14 8 3 0 4.89 1.46 Rested
Starter L Trey Dombroski 13 13 3 5 0 6.75 1.74 Rested
Starter R Dylan Questad 13 13 2 6 0 7.09 1.91 Rested
None specified L Dalton Fowler 1 0 1 0 0 0.00 1.64 Rested
None specified R Adrian Rodriguez 1 0 0 0 0 0.00 0.27 Rested
None specified L Juan Pablo Lopez 1 0 1 0 0 0.00 0.00 Rested
None specified R Johnathan Lavallee 1 0 0 0 0 0.00 1.00 Rested
None specified L Drew Dowd 2 0 0 0 0 6.75 2.00 Rested
None specified R Micah Ottenbreit 8 0 2 0 0 6.14 1.59 Rested
None specified R Jason Doktorczyk 9 9 3 1 0 5.80 1.67 Rested
None specified R Xavier Kolhosser 2 0 0 0 0 0.00 1.71 Rested
None specified R Christian Becerra 1 0 0 0 0 0.00 1.09 Rested
None specified L Mavis Graves 3 0 1 0 0 12.10 2.17 Rested
None specified R Walter Ford 4 0 0 0 0 8.59 1.77 Rested
None specified L Blake Dickerson 5 0 0 0 0 12.46 2.62 Rested
None specified R Mike Paredes 2 0 0 0 0 3.00 1.67 Rested
Long Relief R Nick Lockhart 9 0 2 0 2 5.81 1.82 Rested
Long Relief R Eli Jones 9 7 2 2 1 5.36 1.60 Rested
Long Relief R Michael Ross 6 5 1 2 0 9.58 2.27 Rested
Long Relief R Cole Peschl 9 1 1 0 0 10.05 2.33 Rested
Long Relief R Leon Hunter 5 0 0 1 0 12.54 2.46 Rested
Middle Relief R Jakob Hall 12 0 3 0 1 7.52 1.75 Rested
Middle Relief R Logan Whitaker 8 0 3 0 0 7.16 1.84 Rested
Middle Relief R Hyun-il Choi 8 0 0 0 1 4.05 1.27 Rested
Middle Relief R Mack Estrada 8 0 1 0 1 3.50 1.61 Rested
Setup L Jérémy Pilon 18 0 1 3 2 7.12 2.04 Rested
Setup R Jacob Kisting 11 0 0 1 0 6.94 2.06 Rested
Closer R Christian Roa 19 0 0 4 11 10.50 2.39 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
23 L Ruben Castro C 30 106 22 1 12 18 13 39 .208 .303 .264 -1.2
62 R Dillon Tatum C 43 155 52 10 39 42 50 54 .335 .514 .574 1.7
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 R Peyton Carr 1B 4 8 4 1 7 4 4 2 .500 .667 1.000 0.1
56 R Ryan Ignoffo 3B 63 263 98 11 63 83 74 30 .373 .507 .601 1.9
35 S Zavier Warren 2B 4 8 2 0 0 3 2 0 .250 .400 .250 -0.0
38 L Jay Thomason 3B 66 232 80 17 66 64 61 75 .345 .481 .608 1.8
7 S DJ Layton SS 34 75 21 2 21 16 22 20 .280 .446 .400 -0.1
30 R Spence Coffman 2B 56 200 49 6 26 35 28 75 .245 .339 .365 -1.3
70 R Woo-yeol Shin 1B 21 27 4 1 5 4 9 10 .148 .361 .296 -0.2
65 L Tai Peete 3B 27 38 9 2 9 7 7 17 .237 .356 .500 -0.1
51 R Trey Snyder SS 65 232 71 13 60 50 59 70 .306 .459 .534 0.8
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
49 R Mike Sirota RF 63 272 103 13 50 94 69 59 .379 .506 .544 2.7
18 L Jordan Viars LF 66 222 51 8 45 38 63 70 .230 .401 .365 -0.8
86 L Braylon Bishop CF 66 249 74 15 65 52 62 84 .297 .439 .510 0.8
60 L Ariel Almonte RF 63 239 75 22 79 73 80 73 .314 .489 .636 2.2
1 R Caden Kendle DH 38 81 26 4 28 24 21 24 .321 .481 .605 0.6
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Mike Sirota CF .379 13 50 10
2 R Ryan Ignoffo DH .373 11 63 17
3 L Ariel Almonte RF .314 22 79 5
4 R Spence Coffman 2B .245 6 26 3
5 R Trey Snyder SS .306 13 60 4
6 L Jay Thomason 3B .345 17 66 3
7 R Dillon Tatum C .335 10 39 0
8 L Braylon Bishop LF .297 15 65 6
9 L Jordan Viars 1B .230 8 45 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Mike Sirota CF .379 13 50 10
2 R Ryan Ignoffo DH .373 11 63 17
3 L Ariel Almonte RF .314 22 79 5
4 R Spence Coffman 2B .245 6 26 3
5 R Trey Snyder SS .306 13 60 4
6 L Jay Thomason 3B .345 17 66 3
7 R Dillon Tatum C .335 10 39 0
8 L Braylon Bishop LF .297 15 65 6
9 L Jordan Viars 1B .230 8 45 0
INJURIES
Player Injury Out for... Disabled List Status
P Juan Pablo Lopez torn flexor tendon (elbow) 9-10 months Not on IL
P Mavis Graves torn back muscle 8 weeks Not on IL
P Jason Doktorczyk partially torn UCL (elbow) 6 months Not on IL
P Mike Paredes torn meniscus (knee) 7 weeks Not on IL
3B Tai Peete fractured hand 1 day Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Tampa Bay Bandits
NEWS
STANDINGS
South W L PCT GB
Helena Devils 41 27 .603 -
Medicine Hat Homers 40 29 .580 1.5
Great Falls Gunslingers 38 30 .559 3.0
Banff Summits 36 32 .529 5.0
Pocatello Sidewinders 27 41 .397 14.0
Billings Militia 15 53 .221 26.0
TEAM INFORMATION
Record overall 38-30, .559 PCT
Position in Division 3rd, 3 GB
Record at home 20-14, .588 PCT
Record on the road 18-16, .529 PCT
Record in X-inning games 2-2, .500 PCT
Record in one-run games 4-8, .333 PCT
Record versus LHP 8-8, .500 PCT
Record versus RHP 30-22, .577 PCT
Record last 10 games 4-6, .400 PCT
Record in June 1-5, .167 PCT
Record in July 16-10, .615 PCT
Record in August 19-11, .633 PCT
Record in September 2-4, .333 PCT
BATTING STATS & RANKINGS
Batting Average .311 - 4th in Pio
On-Base Percentage .458 - 4th in Pio
Slugging Percentage .520 - 5th in Pio
On-Base + Slugging .978 - 4th in Pio
Runs Scored 623 - 4th in Pio
Hits 767 - 4th in Pio
Extra-Base Hits 243 - 6th in Pio
Home Runs 131 - 4th in Pio
Bases On Balls 637 - 3rd in Pio
Strikeouts 711 - 4th in Pio
Stolen Bases 51 - 8th in Pio
PITCHING STATS & RANKINGS
Earned Run Average 6.76 - 1st in Pio
Starters' ERA 6.43 - 3rd in Pio
Bullpen ERA 7.17 - 1st in Pio
Runs allowed 473 - 1st in Pio
Hits allowed 657 - 1st in Pio
Opponents AVG .278 - 1st in Pio
BABIP .362 - 1st in Pio
Home Runs allowed 107 - 5th in Pio
Bases On Balls 440 - 1st in Pio
Strikeouts 750 - 3rd in Pio
Tuesday, September 30th , 2025 - OOTP Baseball 26.7 Build 77