KANSAS CITY STARS (AAA)
FIELDING STATS REPORT
08/16/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daulton Jefferies 38 0 1 6 0 7 0 1.000 75.2 0.83 +1.4 1.003
Josh Taylor 37 0 4 1 0 5 0 1.000 44.1 1.02 -0.2 1.003
Wilking Rodriguez 31 0 4 4 0 8 0 1.000 50.0 1.44 -0.2 .802
Max Kranick 30 0 6 6 0 13 1 .923 75.1 1.43 +0.4 .752
Shintaro Fujinami 28 0 2 1 1 3 0 1.000 28.0 0.96 +0.9 1.003
Brent Honeywell Jr. 26 0 2 7 0 9 0 1.000 46.1 1.75 -0.4 1.146
Tristan Beck 24 24 11 6 1 17 0 1.000 139.1 1.10 +0.5 1.003
Kyle Wright 24 24 9 17 2 26 0 1.000 121.2 1.92 -0.8 1.065
Ben Brown 23 23 5 11 0 18 2 .889 126.2 1.14 -2.2 1.003
Brandon Birdsell 22 22 7 12 0 19 0 1.000 119.1 1.43 -0.3 1.203
R.J. Dabovich 20 0 0 1 0 1 0 1.000 30.0 0.30 -0.2 1.003
Joshua Walker 16 0 2 0 0 2 0 1.000 12.0 1.50 +0.3 .000
Max Meyer 12 0 0 1 0 1 0 1.000 11.2 0.77 +0.7 1.003
Caden Dana 10 10 1 7 1 8 0 1.000 51.1 1.40 -0.4 1.203
Tylor Megill 9 9 2 3 0 5 0 1.000 51.1 0.88 +0.2 1.003
Jose Butto 6 0 2 0 0 2 0 1.000 10.0 1.80 -0.1 .000
Kendry Rojas 6 5 0 4 0 5 1 .800 28.0 1.29 -1.0 .752
Tyler Ferguson 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.3 .000
Josiah Gray 1 0 0 0 0 0 0 .000 1.2 0.00 -0.3 .000
Kodai Senga 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Edgar Quero 69 69 474 71 3 553 8 .986 597.1 8.21 -1.6 .885 1 160 47 29.4 6.16
Daniel Susac 29 28 162 32 2 196 2 .990 247.2 7.05 +1.1 1.205 1 65 23 35.4 7.09
Rene Pinto 17 17 111 17 0 129 1 .992 142.0 8.11 +0.5 1.033 1 18 6 33.3 6.46
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luke Ritter 85 85 662 67 57 730 1 .999 714.0 9.19 +3.9 1.056
Kody Hoese 22 22 159 10 13 169 0 1.000 187.2 8.10 +1.7 1.067
Niko Kavadas 17 0 27 2 0 29 0 1.000 31.1 8.33 -0.1 1.034
Colson Montgomery 9 9 75 8 8 83 0 1.000 77.2 9.62 -0.2 1.034
Rene Pinto 3 2 19 1 3 20 0 1.000 19.0 9.47 -0.4 .827
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orelvis Martinez 85 85 165 195 43 369 9 .976 704.2 4.60 -6.2 .932
Nick Madrigal 21 14 29 51 9 81 1 .988 141.1 5.09 +2.1 1.071
Luis Guillorme 20 6 22 24 9 46 0 1.000 67.0 6.18 +0.9 1.127
Luke Ritter 8 7 16 16 8 32 0 1.000 66.2 4.32 -1.4 .803
Scott Kingery 1 1 3 2 1 5 0 1.000 9.0 5.00 -0.2 1.071
Freddy Zamora 1 1 0 2 0 2 0 1.000 8.0 2.25 -0.1 1.071
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Guillorme 65 65 55 108 2 167 4 .976 537.1 2.73 +1.9 1.022
Nick Madrigal 45 34 26 61 10 90 3 .967 299.1 2.62 -2.2 .994
Orelvis Martinez 17 10 8 24 3 34 2 .941 109.1 2.63 -0.1 .947
Luke Ritter 9 5 5 13 0 19 1 .947 51.2 3.14 +0.1 .986
Kody Hoese 3 3 1 5 0 6 0 1.000 25.0 2.16 +0.0 1.056
Colson Montgomery 1 1 0 0 0 0 0 .000 8.0 0.00 -0.5 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colson Montgomery 72 72 136 205 41 346 5 .986 616.2 4.98 -2.7 .978
Jeremiah Jackson 21 21 27 58 9 88 3 .966 187.0 4.09 -1.6 .965
Luis Guillorme 14 11 33 42 8 75 0 1.000 106.0 6.37 +2.0 1.107
Scott Kingery 7 7 12 13 4 28 3 .893 59.0 3.81 -3.1 .809
Nick Madrigal 3 2 1 7 2 8 0 1.000 19.0 3.79 -0.3 .959
Kody Hoese 2 2 2 3 0 6 1 .833 18.0 2.50 -1.7 .540
Luke Ritter 2 2 3 8 1 11 0 1.000 16.0 6.19 -0.3 .944
Freddy Zamora 1 1 2 3 0 5 0 1.000 9.0 5.00 +0.0 1.079
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach DeLoach 63 60 111 2 1 117 4 .966 522.1 1.95 +2.8 1.065
Scott Kingery 28 26 38 1 0 40 1 .975 224.2 1.56 -3.3 .847
Ryan McKenna 26 25 57 2 0 59 0 1.000 220.2 2.41 +4.9 1.126
Luis Liberato 4 3 7 1 0 8 0 1.000 26.0 2.77 +0.3 1.065
Niko Kavadas 3 1 3 0 0 3 0 1.000 13.0 2.08 +0.0 1.065
Drew Gilbert 2 2 3 0 0 3 0 1.000 16.0 1.69 -0.7 .639
Luke Ritter 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.1 1.065
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Liberato 79 79 200 9 0 215 6 .972 685.1 2.74 -5.8 .955
Jose Ramos 26 26 86 8 0 95 1 .989 230.0 3.68 +0.0 .983
Scott Kingery 12 11 30 0 0 30 0 1.000 96.1 2.80 -1.6 .984
Drew Gilbert 2 1 3 0 0 4 1 .750 10.0 2.70 -0.8 .763
Ryan McKenna 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan McKenna 82 82 149 9 0 165 7 .958 703.0 2.02 +3.0 1.048
Luis Liberato 22 15 16 1 0 17 0 1.000 140.0 1.09 -0.4 1.026
Zach DeLoach 14 11 23 1 1 24 0 1.000 99.2 2.17 -0.2 .984
Drew Gilbert 10 10 19 0 0 19 0 1.000 85.0 2.01 -0.2 1.026
Niko Kavadas 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Friday, August 15th , 2025 - OOTP Baseball 26.6 Build 73