PASCAGOULA CRAWDADS (AA)
2nd place | 0-0, .000 PCT | M# 141 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $0
04/01/2025
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Jimmy Kingsbury 0 0 0 0 0 0.00 0.00 Rested
Starter R Emiliano Teodo 0 0 0 0 0 0.00 0.00 Rested
Starter R Layonel Ovalles 0 0 0 0 0 0.00 0.00 Rested
Starter L Joe Miller 0 0 0 0 0 0.00 0.00 Rested
Starter R Tyree Thompson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Gavin Hollowell 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Chris Vallimont 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Durbin Feltman 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Alex Young 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Nick Burdi 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jonathan Bowlan 0 0 0 0 0 0.00 0.00 Rested
Setup R Dylan Coleman 0 0 0 0 0 0.00 0.00 Rested
Setup L Francisco Perez 0 0 0 0 0 0.00 0.00 Rested
Closer R Trevin Michael 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
59 R Cody Roberts C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
20 R Grant Koch C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 R Kole Cottam 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 R Jose Devers 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
60 L Nick Ward 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 R Trevor Boone 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
65 S Viandel Pena 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
55 S Thomas Dillard 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 R Andrew Jenkins 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
56 R Dru Baker 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 R Victor Victor Mesa CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
16 R Seuly Matias RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
43 L Cody Thomas RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
44 R Narciso Crook RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 S Seth Stephenson CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Dru Baker DH .000 0 0 0
2 S Seth Stephenson LF .000 0 0 0
3 -
4 R Seuly Matias RF .000 0 0 0
5 R Narciso Crook 1B .000 0 0 0
6 R Cody Roberts C .000 0 0 0
7 S Viandel Pena SS .000 0 0 0
8 R Victor Victor Mesa CF .000 0 0 0
9 R Jose Devers 2B .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Dru Baker DH .000 0 0 0
2 R Victor Victor Mesa CF .000 0 0 0
3 -
4 R Seuly Matias RF .000 0 0 0
5 S Seth Stephenson LF .000 0 0 0
6 R Narciso Crook 1B .000 0 0 0
7 S Viandel Pena SS .000 0 0 0
8 R Cody Roberts C .000 0 0 0
9 R Jose Devers 2B .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Seattle Sting
NEWS
STANDINGS
Boone W L PCT GB
Myrtle Beach Suns 0 0 .000 -
Pascagoula Crawdads 0 0 .000 -
Clearwater Beach Pirates 0 0 .000 -
Birmingham Bombers 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 2nd, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in SL
On-Base Percentage .000 - tied for 1st in SL
Slugging Percentage .000 - tied for 1st in SL
On-Base + Slugging .000 - tied for 1st in SL
Runs Scored 0 - tied for 1st in SL
Hits 0 - tied for 1st in SL
Extra-Base Hits 0 - tied for 1st in SL
Home Runs 0 - tied for 1st in SL
Bases On Balls 0 - tied for 1st in SL
Strikeouts 0 - tied for 1st in SL
Stolen Bases 0 - tied for 1st in SL
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in SL
Starters' ERA 0.00 - tied for 1st in SL
Bullpen ERA 0.00 - tied for 1st in SL
Runs allowed 0 - tied for 1st in SL
Hits allowed 0 - tied for 1st in SL
Opponents AVG .000 - tied for 1st in SL
BABIP .000 - tied for 1st in SL
Home Runs allowed 0 - tied for 1st in SL
Bases On Balls 0 - tied for 1st in SL
Strikeouts 0 - tied for 1st in SL
Tuesday, April 8th , 2025 - OOTP Baseball 26.1 Build 45