CAROLINA LEAGUE 2026
FIELDING REGISTER
07/04/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Car : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jackson Appel PW 94.2 11 11 95 8 0 2 1.000 13 38.5 9.79 1
Owen Ayers WS 149.1 17 17 149 10 1 1 .994 9 55.6 9.58 2
Julian Brock WIL 86.0 9 10 91 3 1 1 .989 7 28.6 9.84 1
Logan Brown DAN 210.1 24 24 205 18 0 1 1.000 25 32.0 9.54 1
Michael Carico EAS 86.1 10 11 88 10 0 2 1.000 12 33.3 10.22 0
Kenny Castillo NPT 106.2 12 15 106 7 1 1 .991 10 10.0 9.53 2
Brady Cerkownyk KNG 19.0 2 3 17 1 0 0 1.000 4 0.0 8.53 0
Gavin Collins BRN 89.0 10 12 90 5 2 0 .979 3 0.0 9.61 1
Clint Coulter WS 25.0 3 3 24 0 0 0 1.000 2 0.0 8.64 0
Jason Delay WIL 146.2 16 16 142 12 0 0 1.000 8 50.0 9.45 0
Alfredo Duno PW 451.2 52 52 446 26 0 1 1.000 42 33.3 9.41 3
Nathan Flewelling LYN 227.1 25 25 227 5 0 2 1.000 16 18.8 9.18 3
J.D. Gonzalez WS 52.0 6 6 50 0 0 0 1.000 4 0.0 8.65 0
Grayson Greiner WS 82.2 10 10 88 6 1 1 .989 7 14.3 10.23 1
Jaxx Groshans WIL 8.0 1 1 8 0 0 0 1.000 1 0.0 9.00 0
Daiverson Gutierrez EAS 449.1 50 50 479 22 1 2 .998 49 20.4 10.03 7
Adam Hackenberg ALX 194.1 22 22 168 11 0 2 1.000 18 16.7 8.29 2
Angelo Hernandez KNG 11.0 1 2 9 0 0 0 1.000 1 0.0 7.36 0
Camden Janik DAN 15.0 2 2 9 0 0 0 1.000 4 0.0 5.40 0
Will King LYN 57.1 7 7 57 7 0 0 1.000 5 40.0 10.05 0
Grant Knipp LYN 50.0 5 5 44 1 0 0 1.000 5 20.0 8.10 1
Ivan Luciano LYN 25.0 3 3 21 3 0 0 1.000 2 50.0 8.64 1
Willie MacIver EAS 27.0 3 3 37 0 0 0 1.000 0 0.0 12.33 0
Kyle McCann KNG 90.0 10 10 72 9 1 2 .988 4 25.0 8.10 2
Ryan McCrystal KNG 87.2 10 10 85 5 0 0 1.000 10 30.0 9.24 2
Max McDowell DAN 3.0 0 1 1 0 0 0 1.000 0 0.0 3.00 0
Jan Mercado LYN 29.0 3 3 29 3 0 1 1.000 6 33.3 9.93 1
Jacob Nottingham BRN 9.0 1 1 10 0 0 0 1.000 0 0.0 10.00 0
Tyler Payne LYN 130.1 15 15 130 9 2 3 .986 15 6.7 9.60 1
Carlos J. Perez KNG 69.2 8 8 56 5 0 0 1.000 7 28.6 7.88 2
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ben Ramirez NPT 3.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Raudy Read BRN 46.0 5 5 43 1 0 1 1.000 2 0.0 8.61 0
Kekai Rios LYN 59.2 6 6 62 2 1 0 .985 6 16.7 9.65 0
Sebastian Rivero EAS 91.0 10 12 97 2 1 0 .990 9 11.1 9.79 0
Chuckie Robinson LYN 79.2 9 10 86 2 0 0 1.000 4 0.0 9.94 0
David Rodriguez NPT 194.0 22 22 179 13 0 2 1.000 20 30.0 8.91 0
Ramon A. Rodriguez DAN 337.1 38 38 320 16 3 0 .991 37 13.5 8.96 1
Yovanny Rodriguez WS 328.0 37 38 329 12 1 3 .997 16 18.8 9.36 3
Nate Rombach BRN 216.1 25 25 236 10 2 1 .992 12 33.3 10.23 1
Drew Romo NPT 343.1 39 40 337 16 0 2 1.000 24 33.3 9.25 5
Colton Shaver ALX 187.0 21 21 194 13 2 1 .990 26 26.9 9.96 2
Luke Shliger PW 94.0 10 12 92 2 0 0 1.000 11 9.1 9.00 2
Kodey Shojinaga ALX 52.0 6 6 53 1 0 0 1.000 3 0.0 9.35 0
Ryan Stafford KNG 174.0 19 21 158 11 1 1 .994 20 20.0 8.74 2
Carson Taylor KNG 169.2 19 19 170 9 0 2 1.000 19 15.8 9.50 2
Jared Thomas WIL 88.0 9 13 79 5 1 0 .988 8 37.5 8.59 3
Victor Torres WIL 106.1 12 13 108 7 0 2 1.000 15 40.0 9.73 1
Chadwick Tromp BRN 278.0 31 34 302 15 1 2 .997 23 21.7 10.26 2
Michael Turner PW 5.0 0 3 7 0 0 0 1.000 0 0.0 12.60 0
Cole Urman ALX 211.0 24 24 192 11 0 0 1.000 18 22.2 8.66 4
Hudson White WIL 220.2 25 25 206 17 2 1 .991 27 33.3 9.10 2
Eric Yang KNG 36.0 4 4 43 2 0 0 1.000 7 14.3 11.25 1
Seby Zavala DAN 81.1 9 9 87 1 0 0 1.000 8 0.0 9.74 0
53 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Evan Alexander WS 1.1 0 1 0 1 0 0 1.000 6.75      
Tony Blanco Jr. PW 179.0 21 21 143 15 0 10 1.000 7.94      
Branden Boissiere WIL 311.2 33 42 237 22 0 15 1.000 7.48      
David Bote LYN 99.0 11 12 81 6 0 4 1.000 7.91      
Cole Brannen LYN 15.0 2 2 14 3 0 0 1.000 10.20      
Ivan Brethowr WS 382.0 44 44 281 33 1 21 .997 7.40      
Julian Brock WIL 87.2 10 10 70 4 0 5 1.000 7.60      
Kenny Castillo NPT 3.0 0 2 0 0 0 0 .000 0.00      
Yu Chang DAN 1.0 0 1 1 0 0 0 1.000 9.00      
Nick Cimillo EAS 243.1 28 28 179 24 0 11 1.000 7.51      
Gavin Collins BRN 5.0 0 1 5 1 0 0 1.000 10.80      
Clint Coulter WS 60.0 7 7 57 6 0 3 1.000 9.45      
Elis Cuevas KNG 154.1 17 18 132 15 1 7 .993 8.57      
Austin Dean KNG 25.2 3 3 17 6 2 1 .920 8.06      
Anthony DePino BRN 234.0 27 29 176 17 3 13 .985 7.42      
Brenden Dixon BRN 5.0 1 2 1 0 0 0 1.000 1.80      
Nathan Flewelling LYN 101.1 12 12 85 10 0 8 1.000 8.44      
Shayne Fontana ALX 225.0 27 27 172 22 5 14 .975 7.76      
Hayden Friese WIL 46.0 5 5 28 6 0 0 1.000 6.65      
Anthony Garcia NPT 4.0 0 2 3 0 0 1 1.000 6.75      
Dermis Garcia KNG 67.1 6 11 50 13 0 5 1.000 8.42      
J.D. Gonzalez WS 62.2 7 8 43 5 1 3 .980 6.89      
Shawn Goosenberg ALX 237.0 25 37 174 35 0 15 1.000 7.94      
Matt Halbach WS 130.0 15 18 110 15 0 7 1.000 8.65      
Julio Henriquez LYN 177.1 19 22 140 15 1 16 .994 7.87      
Connor Hoover DAN 44.0 5 5 41 5 0 2 1.000 9.41      
Deundre Jones LYN 42.0 5 5 36 6 0 2 1.000 9.00      
Connor Kaiser DAN 116.1 13 13 93 13 0 10 1.000 8.20      
Grant Knipp LYN 8.0 1 1 11 0 0 0 1.000 12.38      
Josh Kross PW 129.0 14 17 111 9 2 6 .984 8.37      
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Lloyd PW 41.1 4 8 30 3 0 3 1.000 7.19      
Ivan Luciano LYN 96.2 11 12 70 11 0 4 1.000 7.54      
Waner Luciano KNG 27.1 3 6 29 2 1 3 .969 10.21      
Brock Lundquist BRN 1.0 0 1 1 0 0 0 1.000 9.00      
Devin Mann DAN 115.1 13 16 101 8 0 6 1.000 8.51      
Kyle McCann KNG 17.0 2 2 11 1 0 1 1.000 6.35      
Ryan McCrystal KNG 88.0 10 10 64 10 1 6 .987 7.57      
Jan Mercado LYN 18.0 2 2 9 2 0 2 1.000 5.50      
Gage Miller KNG 156.1 18 18 124 9 1 10 .993 7.66      
Gabe Moncada PW 296.0 34 35 224 27 1 17 .996 7.63      
Nick Northcut BRN 72.1 9 9 37 9 0 5 1.000 5.72      
D'Angelo Ortiz WIL 91.0 12 12 74 11 0 7 1.000 8.41      
Hudson Potts WS 1.0 0 1 2 0 0 0 1.000 18.00      
Micah Pries BRN 216.0 24 26 167 21 0 13 1.000 7.83      
Ben Ramirez NPT 90.2 7 16 67 11 1 3 .987 7.74      
Luis Reyes LYN 43.0 5 7 37 3 0 3 1.000 8.37      
Luke Ritter EAS 41.0 4 6 28 1 0 4 1.000 6.37      
Sebastian Rivero EAS 166.1 19 19 124 10 4 17 .971 7.25      
Jose Rojas WIL 25.0 2 3 18 0 0 1 1.000 6.48      
Nate Rombach BRN 114.0 12 15 69 12 1 4 .988 6.39      
Nick Roselli EAS 74.0 8 9 65 6 0 7 1.000 8.64      
Romeo Sanabria NPT 549.1 66 66 451 43 1 35 .998 8.09      
Kruz Schoolcraft WIL 94.1 11 11 81 6 0 7 1.000 8.30      
JT Schwartz DAN 300.1 34 34 243 33 1 18 .996 8.27      
Frank Schwindel LYN 58.0 5 5 40 4 0 2 1.000 6.83      
Colton Shaver ALX 117.1 14 14 99 16 0 10 1.000 8.82      
Kodey Shojinaga ALX 65.0 7 7 42 9 0 4 1.000 7.06      
Ryan Stafford KNG 83.0 10 12 61 5 1 11 .985 7.16      
Carson Taylor KNG 38.0 4 5 31 8 0 2 1.000 9.24      
Luis Toribio DAN 70.0 8 8 59 9 1 2 .986 8.74      
Player Team Starter Inn GS G PO A E DP PCT Range      
Eli White EAS 129.0 14 15 99 10 0 7 1.000 7.60      
61 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Acosta NPT 578.0 67 67 84 135 1 32 .995 3.41      
Alexander Albertus NPT 62.0 6 10 8 15 0 3 1.000 3.34      
Leandro Arias PW 84.0 9 11 7 23 0 6 1.000 3.21      
Rayder Ascanio BRN 271.1 28 36 49 58 3 15 .973 3.55      
Mario Baez BRN 53.0 6 6 10 9 0 0 1.000 3.23      
Jalen Battles BRN 16.0 2 2 3 5 0 2 1.000 4.50      
David Bote LYN 26.0 3 3 3 7 0 2 1.000 3.46      
Rodolfo Castro KNG 16.0 2 2 5 0 0 0 1.000 2.81      
Yu Chang DAN 190.1 21 22 22 40 3 11 .954 2.93      
Tytus Cissell LYN 49.0 6 6 4 8 1 0 .923 2.20      
Ben Cowles WS 49.0 6 6 7 6 1 2 .929 2.39      
Ronny Cruz ALX 76.1 9 10 11 19 0 1 1.000 3.54      
Alex De Goti LYN 71.0 7 10 11 18 2 6 .935 3.68      
Niko Decolati BRN 9.0 1 1 0 2 0 0 1.000 2.00      
Jose Devers KNG 18.0 2 2 2 2 0 0 1.000 2.00      
Brenden Dixon BRN 67.0 8 9 6 16 1 2 .957 2.96      
Jeremy Eierman EAS 124.0 14 14 16 25 1 4 .976 2.98      
Shawn Goosenberg ALX 40.0 5 5 5 8 1 0 .929 2.92      
A.J. Graffanino DAN 55.2 5 9 10 11 0 3 1.000 3.40      
Michael Guldberg DAN 45.0 5 5 5 5 0 1 1.000 2.00      
Luke Hanson LYN 78.0 9 9 12 27 0 5 1.000 4.50      
Cobb Hightower BRN 231.0 28 29 25 51 2 9 .974 2.96      
Connor Hollis LYN 9.0 1 1 1 1 0 0 1.000 2.00      
Rowdey Jordan EAS 79.0 9 9 11 13 0 4 1.000 2.73      
Dyan Jorge EAS 18.0 2 2 2 3 1 1 .833 2.50      
Scott Kingery EAS 54.0 6 7 10 14 0 4 1.000 4.00      
Kellon Lindsey LYN 322.1 36 36 46 84 1 15 .992 3.63      
Alex Lodise WIL 188.1 22 22 28 33 2 5 .968 2.92      
Waner Luciano KNG 18.0 2 2 6 3 0 2 1.000 4.50      
Dixon Machado WS 2.0 0 1 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Cam Magee LYN 29.0 3 4 1 5 0 1 1.000 1.86      
Devin Mann DAN 17.0 2 2 4 4 0 0 1.000 4.24      
Bryce Martin-Grudzielanek WS 66.0 8 8 14 8 1 2 .957 3.00      
Jorge Mateo EAS 16.0 2 2 4 5 0 3 1.000 5.06      
Quinn McDaniel WIL 114.1 12 14 21 28 3 10 .942 3.86      
David Mershon ALX 116.0 12 16 21 22 0 3 1.000 3.34      
Gage Miller KNG 27.0 3 4 2 7 0 1 1.000 3.00      
Cody Milligan WIL 174.0 19 23 28 43 1 8 .986 3.67      
Cody Morissette EAS 15.0 1 5 0 3 0 1 1.000 1.80      
Dylan O'Rae DAN 18.0 2 2 4 3 0 1 1.000 3.50      
Jack Penney DAN 101.0 13 13 13 30 1 6 .977 3.83      
Yonathan Perlaza NPT 4.0 0 2 0 0 0 0 .000 0.00      
Adrian Placencia DAN 219.0 25 25 30 50 1 14 .988 3.29      
Luis Ravelo PW 8.1 1 1 0 4 0 0 1.000 4.32      
Ripken Reyes KNG 194.0 19 29 36 38 2 14 .974 3.43      
Justin Riemer PW 318.0 36 36 48 83 1 17 .992 3.71      
Luke Ritter EAS 18.0 2 3 1 4 0 0 1.000 2.50      
Cristhian Rodriguez PW 139.2 16 18 24 32 2 4 .966 3.61      
Lizandro Rodriguez KNG 26.0 3 3 5 3 1 1 .889 2.77      
Yovanny Rodriguez WS 52.2 6 7 5 10 4 0 .789 2.56      
Jose Rojas WIL 152.2 17 18 18 26 0 6 1.000 2.59      
Devin Saltiban ALX 238.0 27 32 36 54 2 15 .978 3.40      
Yolbert Sanchez PW 95.1 11 11 13 28 1 6 .976 3.87      
Leandro Santana WS 261.0 29 31 41 55 1 13 .990 3.31      
Luis Santana LYN 72.0 8 9 10 23 0 4 1.000 4.12      
Anthony Servideo WS 85.1 10 13 11 23 1 6 .971 3.59      
Colby Shelton WS 78.0 9 9 9 14 0 3 1.000 2.65      
Trey Snyder NPT 3.0 0 1 1 1 0 1 1.000 6.00      
Ryan Stafford KNG 35.0 4 4 7 7 0 2 1.000 3.60      
Jose Torres KNG 25.0 3 3 1 3 0 1 1.000 1.44      
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Torres WIL 0.1 0 1 0 0 0 0 .000 0.00      
Echedry Vargas ALX 174.0 20 21 21 27 4 9 .923 2.48      
Andy Weber DAN 1.0 0 1 0 0 0 0 .000 0.00      
Jamie Westbrook KNG 298.0 34 34 41 69 4 12 .965 3.32      
Eli White EAS 33.0 4 4 6 8 2 4 .875 3.82      
Jay Woolfolk WIL 26.0 3 3 5 8 0 3 1.000 4.50      
Wyatt Young EAS 52.0 6 6 5 7 0 3 1.000 2.08      
Freddy Zamora EAS 244.2 27 29 46 60 1 19 .991 3.90      
68 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Alexander Albertus NPT 19.0 2 3 1 1 0 0 1.000 0.95      
Leandro Arias PW 281.0 32 33 20 45 4 0 .942 2.08      
Rayder Ascanio BRN 148.0 16 19 9 30 0 0 1.000 2.37      
Jalen Battles BRN 31.0 3 6 3 7 1 1 .909 2.90      
David Bote LYN 24.2 2 2 4 5 0 0 1.000 3.28      
Logan Braunschweig WIL 94.0 10 11 7 16 2 3 .920 2.20      
Yolfran Castillo LYN 36.0 4 5 4 5 0 1 1.000 2.25      
Rodolfo Castro KNG 63.1 7 10 8 12 0 1 1.000 2.84      
Yu Chang DAN 1.0 0 1 1 0 0 0 1.000 9.00      
Gavin Collins BRN 161.0 19 20 12 26 2 4 .950 2.12      
Alex De Goti LYN 52.0 6 6 2 5 1 0 .875 1.21      
Jake DeLeo BRN 44.1 4 6 2 4 0 0 1.000 1.22      
Anthony DePino BRN 263.0 31 32 13 40 3 2 .946 1.81      
Jose Devers KNG 59.0 7 7 6 12 0 0 1.000 2.75      
Jeremy Eierman EAS 169.0 19 20 9 36 0 3 1.000 2.40      
Dermis Garcia KNG 222.1 24 25 21 42 4 9 .940 2.55      
Shawn Goosenberg ALX 25.1 3 3 1 4 2 0 .714 1.78      
A.J. Graffanino DAN 158.0 17 19 9 35 2 2 .957 2.51      
Michael Guldberg DAN 1.0 0 1 0 0 0 0 .000 0.00      
Matt Halbach WS 333.2 38 40 18 65 0 7 1.000 2.24      
Luke Hanson LYN 86.1 9 10 5 13 0 1 1.000 1.88      
Connor Hollis LYN 15.0 2 2 1 3 0 0 1.000 2.40      
Connor Hoover DAN 58.1 5 8 8 13 0 1 1.000 3.24      
Rowdey Jordan EAS 30.0 3 4 2 1 0 0 1.000 0.90      
Connor Kaiser DAN 9.0 1 9 0 2 0 0 1.000 2.00      
Wilfredo Lara EAS 316.0 36 36 11 55 3 7 .957 1.88      
Matt Lloyd PW 19.0 2 3 0 4 0 0 1.000 1.89      
Alex Lodise WIL 88.0 10 10 7 23 4 2 .882 3.07      
Drake Logan PW 159.0 18 19 12 28 5 3 .889 2.26      
Waner Luciano KNG 83.1 9 10 3 21 1 0 .960 2.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dixon Machado WS 61.2 7 8 3 14 0 1 1.000 2.48      
Cam Magee LYN 43.1 5 6 1 14 1 2 .938 3.12      
Devin Mann DAN 126.1 15 15 10 33 2 6 .956 3.06      
Quinn McDaniel WIL 17.0 2 2 1 4 0 0 1.000 2.65      
David Mershon ALX 24.0 3 3 2 4 0 0 1.000 2.25      
Gage Miller KNG 31.2 3 5 3 3 0 0 1.000 1.71      
Yohandy Morales NPT 592.0 67 67 40 136 6 9 .967 2.68      
Cody Morissette EAS 17.0 1 3 0 1 0 0 1.000 0.53      
Drew Mount PW 1.0 0 1 0 0 0 0 .000 0.00      
Myles Naylor LYN 226.1 25 26 8 48 2 5 .966 2.23      
Kay-Lan Nicasia WIL 191.1 21 23 10 42 2 4 .963 2.45      
Nathaniel Ochoa Leyva LYN 13.0 2 2 1 2 1 0 .750 2.08      
D'Angelo Ortiz WIL 20.0 2 4 3 4 0 2 1.000 3.15      
Jaylen Palmer WIL 50.2 6 6 1 10 2 0 .846 1.95      
Jack Penney DAN 8.0 1 1 0 1 0 0 1.000 1.12      
Carlos J. Perez KNG 0.2 0 1 0 0 0 0 .000 0.00      
Hudson Potts WS 75.0 8 10 6 19 2 3 .926 3.00      
Nick Quintana ALX 278.1 28 40 22 43 3 5 .956 2.10      
Ben Ramirez NPT 36.0 4 6 0 8 1 0 .889 2.00      
Luis Ravelo PW 9.0 1 1 1 1 0 0 1.000 2.00      
Luis Reyes LYN 143.2 16 18 5 18 2 2 .920 1.44      
Ripken Reyes KNG 132.0 15 17 8 27 1 3 .972 2.39      
Luke Ritter EAS 8.0 1 1 0 1 0 0 1.000 1.12      
Cristhian Rodriguez PW 126.0 14 18 10 13 1 1 .958 1.64      
Jose Rojas WIL 194.2 22 25 10 36 2 1 .958 2.13      
Yolbert Sanchez PW 49.2 6 11 3 8 0 3 1.000 1.99      
Leandro Santana WS 103.2 12 16 4 26 3 0 .909 2.60      
Luis Santana LYN 18.0 2 2 1 1 0 0 1.000 1.00      
Anthony Servideo WS 63.0 8 8 3 16 0 0 1.000 2.71      
Colton Shaver ALX 46.0 5 6 4 12 0 0 1.000 3.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kodey Shojinaga ALX 65.0 8 8 5 9 0 1 1.000 1.94      
Boston Smith PW 0.2 0 1 0 0 0 0 .000 0.00      
Anthony Stephan KNG 2.0 0 1 0 2 0 1 1.000 9.00      
Jose Torres KNG 62.2 7 8 4 16 3 1 .870 2.87      
Richard Urena DAN 149.1 19 19 11 31 0 1 1.000 2.53      
Echedry Vargas ALX 205.2 26 26 13 28 2 1 .953 1.79      
Andy Weber DAN 136.0 15 17 13 32 1 3 .978 2.98      
Eli White EAS 113.2 13 13 8 15 1 4 .958 1.82      
68 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Acosta NPT 4.0 0 2 1 0 0 0 1.000 2.25      
Alexander Albertus NPT 79.2 8 13 10 15 0 3 1.000 2.82      
Leandro Arias PW 216.1 25 25 22 42 1 6 .985 2.66      
Rayder Ascanio BRN 70.0 10 10 7 15 3 4 .880 2.83      
Mario Baez BRN 35.0 4 4 4 4 0 2 1.000 2.06      
Jalen Battles BRN 17.0 2 2 2 3 0 1 1.000 2.65      
Yolfran Castillo LYN 287.1 31 32 39 63 2 14 .981 3.19      
Rodolfo Castro KNG 17.0 2 2 2 2 0 0 1.000 2.12      
Felnin Celesten EAS 75.0 8 8 4 17 0 1 1.000 2.52      
Tytus Cissell LYN 44.0 4 5 12 10 1 3 .957 4.50      
Gavin Collins BRN 1.0 0 1 0 0 0 0 .000 0.00      
Ben Cowles WS 63.0 7 8 6 9 1 1 .938 2.14      
Ronny Cruz ALX 416.1 49 51 51 97 5 23 .967 3.20      
Alex De Goti LYN 62.0 8 9 5 9 0 2 1.000 2.03      
Jose Devers KNG 67.2 8 8 17 14 0 2 1.000 4.12      
Eddy Diaz ALX 16.0 2 2 2 1 0 0 1.000 1.69      
Brenden Dixon BRN 184.0 19 25 27 48 2 9 .974 3.67      
Jeremy Eierman EAS 165.0 17 19 14 34 0 5 1.000 2.62      
A.J. Graffanino DAN 11.0 1 2 0 0 1 0 .000 0.00      
Michael Guldberg DAN 17.0 2 2 0 9 0 0 1.000 4.76      
Matt Halbach WS 9.0 1 1 2 1 0 1 1.000 3.00      
Luke Hanson LYN 41.0 5 5 8 9 0 2 1.000 3.73      
Cobb Hightower BRN 332.1 37 43 40 64 4 14 .963 2.82      
Dyan Jorge EAS 37.0 4 5 7 11 1 3 .947 4.38      
Connor Kaiser DAN 19.0 2 3 2 6 2 0 .800 3.79      
Scott Kingery EAS 9.0 1 1 3 2 0 1 1.000 5.00      
Wilfredo Lara EAS 9.0 1 2 1 1 1 1 .667 2.00      
Kellon Lindsey LYN 129.2 14 14 10 31 3 6 .932 2.85      
Alex Lodise WIL 305.0 34 35 31 83 2 17 .983 3.36      
Dixon Machado WS 112.0 13 13 8 28 2 4 .947 2.89      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dallas Macias WIL 53.0 6 6 7 16 2 1 .920 3.91      
Cam Magee LYN 43.0 5 5 3 5 0 0 1.000 1.67      
Jorge Mateo EAS 73.0 8 8 10 14 0 1 1.000 2.96      
David Mershon ALX 30.0 3 4 5 8 0 2 1.000 3.90      
Myles Naylor LYN 35.0 4 4 6 10 1 3 .941 4.11      
Kay-Lan Nicasia WIL 288.2 32 35 32 52 5 6 .944 2.62      
Nathaniel Ochoa Leyva LYN 16.1 2 2 4 4 0 0 1.000 4.41      
D'Angelo Ortiz WIL 9.0 1 1 1 0 0 0 1.000 1.00      
Jack Penney DAN 134.0 15 16 18 29 2 7 .959 3.16      
Nick Quintana ALX 9.0 1 1 1 2 0 1 1.000 3.00      
Luis Ravelo PW 401.2 45 47 45 112 3 18 .981 3.52      
Ripken Reyes KNG 147.1 17 19 24 35 3 10 .952 3.60      
Grant Richardson WS 1.0 0 1 0 0 0 0 .000 0.00      
Justin Riemer PW 27.1 2 4 1 7 0 2 1.000 2.63      
Devin Saltiban ALX 82.1 12 12 11 23 1 3 .971 3.72      
Leandro Santana WS 17.0 2 2 2 3 0 0 1.000 2.65      
Anthony Servideo WS 87.0 10 11 8 16 0 0 1.000 2.48      
Jhonny Severino NPT 563.1 65 65 74 127 4 27 .980 3.21      
Colby Shelton WS 0.2 0 1 0 0 0 0 .000 0.00      
Sincere Smith WS 267.2 31 32 28 63 1 5 .989 3.06      
Jose Torres KNG 425.0 46 51 63 92 6 17 .963 3.28      
Richard Urena DAN 146.1 16 19 23 29 0 7 1.000 3.20      
Echedry Vargas ALX 90.2 6 23 6 14 1 3 .952 1.99      
Andy Weber DAN 319.2 37 37 39 70 5 13 .956 3.07      
Eli White EAS 44.0 5 5 9 10 0 6 1.000 3.89      
Wyatt Young EAS 225.0 27 27 31 60 3 8 .968 3.64      
Freddy Zamora EAS 16.2 2 2 3 6 0 2 1.000 4.86      
57 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Evan Alexander WS 223.0 25 30 60 2 1 0 .984 2.50      
Richie Bonomolo WS 60.0 7 7 23 0 0 0 1.000 3.45      
Pier-Olivier Boucher LYN 74.1 9 9 19 0 0 0 1.000 2.30      
Cole Brannen LYN 20.0 2 3 8 0 0 0 1.000 3.60      
Logan Braunschweig WIL 53.0 6 8 11 0 0 0 1.000 1.87      
Roni Cabrera WS 156.2 18 18 46 0 2 0 .958 2.64      
Conner Capel KNG 190.0 22 24 48 0 0 0 1.000 2.27      
Stanley Consuegra KNG 27.0 3 5 8 0 0 0 1.000 2.67      
Clint Coulter WS 59.2 7 7 22 0 2 0 .917 3.32      
Elis Cuevas KNG 10.2 1 2 4 0 0 0 1.000 3.38      
Jeremy De La Rosa EAS 8.1 2 2 0 1 0 0 1.000 1.08      
Omar De Los Santos LYN 25.0 3 3 6 0 0 0 1.000 2.16      
Austin Dean KNG 87.1 10 11 28 1 0 0 1.000 2.99      
Niko Decolati BRN 45.0 5 5 11 1 1 0 .923 2.40      
Jake DeLeo BRN 7.1 0 1 0 0 0 0 .000 0.00      
Joel Dragoo ALX 185.1 20 27 51 2 0 0 1.000 2.57      
Julian Escobedo BRN 159.2 18 19 35 0 1 0 .972 1.97      
Shayne Fontana ALX 168.2 19 21 37 1 0 0 1.000 2.03      
Hayden Friese WIL 43.0 5 5 13 0 0 0 1.000 2.72      
Anthony Garcia NPT 461.0 52 54 115 1 2 0 .983 2.26      
Dermis Garcia KNG 16.0 2 2 7 0 0 0 1.000 3.94      
Asbel Gonzalez EAS 36.0 4 4 7 0 0 0 1.000 1.75      
Shawn Goosenberg ALX 9.0 1 1 6 0 0 0 1.000 6.00      
A.J. Graffanino DAN 5.0 0 2 0 0 0 0 .000 0.00      
Joe Gray Jr. KNG 38.2 5 5 9 0 0 0 1.000 2.09      
Michael Guldberg DAN 143.2 18 18 40 0 1 0 .976 2.51      
Jimmy Herron DAN 188.1 22 22 42 0 0 0 1.000 2.01      
Darius Hill BRN 91.0 11 11 26 0 0 0 1.000 2.57      
Connor Hollis LYN 24.0 2 3 4 0 0 0 1.000 1.50      
Deundre Jones LYN 43.0 4 5 11 0 0 0 1.000 2.30      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rowdey Jordan EAS 148.0 14 19 29 0 0 0 1.000 1.76      
Simon Juan EAS 87.0 10 10 15 1 1 1 .941 1.66      
Damon Keith DAN 96.1 11 12 23 1 0 0 1.000 2.24      
Luis Lara PW 60.0 7 7 17 0 0 0 1.000 2.55      
Matt Lloyd PW 76.0 9 9 17 1 1 0 .947 2.13      
Brock Lundquist BRN 106.0 11 13 29 0 0 0 1.000 2.46      
Dallas Macias WIL 160.1 17 21 49 2 0 0 1.000 2.86      
Wendell Marrero PW 18.1 2 5 4 0 0 0 1.000 1.96      
Robby Martin LYN 16.0 2 2 8 0 0 0 1.000 4.50      
Jacob McCombs WIL 64.0 7 8 18 0 0 0 1.000 2.53      
Jay McQueen LYN 73.1 8 8 22 0 0 0 1.000 2.70      
Cody Milligan WIL 51.0 6 6 12 0 0 0 1.000 2.12      
Drew Mount PW 36.0 4 5 11 1 0 1 1.000 3.00      
Ethan O'Donnell PW 11.0 1 2 4 1 1 0 .833 4.09      
Yonathan Perlaza NPT 136.1 16 16 32 0 0 0 1.000 2.11      
Dustin Peterson BRN 56.0 6 7 23 0 0 0 1.000 3.70      
